Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Michael Igoe/ Will Atkins | 6:01 | 5:56 | 7:00 | 6:52 | 6:52 | 6:46 | 7:12 | 7:10 | 53:49 | 1 | 1 | |
2 | F | Paul Murro/ Craig Simkiss | 6:28 | 6:08 | 7:07 | 7:08 | 7:00 | 6:59 | 7:26 | 7:41 | 55:57 | 2 | 2 | |
3 | D | Wil Owen/ Chloe Louise Thomas | 6:19 | 6:19 | 7:23 | 7:13 | 7:11 | 7:04 | 7:29 | 7:29 | 56:27 | 1 | 3 | |
4 | F | Thomas Cooper/ Mathias Fowden | 6:10 | Mechanical failure | ||||||||||
5 | D | Malcolm 'Tar' Jones/ Rhys Jones | 6:06 | 6:01 | Gearbox | |||||||||
6 | D | James Garner/ Jordan Joines | 6:23 | 6:22 | 7:23 | 7:17 | 7:17 | Alternator | ||||||
7 | F | Kiaran Hankin / James Swallow | 6:23 | 6:21 | 7:26 | 7:22 | 7:31 | 7:25 | 7:51 | 7:47 | 58:06 | 3 | 5 | |
8 | F | Mark Jasper/ Don Whyatt | 11:00 | 7:00 | 8:13 | 7:34 | 7:57 | 7:28 | Retired | |||||
9 | F | Peter Elkins/ Andrew Joll | 6:31 | 6:29 | 7:31 | 7:26 | 7:35 | 7:19 | 7:46 | 7:46 | 58:23 | 4 | 10 | |
10 | F | Richard Owen Morgans/ Robert Cargill | 6:50 | 6:30 | 7:41 | 7:23 | 7:40 | 7:32 | 12:00 | Vehicle issues | ||||
11 | E | Billy Grew/ Tom Bishop | 6:33 | 6:42 | 7:46 | 12:00 | Retired | |||||||
13 | D | Alasdair Stables/ Neil Jones | 6:31 | 6:26 | 7:30 | 7:25 | 7:28 | 7:20 | 7:52 | 7:51 | 58:23 | 3 | 9 | |
14 | C | Martin Davies/ Jason Davies | 6:32 | 6:26 | 7:31 | 7:26 | 7:27 | 7:21 | 7:42 | 7:41 | 58:06 | 2 | 6 | |
15 | C | Richard Merriman / Kath Curzon | 6:28 | 6:19 | 7:24 | 7:13 | 7:19 | 7:21 | 7:45 | 7:32 | 57:21 | 1 | 4 | |
16 | C | Alex Stubbs/ Rhys Edwards | 6:40 | 6:35 | 7:37 | 7:32 | 7:37 | 7:33 | 7:55 | 7:52 | 59:21 | 5 | 13 | |
17 | D | Bertie Morton/ Mark Walker | Engine failure | |||||||||||
18 | D | Cliff Evans/ Sion cunniff | 6:40 | 6:36 | 7:45 | 7:33 | 7:56 | 7:30 | 8:00 | 8:06 | 1:00:06 | 6 | 16 | |
19 | D | Chris McCallum/ Stephen Clark | 6:35 | 6:38 | 7:33 | 7:31 | 7:37 | 7:40 | 8:13 | 8:08 | 59:55 | 5 | 15 | |
20 | C | Christopher David Berry/ Lewis Griffiths | 6:35 | 6:28 | 7:30 | 7:24 | 7:30 | 7:22 | 7:45 | 7:39 | 58:13 | 3 | 8 | |
21 | E | Mark Blenkinsop/ Adam Blenkinsop | 7:10 | 7:00 | 8:12 | 7:57 | 7:57 | 7:53 | 8:27 | 8:24 | 1:03:00 | 3 | 28 | |
22 | D | Michael Bowle/ izzie lawrence | 7:13 | 6:43 | 8:08 | 12:00 | 9:37 | 7:43 | 12:00 | 12:00 | 1:15:24 | 9 | 59 | |
23 | C | Neil Jones/ Alan Thomas | 7:13 | 6:51 | Engine failure | |||||||||
24 | G | Will Onions/ Dave Williams | 6:50 | 6:40 | 7:46 | 7:32 | 7:39 | 7:33 | Gearbox | |||||
25 | D | Paul Gorge/ Harriet Worth | 7:12 | 6:58 | 8:11 | 8:01 | 8:07 | 13:00 | 8:33 | 8:20 | 1:08:22 | 7 | 49 | |
26 | D | Craig Kampschulte / Mark crisp | 6:33 | 6:22 | 7:34 | 7:25 | 7:26 | 7:19 | 7:44 | 7:47 | 58:10 | 2 | 7 | |
27 | C | Peter Taylor/ Charlotte Wainwright | 7:01 | 6:44 | 7:47 | 7:42 | 7:47 | 7:34 | 7:59 | 12:00 | 1:04:34 | 12 | 33 | |
28 | C | David Hill/ Stephen Turner | 7:07 | 6:52 | 7:55 | 7:56 | 7:53 | 7:53 | 8:13 | Retired | ||||
29 | C | Jack Ives/ Louis Baines | Brake failure | |||||||||||
30 | C | Leighton Smith/ Karen Phelps | 7:03 | 6:45 | 7:54 | 12:00 | 8:35 | 8:27 | 8:07 | 8:05 | 1:06:56 | 18 | 47 | |
31 | C | Mark Young/ Jo Young | 6:49 | 6:31 | 7:44 | 7:47 | 7:38 | 7:33 | Disqualified - Contravention of R25.6 | |||||
32 | B | Lauren Groves/ Dylan Thomas | 8:05 | 7:54 | 9:18 | 9:01 | 9:04 | 8:46 | 9:19 | 9:00 | 1:10:27 | 7 | 54 | |
33 | B | Kevin Davies/ Sion Rowlands | 7:03 | 6:57 | 7:51 | 7:44 | 8:00 | 7:45 | 8:03 | 7:58 | 1:01:21 | 2 | 19 | |
34 | C | Matthew Edwards / Tommy Edwards | 7:05 | 6:48 | 7:56 | 7:47 | 7:56 | 7:50 | 8:15 | 8:12 | 1:01:49 | 8 | 22 | |
35 | B | Paul Sheard/ Colin Neil Stephens | 6:55 | 6:53 | 7:57 | 7:47 | 7:48 | 7:42 | 8:03 | 8:01 | 1:01:06 | 1 | 18 | |
36 | D | Gordon Winning/ Erica Winning | 7:13 | Clutch slave cylinder | ||||||||||
37 | A | Mydrian Harries/ Geraint Evans | 6:58 | 6:49 | 8:02 | 7:55 | 7:56 | 7:50 | 8:12 | 8:07 | 1:01:49 | 1 | 21 | |
38 | A | Jack Edwards/ Lucie Gutteridge | 7:14 | 6:53 | 8:09 | 7:59 | 8:12 | 7:47 | 8:08 | 8:08 | 1:02:30 | 2 | 24 | |
39 | C | Keith Anglesea/ Christine Pearson | 7:18 | 7:11 | 8:18 | 8:08 | 8:23 | 8:20 | 8:36 | 8:25 | 1:04:39 | 13 | 34 | |
40 | C | Rhydian Evans/ Llyr Davies | 7:11 | 6:49 | 8:04 | 7:45 | 8:00 | 7:54 | 8:18 | 8:11 | 1:02:12 | 9 | 23 | |
41 | B | Mark Gellatly/ Jack Morris | 7:05 | 6:54 | 8:11 | 7:54 | 8:01 | 7:52 | 8:19 | 8:19 | 1:02:35 | 3 | 26 | |
42 | C | Josh Jones/ Sam weller | 7:01 | 6:41 | 7:50 | 7:43 | 7:47 | 7:36 | 8:05 | 8:00 | 1:00:43 | 6 | 17 | |
43 | H | Martin Williams/ Martin Allwood | 7:23 | 7:12 | 8:40 | 8:39 | 8:24 | 8:22 | 8:42 | 8:42 | 1:06:04 | 5 | 44 | |
44 | C | Keith Daniels/ Rhys williams | 7:04 | 6:51 | 8:16 | 7:53 | 8:00 | 7:52 | 8:15 | 8:21 | 1:02:32 | 10 | 25 | |
45 | B | Anthony Cartwright/ Brian Cartwright | 7:01 | 6:47 | 7:52 | 7:38 | 7:55 | 7:55 | Retired | |||||
46 | H | Tom Hynd/ Dave Mathewson | 7:31 | 7:29 | Clutch slipping | |||||||||
47 | C | Anthony James Jevons/ Margaret Kelly | 7:13 | 7:02 | 8:20 | 8:00 | 8:19 | 8:08 | 8:31 | 8:29 | 1:04:02 | 11 | 32 | |
48 | C | Matthew Rowland/ David Ley | 11:00 | 6:42 | 8:00 | 7:47 | 7:49 | 7:41 | 8:10 | 8:12 | 1:05:21 | 14 | 37 | |
49 | C | Jonathan Davies / Dylan Davies | 7:20 | 7:06 | 8:30 | 8:16 | 8:27 | 8:13 | 8:49 | 8:51 | 1:05:32 | 15 | 39 | |
50 | C | Adam Huggon/ Stuart Egglestone | 7:16 | 6:43 | 8:06 | 7:40 | 7:55 | 7:42 | 8:19 | 12:00 | 1:05:41 | 16 | 40 | |
51 | A | Owain Hughes / Chris Phillips | 7:22 | 7:11 | 8:23 | 8:14 | 8:24 | 8:14 | 8:39 | 8:30 | 1:04:57 | 4 | 35 | |
52 | H | John Day/ Will Brown | 7:24 | 11:00 | 8:37 | 8:24 | 8:21 | 8:10 | 8:42 | 8:43 | 1:09:21 | 10 | 52 | |
53 | C | Mark Thompson/ Hannah Thompson | 6:58 | 6:43 | 7:56 | 7:45 | 7:52 | Retired | ||||||
55 | C | Kevan Wilson/ James Worth | 7:05 | 7:00 | 12:00 | 30:00 | 8:17 | 13:00 | 8:41 | 8:32 | 1:34:35 | 19 | 60 | |
56 | D | Jake Smith/ Robbie Sandford | 7:26 | 6:31 | 7:34 | 7:18 | 7:38 | 7:25 | 7:51 | 7:44 | 59:27 | 4 | 14 | |
57 | A | James Larminie/ Rich Jones | 7:23 | 7:07 | 8:32 | 8:19 | Rotor arm | |||||||
58 | H | Gareth Humphreys/ Adam Burkill | 7:30 | 7:47 | 8:34 | 8:18 | 8:37 | 8:17 | 8:44 | 8:38 | 1:06:25 | 7 | 46 | |
60 | C | Andrew Hutchinson/ Joe Hutchinson | 7:01 | 6:42 | 7:53 | 7:44 | 8:00 | 7:46 | 8:12 | 8:06 | 1:01:24 | 7 | 20 | |
61 | G | Alwyn Llyr Williams/ Dylan Sion Richards | 7:06 | 30:00 | 30:00 | 8:10 | 8:07 | 7:55 | 8:18 | 8:21 | 1:47:57 | 2 | 61 | |
62 | C | Alistair Hutchinson/ Jordan english | 6:35 | 6:31 | 7:38 | 7:35 | 7:32 | 7:24 | 7:53 | 7:51 | 58:59 | 4 | 11 | |
63 | B | Paul Joseph / Sean Crowley | 7:09 | 6:59 | 8:19 | 8:03 | 8:09 | 8:07 | 8:28 | 8:25 | 1:03:39 | 4 | 30 | |
64 | A | Richard Perry/ Julia Perry | 7:10 | 6:52 | 8:11 | 7:57 | 8:07 | 8:02 | 8:27 | 8:16 | 1:03:02 | 3 | 29 | |
65 | C | Mark Dixon/ Pete Quigley | 7:27 | 7:14 | 8:27 | 8:20 | 8:25 | 8:18 | 8:55 | 8:43 | 1:05:49 | 17 | 42 | |
66 | H | Jacob Neal/ Russell Thompson | 7:17 | 7:04 | 8:19 | Radiator | ||||||||
67 | H | George Clarke/ Stephen Moyses | 7:12 | 7:03 | 8:20 | 8:08 | 8:03 | 8:04 | 8:33 | 8:30 | 1:03:53 | 1 | 31 | |
68 | B | Nigel Scudamore / Bryan Whale | 7:42 | 7:33 | 8:44 | 8:25 | 8:39 | 8:22 | 8:57 | 8:46 | 1:07:08 | 6 | 48 | |
69 | D | David Smith/ Alan Edwards | 8:07 | 7:29 | 8:58 | 8:57 | 8:51 | 8:55 | 12:00 | 12:00 | 1:15:17 | 8 | 58 | |
70 | E | Lee Clarke/ Micheal Abbott | 7:12 | 6:55 | 8:11 | 7:56 | 8:12 | 7:57 | 8:24 | 8:12 | 1:02:59 | 2 | 27 | |
71 | E | Bradley Anthony Carroll/ Jamies Gosling | 6:46 | 6:27 | 7:32 | 7:24 | 7:34 | 7:31 | 7:52 | 7:55 | 59:01 | 1 | 12 | |
72 | H | Jack Birch/ Mike Jode | 7:41 | 7:34 | 8:42 | 8:32 | 8:40 | 8:35 | 8:58 | Clutch | ||||
73 | H | Owen Cule/ Matt Walk | 7:35 | 7:34 | 9:53 | 8:33 | 8:38 | 8:29 | 8:55 | 8:53 | 1:08:30 | 8 | 50 | |
74 | H | Guy Butler/ Oliver Waggett | 7:19 | 7:10 | 8:32 | 8:20 | 8:31 | 8:21 | 8:42 | 8:37 | 1:05:32 | 2 | 38 | |
75 | H | Toney Webb/ David Robinson | 7:30 | 7:19 | 8:36 | 8:28 | 8:20 | 8:11 | 8:46 | 8:38 | 1:05:48 | 3 | 41 | |
76 | A | Geraint Williams/ Liam Jones | 7:22 | 10:57 | 30:00 | 8:24 | 11:02 | 30:00 | 8:59 | 8:23 | 1:55:07 | 5 | 62 | |
77 | H | Mark Turner/ Bob Wiggins | 7:30 | 7:26 | 9:03 | 8:28 | 8:23 | 8:15 | 8:44 | 8:34 | 1:06:23 | 6 | 45 | |
78 | H | John Clayton/ Christian Brown | 7:14 | 7:08 | 8:24 | 12:00 | 8:24 | 8:13 | 8:43 | 8:42 | 1:08:48 | 9 | 51 | |
79 | H | Mark Christopher/ Kevin Watkins | 8:00 | 8:15 | 9:24 | 9:02 | 9:21 | 9:07 | 9:34 | 9:13 | 1:11:56 | 11 | 55 | |
80 | H | Wesley Gilford/ Andrew Millington | 7:26 | 7:16 | 8:34 | 8:29 | 8:27 | 8:22 | 8:41 | 8:38 | 1:05:53 | 4 | 43 | |
81 | B | Luke Whiting/ Andrew Side | Non Starter | |||||||||||
82 | G | Wyn Lloyd/ Emyr Owen | 7:48 | 7:40 | 8:59 | 8:48 | 8:56 | 8:53 | 9:16 | 9:12 | 1:09:32 | 1 | 53 | |
83 | H | Kevin Ablitt/ Graham Child | 8:12 | 7:46 | 9:30 | 9:18 | 9:08 | 9:00 | 9:42 | 9:27 | 1:12:03 | 12 | 56 | |
84 | H | Florence Butler/ Paul Stringer | 8:04 | 8:07 | 9:08 | 9:15 | 9:19 | 9:22 | 9:30 | 10:09 | 1:12:54 | 13 | 57 | |
85 | B | Sven Grube/ Harry Walshaw | 7:26 | 7:16 | 8:28 | 8:18 | 8:24 | 8:15 | 8:37 | 8:33 | 1:05:17 | 5 | 36 | |
86 | C | Jamie McBain/ Callum Young | 9:26 | Steering rack | ||||||||||
87 | F | John Stone/ Alex Stone | Non Starter |
Times shown like this are notional or penalised
Stage 1 5.50 miles | Stage 2 5.50 miles | Stage 3 6.00 miles | Stage 4 6.00 miles | Stage 5 6.50 miles | Stage 6 6.50 miles | Stage 7 6.00 miles | Stage 8 6.00 miles |
These results became Final on Sunday 14th April 2024 at 17:30 BST and were signed by Rob Yates (Clerk of the Course) - This page will refresh in 5 minutes.