Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
5.50 miles
Stage 2
5.50 miles
Stage 3
6.00 miles
Stage 4
6.00 miles
Stage 5
6.50 miles
Stage 6
6.50 miles
Stage 7
6.00 miles
Stage 8
6.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:011 5:561 7:001 6:521 6:521 6:461 7:121 7:10
25 6:065 6:012 7:072 7:082 7:002 6:592 7:263 7:29
34 6:102 6:083 7:233 7:133 7:113 7:043 7:2915 7:32
43 6:193 6:196 7:2315 7:136 7:179 7:1914 7:4220 7:39
57 6:2315 6:1915 7:246 7:1715 7:1926 7:1926 7:442 7:41
66 6:237 6:217 7:2656 7:1826 7:2613 7:2015 7:4514 7:41
72 6:286 6:2213 7:307 7:2214 7:2714 7:2120 7:4556 7:44
815 6:2826 6:2220 7:3010 7:2313 7:2815 7:219 7:469 7:46
99 6:3113 6:269 7:3120 7:2420 7:3020 7:227 7:517 7:47
1013 6:3114 6:2614 7:3171 7:247 7:3162 7:2456 7:5126 7:47
1114 6:3271 6:2771 7:3213 7:2562 7:327 7:2513 7:5213 7:51
1211 6:3320 6:2819 7:3326 7:2571 7:3456 7:2571 7:5262 7:51
1326 6:339 6:2926 7:349 7:269 7:358 7:2862 7:5316 7:52
1419 6:3510 6:3056 7:3414 7:2616 7:3718 7:3016 7:5571 7:55
1520 6:3531 6:3116 7:3719 7:3119 7:3771 7:3127 7:5933 7:58
1662 6:3556 6:3162 7:3816 7:3231 7:3810 7:3218 8:0042 8:00
1716 6:4062 6:3110 7:4124 7:3256 7:3816 7:3333 8:0335 8:01
1818 6:4016 6:3531 7:4418 7:3324 7:3924 7:3335 8:0330 8:05
1971 6:4618 6:3618 7:458 7:3410 7:4031 7:3342 8:0518 8:06
2031 6:4919 6:3811 7:4662 7:3527 7:4727 7:3430 8:0760 8:06
2110 6:5024 6:4024 7:4645 7:3842 7:4742 7:3638 8:0837 8:07
2224 6:5042 6:4127 7:4750 7:4035 7:4819 7:4048 8:1019 8:08
2335 6:5511 6:4242 7:5027 7:4248 7:4948 7:4137 8:1238 8:08
2437 6:5848 6:4233 7:5142 7:4353 7:5235 7:4260 8:1240 8:11
2553 6:5860 6:4245 7:5233 7:4428 7:5350 7:4219 8:1334 8:12
2627 7:0122 6:4360 7:5360 7:4445 7:5522 7:4328 8:1348 8:12
2742 7:0150 6:4330 7:5440 7:4550 7:5533 7:4534 8:1570 8:12
2845 7:0153 6:4328 7:5553 7:4518 7:5660 7:4644 8:1564 8:16
2960 7:0127 6:4434 7:5631 7:4734 7:5638 7:4740 8:1841 8:19
3030 7:0330 6:4553 7:5634 7:4737 7:5634 7:5061 8:1825 8:20
3133 7:0345 6:4735 7:5735 7:478 7:5737 7:5041 8:1944 8:21
3244 7:0434 6:4848 8:0048 7:4721 7:5741 7:5250 8:1961 8:21
3334 7:0537 6:4937 8:0244 7:5333 8:0044 7:5270 8:2476 8:23
3441 7:0540 6:4940 8:0441 7:5440 8:0021 7:5321 8:2721 8:24
3555 7:0523 6:5150 8:0637 7:5544 8:0028 7:5364 8:2739 8:25
3661 7:0644 6:5122 8:0828 7:5660 8:0040 7:5463 8:2863 8:25
3728 7:0728 6:5238 8:0970 7:5641 8:0145 7:5547 8:3147 8:29
3863 7:0964 6:5225 8:1121 7:5767 8:0361 7:5525 8:3351 8:30
3921 7:1035 6:5341 8:1164 7:5725 8:0770 7:5767 8:3367 8:30
4064 7:1038 6:5364 8:1138 7:5961 8:0764 8:0239 8:3655 8:32
4140 7:1141 6:5470 8:1147 8:0064 8:0767 8:0485 8:3785 8:33
4225 7:1270 6:5521 8:1225 8:0163 8:0963 8:0751 8:3977 8:34
4367 7:1233 6:578 8:1363 8:0338 8:1247 8:0855 8:4174 8:37
4470 7:1225 6:5844 8:1639 8:0870 8:1252 8:1080 8:4158 8:38
4522 7:1363 6:5939 8:1867 8:0855 8:1775 8:1143 8:4275 8:38
4623 7:138 7:0063 8:1961 8:1047 8:1949 8:1352 8:4280 8:38
4736 7:1321 7:0066 8:1951 8:1475 8:2078 8:1374 8:4243 8:42
4847 7:1355 7:0047 8:2049 8:1652 8:2151 8:1478 8:4378 8:42
4938 7:1447 7:0267 8:2058 8:1839 8:2377 8:1558 8:4452 8:43
5078 7:1467 7:0351 8:2385 8:1877 8:2385 8:1577 8:4465 8:43
5150 7:1666 7:0478 8:2457 8:1943 8:2458 8:1775 8:4668 8:46
5266 7:1749 7:0665 8:2765 8:2051 8:2465 8:1849 8:4949 8:51
5339 7:1857 7:0785 8:2874 8:2078 8:2439 8:2065 8:5573 8:53
5474 7:1978 7:0849 8:3076 8:2485 8:2474 8:2173 8:5532 9:00
5549 7:2074 7:1057 8:3252 8:2465 8:2543 8:2268 8:5782 9:12
5651 7:2239 7:1174 8:3268 8:2549 8:2768 8:2272 8:5879 9:13
5776 7:2251 7:1158 8:3475 8:2880 8:2780 8:2276 8:5983 9:27
5843 7:2343 7:1280 8:3477 8:2874 8:3130 8:2782 9:1684 10:09
5957 7:2365 7:1475 8:3680 8:2930 8:3573 8:2932 9:1922 12:00
6052 7:2480 7:1652 8:3772 8:3258 8:3772 8:3584 9:3027 12:00
6156 7:2685 7:1643 8:4073 8:3373 8:3832 8:4679 9:3450 12:00
6280 7:2675 7:1972 8:4243 8:3968 8:3982 8:5383 9:4269 12:00
6385 7:2677 7:2668 8:4482 8:4872 8:4069 8:5510 12:00 
6465 7:2769 7:2969 8:5869 8:5769 8:5183 9:0022 12:00 
6558 7:3046 7:2982 8:5932 9:0182 8:5679 9:0769 12:00 
6675 7:3068 7:3377 9:0379 9:0232 9:0484 9:22  
6777 7:3072 7:3484 9:0884 9:1583 9:0825 13:00  
6846 7:3173 7:3432 9:1883 9:1884 9:1955 13:00  
6973 7:3582 7:4079 9:2411 12:0079 9:2176 30:00  
7072 7:4183 7:4683 9:3022 12:0022 9:37   
7168 7:4258 7:4773 9:5330 12:0076 11:02   
7282 7:4832 7:5455 12:0078 12:00    
7379 8:0084 8:0761 30:0055 30:00    
7484 8:0479 8:1576 30:00     
7532 8:0576 10:57      
7669 8:0752 11:00      
7783 8:1261 30:00      
7886 9:26       
798 11:00       
8048 11:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 14th April 2024 at 17:30 BST and were signed by Rob Yates (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents