Posn Stage 1
5.50 miles
Stage 2
5.50 miles
Stage 3
6.00 miles
Stage 4
6.00 miles
Stage 5
6.50 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 6:011 11:571 18:571 25:491 32:41
25 6:065 12:072 19:432 26:512 33:51
34 6:102 12:363 20:013 27:143 34:25
43 6:193 12:386 20:0815 27:246 34:42
56 6:237 12:447 20:106 27:2515 34:43
67 6:236 12:4515 20:117 27:327 35:03
72 6:2815 12:4713 20:2713 27:5213 35:20
815 6:2826 12:5514 20:2926 27:5426 35:20
99 6:3113 12:5726 20:2914 27:5514 35:22
1013 6:3114 12:589 20:319 27:5720 35:27
1114 6:329 13:0020 20:3320 27:579 35:32
1211 6:3320 13:0362 20:4471 28:0971 35:43
1326 6:3362 13:0671 20:4519 28:1762 35:51
1419 6:3519 13:1319 20:4662 28:1919 35:54
1520 6:3571 13:1316 20:5210 28:2416 36:01
1662 6:3511 13:1510 21:0116 28:2410 36:04
1716 6:4016 13:1511 21:0118 28:3424 36:27
1818 6:4018 13:1618 21:0124 28:4856 36:27
1971 6:4610 13:2031 21:0456 28:4931 36:29
2031 6:4931 13:2024 21:1631 28:5118 36:30
2110 6:5024 13:3056 21:3127 29:1427 37:01
2224 6:5053 13:4127 21:3242 29:1542 37:02
2335 6:5542 13:4242 21:3245 29:1845 37:13
2437 6:5860 13:4360 21:3660 29:2053 37:14
2553 6:5827 13:4553 21:3753 29:2235 37:20
2627 7:0137 13:4745 21:4035 29:3260 37:20
2742 7:0130 13:4830 21:4233 29:3534 37:32
2845 7:0135 13:4835 21:4534 29:3633 37:35
2960 7:0145 13:4834 21:4937 29:4437 37:40
3030 7:0334 13:5337 21:4950 29:4550 37:40
3133 7:0344 13:5533 21:5140 29:4928 37:43
3244 7:0422 13:5628 21:5428 29:5040 37:49
3334 7:0556 13:5722 22:0441 30:0444 38:04
3441 7:0528 13:5940 22:0444 30:0441 38:05
3555 7:0541 13:5950 22:0564 30:1021 38:16
3661 7:0650 13:5941 22:1070 30:1464 38:17
3728 7:0733 14:0044 22:1138 30:1570 38:26
3863 7:0940 14:0064 22:1321 30:1938 38:27
3921 7:1064 14:0238 22:1625 30:2225 38:29
4064 7:1023 14:0470 22:1863 30:3063 38:39
4140 7:1155 14:0525 22:2147 30:3567 38:46
4225 7:1238 14:0721 22:2267 30:4347 38:54
4367 7:1270 14:0763 22:2739 30:5539 39:18
4470 7:1263 14:0847 22:3551 31:1051 39:34
4522 7:1321 14:1067 22:3549 31:1249 39:39
4623 7:1325 14:1066 22:4057 31:2174 39:52
4736 7:1347 14:1578 22:4674 31:2185 39:52
4847 7:1367 14:1539 22:4765 31:2865 39:53
4938 7:1466 14:2149 22:5685 31:2880 40:12
5078 7:1478 14:2251 22:5680 31:4575 40:13
5150 7:1649 14:2674 23:0175 31:5343 40:18
5266 7:1739 14:2957 23:0243 31:5458 40:46
5339 7:1874 14:2965 23:0858 32:0977 40:50
5474 7:1957 14:3085 23:1068 32:2468 41:03
5549 7:2051 14:3343 23:1577 32:2772 41:09
5651 7:2243 14:3580 23:1672 32:2948 41:18
5776 7:2265 14:4175 23:2511 33:018 41:44
5843 7:2380 14:4258 23:5182 33:1582 42:11
5957 7:2385 14:4272 23:5748 33:2973 42:13
6052 7:2475 14:4968 23:5969 33:3130 42:17
6156 7:2677 14:5677 23:5973 33:3569 42:22
6280 7:2646 15:0082 24:2730 33:4278 43:10
6385 7:2673 15:0969 24:348 33:4732 43:22
6465 7:2768 15:1573 25:0222 34:0422 43:41
6558 7:3072 15:1532 25:1732 34:1852 43:46
6675 7:3058 15:1784 25:1984 34:3484 43:53
6777 7:3082 15:2883 25:2879 34:4183 43:54
6846 7:3169 15:3679 25:3978 34:4679 44:02
6973 7:3583 15:5848 25:4283 34:4655 1:04:22
7072 7:4132 15:5955 26:0552 35:2576 1:07:45
7168 7:4284 16:118 26:1355 56:0561 1:23:23
7282 7:4879 16:1552 27:0176 56:43 
7379 8:0048 17:4276 48:1961 1:15:16 
7484 8:048 18:0061 1:07:06  
7532 8:0576 18:19   
7669 8:0752 18:24   
7783 8:1261 37:06   
7886 9:26    
798 11:00    
8048 11:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 14th April 2024 at 17:30 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents