Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | F | Michael Igoe/ Will Atkins | Citroen C3 Rally 2 | 6:01 | 1 | 1 |
2 | F | Paul Murro/ Craig Simkiss | Ford Fiesta r5 | 6:28 | 4 | 7 |
3 | D | Wil Owen/ Chloe Louise Thomas | Ford Escort Mk II | 6:19 | 2 | 4 |
4 | F | Thomas Cooper/ Mathias Fowden | Ford Fiesta R5 | 6:10 | 2 | 3 |
5 | D | Malcolm 'Tar' Jones/ Rhys Jones | Darrian T90 GTR | 6:06 | 1 | 2 |
6 | D | James Garner/ Jordan Joines | Darrian GTR | 6:23 | 3 | 5 |
7 | F | Kiaran Hankin / James Swallow | Citroen C3 Rally2 | 6:23 | 3 | 6 |
8 | F | Mark Jasper/ Don Whyatt | Skoda Fabia R5 | 11:00 | 7 | 79 |
9 | F | Peter Elkins/ Andrew Joll | Ford Fiesta WRC | 6:31 | 5 | 9 |
10 | F | Richard Owen Morgans/ Robert Cargill | Ford Fiesta r5 | 6:50 | 6 | 21 |
11 | E | Billy Grew/ Tom Bishop | Mitsubishi Evo 6 | 6:33 | 1 | 12 |
13 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 6:31 | 4 | 10 |
14 | C | Martin Davies/ Jason Davies | Ford Escort | 6:32 | 2 | 11 |
15 | C | Richard Merriman / Kath Curzon | Darrian T90 | 6:28 | 1 | 8 |
16 | C | Alex Stubbs/ Rhys Edwards | ford escort mk2 | 6:40 | 5 | 17 |
18 | D | Cliff Evans/ Sion cunniff | Ford Escort MKII | 6:40 | 7 | 18 |
19 | D | Chris McCallum/ Stephen Clark | Ford Escort MK2 | 6:35 | 6 | 14 |
20 | C | Christopher David Berry/ Lewis Griffiths | Ford Escort Mk2 | 6:35 | 3 | 15 |
21 | E | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 7:10 | 3 | 39 |
22 | D | Michael Bowle/ izzie lawrence | renault clio | 7:13 | 9 | 45 |
23 | C | Neil Jones/ Alan Thomas | Vauxhall Astra | 7:13 | 17 | 46 |
24 | G | Will Onions/ Dave Williams | Ford Escort RS | 6:50 | 1 | 22 |
25 | D | Paul Gorge/ Harriet Worth | Mazda MX5 | 7:12 | 8 | 42 |
26 | D | Craig Kampschulte / Mark crisp | Ford Escort mk2 | 6:33 | 5 | 13 |
27 | C | Peter Taylor/ Charlotte Wainwright | Mazda MX 5 | 7:01 | 8 | 26 |
28 | C | David Hill/ Stephen Turner | Honda Civic Type R EP3 | 7:07 | 15 | 37 |
30 | C | Leighton Smith/ Karen Phelps | Peugeot 205 GTi | 7:03 | 11 | 30 |
31 | C | Mark Young/ Jo Young | Peugeot 205 GTi | 6:49 | 6 | 20 |
32 | B | Lauren Groves/ Dylan Thomas | Citroen C2 | 8:05 | 8 | 75 |
33 | B | Kevin Davies/ Sion Rowlands | Vauxhall Corsa | 7:03 | 3 | 31 |
34 | C | Matthew Edwards / Tommy Edwards | Peugeot 205 gti | 7:05 | 13 | 33 |
35 | B | Paul Sheard/ Colin Neil Stephens | Mazda Mx5 | 6:55 | 1 | 23 |
36 | D | Gordon Winning/ Erica Winning | Ford V6 Imtec Puma | 7:13 | 10 | 47 |
37 | A | Mydrian Harries/ Geraint Evans | Vauxhall Nova | 6:58 | 1 | 24 |
38 | A | Jack Edwards/ Lucie Gutteridge | Vauxhall Nova | 7:14 | 3 | 49 |
39 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 7:18 | 20 | 53 |
40 | C | Rhydian Evans/ Llyr Davies | Ford Escort | 7:11 | 16 | 41 |
41 | B | Mark Gellatly/ Jack Morris | Ford Fiesta R2 | 7:05 | 4 | 34 |
42 | C | Josh Jones/ Sam weller | Peugeot 205 | 7:01 | 9 | 27 |
43 | H | Martin Williams/ Martin Allwood | Mini R53 | 7:23 | 5 | 58 |
44 | C | Keith Daniels/ Rhys williams | Renualt Clio | 7:04 | 12 | 32 |
45 | B | Anthony Cartwright/ Brian Cartwright | Ford Escort mK2 | 7:01 | 2 | 28 |
46 | H | Tom Hynd/ Dave Mathewson | BMW Mini Cooper S | 7:31 | 11 | 68 |
47 | C | Anthony James Jevons/ Margaret Kelly | Ford Fiesta ST | 7:13 | 18 | 48 |
48 | C | Matthew Rowland/ David Ley | Renault Clio | 11:00 | 24 | 80 |
49 | C | Jonathan Davies / Dylan Davies | Peugeot 206GTI 180 | 7:20 | 21 | 55 |
50 | C | Adam Huggon/ Stuart Egglestone | Ford Mk11 Escort | 7:16 | 19 | 51 |
51 | A | Owain Hughes / Chris Phillips | Nissan Micra | 7:22 | 4 | 56 |
52 | H | John Day/ Will Brown | BMW Mini R53 | 7:24 | 6 | 60 |
53 | C | Mark Thompson/ Hannah Thompson | Peugeot 206 | 6:58 | 7 | 25 |
55 | C | Kevan Wilson/ James Worth | Talbot Sunbeam Lotus | 7:05 | 14 | 35 |
56 | D | Jake Smith/ Robbie Sandford | Ford Ford Escort Mk2 | 7:26 | 11 | 61 |
57 | A | James Larminie/ Rich Jones | Mini Morris | 7:23 | 6 | 59 |
58 | H | Gareth Humphreys/ Adam Burkill | BMW MINI | 7:30 | 8 | 65 |
60 | C | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 7:01 | 10 | 29 |
61 | G | Alwyn Llyr Williams/ Dylan Sion Richards | Vauxhall Nova | 7:06 | 2 | 36 |
62 | C | Alistair Hutchinson/ Jordan english | Renault Clio Maxi | 6:35 | 4 | 16 |
63 | B | Paul Joseph / Sean Crowley | Toyota Mr2 | 7:09 | 5 | 38 |
64 | A | Richard Perry/ Julia Perry | Vauxhall Nova | 7:10 | 2 | 40 |
65 | C | Mark Dixon/ Pete Quigley | Peugeot 306 Rallye | 7:27 | 22 | 64 |
66 | H | Jacob Neal/ Russell Thompson | BMW Mini Cooper R53 | 7:17 | 3 | 52 |
67 | H | George Clarke/ Stephen Moyses | MINI Cooper S | 7:12 | 1 | 43 |
68 | B | Nigel Scudamore / Bryan Whale | Honda Civic | 7:42 | 7 | 71 |
69 | D | David Smith/ Alan Edwards | Volvo 242t | 8:07 | 12 | 76 |
70 | E | Lee Clarke/ Micheal Abbott | Subaru Impreza Impreza | 7:12 | 4 | 44 |
71 | E | Bradley Anthony Carroll/ Jamies Gosling | Fiesta Proto | 6:46 | 2 | 19 |
72 | H | Jack Birch/ Mike Jode | MIni Cooper | 7:41 | 13 | 70 |
73 | H | Owen Cule/ Matt Walk | Mini Cooper | 7:35 | 12 | 69 |
74 | H | Guy Butler/ Oliver Waggett | Mini Cooper S | 7:19 | 4 | 54 |
75 | H | Toney Webb/ David Robinson | Mini Cooper S R53 | 7:30 | 9 | 66 |
76 | A | Geraint Williams/ Liam Jones | Vauxhall Nova | 7:22 | 5 | 57 |
77 | H | Mark Turner/ Bob Wiggins | Bmw Mini R53 | 7:30 | 10 | 67 |
78 | H | John Clayton/ Christian Brown | Mini R53 Cooper S | 7:14 | 2 | 50 |
79 | H | Mark Christopher/ Kevin Watkins | Mini Cooper | 8:00 | 14 | 73 |
80 | H | Wesley Gilford/ Andrew Millington | Mini Cooper R50 | 7:26 | 7 | 62 |
82 | G | Wyn Lloyd/ Emyr Owen | Nissan Micra | 7:48 | 3 | 72 |
83 | H | Kevin Ablitt/ Graham Child | BMW Mini Cooper | 8:12 | 16 | 77 |
84 | H | Florence Butler/ Paul Stringer | BMW Mini Cooper | 8:04 | 15 | 74 |
85 | B | Sven Grube/ Harry Walshaw | Mini Cooper | 7:26 | 6 | 63 |
86 | C | Jamie McBain/ Callum Young | Peugeot 205 Maxi | 9:26 | 23 | 78 |
These results became Final on Sunday 14th April 2024 at 17:30 BST and were signed by Rob Yates (Clerk of the Course)