Posn | Stage 10 The Switchback 1 7.01 miles | Stage 11 St Judes 1 13.54 miles | Stage 12 The Baldwins 1 12.62 miles | Stage 13 The Switchback 2 7.01 miles | Stage 14 St Judes 2 13.54 miles | Stage 15 The Baldwins 2 12.62 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 53:23.9 | 2 | 1:04:50.7 | 2 | 1:15:30.0 | 2 | 1:21:33.1 | 2 | 1:33:17.5 | 2 | 1:44:08.2 |
2 | 1 | 54:42.3 | 1 | 1:06:04.0 | 5 | 1:19:02.1 | 5 | 1:25:19.4 | 5 | 1:37:03.1 | 5 | 1:48:12.7 |
3 | 5 | 55:52.1 | 5 | 1:07:44.0 | 6 | 1:19:18.9 | 6 | 1:25:36.8 | 6 | 1:37:16.1 | 6 | 1:48:21.9 |
4 | 6 | 56:09.2 | 6 | 1:08:08.7 | 11 | 1:19:53.2 | 11 | 1:26:06.0 | 11 | 1:37:56.6 | 11 | 1:49:12.0 |
5 | 14 | 56:09.4 | 11 | 1:08:20.9 | 12 | 1:20:06.7 | 12 | 1:26:31.4 | 12 | 1:38:38.8 | 12 | 1:49:58.0 |
6 | 11 | 56:14.8 | 14 | 1:08:21.2 | 7 | 1:20:52.7 | 7 | 1:27:16.1 | 7 | 1:39:14.5 | 7 | 1:50:49.5 |
7 | 12 | 56:31.5 | 12 | 1:08:40.6 | 13 | 1:21:16.7 | 13 | 1:27:50.9 | 13 | 1:39:59.7 | 13 | 1:51:38.0 |
8 | 7 | 57:13.7 | 7 | 1:09:14.5 | 23 | 1:22:07.5 | 21 | 1:28:45.5 | 21 | 1:40:49.4 | 14 | 1:52:31.2 |
9 | 13 | 57:24.4 | 13 | 1:09:33.5 | 35 | 1:22:07.7 | 23 | 1:28:46.7 | 14 | 1:40:57.4 | 23 | 1:52:31.6 |
10 | 23 | 58:10.7 | 23 | 1:10:19.7 | 21 | 1:22:13.6 | 14 | 1:28:59.1 | 23 | 1:40:57.9 | 22 | 1:53:28.1 |
11 | 35 | 58:16.3 | 21 | 1:10:33.6 | 14 | 1:22:44.9 | 22 | 1:29:23.3 | 22 | 1:41:41.0 | 51 | 1:53:35.5 |
12 | 31 | 58:19.2 | 31 | 1:10:41.7 | 22 | 1:22:57.9 | 35 | 1:29:25.0 | 51 | 1:41:43.8 | 35 | 1:54:26.4 |
13 | 21 | 58:21.5 | 35 | 1:10:45.3 | 51 | 1:23:03.5 | 51 | 1:29:32.7 | 35 | 1:42:14.6 | 20 | 1:55:10.7 |
14 | 29 | 58:25.6 | 29 | 1:10:56.1 | 20 | 1:23:23.5 | 20 | 1:29:54.9 | 20 | 1:42:45.5 | 38 | 1:55:13.6 |
15 | 20 | 58:33.4 | 22 | 1:11:03.3 | 47 | 1:23:58.9 | 47 | 1:30:34.9 | 47 | 1:43:12.7 | 47 | 1:55:13.7 |
16 | 22 | 58:37.3 | 20 | 1:11:04.0 | 38 | 1:24:16.1 | 38 | 1:30:47.3 | 38 | 1:43:13.9 | 28 | 1:55:40.1 |
17 | 51 | 58:45.5 | 51 | 1:11:08.6 | 40 | 1:24:22.8 | 40 | 1:31:03.0 | 40 | 1:43:38.5 | 40 | 1:55:47.6 |
18 | 38 | 59:06.0 | 38 | 1:11:44.4 | 28 | 1:24:29.1 | 28 | 1:31:04.9 | 28 | 1:43:43.2 | 58 | 1:55:55.2 |
19 | 47 | 59:26.2 | 47 | 1:11:56.8 | 58 | 1:24:33.6 | 58 | 1:31:12.2 | 45 | 1:43:51.9 | 45 | 1:56:03.4 |
20 | 40 | 59:42.7 | 40 | 1:12:13.3 | 19 | 1:24:34.7 | 45 | 1:31:14.3 | 58 | 1:43:58.8 | 27 | 1:56:58.1 |
21 | 28 | 59:51.2 | 28 | 1:12:21.8 | 45 | 1:24:43.4 | 19 | 1:31:40.9 | 19 | 1:44:42.6 | 36 | 1:57:21.3 |
22 | 137 | 59:51.3 | 58 | 1:12:22.9 | 15 | 1:24:46.2 | 27 | 1:31:52.9 | 27 | 1:44:43.5 | 19 | 1:57:26.4 |
23 | 58 | 59:52.3 | 45 | 1:12:28.1 | 27 | 1:25:12.5 | 48 | 1:32:05.0 | 48 | 1:44:57.8 | 48 | 1:57:42.8 |
24 | 45 | 59:57.5 | 48 | 1:12:32.7 | 86 | 1:25:13.9 | 86 | 1:32:23.8 | 36 | 1:45:03.5 | 55 | 1:57:56.4 |
25 | 48 | 1:00:02.1 | 15 | 1:12:37.5 | 48 | 1:25:20.1 | 36 | 1:32:33.4 | 25 | 1:45:31.4 | 25 | 1:58:03.0 |
26 | 15 | 1:00:06.9 | 19 | 1:12:47.7 | 55 | 1:25:41.9 | 55 | 1:32:40.0 | 55 | 1:45:34.0 | 86 | 1:58:06.2 |
27 | 19 | 1:00:17.1 | 27 | 1:12:49.7 | 36 | 1:25:54.3 | 25 | 1:32:46.1 | 41 | 1:45:35.8 | 49 | 1:59:06.3 |
28 | 27 | 1:00:19.1 | 86 | 1:12:53.8 | 25 | 1:25:59.9 | 41 | 1:32:46.7 | 86 | 1:45:43.4 | 37 | 1:59:20.8 |
29 | 18 | 1:00:21.9 | 55 | 1:13:21.7 | 41 | 1:26:00.3 | 49 | 1:33:25.3 | 49 | 1:46:16.6 | 33 | 1:59:46.6 |
30 | 86 | 1:00:23.2 | 25 | 1:13:23.1 | 49 | 1:26:32.8 | 33 | 1:33:44.7 | 33 | 1:46:41.3 | 26 | 1:59:52.2 |
31 | 25 | 1:00:35.1 | 36 | 1:13:32.0 | 33 | 1:27:01.3 | 24 | 1:34:03.5 | 26 | 1:47:00.7 | 24 | 1:59:56.7 |
32 | 55 | 1:00:37.8 | 42 | 1:13:38.3 | 24 | 1:27:05.8 | 26 | 1:34:09.0 | 43 | 1:47:24.7 | 43 | 1:59:58.4 |
33 | 42 | 1:00:41.5 | 41 | 1:13:39.1 | 26 | 1:27:21.5 | 43 | 1:34:24.6 | 24 | 1:47:28.0 | 57 | 2:00:17.3 |
34 | 41 | 1:00:42.2 | 49 | 1:13:41.7 | 43 | 1:27:30.6 | 52 | 1:34:52.1 | 57 | 1:47:46.5 | 52 | 2:00:46.9 |
35 | 36 | 1:00:50.4 | 33 | 1:14:19.9 | 52 | 1:27:46.4 | 57 | 1:34:58.8 | 52 | 1:48:04.2 | 16 | 2:00:55.0 |
36 | 49 | 1:01:03.4 | 24 | 1:14:37.9 | 56 | 1:28:09.6 | 56 | 1:35:07.6 | 37 | 1:48:08.2 | 56 | 2:01:26.2 |
37 | 33 | 1:01:35.7 | 26 | 1:14:46.3 | 57 | 1:28:12.9 | 16 | 1:35:36.1 | 56 | 1:48:25.2 | 46 | 2:01:29.9 |
38 | 63 | 1:01:38.2 | 43 | 1:14:46.8 | 70 | 1:28:45.9 | 65 | 1:35:55.1 | 16 | 1:48:27.2 | 65 | 2:02:09.1 |
39 | 43 | 1:01:42.4 | 52 | 1:14:57.2 | 76 | 1:28:52.5 | 76 | 1:35:57.1 | 46 | 1:49:04.7 | 82 | 2:02:10.0 |
40 | 52 | 1:01:46.3 | 56 | 1:15:26.8 | 16 | 1:28:56.2 | 37 | 1:36:03.9 | 82 | 1:49:15.1 | 68 | 2:02:38.2 |
41 | 24 | 1:01:50.1 | 57 | 1:15:33.9 | 30 | 1:28:56.2 | 46 | 1:36:08.0 | 65 | 1:49:15.6 | 76 | 2:02:41.7 |
42 | 26 | 1:01:56.6 | 70 | 1:15:39.6 | 65 | 1:29:00.4 | 70 | 1:36:09.6 | 76 | 1:49:36.4 | 93 | 2:02:56.5 |
43 | 70 | 1:01:59.7 | 76 | 1:15:47.0 | 46 | 1:29:14.3 | 82 | 1:36:12.1 | 93 | 1:50:06.7 | 66 | 2:04:24.8 |
44 | 56 | 1:02:08.5 | 30 | 1:15:47.7 | 82 | 1:29:24.4 | 93 | 1:36:44.6 | 68 | 1:50:12.9 | 80 | 2:05:21.4 |
45 | 54 | 1:02:10.4 | 65 | 1:15:50.8 | 37 | 1:29:36.2 | 68 | 1:37:09.3 | 66 | 1:51:32.8 | 62 | 2:05:46.6 |
46 | 30 | 1:02:25.1 | 82 | 1:16:08.6 | 93 | 1:29:46.3 | 62 | 1:38:04.5 | 62 | 1:51:40.2 | 70 | 2:06:28.8 |
47 | 65 | 1:02:26.0 | 16 | 1:16:21.0 | 68 | 1:29:59.6 | 66 | 1:38:19.5 | 15 | 1:51:42.4 | 75 | 2:07:06.1 |
48 | 76 | 1:02:27.8 | 68 | 1:16:21.9 | 62 | 1:30:45.5 | 80 | 1:38:36.3 | 80 | 1:52:26.2 | 153 | 2:07:11.5 |
49 | 57 | 1:02:35.5 | 46 | 1:16:31.5 | 80 | 1:31:15.5 | 15 | 1:38:46.2 | 70 | 1:53:41.3 | 98 | 2:07:21.8 |
50 | 82 | 1:02:47.1 | 93 | 1:16:50.2 | 66 | 1:31:31.9 | 153 | 1:39:45.6 | 75 | 1:53:49.1 | 88 | 2:07:26.4 |
51 | 68 | 1:02:47.2 | 62 | 1:17:36.8 | 153 | 1:32:17.2 | 98 | 1:39:56.4 | 88 | 1:53:56.9 | 135 | 2:07:36.4 |
52 | 16 | 1:03:18.0 | 109 | 1:17:37.5 | 98 | 1:32:31.0 | 88 | 1:40:12.1 | 153 | 1:53:59.9 | 111 | 2:08:08.6 |
53 | 93 | 1:03:24.1 | 37 | 1:17:48.4 | 109 | 1:32:36.0 | 75 | 1:40:20.4 | 98 | 1:54:00.0 | 74 | 2:08:44.3 |
54 | 46 | 1:03:31.2 | 80 | 1:18:16.2 | 88 | 1:33:02.4 | 135 | 1:40:42.5 | 135 | 1:54:25.4 | 112 | 2:08:52.6 |
55 | 62 | 1:03:53.0 | 153 | 1:18:36.1 | 112 | 1:33:09.8 | 111 | 1:40:44.5 | 111 | 1:54:42.6 | 73 | 2:09:10.3 |
56 | 67 | 1:03:56.5 | 66 | 1:18:47.5 | 75 | 1:33:15.6 | 112 | 1:40:55.8 | 85 | 1:55:07.8 | 113 | 2:09:39.9 |
57 | 109 | 1:04:01.9 | 98 | 1:19:11.4 | 111 | 1:33:28.6 | 85 | 1:41:19.2 | 112 | 1:55:22.5 | 85 | 2:09:40.8 |
58 | 80 | 1:04:13.8 | 88 | 1:19:15.1 | 135 | 1:33:42.4 | 102 | 1:41:23.8 | 74 | 1:55:27.9 | 151 | 2:11:21.4 |
59 | 153 | 1:04:29.1 | 71 | 1:19:20.7 | 102 | 1:33:57.0 | 113 | 1:41:44.5 | 113 | 1:55:56.2 | 94 | 2:11:27.4 |
60 | 37 | 1:04:47.1 | 112 | 1:19:45.5 | 85 | 1:34:13.5 | 74 | 1:41:47.1 | 73 | 1:55:56.4 | 115 | 2:11:28.4 |
61 | 98 | 1:04:48.8 | 75 | 1:19:54.0 | 113 | 1:34:13.5 | 73 | 1:41:56.0 | 90 | 1:56:20.0 | 72 | 2:11:31.1 |
62 | 88 | 1:05:17.0 | 111 | 1:20:06.0 | 74 | 1:34:32.7 | 90 | 1:42:04.2 | 72 | 1:57:40.4 | 15 | 2:11:42.4 |
63 | 71 | 1:05:27.5 | 135 | 1:20:26.0 | 73 | 1:34:38.7 | 94 | 1:43:20.5 | 94 | 1:57:44.1 | 81 | 2:12:04.7 |
64 | 66 | 1:05:29.5 | 113 | 1:20:26.3 | 90 | 1:34:47.7 | 151 | 1:43:22.1 | 151 | 1:57:46.9 | 130 | 2:12:43.2 |
65 | 112 | 1:05:40.3 | 102 | 1:20:29.6 | 151 | 1:35:29.8 | 81 | 1:43:38.1 | 115 | 1:57:48.6 | 105 | 2:13:26.3 |
66 | 111 | 1:06:03.1 | 90 | 1:20:46.5 | 81 | 1:35:47.3 | 72 | 1:43:54.3 | 81 | 1:58:01.3 | 127 | 2:14:34.9 |
67 | 113 | 1:06:13.3 | 85 | 1:20:48.7 | 94 | 1:35:48.6 | 115 | 1:43:58.0 | 130 | 1:58:48.8 | 145 | 2:15:00.3 |
68 | 75 | 1:06:15.6 | 74 | 1:21:08.5 | 72 | 1:36:37.8 | 130 | 1:44:28.1 | 105 | 1:59:16.2 | 97 | 2:15:13.3 |
69 | 78 | 1:06:22.9 | 73 | 1:21:08.7 | 130 | 1:36:49.3 | 105 | 1:44:39.6 | 127 | 1:59:46.0 | 91 | 2:15:36.1 |
70 | 102 | 1:06:38.1 | 89 | 1:22:02.2 | 115 | 1:36:54.3 | 127 | 1:45:20.4 | 145 | 2:00:46.6 | 103 | 2:15:51.8 |
71 | 90 | 1:06:42.9 | 81 | 1:22:03.4 | 105 | 1:37:06.1 | 91 | 1:46:32.7 | 91 | 2:01:11.2 | 96 | 2:16:15.6 |
72 | 135 | 1:06:43.1 | 94 | 1:22:12.5 | 127 | 1:37:26.2 | 97 | 1:46:41.7 | 97 | 2:01:12.8 | 136 | 2:16:18.1 |
73 | 73 | 1:07:02.6 | 151 | 1:22:13.1 | 97 | 1:38:46.4 | 100 | 1:46:51.2 | 103 | 2:01:49.5 | 118 | 2:17:10.9 |
74 | 85 | 1:07:06.5 | 72 | 1:22:44.5 | 91 | 1:38:56.6 | 145 | 1:46:52.7 | 136 | 2:01:59.8 | 116 | 2:17:13.2 |
75 | 74 | 1:07:12.4 | 105 | 1:22:58.1 | 118 | 1:38:59.9 | 103 | 1:47:00.6 | 96 | 2:02:23.4 | 104 | 2:17:18.6 |
76 | 89 | 1:07:31.8 | 130 | 1:22:59.3 | 103 | 1:39:14.0 | 118 | 1:47:08.7 | 118 | 2:02:23.4 | 154 | 2:17:23.9 |
77 | 94 | 1:07:51.9 | 127 | 1:23:10.4 | 136 | 1:39:20.9 | 136 | 1:47:20.1 | 104 | 2:02:52.1 | 133 | 2:17:42.1 |
78 | 151 | 1:07:56.1 | 115 | 1:23:57.5 | 100 | 1:39:21.0 | 96 | 1:47:37.5 | 116 | 2:02:54.6 | 131 | 2:19:30.5 |
79 | 81 | 1:07:56.7 | 97 | 1:24:24.2 | 96 | 1:39:24.0 | 104 | 1:48:04.0 | 154 | 2:02:56.3 | 119 | 2:20:02.8 |
80 | 105 | 1:08:18.0 | 103 | 1:24:30.2 | 120 | 1:39:26.6 | 116 | 1:48:06.8 | 129 | 2:03:13.6 | 129 | 2:20:04.5 |
81 | 130 | 1:08:20.9 | 91 | 1:24:33.5 | 145 | 1:39:31.3 | 154 | 1:48:20.5 | 133 | 2:03:20.9 | 155 | 2:20:16.7 |
82 | 72 | 1:08:46.3 | 118 | 1:24:43.2 | 133 | 1:39:53.5 | 129 | 1:48:30.3 | 119 | 2:05:04.3 | 124 | 2:20:32.8 |
83 | 127 | 1:08:59.6 | 152 | 1:24:48.8 | 116 | 1:40:03.5 | 133 | 1:48:40.2 | 131 | 2:05:12.1 | 107 | 2:20:51.9 |
84 | 77 | 1:09:20.5 | 145 | 1:24:49.4 | 104 | 1:40:06.4 | 119 | 1:49:23.2 | 155 | 2:05:15.4 | 4 | 2:22:39.6 |
85 | 97 | 1:09:37.7 | 120 | 1:24:52.3 | 154 | 1:40:35.1 | 155 | 1:50:01.3 | 124 | 2:05:40.3 | 3 | 2:22:45.5 |
86 | 91 | 1:09:42.5 | 136 | 1:25:07.2 | 129 | 1:40:36.8 | 128 | 1:50:04.0 | 107 | 2:05:51.9 | 121 | 2:25:57.3 |
87 | 103 | 1:09:50.0 | 154 | 1:25:22.3 | 119 | 1:40:56.0 | 131 | 1:50:11.8 | 128 | 2:06:37.4 | 10 | 2:27:29.5 |
88 | 118 | 1:09:53.3 | 133 | 1:25:27.0 | 155 | 1:41:36.5 | 124 | 1:50:37.0 | 121 | 2:11:11.5 | 142 | 2:29:17.5 |
89 | 152 | 1:10:02.4 | 104 | 1:25:27.7 | 106 | 1:41:40.5 | 107 | 1:50:55.3 | 4 | 2:11:37.2 | 110 | 2:30:28.3 |
90 | 120 | 1:10:15.1 | 96 | 1:25:30.7 | 131 | 1:42:16.6 | 152 | 1:52:51.6 | 3 | 2:11:41.5 | 123 | 2:30:43.2 |
91 | 119 | 1:10:18.0 | 100 | 1:25:34.3 | 128 | 1:42:23.1 | 121 | 1:56:13.9 | 143 | 2:13:52.8 | 132 | 2:30:48.5 |
92 | 154 | 1:10:18.1 | 116 | 1:25:36.0 | 124 | 1:42:28.6 | 143 | 1:57:31.8 | 142 | 2:14:20.8 | 61 | 2:30:49.1 |
93 | 145 | 1:10:23.0 | 129 | 1:25:42.8 | 107 | 1:42:58.0 | 123 | 1:57:40.1 | 123 | 2:14:32.3 | 90 | 2:31:20.0 |
94 | 136 | 1:10:25.3 | 119 | 1:26:03.4 | 152 | 1:44:48.8 | 149 | 1:58:40.3 | 10 | 2:15:36.1 | 144 | 2:31:54.3 |
95 | 115 | 1:10:28.6 | 134 | 1:26:40.0 | 144 | 1:46:59.6 | 142 | 1:58:57.2 | 132 | 2:15:59.4 | 139 | 2:34:27.8 |
96 | 104 | 1:10:31.5 | 155 | 1:26:48.1 | 121 | 1:48:17.6 | 3 | 1:59:53.9 | 102 | 2:16:23.8 | 122 | 2:36:46.6 |
97 | 116 | 1:10:38.1 | 124 | 1:27:11.1 | 143 | 1:48:46.9 | 4 | 1:59:59.0 | 144 | 2:16:24.8 | 147 | 2:38:31.9 |
98 | 96 | 1:10:39.5 | 131 | 1:27:27.3 | 123 | 1:48:51.0 | 132 | 2:00:38.1 | 110 | 2:17:09.0 | 148 | 2:39:41.7 |
99 | 133 | 1:10:43.6 | 106 | 1:27:42.7 | 142 | 1:50:42.6 | 144 | 2:00:59.6 | 61 | 2:17:47.1 | 150 | 2:44:03.0 |
100 | 129 | 1:11:06.0 | 107 | 1:27:42.7 | 149 | 1:50:49.5 | 139 | 2:02:09.8 | 139 | 2:18:33.0 | 39 | 2:46:37.0 |
101 | 100 | 1:11:14.2 | 128 | 1:28:15.4 | 132 | 1:52:16.2 | 10 | 2:03:00.2 | 149 | 2:18:40.3 | 146 | 2:46:45.9 |
102 | 155 | 1:11:25.1 | 144 | 1:31:28.3 | 4 | 1:53:15.6 | 110 | 2:03:14.2 | 122 | 2:20:11.4 | 143 | 2:48:52.8 |
103 | 134 | 1:11:29.8 | 143 | 1:32:46.8 | 139 | 1:53:20.7 | 122 | 2:03:17.6 | 147 | 2:21:42.0 | 102 | 2:51:23.8 |
104 | 124 | 1:12:03.4 | 123 | 1:33:13.4 | 3 | 1:53:36.9 | 61 | 2:04:02.7 | 148 | 2:22:40.9 | 149 | 2:53:40.3 |
105 | 131 | 1:12:14.2 | 121 | 1:33:24.1 | 122 | 1:54:26.1 | 147 | 2:04:21.9 | 150 | 2:24:03.0 | 53 | 2:55:52.6 |
106 | 107 | 1:12:25.1 | 142 | 1:35:23.1 | 147 | 1:55:01.2 | 148 | 2:05:10.2 | 152 | 2:27:51.6 | 152 | 3:02:51.6 |
107 | 128 | 1:13:16.4 | 149 | 1:36:13.1 | 148 | 1:55:37.5 | 150 | 2:06:57.0 | 146 | 2:31:50.8 | 59 | 3:08:16.1 |
108 | 106 | 1:13:38.4 | 139 | 1:37:00.1 | 110 | 1:55:37.7 | 83 | 2:09:11.4 | 39 | 2:34:12.8 | 84 | 3:14:51.9 |
109 | 34 | 1:14:36.3 | 132 | 1:37:11.2 | 10 | 1:56:18.5 | 146 | 2:16:45.1 | 77 | 2:41:01.7 | 83 | 3:19:11.4 |
110 | 144 | 1:16:00.6 | 122 | 1:37:22.8 | 61 | 1:56:38.4 | 39 | 2:21:06.2 | 53 | 2:43:18.0 | 126 | 3:24:07.9 |
111 | 123 | 1:16:25.5 | 147 | 1:38:17.7 | 150 | 1:57:54.5 | 77 | 2:26:36.9 | 83 | 2:44:11.4 | ||
112 | 143 | 1:16:44.7 | 148 | 1:38:36.2 | 83 | 2:02:02.9 | 53 | 2:30:07.5 | 59 | 2:55:11.3 | ||
113 | 121 | 1:18:03.9 | 150 | 1:40:24.6 | 146 | 2:08:29.7 | 59 | 2:42:03.0 | 84 | 3:00:46.8 | ||
114 | 142 | 1:19:46.1 | 4 | 1:41:55.4 | 114 | 2:10:58.6 | 84 | 2:46:38.6 | 126 | 3:09:23.7 | ||
115 | 122 | 1:20:01.9 | 110 | 1:42:08.5 | 39 | 2:14:26.9 | 126 | 2:54:10.4 | ||||
116 | 139 | 1:20:45.2 | 3 | 1:42:28.5 | 77 | 2:19:20.5 | ||||||
117 | 147 | 1:21:10.2 | 61 | 1:43:08.0 | 53 | 2:23:08.0 | ||||||
118 | 148 | 1:21:23.2 | 77 | 1:44:20.5 | 59 | 2:34:28.1 | ||||||
119 | 149 | 1:21:28.4 | 10 | 1:44:28.0 | 84 | 2:39:40.4 | ||||||
120 | 132 | 1:21:42.4 | 83 | 1:48:41.1 | 126 | 2:45:56.9 | ||||||
121 | 150 | 1:22:55.7 | 114 | 1:51:14.3 | ||||||||
122 | 110 | 1:27:53.4 | 146 | 1:53:23.5 | ||||||||
123 | 61 | 1:28:42.8 | 39 | 2:01:49.9 | ||||||||
124 | 4 | 1:30:07.7 | 53 | 2:10:05.0 | ||||||||
125 | 3 | 1:30:31.2 | 126 | 2:10:56.9 | ||||||||
126 | 10 | 1:32:00.4 | 59 | 2:21:31.4 | ||||||||
127 | 83 | 1:34:52.3 | 84 | 2:26:13.3 | ||||||||
128 | 126 | 1:35:56.9 | 141 | 2:53:17.1 | ||||||||
129 | 114 | 1:36:42.2 | ||||||||||
130 | 146 | 1:38:11.2 | ||||||||||
131 | 39 | 1:48:37.0 | ||||||||||
132 | 53 | 1:56:17.6 | ||||||||||
133 | 59 | 2:08:21.0 | ||||||||||
134 | 84 | 2:12:40.3 | ||||||||||
135 | 141 | 2:37:07.8 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.