Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
62 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 2:05:46.6 | 1 | 45 |
112 | A | Connor Bailey-Bridson/ Conor farmer | Vauxhall Corsa | 2:08:52.6 | 2 | 54 |
119 | A | Carl Wagstaffe / Mark Wagstaffe | Nissan Micra | 2:20:02.8 | 3 | 79 |
110 | A | Jake Clague/ Gavin Clague | Vauxhall Corsa | 2:30:28.3 | 4 | 89 |
90 | A | William mains/ Stephen Christian | vaxhall nova | 2:31:20.0 | 5 | 93 |
122 | A | Mark Johnson/ Steven Butler | Nissan Micra | 2:36:46.6 | 6 | 96 |
148 | A | Martin Melling/ Neil MacDonald | Austin Mini Mayfair | 2:39:41.7 | 7 | 98 |
Class B | ||||||
70 | B | John Tear/ Robert Turton | Ford Puma | 2:06:28.8 | 1 | 46 |
115 | B | Peredur Davies/ Tomi Williams | Peugeot 208 R2 | 2:11:28.4 | 2 | 60 |
81 | B | Mick taylor / Andrew holmes | Citreon C2 vts | 2:12:04.7 | 3 | 63 |
118 | B | Edward luke collins/ Thomas jack collins | Honda Civic eg6 | 2:17:10.9 | 4 | 73 |
116 | B | Tom Spencer/ Sam Spencer | Vauxhall Corsa | 2:17:13.2 | 5 | 74 |
131 | B | Ashleigh Morris / Emma Morrison | Ford Fiesta | 2:19:30.5 | 6 | 78 |
107 | B | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 2:20:51.9 | 7 | 83 |
61 | B | Paul Evans/ Callum Young | Ford Mk2 Escort | 2:30:49.1 | 8 | 92 |
144 | B | Owen Cule/ Matt Walk | Mini Cooper | 2:31:54.3 | 9 | 94 |
139 | B | Paul Green / Lucie Gutteridge | mini R50 | 2:34:27.8 | 10 | 95 |
147 | B | Kevin Ablitt/ Graham Child | BMW Mini Cooper | 2:38:31.9 | 11 | 97 |
143 | B | Wesley Gilford/ Andrew Millington | Mini Cooper R50 | 2:48:52.8 | 12 | 102 |
Class C | ||||||
56 | C | Michael Harbour/ Cameron Dunn | Ford Escort MK2 | 2:01:26.2 | 1 | 36 |
75 | C | Christopher David Berry/ Lewis Griffiths | Ford Escort Mk2 | 2:07:06.1 | 2 | 47 |
153 | C | Liam Kelliher/ Moi Williams | Honda Civic | 2:07:11.5 | 3 | 48 |
135 | C | George Heighway/ Paul DeBono | Toyota Corolla | 2:07:36.4 | 4 | 51 |
105 | C | Roger Holder/ Sam Weller | Honda Civic | 2:13:26.3 | 5 | 65 |
154 | C | Peter 'Pond' Morgan/ David Price | Vauxhall Chevette | 2:17:23.9 | 6 | 76 |
124 | C | ROGER KENNEDY/ WENDY BLACKLEDGE | PEUGEOT 306 S16 | 2:20:32.8 | 7 | 82 |
123 | C | Terry Phillips/ Dale Merlin Wassall | Volkswagon Golf | 2:30:43.2 | 8 | 90 |
102 | C | MARSHALL KENNEDY/ DAVY YOUNG | PEUGEOT 306 GTI6 | 2:51:23.8 | 9 | 103 |
84 | C | Chris Butcher/ Jonathan Hawkins | Nissan Sunny GTI F2 | 3:14:51.9 | 10 | 108 |
Class D | ||||||
12 | D | Darren Atkinson/ Matthew Daniels | Ford Escort MK2 | 1:49:58.0 | 1 | 5 |
14 | D | Damian Toner / Aodhan Gallagher | Ford Escort | 1:52:31.2 | 2 | 8 |
51 | D | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 1:53:35.5 | 3 | 11 |
20 | D | Huw James/ Lewis Sim | Ford Escort | 1:55:10.7 | 4 | 13 |
19 | D | George Collister / Ian Postlethwaite | BMW E30 328i | 1:57:26.4 | 5 | 22 |
55 | D | Gerry Fitzelle/ Phil Sandham | Ford Escort | 1:57:56.4 | 6 | 24 |
25 | D | Gordon Montana Morrison/ Ian Parker | Ford Escort | 1:58:03.0 | 7 | 25 |
86 | D | Tim Cole/ David Sutcliffe | BMW E36 Compact | 1:58:06.2 | 8 | 26 |
43 | D | andy bird/ plug pulleyn | ford escort | 1:59:58.4 | 9 | 32 |
82 | D | Berwyn Evans / Ifan Devine | Ford Escort | 2:02:10.0 | 10 | 39 |
80 | D | Chris Heyes/ Rick Sutcliffe | BMW E30 | 2:05:21.4 | 11 | 44 |
113 | D | Tim Green/ Jordan Joines | Mini Cooper S | 2:09:39.9 | 12 | 56 |
151 | D | Alexander Horton/ Gabriel Grosu | BMW 325i | 2:11:21.4 | 13 | 58 |
127 | D | Gareth Humphreys / Adam Burkill | BMW MINI Cooper S R53 | 2:14:34.9 | 14 | 66 |
145 | D | Richard Poole/ James Clarke | BMW E36 | 2:15:00.3 | 15 | 67 |
97 | D | Colin Kniveton/ Kevin Kniveton | BMW 3 Series Compact | 2:15:13.3 | 16 | 68 |
103 | D | Richard Cookson/ Jonathan Cragg | Ford Escort | 2:15:51.8 | 17 | 70 |
136 | D | Martin Williams/ Martin Allwood | Mini R53 | 2:16:18.1 | 18 | 72 |
133 | D | Guy Butler / Julia Perry | Mini Cooper S | 2:17:42.1 | 19 | 77 |
129 | D | George Clarke/ Stephen Moyses | MINI Cooper S | 2:20:04.5 | 20 | 80 |
155 | D | Toney Webb / David Robinson | Mini Cooper S | 2:20:16.7 | 21 | 81 |
39 | D | Dave Willett/ John Davies | Ford Escort | 2:46:37.0 | 22 | 100 |
146 | D | John Day/ Will Brown | BMW Mini R53 | 2:46:45.9 | 23 | 101 |
149 | D | Mark Turner/ Bob Wiggins | BMW Mini R53 | 2:53:40.3 | 24 | 104 |
152 | D | John Clayton/ Christian Brown | Mini R53 Cooper S | 3:02:51.6 | 25 | 106 |
83 | D | Rob Fisher/ Kari Bates | Citroen DS3 R3t | 3:19:11.4 | 26 | 109 |
126 | D | Jacob Neal/ Russell Thompson | Mini Cooper S R53 | 3:24:07.9 | 27 | 110 |
Class E | ||||||
13 | E | William Hill/ Richard Morton Crozier | Ford Fiesta Rally3 | 1:51:38.0 | 1 | 7 |
23 | E | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 1:52:31.6 | 2 | 9 |
22 | E | Sam Touzel/ Matt Edwards | Ford Fiesta Rally2 | 1:53:28.1 | 3 | 10 |
49 | E | Adrian Spencer/ Ashley Trimble | Subaru Impreza | 1:59:06.3 | 4 | 27 |
24 | E | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 1:59:56.7 | 5 | 31 |
16 | E | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 2:00:55.0 | 6 | 35 |
98 | E | David craine/ Janet craine | Ford Escort cosworth | 2:07:21.8 | 7 | 49 |
88 | E | Stephen Harvey/ Andy Falconer | Subaru Impreza | 2:07:26.4 | 8 | 50 |
15 | E | Steven Ormond-Smith/ Simon Jones | Mitsubishi EVO IX | 2:11:42.4 | 9 | 62 |
91 | E | Tony Davies/ Harry Walshaw | Mitsubishi EVO9 | 2:15:36.1 | 10 | 69 |
121 | E | Dave Riley/ Gary Dillon | Mitsubishi Evo 4 | 2:25:57.3 | 11 | 86 |
10 | E | Wayne Sisson/ Michael Hendry | Mitsubishi Evo X | 2:27:29.5 | 12 | 87 |
Class F | ||||||
2 | F | James Williams/ Ross Whittock | Hyundai i20 N Rally2 | 1:44:08.2 | 1 | 1 |
5 | F | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 1:48:12.7 | 2 | 2 |
6 | F | Hugh Hunter/ Rob Fagg | Ford Fiesta Rally 2 | 1:48:21.9 | 3 | 3 |
11 | F | Simon Bowen/ Craig Simkiss | Fiesta S2000T | 1:49:12.0 | 4 | 4 |
7 | F | Stephen simpson/ Mark Glennerster | Fiesta Rally 2 | 1:50:49.5 | 5 | 6 |
45 | F | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally2 | 1:56:03.4 | 6 | 19 |
33 | F | Mark Holmes/ Mark Perryman | Ford Fiesta R5 | 1:59:46.6 | 7 | 29 |
26 | F | Mike English/ Graham Wild | Ford Fiesta Rally 2 | 1:59:52.2 | 8 | 30 |
46 | F | Anthony Eaton/ Ian Jackson | Ford Fiesta R5 | 2:01:29.9 | 9 | 37 |
4 | F | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 2:22:39.6 | 10 | 84 |
3 | F | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 2:22:45.5 | 11 | 85 |
59 | F | Eynon Price/ Alan Thomas | SKODA FABIA R5 | 3:08:16.1 | 12 | 107 |
Class H1 | ||||||
142 | H1 | Shinobu Kitani/ Hiroko Kitani | Austin Mini Cooper'S' Mk1 | 2:29:17.5 | 1 | 88 |
132 | H1 | Stephen higgins/ Teresa Butler | Mini Cooper | 2:30:48.5 | 2 | 91 |
Class H2 | ||||||
130 | H2 | Danny Cowell/ Sarah Jane Coole | Talbot Samba Rallye | 2:12:43.2 | 1 | 64 |
150 | H2 | Osamu Sumida/ Ritsuro Okano | British Leyland Mini Cooper'S' | 2:44:03.0 | 2 | 99 |
Class H3 | ||||||
68 | H3 | Ben Smith/ Steven Smith | Ford Escort MK1 Holbay RS2000 | 2:02:38.2 | 1 | 40 |
76 | H3 | Toby Adam/ Ian Meakin | Ford Escort Mk 1 BDG | 2:02:41.7 | 2 | 41 |
66 | H3 | Leigh Armstrong/ Ken Bowman | FORD Escort RS | 2:04:24.8 | 3 | 43 |
111 | H3 | matthew honeyborne/ Pete Phennah | Ford Escort mk1 | 2:08:08.6 | 4 | 52 |
96 | H3 | Bob Gibbons/ Jon Harris | Ford Escort Mk1 RS 1600 | 2:16:15.6 | 5 | 71 |
104 | H3 | Phillip Harris/ Derek Davies | Ford Escort | 2:17:18.6 | 6 | 75 |
Class H4 | ||||||
38 | H4 | Seb Perez/ Gary McElhinney | Porsche 911 RS | 1:55:13.6 | 1 | 14 |
37 | H4 | Mark Higgins/ Carl Williamson | Triumph TR7 | 1:59:20.8 | 2 | 28 |
53 | H4 | David Kynaston/ Val Thompson | Triumph TR7 V8 | 2:55:52.6 | 3 | 105 |
Class H5 | ||||||
35 | H5 | Will Rowlands/ Emyr Hall | Ford Escort Mk2 RS 1800 | 1:54:26.4 | 1 | 12 |
47 | H5 | RICHARD HILL/ Patrick Cooper | FORD ESCORT RS1800 | 1:55:13.7 | 2 | 15 |
28 | H5 | Michael McDaid / Declan Casey | Ford RS1800 | 1:55:40.1 | 3 | 16 |
40 | H5 | Rob Smith/ Alun Cook | Ford Escort RS | 1:55:47.6 | 4 | 17 |
58 | H5 | Rudi Lancaster/ Guy Weaver | Ford Escort RS1800 | 1:55:55.2 | 5 | 18 |
27 | H5 | Melvyn Evans/ Sion Williams | Ford Escort Mk2 | 1:56:58.1 | 6 | 20 |
36 | H5 | Adrian Hetherington/ Ronan O'Neill | Ford Escort RS1800 | 1:57:21.3 | 7 | 21 |
48 | H5 | Richard Jordan / Sam Collis | Ford Escort RS | 1:57:42.8 | 8 | 23 |
57 | H5 | Owen McMackin / Shannon Turnbull | Ford Escort Rs1800 | 2:00:17.3 | 9 | 33 |
52 | H5 | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 2:00:46.9 | 10 | 34 |
65 | H5 | John Morgan/ Llinos Jones edwards | Ford Escort RS1800 | 2:02:09.1 | 11 | 38 |
93 | H5 | John Adams/ Ian Kidd | Ford Escort RS1800 | 2:02:56.5 | 12 | 42 |
74 | H5 | Lee Ashberry/ Ian Jones | Ford Escort Mk2 | 2:08:44.3 | 13 | 53 |
73 | H5 | Phil Squires/ Mick Squires | Ford Escort | 2:09:10.3 | 14 | 55 |
85 | H5 | Rex Ireland/ Dan morefield | Ford Escort | 2:09:40.8 | 15 | 57 |
94 | H5 | David Pedley / Grace Pedley | Ford Escort | 2:11:27.4 | 16 | 59 |
72 | H5 | Berian Richards/ Sean Hayde | Ford Escort Mk2 Rs1800 | 2:11:31.1 | 17 | 61 |
These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.