Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | F | Callum Black/ Jack Morton | 3:19.8 | 3:19.8 | 3 | 3 | |
8 | F | John Stone/ Laura Marshall | 3:26.3 | 3:26.3 | 7 | 13 | |
9 | E | Marty toner / Ben teggart | 3:20.3 | 3:20.3 | 1 | 5 | |
17 | D | Wayne Jones/ Dafydd Evans | 3:23.1 | 3:23.1 | 3 | 9 | |
18 | F | Gary Leece/ Bonnie papper | 3:42.1 | 3:42.1 | 14 | 59 | |
21 | D | Brad Cole/ Dan Petrie | 3:33.3 | 3:33.3 | 9 | 28 | |
29 | D | Mathew Dance / JASON DAVIES | 3:34.3 | 3:34.3 | 11 | 33 | |
30 | E | lee hastings/ cole hastings | 3:38.6 | 3:38.6 | 7 | 51 | |
31 | H5 | Gareth James / Steffan Evans | 3:33.1 | 3:33.1 | 4 | 27 | |
32 | B | Rory McCann/ Paul McCann | 3:39.4 | 3:39.4 | 1 | 53 | |
34 | E | Andrew Dudgeon / Shannon Bridson | 3:43.3 | 3:43.3 | 10 | 65 | |
41 | H5 | Will Onions/ Dave Williams | 3:34.9 | 3:34.9 | 8 | 36 | |
42 | D | Oliver Davies/ Jack Bowen | 3:29.2 | 3:29.2 | 5 | 20 | |
44 | C | Neil Morgan/ Shaun Hughes | 4:11.0 | 4:11.0 | 17 | 130 | |
50 | C | Philip Hamilton/ Joe Comerford | 3:46.4 | 3:46.4 | 7 | 75 | |
54 | C | Antony Allery/ Richard Bonner | 3:37.4 | 3:37.4 | 2 | 45 | |
60 | F | Darrell Taylor/ Dylan Thomas | 3:40.1 | 3:40.1 | 13 | 57 | |
63 | C | Ben Crump/ Ian Beamond | 3:42.4 | 3:42.4 | 4 | 61 | |
64 | F | John Forrest/ Paul Gribben | 3:58.8 | 3:58.8 | 16 | 100 | |
67 | C | Mark Lennox/ Robbie Pugh | 3:43.6 | 3:43.6 | 5 | 67 | |
69 | H3 | Declan jackson/ J Barry McCarney | 3:53.7 | 3:53.7 | 5 | 88 | |
71 | E | tom jones/ Andy conibear | 3:58.1 | 3:58.1 | 15 | 97 | |
77 | B | Kyle Casement/ Liam McCann | 3:42.2 | 3:42.2 | 2 | 60 | |
78 | B | Max Murray/ Matty Owen | 3:45.5 | 3:45.5 | 4 | 73 | |
79 | C | Mal Boyd/ Colin Blunt | 3:55.5 | 3:55.5 | 10 | 92 | |
87 | E | Nathan Bolton/ Phil Kenny | 3:43.5 | 3:43.5 | 11 | 66 | |
89 | D | Ian Holt/ Phil Boyle | 3:54.2 | 3:54.2 | 21 | 90 | |
92 | D | Michael Savino/ Liam Ruddock | 3:52.0 | 3:52.0 | 19 | 85 | |
95 | H5 | Stuart Anderson/ Adam Houston | 4:04.4 | 4:04.4 | 20 | 115 | |
99 | B | Darren Pool/ Christopher Beer | 3:58.5 | 3:58.5 | 8 | 99 | |
100 | C | philip jones/ Dale Gibbons | 4:01.0 | 4:01.0 | 13 | 104 | |
101 | H5 | derek belbin/ Mark Mason | 4:15.0 | 4:15.0 | 21 | 135 | |
106 | C | Nikki Addison/ Iain Thorburn | 4:15.4 | 4:15.4 | 18 | 137 | |
108 | C | Ben Hardy/ Daniel Long | 3:39.1 | 1:20.0 | 4:59.1 | 22 | 152 |
Car 108 Penalty details:- | 1:20 for 8:00 late at MTC 1 | ||||||
109 | B | Antony Elkes/ Alexander Lewis | 3:56.7 | 3:56.7 | 7 | 95 | |
114 | B | Kealan Beattie / Amelia Leach | 4:04.7 | 4:04.7 | 10 | 116 | |
120 | C | Geoff Glover/ Keith Barker | 3:58.3 | 3:58.3 | 12 | 98 | |
125 | C | Sean Scanlon/ Paul McGlinchey | 3:51.5 | 3:51.5 | 9 | 84 | |
128 | E | Arwel Parry/ Iestyn williams | 4:14.3 | 4:14.3 | 18 | 134 | |
134 | C | Greg Pye/ Ken Cottee | 4:17.0 | 4:17.0 | 19 | 138 | |
137 | H2 | DANIEL MUNDELL/ STEPHEN SPEAR | 3:35.4 | 3:35.4 | 1 | 37 | |
138 | B | Jack Birch/ Mike Jode | 4:32.5 | 4:32.5 | 17 | 144 | |
140 | B | Harry ackers/ Oliver Cookson | Non-Starter | ||||
141 | H1 | Ian Clare/ Lucy wilding | 4:45.2 | 4:45.2 | 3 | 148 |
Times shown like this are notional or penalised
Stage 1 Pooil Vaasish 1 3.48 miles |
These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.