Posn Stage 10
The Switchback 1
7.01 miles
Stage 11
St Judes 1
13.54 miles
Stage 12
The Baldwins 1
12.62 miles
CarTimeCarTimeCarTime
11 6:02.91 11:21.72 10:39.3
22 6:03.42 11:26.83 11:08.4
314 6:14.44 11:47.76 11:10.2
44 6:16.75 11:51.95 11:18.1
56 6:19.43 11:57.34 11:20.2
63 6:20.36 11:59.535 11:22.4
729 6:23.87 12:00.812 11:26.1
87 6:24.811 12:06.111 11:32.3
95 6:25.323 12:09.07 11:38.2
1011 6:25.712 12:09.121 11:40.0
1120 6:26.013 12:09.113 11:43.2
1212 6:28.114 12:11.819 11:47.0
1313 6:35.421 12:12.123 11:47.8
1423 6:35.731 12:22.537 11:47.8
1531 6:35.751 12:23.110 11:50.5
1610 6:36.722 12:26.022 11:54.6
1722 6:36.910 12:27.651 11:54.9
1851 6:37.635 12:29.047 12:02.1
1938 6:38.029 12:30.528 12:07.3
2040 6:38.015 12:30.615 12:08.7
2125 6:38.919 12:30.640 12:09.5
2255 6:39.420 12:30.658 12:10.7
2345 6:39.527 12:30.645 12:15.3
24137 6:40.328 12:30.620 12:19.5
2528 6:41.640 12:30.686 12:20.1
2621 6:42.845 12:30.655 12:20.2
2736 6:42.947 12:30.641 12:21.2
2858 6:43.348 12:30.636 12:22.3
2947 6:43.458 12:30.627 12:22.8
3035 6:43.786 12:30.624 12:27.9
3142 6:45.449 12:38.338 12:31.7
3248 6:47.138 12:38.416 12:35.2
3324 6:47.736 12:41.626 12:35.2
3418 6:47.955 12:43.925 12:36.8
3534 6:48.433 12:44.239 12:37.0
3641 6:48.424 12:47.857 12:39.0
3727 6:48.725 12:48.033 12:41.4
3815 6:48.926 12:49.746 12:42.8
3976 6:52.842 12:56.856 12:42.8
4026 6:53.341 12:56.943 12:43.8
4149 6:55.357 12:58.466 12:44.4
4282 6:55.546 13:00.348 12:47.4
4357 6:55.637 13:01.352 12:49.2
4443 6:56.316 13:03.049 12:51.1
4554 6:58.243 13:04.493 12:56.1
4646 6:58.759 13:10.459 12:56.7
4765 6:59.552 13:10.9115 12:56.8
4852 7:00.039 13:12.980 12:59.3
4953 7:00.066 13:18.053 13:03.0
5056 7:00.656 13:18.376 13:05.5
5116 7:02.376 13:19.270 13:06.3
5230 7:03.982 13:21.530 13:08.5
5363 7:04.430 13:22.662 13:08.7
5484 7:05.565 13:24.865 13:09.6
5593 7:06.493 13:26.182 13:15.8
56135 7:07.2115 13:28.9135 13:16.4
5733 7:07.384 13:33.0151 13:16.7
5819 7:08.068 13:34.798 13:19.6
5966 7:10.3109 13:35.675 13:21.6
6075 7:10.775 13:38.483 13:21.8
6178 7:12.070 13:39.9111 13:22.6
6270 7:12.185 13:42.274 13:24.2
6386 7:12.5135 13:42.9112 13:24.3
6490 7:13.362 13:43.885 13:24.8
6571 7:14.753 13:47.484 13:27.1
66153 7:14.883 13:48.8102 13:27.4
6768 7:15.4102 13:51.5110 13:29.2
6883 7:16.071 13:53.273 13:30.0
6985 7:17.674 13:56.161 13:30.4
7073 7:18.388 13:58.194 13:36.1
71109 7:18.372 13:58.268 13:37.7
7262 7:21.680 14:02.4153 13:41.1
7388 7:22.9111 14:02.981 13:43.9
74111 7:23.290 14:03.6100 13:46.7
7567 7:25.1106 14:04.3113 13:47.2
7674 7:25.3112 14:05.288 13:47.3
7798 7:28.973 14:06.1130 13:50.0
78102 7:31.381 14:06.772 13:53.3
7980 7:32.3153 14:07.096 13:53.3
8081 7:33.6127 14:10.8106 13:57.8
8194 7:37.8113 14:13.090 14:01.2
82113 7:39.9110 14:15.1128 14:07.7
83112 7:40.5151 14:17.0105 14:08.0
84151 7:42.8100 14:20.1136 14:13.7
8539 7:45.394 14:20.6127 14:15.8
8659 7:45.398 14:22.6118 14:16.7
8761 7:45.361 14:25.297 14:22.2
8872 7:45.3145 14:26.491 14:23.1
8989 7:45.389 14:30.414 14:23.7
9091 7:45.3114 14:32.1133 14:26.5
9192 7:45.3129 14:36.8116 14:27.5
9296 7:45.3120 14:37.2120 14:34.3
9397 7:45.3130 14:38.4149 14:36.4
94100 7:45.3105 14:40.1104 14:38.7
95103 7:45.3103 14:40.2145 14:41.9
96104 7:45.3136 14:41.9103 14:43.8
97105 7:45.3133 14:43.4114 14:44.3
98106 7:45.3149 14:44.7155 14:48.4
99107 7:45.3152 14:46.4131 14:49.3
100110 7:45.397 14:46.5119 14:52.6
101114 7:45.3118 14:49.9121 14:53.5
102115 7:45.391 14:51.0129 14:54.0
103116 7:45.396 14:51.2109 14:58.5
104118 7:45.3104 14:56.2132 15:05.0
105119 7:45.3116 14:57.9146 15:06.2
106120 7:45.3128 14:59.0154 15:12.8
107121 7:45.3154 15:04.2107 15:15.3
108122 7:45.3124 15:07.7124 15:17.5
109123 7:45.3134 15:10.2142 15:19.5
110124 7:45.3146 15:12.3144 15:31.3
111127 7:45.3131 15:13.1123 15:37.6
112128 7:45.3107 15:17.6143 16:00.1
113129 7:45.3121 15:20.2139 16:20.6
114130 7:45.3155 15:23.0147 16:43.5
115131 7:45.3144 15:27.7148 17:01.3
116132 7:45.3132 15:28.8122 17:03.3
117133 7:45.3142 15:37.0150 17:29.9
118134 7:45.3119 15:45.4152 20:00.0
119136 7:45.3143 16:02.177 35:00.0
120138 7:45.3141 16:09.3126 35:00.0
121139 7:45.3139 16:14.9 
122141 7:45.3123 16:47.9 
123142 7:45.3147 17:07.5 
124143 7:45.3148 17:13.0 
125144 7:45.3122 17:20.9 
126145 7:45.3150 17:28.9 
127146 7:45.377 35:00.0 
128147 7:45.3126 35:00.0 
129148 7:45.3  
130149 7:45.3  
131150 7:45.3  
132152 7:45.3  
133154 7:45.3  
134155 7:45.3  
13537 14:00.0  
13677 14:00.0  
137126 29:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents