Posn | Stage 10 The Switchback 1 7.01 miles | Stage 11 St Judes 1 13.54 miles | Stage 12 The Baldwins 1 12.62 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:02.9 | 1 | 11:21.7 | 2 | 10:39.3 |
2 | 2 | 6:03.4 | 2 | 11:26.8 | 3 | 11:08.4 |
3 | 14 | 6:14.4 | 4 | 11:47.7 | 6 | 11:10.2 |
4 | 4 | 6:16.7 | 5 | 11:51.9 | 5 | 11:18.1 |
5 | 6 | 6:19.4 | 3 | 11:57.3 | 4 | 11:20.2 |
6 | 3 | 6:20.3 | 6 | 11:59.5 | 35 | 11:22.4 |
7 | 29 | 6:23.8 | 7 | 12:00.8 | 12 | 11:26.1 |
8 | 7 | 6:24.8 | 11 | 12:06.1 | 11 | 11:32.3 |
9 | 5 | 6:25.3 | 23 | 12:09.0 | 7 | 11:38.2 |
10 | 11 | 6:25.7 | 12 | 12:09.1 | 21 | 11:40.0 |
11 | 20 | 6:26.0 | 13 | 12:09.1 | 13 | 11:43.2 |
12 | 12 | 6:28.1 | 14 | 12:11.8 | 19 | 11:47.0 |
13 | 13 | 6:35.4 | 21 | 12:12.1 | 23 | 11:47.8 |
14 | 23 | 6:35.7 | 31 | 12:22.5 | 37 | 11:47.8 |
15 | 31 | 6:35.7 | 51 | 12:23.1 | 10 | 11:50.5 |
16 | 10 | 6:36.7 | 22 | 12:26.0 | 22 | 11:54.6 |
17 | 22 | 6:36.9 | 10 | 12:27.6 | 51 | 11:54.9 |
18 | 51 | 6:37.6 | 35 | 12:29.0 | 47 | 12:02.1 |
19 | 38 | 6:38.0 | 29 | 12:30.5 | 28 | 12:07.3 |
20 | 40 | 6:38.0 | 15 | 12:30.6 | 15 | 12:08.7 |
21 | 25 | 6:38.9 | 19 | 12:30.6 | 40 | 12:09.5 |
22 | 55 | 6:39.4 | 20 | 12:30.6 | 58 | 12:10.7 |
23 | 45 | 6:39.5 | 27 | 12:30.6 | 45 | 12:15.3 |
24 | 137 | 6:40.3 | 28 | 12:30.6 | 20 | 12:19.5 |
25 | 28 | 6:41.6 | 40 | 12:30.6 | 86 | 12:20.1 |
26 | 21 | 6:42.8 | 45 | 12:30.6 | 55 | 12:20.2 |
27 | 36 | 6:42.9 | 47 | 12:30.6 | 41 | 12:21.2 |
28 | 58 | 6:43.3 | 48 | 12:30.6 | 36 | 12:22.3 |
29 | 47 | 6:43.4 | 58 | 12:30.6 | 27 | 12:22.8 |
30 | 35 | 6:43.7 | 86 | 12:30.6 | 24 | 12:27.9 |
31 | 42 | 6:45.4 | 49 | 12:38.3 | 38 | 12:31.7 |
32 | 48 | 6:47.1 | 38 | 12:38.4 | 16 | 12:35.2 |
33 | 24 | 6:47.7 | 36 | 12:41.6 | 26 | 12:35.2 |
34 | 18 | 6:47.9 | 55 | 12:43.9 | 25 | 12:36.8 |
35 | 34 | 6:48.4 | 33 | 12:44.2 | 39 | 12:37.0 |
36 | 41 | 6:48.4 | 24 | 12:47.8 | 57 | 12:39.0 |
37 | 27 | 6:48.7 | 25 | 12:48.0 | 33 | 12:41.4 |
38 | 15 | 6:48.9 | 26 | 12:49.7 | 46 | 12:42.8 |
39 | 76 | 6:52.8 | 42 | 12:56.8 | 56 | 12:42.8 |
40 | 26 | 6:53.3 | 41 | 12:56.9 | 43 | 12:43.8 |
41 | 49 | 6:55.3 | 57 | 12:58.4 | 66 | 12:44.4 |
42 | 82 | 6:55.5 | 46 | 13:00.3 | 48 | 12:47.4 |
43 | 57 | 6:55.6 | 37 | 13:01.3 | 52 | 12:49.2 |
44 | 43 | 6:56.3 | 16 | 13:03.0 | 49 | 12:51.1 |
45 | 54 | 6:58.2 | 43 | 13:04.4 | 93 | 12:56.1 |
46 | 46 | 6:58.7 | 59 | 13:10.4 | 59 | 12:56.7 |
47 | 65 | 6:59.5 | 52 | 13:10.9 | 115 | 12:56.8 |
48 | 52 | 7:00.0 | 39 | 13:12.9 | 80 | 12:59.3 |
49 | 53 | 7:00.0 | 66 | 13:18.0 | 53 | 13:03.0 |
50 | 56 | 7:00.6 | 56 | 13:18.3 | 76 | 13:05.5 |
51 | 16 | 7:02.3 | 76 | 13:19.2 | 70 | 13:06.3 |
52 | 30 | 7:03.9 | 82 | 13:21.5 | 30 | 13:08.5 |
53 | 63 | 7:04.4 | 30 | 13:22.6 | 62 | 13:08.7 |
54 | 84 | 7:05.5 | 65 | 13:24.8 | 65 | 13:09.6 |
55 | 93 | 7:06.4 | 93 | 13:26.1 | 82 | 13:15.8 |
56 | 135 | 7:07.2 | 115 | 13:28.9 | 135 | 13:16.4 |
57 | 33 | 7:07.3 | 84 | 13:33.0 | 151 | 13:16.7 |
58 | 19 | 7:08.0 | 68 | 13:34.7 | 98 | 13:19.6 |
59 | 66 | 7:10.3 | 109 | 13:35.6 | 75 | 13:21.6 |
60 | 75 | 7:10.7 | 75 | 13:38.4 | 83 | 13:21.8 |
61 | 78 | 7:12.0 | 70 | 13:39.9 | 111 | 13:22.6 |
62 | 70 | 7:12.1 | 85 | 13:42.2 | 74 | 13:24.2 |
63 | 86 | 7:12.5 | 135 | 13:42.9 | 112 | 13:24.3 |
64 | 90 | 7:13.3 | 62 | 13:43.8 | 85 | 13:24.8 |
65 | 71 | 7:14.7 | 53 | 13:47.4 | 84 | 13:27.1 |
66 | 153 | 7:14.8 | 83 | 13:48.8 | 102 | 13:27.4 |
67 | 68 | 7:15.4 | 102 | 13:51.5 | 110 | 13:29.2 |
68 | 83 | 7:16.0 | 71 | 13:53.2 | 73 | 13:30.0 |
69 | 85 | 7:17.6 | 74 | 13:56.1 | 61 | 13:30.4 |
70 | 73 | 7:18.3 | 88 | 13:58.1 | 94 | 13:36.1 |
71 | 109 | 7:18.3 | 72 | 13:58.2 | 68 | 13:37.7 |
72 | 62 | 7:21.6 | 80 | 14:02.4 | 153 | 13:41.1 |
73 | 88 | 7:22.9 | 111 | 14:02.9 | 81 | 13:43.9 |
74 | 111 | 7:23.2 | 90 | 14:03.6 | 100 | 13:46.7 |
75 | 67 | 7:25.1 | 106 | 14:04.3 | 113 | 13:47.2 |
76 | 74 | 7:25.3 | 112 | 14:05.2 | 88 | 13:47.3 |
77 | 98 | 7:28.9 | 73 | 14:06.1 | 130 | 13:50.0 |
78 | 102 | 7:31.3 | 81 | 14:06.7 | 72 | 13:53.3 |
79 | 80 | 7:32.3 | 153 | 14:07.0 | 96 | 13:53.3 |
80 | 81 | 7:33.6 | 127 | 14:10.8 | 106 | 13:57.8 |
81 | 94 | 7:37.8 | 113 | 14:13.0 | 90 | 14:01.2 |
82 | 113 | 7:39.9 | 110 | 14:15.1 | 128 | 14:07.7 |
83 | 112 | 7:40.5 | 151 | 14:17.0 | 105 | 14:08.0 |
84 | 151 | 7:42.8 | 100 | 14:20.1 | 136 | 14:13.7 |
85 | 39 | 7:45.3 | 94 | 14:20.6 | 127 | 14:15.8 |
86 | 59 | 7:45.3 | 98 | 14:22.6 | 118 | 14:16.7 |
87 | 61 | 7:45.3 | 61 | 14:25.2 | 97 | 14:22.2 |
88 | 72 | 7:45.3 | 145 | 14:26.4 | 91 | 14:23.1 |
89 | 89 | 7:45.3 | 89 | 14:30.4 | 14 | 14:23.7 |
90 | 91 | 7:45.3 | 114 | 14:32.1 | 133 | 14:26.5 |
91 | 92 | 7:45.3 | 129 | 14:36.8 | 116 | 14:27.5 |
92 | 96 | 7:45.3 | 120 | 14:37.2 | 120 | 14:34.3 |
93 | 97 | 7:45.3 | 130 | 14:38.4 | 149 | 14:36.4 |
94 | 100 | 7:45.3 | 105 | 14:40.1 | 104 | 14:38.7 |
95 | 103 | 7:45.3 | 103 | 14:40.2 | 145 | 14:41.9 |
96 | 104 | 7:45.3 | 136 | 14:41.9 | 103 | 14:43.8 |
97 | 105 | 7:45.3 | 133 | 14:43.4 | 114 | 14:44.3 |
98 | 106 | 7:45.3 | 149 | 14:44.7 | 155 | 14:48.4 |
99 | 107 | 7:45.3 | 152 | 14:46.4 | 131 | 14:49.3 |
100 | 110 | 7:45.3 | 97 | 14:46.5 | 119 | 14:52.6 |
101 | 114 | 7:45.3 | 118 | 14:49.9 | 121 | 14:53.5 |
102 | 115 | 7:45.3 | 91 | 14:51.0 | 129 | 14:54.0 |
103 | 116 | 7:45.3 | 96 | 14:51.2 | 109 | 14:58.5 |
104 | 118 | 7:45.3 | 104 | 14:56.2 | 132 | 15:05.0 |
105 | 119 | 7:45.3 | 116 | 14:57.9 | 146 | 15:06.2 |
106 | 120 | 7:45.3 | 128 | 14:59.0 | 154 | 15:12.8 |
107 | 121 | 7:45.3 | 154 | 15:04.2 | 107 | 15:15.3 |
108 | 122 | 7:45.3 | 124 | 15:07.7 | 124 | 15:17.5 |
109 | 123 | 7:45.3 | 134 | 15:10.2 | 142 | 15:19.5 |
110 | 124 | 7:45.3 | 146 | 15:12.3 | 144 | 15:31.3 |
111 | 127 | 7:45.3 | 131 | 15:13.1 | 123 | 15:37.6 |
112 | 128 | 7:45.3 | 107 | 15:17.6 | 143 | 16:00.1 |
113 | 129 | 7:45.3 | 121 | 15:20.2 | 139 | 16:20.6 |
114 | 130 | 7:45.3 | 155 | 15:23.0 | 147 | 16:43.5 |
115 | 131 | 7:45.3 | 144 | 15:27.7 | 148 | 17:01.3 |
116 | 132 | 7:45.3 | 132 | 15:28.8 | 122 | 17:03.3 |
117 | 133 | 7:45.3 | 142 | 15:37.0 | 150 | 17:29.9 |
118 | 134 | 7:45.3 | 119 | 15:45.4 | 152 | 20:00.0 |
119 | 136 | 7:45.3 | 143 | 16:02.1 | 77 | 35:00.0 |
120 | 138 | 7:45.3 | 141 | 16:09.3 | 126 | 35:00.0 |
121 | 139 | 7:45.3 | 139 | 16:14.9 | ||
122 | 141 | 7:45.3 | 123 | 16:47.9 | ||
123 | 142 | 7:45.3 | 147 | 17:07.5 | ||
124 | 143 | 7:45.3 | 148 | 17:13.0 | ||
125 | 144 | 7:45.3 | 122 | 17:20.9 | ||
126 | 145 | 7:45.3 | 150 | 17:28.9 | ||
127 | 146 | 7:45.3 | 77 | 35:00.0 | ||
128 | 147 | 7:45.3 | 126 | 35:00.0 | ||
129 | 148 | 7:45.3 | ||||
130 | 149 | 7:45.3 | ||||
131 | 150 | 7:45.3 | ||||
132 | 152 | 7:45.3 | ||||
133 | 154 | 7:45.3 | ||||
134 | 155 | 7:45.3 | ||||
135 | 37 | 14:00.0 | ||||
136 | 77 | 14:00.0 | ||||
137 | 126 | 29:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.