Posn Stage 10
The Switchback 1
7.01 miles
Stage 11
St Judes 1
13.54 miles
CarTimeCarTime
12 53:23.92 1:04:50.7
21 54:42.31 1:06:04.0
35 55:52.15 1:07:44.0
46 56:09.26 1:08:08.7
514 56:09.411 1:08:20.9
611 56:14.814 1:08:21.2
712 56:31.512 1:08:40.6
87 57:13.77 1:09:14.5
913 57:24.413 1:09:33.5
1023 58:10.723 1:10:19.7
1135 58:16.321 1:10:33.6
1231 58:19.231 1:10:41.7
1321 58:21.535 1:10:45.3
1429 58:25.629 1:10:56.1
1520 58:33.422 1:11:03.3
1622 58:37.320 1:11:04.0
1751 58:45.551 1:11:08.6
1838 59:06.038 1:11:44.4
1947 59:26.247 1:11:56.8
2040 59:42.740 1:12:13.3
2128 59:51.228 1:12:21.8
22137 59:51.358 1:12:22.9
2358 59:52.345 1:12:28.1
2445 59:57.548 1:12:32.7
2548 1:00:02.115 1:12:37.5
2615 1:00:06.919 1:12:47.7
2719 1:00:17.127 1:12:49.7
2827 1:00:19.186 1:12:53.8
2918 1:00:21.955 1:13:21.7
3086 1:00:23.225 1:13:23.1
3125 1:00:35.136 1:13:32.0
3255 1:00:37.842 1:13:38.3
3342 1:00:41.541 1:13:39.1
3441 1:00:42.249 1:13:41.7
3536 1:00:50.433 1:14:19.9
3649 1:01:03.424 1:14:37.9
3733 1:01:35.726 1:14:46.3
3863 1:01:38.243 1:14:46.8
3943 1:01:42.452 1:14:57.2
4052 1:01:46.356 1:15:26.8
4124 1:01:50.157 1:15:33.9
4226 1:01:56.670 1:15:39.6
4370 1:01:59.776 1:15:47.0
4456 1:02:08.530 1:15:47.7
4554 1:02:10.465 1:15:50.8
4630 1:02:25.182 1:16:08.6
4765 1:02:26.016 1:16:21.0
4876 1:02:27.868 1:16:21.9
4957 1:02:35.546 1:16:31.5
5082 1:02:47.193 1:16:50.2
5168 1:02:47.262 1:17:36.8
5216 1:03:18.0109 1:17:37.5
5393 1:03:24.137 1:17:48.4
5446 1:03:31.280 1:18:16.2
5562 1:03:53.0153 1:18:36.1
5667 1:03:56.566 1:18:47.5
57109 1:04:01.998 1:19:11.4
5880 1:04:13.888 1:19:15.1
59153 1:04:29.171 1:19:20.7
6037 1:04:47.1112 1:19:45.5
6198 1:04:48.875 1:19:54.0
6288 1:05:17.0111 1:20:06.0
6371 1:05:27.5135 1:20:26.0
6466 1:05:29.5113 1:20:26.3
65112 1:05:40.3102 1:20:29.6
66111 1:06:03.190 1:20:46.5
67113 1:06:13.385 1:20:48.7
6875 1:06:15.674 1:21:08.5
6978 1:06:22.973 1:21:08.7
70102 1:06:38.189 1:22:02.2
7190 1:06:42.981 1:22:03.4
72135 1:06:43.194 1:22:12.5
7373 1:07:02.6151 1:22:13.1
7485 1:07:06.572 1:22:44.5
7574 1:07:12.4105 1:22:58.1
7689 1:07:31.8130 1:22:59.3
7794 1:07:51.9127 1:23:10.4
78151 1:07:56.1115 1:23:57.5
7981 1:07:56.797 1:24:24.2
80105 1:08:18.0103 1:24:30.2
81130 1:08:20.991 1:24:33.5
8272 1:08:46.3118 1:24:43.2
83127 1:08:59.6152 1:24:48.8
8477 1:09:20.5145 1:24:49.4
8597 1:09:37.7120 1:24:52.3
8691 1:09:42.5136 1:25:07.2
87103 1:09:50.0154 1:25:22.3
88118 1:09:53.3133 1:25:27.0
89152 1:10:02.4104 1:25:27.7
90120 1:10:15.196 1:25:30.7
91119 1:10:18.0100 1:25:34.3
92154 1:10:18.1116 1:25:36.0
93145 1:10:23.0129 1:25:42.8
94136 1:10:25.3119 1:26:03.4
95115 1:10:28.6134 1:26:40.0
96104 1:10:31.5155 1:26:48.1
97116 1:10:38.1124 1:27:11.1
9896 1:10:39.5131 1:27:27.3
99133 1:10:43.6106 1:27:42.7
100129 1:11:06.0107 1:27:42.7
101100 1:11:14.2128 1:28:15.4
102155 1:11:25.1144 1:31:28.3
103134 1:11:29.8143 1:32:46.8
104124 1:12:03.4123 1:33:13.4
105131 1:12:14.2121 1:33:24.1
106107 1:12:25.1142 1:35:23.1
107128 1:13:16.4149 1:36:13.1
108106 1:13:38.4139 1:37:00.1
10934 1:14:36.3132 1:37:11.2
110144 1:16:00.6122 1:37:22.8
111123 1:16:25.5147 1:38:17.7
112143 1:16:44.7148 1:38:36.2
113121 1:18:03.9150 1:40:24.6
114142 1:19:46.14 1:41:55.4
115122 1:20:01.9110 1:42:08.5
116139 1:20:45.23 1:42:28.5
117147 1:21:10.261 1:43:08.0
118148 1:21:23.277 1:44:20.5
119149 1:21:28.410 1:44:28.0
120132 1:21:42.483 1:48:41.1
121150 1:22:55.7114 1:51:14.3
122110 1:27:53.4146 1:53:23.5
12361 1:28:42.839 2:01:49.9
1244 1:30:07.753 2:10:05.0
1253 1:30:31.2126 2:10:56.9
12610 1:32:00.459 2:21:31.4
12783 1:34:52.384 2:26:13.3
128126 1:35:56.9141 2:53:17.1
129114 1:36:42.2 
130146 1:38:11.2 
13139 1:48:37.0 
13253 1:56:17.6 
13359 2:08:21.0 
13484 2:12:40.3 
135141 2:37:07.8 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.