Posn Stage 10
The Switchback 1
7.01 miles
Stage 11
St Judes 1
13.54 miles
Stage 12
The Baldwins 1
12.62 miles
Stage 13
The Switchback 2
7.01 miles
Stage 14
St Judes 2
13.54 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 6:02.91 11:21.72 10:39.32 6:03.14 11:38.2
22 6:03.42 11:26.83 11:08.411 6:12.86 11:39.3
314 6:14.44 11:47.76 11:10.214 6:14.25 11:43.7
44 6:16.75 11:51.95 11:18.13 6:17.02 11:44.4
56 6:19.43 11:57.34 11:20.25 6:17.33 11:47.6
63 6:20.36 11:59.535 11:22.46 6:17.911 11:50.6
729 6:23.87 12:00.812 11:26.17 6:23.414 11:58.3
87 6:24.811 12:06.111 11:32.312 6:24.77 11:58.4
95 6:25.323 12:09.07 11:38.222 6:25.421 12:03.9
1011 6:25.712 12:09.121 11:40.037 6:27.737 12:04.3
1120 6:26.013 12:09.113 11:43.251 6:29.212 12:07.4
1212 6:28.114 12:11.819 11:47.045 6:30.913 12:08.8
1313 6:35.421 12:12.123 11:47.838 6:31.251 12:11.1
1423 6:35.731 12:22.537 11:47.820 6:31.423 12:11.2
1531 6:35.751 12:23.110 11:50.521 6:31.922 12:17.7
1610 6:36.722 12:26.022 11:54.613 6:34.238 12:26.6
1722 6:36.910 12:27.651 11:54.928 6:35.836 12:30.1
1851 6:37.635 12:29.047 12:02.147 6:36.040 12:35.5
1938 6:38.029 12:30.528 12:07.358 6:38.610 12:35.9
2040 6:38.015 12:30.615 12:08.736 6:39.145 12:37.6
2125 6:38.919 12:30.640 12:09.523 6:39.247 12:37.8
2255 6:39.420 12:30.658 12:10.739 6:39.328 12:38.3
2345 6:39.527 12:30.645 12:15.316 6:39.925 12:45.3
24137 6:40.328 12:30.620 12:19.540 6:40.258 12:46.6
2528 6:41.640 12:30.686 12:20.127 6:40.457 12:47.7
2621 6:42.845 12:30.655 12:20.210 6:41.741 12:49.1
2736 6:42.947 12:30.641 12:21.24 6:43.435 12:49.6
2858 6:43.348 12:30.636 12:22.333 6:43.420 12:50.6
2947 6:43.458 12:30.627 12:22.848 6:44.927 12:50.6
3035 6:43.786 12:30.624 12:27.957 6:45.916 12:51.1
3142 6:45.449 12:38.338 12:31.725 6:46.249 12:51.3
3248 6:47.138 12:38.416 12:35.241 6:46.426 12:51.7
3324 6:47.736 12:41.626 12:35.226 6:47.548 12:52.8
3418 6:47.955 12:43.925 12:36.866 6:47.655 12:54.0
3534 6:48.433 12:44.239 12:37.082 6:47.715 12:56.2
3641 6:48.424 12:47.857 12:39.049 6:52.533 12:56.6
3727 6:48.725 12:48.033 12:41.446 6:53.746 12:56.7
3815 6:48.926 12:49.746 12:42.843 6:54.043 13:00.1
3976 6:52.842 12:56.856 12:42.865 6:54.719 13:01.7
4026 6:53.341 12:56.943 12:43.852 6:55.782 13:03.0
4149 6:55.357 12:58.466 12:44.424 6:57.768 13:03.6
4282 6:55.546 13:00.348 12:47.456 6:58.039 13:06.6
4357 6:55.637 13:01.352 12:49.255 6:58.159 13:08.3
4443 6:56.316 13:03.049 12:51.184 6:58.253 13:10.5
4554 6:58.243 13:04.493 12:56.193 6:58.352 13:12.1
4646 6:58.759 13:10.459 12:56.753 6:59.566 13:13.3
4765 6:59.552 13:10.9115 12:56.8135 7:00.156 13:17.6
4852 7:00.039 13:12.980 12:59.3115 7:03.786 13:19.6
4953 7:00.066 13:18.053 13:03.076 7:04.665 13:20.5
5056 7:00.656 13:18.376 13:05.575 7:04.893 13:22.1
5116 7:02.376 13:19.270 13:06.359 7:04.924 13:24.5
5230 7:03.982 13:21.530 13:08.585 7:05.775 13:28.7
5363 7:04.430 13:22.662 13:08.719 7:06.262 13:35.7
5484 7:05.565 13:24.865 13:09.683 7:08.576 13:39.3
5593 7:06.493 13:26.182 13:15.868 7:09.774 13:40.8
56135 7:07.2115 13:28.9135 13:16.488 7:09.7135 13:42.9
5733 7:07.384 13:33.0151 13:16.786 7:09.961 13:44.4
5819 7:08.068 13:34.798 13:19.674 7:14.488 13:44.8
5966 7:10.3109 13:35.675 13:21.6111 7:15.972 13:46.1
6075 7:10.775 13:38.483 13:21.877 7:16.485 13:48.6
6178 7:12.070 13:39.9111 13:22.672 7:16.580 13:49.9
6270 7:12.185 13:42.274 13:24.290 7:16.5115 13:50.6
6386 7:12.5135 13:42.9112 13:24.335 7:17.3145 13:53.9
6490 7:13.362 13:43.885 13:24.873 7:17.3110 13:54.8
6571 7:14.753 13:47.484 13:27.162 7:19.0111 13:58.1
66153 7:14.883 13:48.8102 13:27.480 7:20.873 14:00.4
6768 7:15.4102 13:51.5110 13:29.2145 7:21.498 14:03.6
6883 7:16.071 13:53.273 13:30.070 7:23.784 14:08.2
6985 7:17.674 13:56.161 13:30.461 7:24.3113 14:11.7
7073 7:18.388 13:58.194 13:36.198 7:25.4153 14:14.3
71109 7:18.372 13:58.268 13:37.7102 7:26.890 14:15.8
7262 7:21.680 14:02.4153 13:41.1153 7:28.4130 14:20.7
7388 7:22.9111 14:02.981 13:43.9100 7:30.281 14:23.2
74111 7:23.290 14:03.6100 13:46.7113 7:31.094 14:23.6
7567 7:25.1106 14:04.3113 13:47.294 7:31.977 14:24.8
7674 7:25.3112 14:05.288 13:47.3105 7:33.5151 14:24.8
7798 7:28.973 14:06.1130 13:50.091 7:36.1127 14:25.6
78102 7:31.381 14:06.772 13:53.3110 7:36.5112 14:26.7
7980 7:32.3153 14:07.096 13:53.3130 7:38.897 14:31.1
8081 7:33.6127 14:10.8106 13:57.8128 7:40.9154 14:35.8
8194 7:37.8113 14:13.090 14:01.2154 7:45.4105 14:36.6
82113 7:39.9110 14:15.1128 14:07.7112 7:46.091 14:38.5
83112 7:40.5151 14:17.0105 14:08.0103 7:46.6136 14:39.7
84151 7:42.8100 14:20.1136 14:13.781 7:50.8133 14:40.7
8539 7:45.394 14:20.6127 14:15.8149 7:50.8129 14:43.3
8659 7:45.398 14:22.6118 14:16.7151 7:52.396 14:45.9
8761 7:45.361 14:25.297 14:22.2129 7:53.5116 14:47.8
8872 7:45.3145 14:26.491 14:23.1127 7:54.2104 14:48.1
8989 7:45.389 14:30.414 14:23.7131 7:55.2103 14:48.9
9091 7:45.3114 14:32.1133 14:26.597 7:55.3107 14:56.6
9192 7:45.3129 14:36.8116 14:27.5121 7:56.3121 14:57.6
9296 7:45.3120 14:37.2120 14:34.3133 7:56.7131 15:00.3
9397 7:45.3130 14:38.4149 14:36.4107 7:57.3124 15:03.3
94100 7:45.3105 14:40.1104 14:38.7104 7:57.6146 15:05.7
95103 7:45.3103 14:40.2145 14:41.9136 7:59.2126 15:13.3
96104 7:45.3136 14:41.9103 14:43.8152 8:02.8155 15:14.1
97105 7:45.3133 14:43.4114 14:44.3116 8:03.3118 15:14.7
98106 7:45.3149 14:44.7155 14:48.4124 8:08.4132 15:21.3
99107 7:45.3152 14:46.4131 14:49.3118 8:08.8142 15:23.6
100110 7:45.397 14:46.5119 14:52.696 8:13.5144 15:25.2
101114 7:45.3118 14:49.9121 14:53.5126 8:13.5119 15:41.1
102115 7:45.391 14:51.0129 14:54.0142 8:14.6143 16:21.0
103116 7:45.396 14:51.2109 14:58.5146 8:15.4139 16:23.2
104118 7:45.3104 14:56.2132 15:05.0132 8:21.9128 16:33.4
105119 7:45.3116 14:57.9146 15:06.2155 8:24.8123 16:52.2
106120 7:45.3128 14:59.0154 15:12.8119 8:27.2122 16:53.8
107121 7:45.3154 15:04.2107 15:15.3143 8:44.9150 17:06.0
108122 7:45.3124 15:07.7124 15:17.5123 8:49.1147 17:20.1
109123 7:45.3134 15:10.2142 15:19.5139 8:49.1148 17:30.7
110124 7:45.3146 15:12.3144 15:31.3122 8:51.570 17:31.7
111127 7:45.3131 15:13.1123 15:37.6150 9:02.5149 20:00.0
112128 7:45.3107 15:17.6143 16:00.1147 9:20.783 35:00.0
113129 7:45.3121 15:20.2139 16:20.6148 9:32.7102 35:00.0
114130 7:45.3155 15:23.0147 16:43.515 14:00.0152 35:00.0
115131 7:45.3144 15:27.7148 17:01.3144 14:00.0 
116132 7:45.3132 15:28.8122 17:03.3  
117133 7:45.3142 15:37.0150 17:29.9  
118134 7:45.3119 15:45.4152 20:00.0  
119136 7:45.3143 16:02.177 35:00.0  
120138 7:45.3141 16:09.3126 35:00.0  
121139 7:45.3139 16:14.9   
122141 7:45.3123 16:47.9   
123142 7:45.3147 17:07.5   
124143 7:45.3148 17:13.0   
125144 7:45.3122 17:20.9   
126145 7:45.3150 17:28.9   
127146 7:45.377 35:00.0   
128147 7:45.3126 35:00.0   
129148 7:45.3    
130149 7:45.3    
131150 7:45.3    
132152 7:45.3    
133154 7:45.3    
134155 7:45.3    
13537 14:00.0    
13677 14:00.0    
137126 29:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.