Posn Stage 10
The Switchback 1
7.01 miles
Stage 11
St Judes 1
13.54 miles
CarTimeCarTime
11 6:02.91 11:21.7
22 6:03.42 11:26.8
314 6:14.44 11:47.7
44 6:16.75 11:51.9
56 6:19.43 11:57.3
63 6:20.36 11:59.5
729 6:23.87 12:00.8
87 6:24.811 12:06.1
95 6:25.323 12:09.0
1011 6:25.712 12:09.1
1120 6:26.013 12:09.1
1212 6:28.114 12:11.8
1313 6:35.421 12:12.1
1423 6:35.731 12:22.5
1531 6:35.751 12:23.1
1610 6:36.722 12:26.0
1722 6:36.910 12:27.6
1851 6:37.635 12:29.0
1938 6:38.029 12:30.5
2040 6:38.015 12:30.6
2125 6:38.919 12:30.6
2255 6:39.420 12:30.6
2345 6:39.527 12:30.6
24137 6:40.328 12:30.6
2528 6:41.640 12:30.6
2621 6:42.845 12:30.6
2736 6:42.947 12:30.6
2858 6:43.348 12:30.6
2947 6:43.458 12:30.6
3035 6:43.786 12:30.6
3142 6:45.449 12:38.3
3248 6:47.138 12:38.4
3324 6:47.736 12:41.6
3418 6:47.955 12:43.9
3534 6:48.433 12:44.2
3641 6:48.424 12:47.8
3727 6:48.725 12:48.0
3815 6:48.926 12:49.7
3976 6:52.842 12:56.8
4026 6:53.341 12:56.9
4149 6:55.357 12:58.4
4282 6:55.546 13:00.3
4357 6:55.637 13:01.3
4443 6:56.316 13:03.0
4554 6:58.243 13:04.4
4646 6:58.759 13:10.4
4765 6:59.552 13:10.9
4852 7:00.039 13:12.9
4953 7:00.066 13:18.0
5056 7:00.656 13:18.3
5116 7:02.376 13:19.2
5230 7:03.982 13:21.5
5363 7:04.430 13:22.6
5484 7:05.565 13:24.8
5593 7:06.493 13:26.1
56135 7:07.2115 13:28.9
5733 7:07.384 13:33.0
5819 7:08.068 13:34.7
5966 7:10.3109 13:35.6
6075 7:10.775 13:38.4
6178 7:12.070 13:39.9
6270 7:12.185 13:42.2
6386 7:12.5135 13:42.9
6490 7:13.362 13:43.8
6571 7:14.753 13:47.4
66153 7:14.883 13:48.8
6768 7:15.4102 13:51.5
6883 7:16.071 13:53.2
6985 7:17.674 13:56.1
7073 7:18.388 13:58.1
71109 7:18.372 13:58.2
7262 7:21.680 14:02.4
7388 7:22.9111 14:02.9
74111 7:23.290 14:03.6
7567 7:25.1106 14:04.3
7674 7:25.3112 14:05.2
7798 7:28.973 14:06.1
78102 7:31.381 14:06.7
7980 7:32.3153 14:07.0
8081 7:33.6127 14:10.8
8194 7:37.8113 14:13.0
82113 7:39.9110 14:15.1
83112 7:40.5151 14:17.0
84151 7:42.8100 14:20.1
8539 7:45.394 14:20.6
8659 7:45.398 14:22.6
8761 7:45.361 14:25.2
8872 7:45.3145 14:26.4
8989 7:45.389 14:30.4
9091 7:45.3114 14:32.1
9192 7:45.3129 14:36.8
9296 7:45.3120 14:37.2
9397 7:45.3130 14:38.4
94100 7:45.3105 14:40.1
95103 7:45.3103 14:40.2
96104 7:45.3136 14:41.9
97105 7:45.3133 14:43.4
98106 7:45.3149 14:44.7
99107 7:45.3152 14:46.4
100110 7:45.397 14:46.5
101114 7:45.3118 14:49.9
102115 7:45.391 14:51.0
103116 7:45.396 14:51.2
104118 7:45.3104 14:56.2
105119 7:45.3116 14:57.9
106120 7:45.3128 14:59.0
107121 7:45.3154 15:04.2
108122 7:45.3124 15:07.7
109123 7:45.3134 15:10.2
110124 7:45.3146 15:12.3
111127 7:45.3131 15:13.1
112128 7:45.3107 15:17.6
113129 7:45.3121 15:20.2
114130 7:45.3155 15:23.0
115131 7:45.3144 15:27.7
116132 7:45.3132 15:28.8
117133 7:45.3142 15:37.0
118134 7:45.3119 15:45.4
119136 7:45.3143 16:02.1
120138 7:45.3141 16:09.3
121139 7:45.3139 16:14.9
122141 7:45.3123 16:47.9
123142 7:45.3147 17:07.5
124143 7:45.3148 17:13.0
125144 7:45.3122 17:20.9
126145 7:45.3150 17:28.9
127146 7:45.377 35:00.0
128147 7:45.3126 35:00.0
129148 7:45.3 
130149 7:45.3 
131150 7:45.3 
132152 7:45.3 
133154 7:45.3 
134155 7:45.3 
13537 14:00.0 
13677 14:00.0 
137126 29:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.