Posn Stage 1
Pooil Vaasish 1
3.48 miles
Stage 2
Pooil Vaasish 2
3.48 miles
CarTimeCarTime
12 3:12.42 6:23.4
24 3:16.94 6:29.6
31 3:19.81 6:32.4
414 3:20.19 6:36.4
59 3:20.314 6:38.8
611 3:21.912 6:39.5
712 3:22.411 6:39.6
83 3:23.15 6:42.7
917 3:23.13 6:43.0
105 3:23.217 6:45.3
1135 3:25.16 6:47.8
1220 3:25.923 6:48.6
138 3:26.320 6:49.1
1423 3:26.435 6:49.1
1510 3:26.88 6:50.1
167 3:26.97 6:51.1
1738 3:27.338 6:51.9
186 3:27.451 6:51.9
1940 3:29.110 6:52.9
2042 3:29.225 6:54.6
2155 3:29.642 6:56.0
2251 3:30.155 6:56.4
2325 3:30.240 6:56.9
2416 3:30.921 6:57.8
2537 3:31.029 6:57.9
2627 3:31.931 6:59.4
2731 3:33.128 7:01.0
2821 3:33.348 7:01.4
2947 3:33.416 7:01.6
3039 3:33.827 7:01.7
3148 3:33.847 7:02.2
3228 3:33.9137 7:03.0
3329 3:34.313 7:03.1
3456 3:34.315 7:06.7
3513 3:34.556 7:07.0
3641 3:34.941 7:07.2
37137 3:35.437 7:09.5
3815 3:35.745 7:09.6
3982 3:35.736 7:09.7
4043 3:35.952 7:10.8
4152 3:36.554 7:11.0
4283 3:36.958 7:11.1
4336 3:37.053 7:11.8
4453 3:37.465 7:11.9
4554 3:37.476 7:12.6
4626 3:37.633 7:12.8
4786 3:37.726 7:12.9
4845 3:38.186 7:12.9
4965 3:38.260 7:13.0
5058 3:38.530 7:13.1
5130 3:38.683 7:14.0
5233 3:39.022 7:14.3
5332 3:39.432 7:16.1
54153 3:39.563 7:16.7
5524 3:39.7153 7:16.8
5676 3:39.918 7:18.5
5760 3:40.193 7:19.4
5888 3:41.070 7:20.6
5918 3:42.188 7:20.7
6077 3:42.243 7:20.8
6163 3:42.482 7:21.6
6268 3:42.757 7:21.7
6319 3:42.887 7:21.8
6493 3:43.267 7:22.0
6534 3:43.368 7:22.0
6687 3:43.549 7:22.2
6767 3:43.634 7:23.2
6884 3:43.819 7:23.3
6957 3:43.977 7:25.2
7049 3:44.266 7:26.3
7170 3:44.262 7:26.5
7262 3:44.884 7:26.8
7378 3:45.578 7:28.9
7422 3:45.750 7:29.0
7550 3:46.490 7:29.5
7690 3:47.446 7:31.6
7746 3:47.973 7:32.7
7866 3:47.9102 7:33.3
79102 3:48.6103 7:34.2
8073 3:49.264 7:35.4
81103 3:49.285 7:37.4
82113 3:50.5125 7:37.6
8385 3:50.6111 7:38.3
84125 3:51.5113 7:38.8
8592 3:52.092 7:39.3
86111 3:53.369 7:39.7
8780 3:53.579 7:41.1
8869 3:53.789 7:42.5
8998 3:54.080 7:43.1
9089 3:54.274 7:44.1
9174 3:54.398 7:44.3
9279 3:55.571 7:45.2
93115 3:56.0115 7:46.5
9461 3:56.2109 7:49.2
95109 3:56.761 7:50.9
96154 3:57.844 7:51.0
9771 3:58.194 7:51.1
98120 3:58.324 7:51.4
9999 3:58.599 7:51.6
10064 3:58.8110 7:51.6
10194 3:59.3105 7:52.7
102110 3:59.3120 7:53.2
103112 3:59.3154 7:55.7
104100 4:01.0100 7:56.0
105105 4:01.172 7:56.4
106135 4:01.2135 7:57.3
107133 4:01.3127 7:57.5
108107 4:01.9114 7:59.1
10996 4:02.7107 7:59.3
11091 4:02.8121 7:59.3
111127 4:02.896 7:59.8
112130 4:02.9130 7:59.9
113121 4:03.395 8:00.0
11472 4:03.5133 8:01.2
11595 4:04.4129 8:01.6
116114 4:04.7112 8:02.0
117129 4:06.081 8:04.4
11881 4:06.6145 8:06.5
119119 4:07.0151 8:07.8
120124 4:07.2124 8:08.0
121151 4:07.7136 8:08.7
122136 4:07.891 8:11.1
123152 4:08.1152 8:11.3
124118 4:08.4118 8:12.3
125146 4:08.9146 8:12.3
126155 4:08.9119 8:12.4
127145 4:09.5155 8:13.3
128131 4:10.2126 8:13.7
129116 4:10.8106 8:15.0
13044 4:11.0131 8:15.5
131126 4:11.9104 8:15.7
13297 4:12.297 8:16.4
133149 4:12.375 8:20.4
134128 4:14.3116 8:20.7
135101 4:15.0128 8:23.9
136104 4:15.4134 8:26.6
137106 4:15.4149 8:32.3
138134 4:17.0144 8:33.9
139142 4:17.2142 8:36.5
140132 4:20.5132 8:37.5
141144 4:20.6138 8:51.0
142143 4:27.0143 8:51.5
143123 4:32.3139 8:57.9
144138 4:32.5123 8:58.8
145139 4:35.4101 9:12.9
14675 4:37.9122 9:14.9
147122 4:41.4108 9:19.1
148141 4:45.2148 9:24.9
149150 4:48.239 9:33.8
150148 4:50.8147 9:37.3
151147 4:56.9150 9:40.4
152108 4:59.1141 25:45.2
15359 6:00.059 27:00.0

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents