Posn Stage 1
Pooil Vaasish 1
3.48 miles
Stage 2
Pooil Vaasish 2
3.48 miles
CarTimeCarTime
12 3:12.42 3:11.0
24 3:16.91 3:12.6
31 3:19.84 3:12.7
414 3:20.19 3:16.1
59 3:20.312 3:17.1
611 3:21.911 3:17.7
712 3:22.414 3:18.7
83 3:23.15 3:19.5
917 3:23.13 3:19.9
105 3:23.26 3:20.4
1135 3:25.151 3:21.8
1220 3:25.917 3:22.2
138 3:26.323 3:22.2
1423 3:26.420 3:23.2
1510 3:26.829 3:23.6
167 3:26.98 3:23.8
1738 3:27.335 3:24.0
186 3:27.47 3:24.2
1940 3:29.125 3:24.4
2042 3:29.221 3:24.5
2155 3:29.638 3:24.6
2251 3:30.110 3:26.1
2325 3:30.231 3:26.3
2416 3:30.942 3:26.8
2537 3:31.055 3:26.8
2627 3:31.928 3:27.1
2731 3:33.148 3:27.6
2821 3:33.3137 3:27.6
2947 3:33.440 3:27.8
3039 3:33.813 3:28.6
3148 3:33.822 3:28.6
3228 3:33.947 3:28.8
3329 3:34.327 3:29.8
3456 3:34.316 3:30.7
3513 3:34.515 3:31.0
3641 3:34.945 3:31.5
37137 3:35.441 3:32.3
3815 3:35.758 3:32.6
3982 3:35.736 3:32.7
4043 3:35.956 3:32.7
4152 3:36.576 3:32.7
4283 3:36.960 3:32.9
4336 3:37.054 3:33.6
4453 3:37.465 3:33.7
4554 3:37.433 3:33.8
4626 3:37.652 3:34.3
4786 3:37.763 3:34.3
4845 3:38.153 3:34.4
4965 3:38.230 3:34.5
5058 3:38.586 3:35.2
5130 3:38.626 3:35.3
5233 3:39.093 3:36.2
53108 3:39.118 3:36.4
5432 3:39.470 3:36.4
55153 3:39.564 3:36.6
5624 3:39.732 3:36.7
5776 3:39.983 3:37.1
5860 3:40.1153 3:37.3
5988 3:41.057 3:37.8
6018 3:42.149 3:38.0
6177 3:42.287 3:38.3
6263 3:42.466 3:38.4
6368 3:42.767 3:38.4
6419 3:42.837 3:38.5
6593 3:43.268 3:39.3
6634 3:43.388 3:39.7
6787 3:43.534 3:39.9
6867 3:43.644 3:40.0
6984 3:43.819 3:40.5
7057 3:43.962 3:41.7
7149 3:44.290 3:42.1
7270 3:44.275 3:42.5
7362 3:44.850 3:42.6
7478 3:45.577 3:43.0
7522 3:45.784 3:43.0
7650 3:46.478 3:43.4
7790 3:47.473 3:43.5
7846 3:47.946 3:43.7
7966 3:47.9102 3:44.7
80102 3:48.643 3:44.9
8173 3:49.2103 3:45.0
82103 3:49.2111 3:45.0
83113 3:50.579 3:45.6
8485 3:50.682 3:45.9
85125 3:51.569 3:46.0
8692 3:52.0125 3:46.1
87111 3:53.385 3:46.8
8880 3:53.571 3:47.1
8969 3:53.792 3:47.3
9098 3:54.089 3:48.3
9189 3:54.2113 3:48.3
9274 3:54.380 3:49.6
9379 3:55.574 3:49.8
94115 3:56.098 3:50.3
9561 3:56.2115 3:50.5
96109 3:56.7105 3:51.6
97154 3:57.894 3:51.8
9871 3:58.1110 3:52.3
99120 3:58.3109 3:52.5
10099 3:58.572 3:52.9
10164 3:58.899 3:53.1
10294 3:59.3114 3:54.4
103110 3:59.361 3:54.7
104112 3:59.3127 3:54.7
105100 4:01.0120 3:54.9
106105 4:01.1100 3:55.0
107135 4:01.295 3:55.6
108133 4:01.3129 3:55.6
109107 4:01.9121 3:56.0
11096 4:02.7135 3:56.1
11191 4:02.8130 3:57.0
112127 4:02.8145 3:57.0
113130 4:02.996 3:57.1
114121 4:03.3107 3:57.4
11572 4:03.581 3:57.8
11695 4:04.4154 3:57.9
117114 4:04.7106 3:59.6
118129 4:06.0133 3:59.9
11981 4:06.6151 4:00.1
120119 4:07.0104 4:00.3
121124 4:07.2124 4:00.8
122151 4:07.7136 4:00.9
123136 4:07.8126 4:01.8
124152 4:08.1112 4:02.7
125118 4:08.4152 4:03.2
126146 4:08.9146 4:03.4
127155 4:08.9118 4:03.9
128145 4:09.597 4:04.2
129131 4:10.2155 4:04.4
130116 4:10.8131 4:05.3
13144 4:11.0119 4:05.4
132126 4:11.991 4:08.3
13397 4:12.2128 4:09.6
134149 4:12.3134 4:09.6
135128 4:14.3116 4:09.9
136101 4:15.024 4:11.7
137104 4:15.4144 4:13.3
138106 4:15.4132 4:17.0
139134 4:17.0138 4:18.5
140142 4:17.2142 4:19.3
141132 4:20.5108 4:20.0
142144 4:20.6149 4:20.0
143143 4:27.0139 4:22.5
144123 4:32.3143 4:24.5
145138 4:32.5123 4:26.5
146139 4:35.4122 4:33.5
14775 4:37.9148 4:34.1
148122 4:41.4147 4:40.4
149141 4:45.2150 4:52.2
150150 4:48.2101 4:57.9
151148 4:50.839 6:00.0
152147 4:56.959 21:00.0
15359 6:00.0141 21:00.0

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents