Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Class C5 | Greg Grant/ Morgan Redpath | 2:00 | 0:59 | 3:42 | 6:42 | 9:10 | 9:00 | 7:26 | 8:16 | Retired | ||||
89 | Class M1 | Lochlan McIver/ Cameron Morrison | 1:04 | 1:00 | 4:27 | 8:03 | 10:51 | 5:56 | 8:43 | Retired | |||||
24 | Class Pro 4 | John Rintoul/ Ross Hynd | 0:48 | 0:46 | 3:30 | 6:37 | 8:55 | 4:50 | 8:59 | Off Road | |||||
44 | Class Pro 2 | Justin Gunning / Michael Moates | 0:53 | 0:52 | 3:46 | 6:55 | 9:11 | 5:03 | 7:20 | Rolled into Ditch | |||||
59 | Class M6 | Mike Grant / Graham Kelman | 0:52 | 0:51 | 3:47 | 7:12 | 9:43 | 9:00 | Off Road | ||||||
84 | Class M3 | Andrew Forbes/ Alex Hill | 0:54 | 0:50 | 3:51 | 6:59 | 9:29 | 5:03 | Off Road | ||||||
30 | Class M7 | Barry Groundwater/ Ashleigh Will | 0:51 | 0:50 | 3:40 | 6:51 | 17:00 | Engine | |||||||
72 | Class Pro 2 | Richard Stewart / Carin Tait-Logan | 0:52 | 0:52 | 3:57 | 7:38 | 10:12 | Axle Issues | |||||||
29 | Class M6 | Ross Macdonald/ Matthew Johnstone | 0:51 | 0:50 | 3:39 | 6:33 | 8:39 | Off Road | |||||||
10 | Class Pro 4 | Scott Macbeth/ Dan Forsyth | 0:45 | 0:44 | 3:15 | 5:53 | 7:52 | Off Road | |||||||
67 | Class C5 | Cameron Black/ Duncan Daun | 1:03 | 1:02 | 4:39 | 13:00 | Retired in Service | ||||||||
87 | Class M2 | Peter Beaton/ Fraser Macleod | 0:59 | 0:58 | 4:24 | 7:46 | Mechanical | ||||||||
35 | Class M5 | Gordon Montana Morrison/ Ian Parker | 0:49 | 0:47 | 3:49 | 6:47 | Off Road | ||||||||
14 | Class Pro 4 | Hugh Brunton/ Drew Sturrock | 0:42 | 0:42 | 3:17 | 6:03 | Off Road | ||||||||
5 | Class Pro 4 | Freddie Milne/ Max Freeman | 0:46 | 0:44 | 3:14 | 5:43 | Rolled | ||||||||
6 | Class Pro 4 | John Wink/ Will Atkins | 0:45 | 0:44 | 3:16 | 5:35 | Radiator | ||||||||
43 | Class M6 | Mike Moates / Gary McDonald | 0:53 | 0:53 | 3:56 | Lost Gears | |||||||||
20 | Class Pro 4 | John Crawford/ Josh Davison | 0:51 | 0:49 | 3:48 | Retired | |||||||||
58 | Class M6 | Martyn Erskine/ Charles Blair | Non-Starter | ||||||||||||
62 | Class C3 | Alistair Brearley / Gerry Bryden | Non-Starter | ||||||||||||
49 | Class M4 | Fraser Smith/ Nikki Addison | Stopped SS1 |
Times shown like this are notional or penalised
Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Teindland 1 3.34 miles | Stage 4 Ben Aigan 6.10 miles | Stage 5 Balloch 8.43 miles | Stage 6 Timber Avenue 4.10 miles | Stage 7 Coachford 6.70 miles | Stage 8 Knock More 7.04 miles | Stage 9 Teindland 2 3.34 miles |
These results became Final on Saturday 20th April 2024 at 18:25 BST and were signed by Neil Shanks (Clerk of the Course) - This page will refresh in 5 minutes.