Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Teindland 1
3.34 miles
Stage 4
Ben Aigan
6.10 miles
Stage 5
Balloch
8.43 miles
Stage 6
Timber Avenue
4.10 miles
Stage 7
Coachford
6.70 miles
Stage 8
Knock More
7.04 miles
Stage 9
Teindland 2
3.34 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
114 0:4214 1:242 4:381 10:151 17:561 22:112 28:242 35:062 38:14
22 0:4415 1:261 4:396 10:202 18:002 22:141 28:321 35:221 38:33
33 0:443 1:273 4:414 10:234 18:054 22:374 28:524 35:354 38:43
44 0:449 1:274 4:412 10:263 18:199 22:373 29:1015 36:0015 39:08
58 0:442 1:2814 4:415 10:279 18:193 22:4215 29:123 36:063 39:22
69 0:444 1:289 4:429 10:3110 18:2915 22:547 29:4811 36:4511 39:58
715 0:448 1:285 4:443 10:3215 18:397 23:0711 29:507 37:067 40:38
81 0:451 1:298 4:4410 10:377 18:4411 23:228 30:308 37:378 40:51
96 0:456 1:2910 4:448 10:4211 18:5212 23:4212 30:4612 37:5012 41:04
1010 0:4510 1:2915 4:4414 10:4412 19:108 23:5716 30:4817 38:0917 41:26
115 0:465 1:306 4:4515 10:478 19:1216 24:0317 31:0016 38:2016 41:47
1216 0:4616 1:317 4:517 10:4916 19:2219 24:1025 31:1625 38:3125 41:54
1317 0:4695 1:3111 4:5311 10:5817 19:3817 24:2019 31:1919 38:3519 41:55
1436 0:4619 1:3216 4:5316 11:0219 19:3825 24:3094 31:3894 39:0094 42:31
1541 0:4636 1:3212 4:5512 11:0325 19:5027 24:4727 31:4021 39:1021 42:32
1695 0:467 1:3319 5:0119 11:1726 20:0321 24:4921 31:4327 39:1027 42:37
1712 0:4711 1:3424 5:0417 11:2027 20:0594 24:5123 31:5123 39:1637 42:37
1819 0:4712 1:3425 5:0525 11:2623 20:0923 24:5332 31:5437 39:1623 42:38
197 0:4824 1:3436 5:0626 11:3494 20:0932 25:0037 31:5632 39:2232 42:54
2011 0:4851 1:3418 5:0736 11:3421 20:1437 25:0026 32:0134 39:5734 43:24
2118 0:4825 1:3534 5:0994 11:3537 20:1826 25:0534 32:2022 40:0922 43:34
2224 0:4834 1:3517 5:1123 11:3732 20:2034 25:1022 32:3626 40:1436 43:40
2333 0:4818 1:3621 5:1127 11:4034 20:2718 25:2336 32:3636 40:1518 43:41
2451 0:4821 1:3626 5:1137 11:4029 20:3224 25:2618 32:4318 40:1726 43:44
2521 0:4926 1:3627 5:1121 11:4124 20:3636 25:2928 32:5128 40:2628 43:57
2623 0:4927 1:3623 5:1324 11:4118 20:3722 25:3331 32:5931 40:5131 44:22
2725 0:4935 1:3694 5:1334 11:4136 20:4128 25:4039 33:1539 40:5439 44:33
2826 0:4941 1:3695 5:1318 11:4222 20:4931 25:5042 33:2342 41:0342 44:34
2927 0:4956 1:3637 5:1432 11:4828 20:5039 26:0295 33:2795 41:2395 44:50
3034 0:4933 1:3751 5:1622 11:5351 20:5242 26:0938 33:4538 41:3538 45:08
3135 0:4994 1:3722 5:1729 11:5331 21:0238 26:1141 33:4841 41:479 45:22
3256 0:4923 1:3832 5:1751 11:5795 21:1195 26:2247 33:5947 41:5741 45:27
3394 0:4945 1:3929 5:2038 11:5839 21:1441 26:2744 34:0040 42:0440 45:38
3420 0:5120 1:4038 5:2031 12:0438 21:1647 26:3040 34:109 42:1247 45:41
3529 0:5132 1:4030 5:2142 12:0642 21:1640 26:3346 34:1246 42:1257 45:52
3630 0:5129 1:4128 5:2228 12:0741 21:2557 26:3857 34:1557 42:1646 45:55
3732 0:5130 1:4131 5:2247 12:0747 21:3144 26:4050 34:1750 42:2850 46:10
3845 0:5138 1:4141 5:2233 12:0840 21:3645 26:4024 34:2545 42:4045 46:20
3960 0:5142 1:4156 5:2395 12:0844 21:3750 26:4745 34:3552 43:0452 46:47
4080 0:5157 1:4157 5:2441 12:0957 21:3846 26:4952 34:5677 43:0577 46:57
4128 0:5260 1:4133 5:2530 12:1250 21:4184 27:0677 34:5856 43:3460 47:19
4231 0:5261 1:4135 5:2535 12:1245 21:4260 27:129 35:1160 43:3856 47:21
4338 0:5222 1:4242 5:2550 12:1833 21:5252 27:1560 35:1366 43:5166 47:34
4442 0:5231 1:4248 5:2557 12:2046 21:5477 27:2056 35:1753 44:0853 48:02
4557 0:5263 1:4247 5:2639 12:2384 22:0356 27:3366 35:3476 44:1676 48:10
4659 0:5282 1:4245 5:2744 12:2660 22:0866 27:3753 35:4773 44:2373 48:22
4761 0:5237 1:4320 5:2845 12:2652 22:1253 27:5473 35:5668 44:3568 48:28
4863 0:5259 1:4359 5:3056 12:2977 22:1465 28:0176 36:0065 44:3851 48:32
4972 0:5272 1:4444 5:3146 12:3066 22:1873 28:0265 36:0251 44:5565 48:36
5082 0:5278 1:4450 5:3140 12:3356 22:2068 28:0868 36:1074 45:0174 48:57
5143 0:5384 1:4460 5:3384 12:3459 22:2576 28:1074 36:2982 45:1433 49:05
5244 0:5328 1:4584 5:3552 12:3975 22:3374 28:3482 36:3633 45:2582 49:08
5348 0:5340 1:4561 5:3659 12:4253 22:4282 28:3469 36:5781 45:3881 49:29
5478 0:5344 1:4546 5:3760 12:4365 22:4381 28:3581 37:0069 45:4269 49:41
5540 0:5447 1:4539 5:3877 12:4473 22:5061 28:4761 37:0455 45:5855 49:48
5647 0:5448 1:4540 5:3866 12:4668 22:5469 28:4755 37:1361 45:5861 49:50
5750 0:5450 1:4552 5:3953 12:5276 23:0186 28:5251 37:1578 46:1678 50:12
5877 0:5443 1:4672 5:4165 12:5561 23:1355 29:0386 37:1786 46:2079 50:18
5984 0:5477 1:4643 5:4268 13:0081 23:1378 29:1633 37:2579 46:2586 50:20
6039 0:5580 1:4653 5:4261 13:0382 23:1571 29:2078 37:3371 46:3471 50:38
6146 0:5574 1:4777 5:4481 13:0769 23:1870 29:3871 37:4170 46:5180 50:54
6274 0:5546 1:4866 5:4676 13:0974 23:1951 29:5279 37:5680 47:0548 50:55
6383 0:5583 1:4878 5:4686 13:1086 23:2479 29:5270 38:0088 47:1270 50:55
6485 0:5585 1:4871 5:4874 13:1172 23:3183 29:5388 38:2975 47:1588 51:13
6592 0:5592 1:4880 5:4880 13:1271 23:3533 29:5580 38:4448 47:2285 52:01
6622 0:5617 1:4965 5:4982 13:1255 23:3885 30:1985 38:5185 47:4883 52:14
6753 0:5652 1:4982 5:4969 13:1578 23:4888 30:2083 38:5283 48:0692 52:23
6865 0:5653 1:4963 5:5073 13:1670 24:0354 30:4075 38:5992 48:1664 52:27
6971 0:5671 1:5068 5:5088 13:1879 24:0680 30:4654 39:1764 48:2454 52:44
7086 0:5686 1:5083 5:5072 13:1983 24:2464 30:4792 39:2054 48:3891 52:57
7137 0:5754 1:5186 5:5178 13:2285 24:3592 30:5064 39:2291 48:5393 54:34
7252 0:5755 1:5174 5:5471 13:2354 24:5289 31:2148 39:3293 50:0763 54:59
7355 0:5765 1:5176 5:5475 13:2364 25:0359 31:2591 40:0063 51:0690 56:09
7470 0:5770 1:5155 5:5555 13:2588 25:0391 31:2689 40:0490 51:40 
7554 0:5873 1:5370 5:5579 13:2792 25:0693 31:3193 40:37  
7664 0:5876 1:5381 5:5583 13:3089 25:2575 31:3390 41:31  
7773 0:5839 1:5469 5:5770 13:3380 25:3590 31:5363 42:28  
7869 0:5968 1:5479 5:5754 14:0093 25:4348 32:10   
7976 0:5988 1:5473 5:5892 14:0491 25:5463 34:14   
8087 0:5991 1:5588 5:5887 14:0790 25:58    
8188 0:5964 1:5654 6:0285 14:0948 27:24    
8291 0:5969 1:5692 6:0564 14:2763 28:54    
8368 1:0081 1:5685 6:1593 14:2830 29:12    
8481 1:0087 1:5787 6:2189 14:34     
8593 1:0079 1:5891 6:2390 14:39     
8679 1:0193 1:5864 6:2491 14:41     
8790 1:0266 1:5993 6:2448 18:25     
8867 1:0390 2:0090 6:2963 18:50     
8989 1:0489 2:0489 6:3167 19:44     
9066 1:0967 2:0575 6:41      
9175 2:0075 2:5967 6:44      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 20th April 2024 at 18:25 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents