Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Test 1
Ty Uchaf 1
1.00 miles
Test 2
Hendre Mawr 1
0.50 miles
Test 3
Arenig 1
0.50 miles
Test 4
Cwm Cynfal 1
0.50 miles
Test 5
Felen Rhyd 1
0.50 miles
Test 6
Dolgain 1
1.00 miles
Test 7
The Ranges 1
2.00 miles
Test 8
The Ranges 2
2.00 miles
Test 9
Dolgain 2
1.00 miles
Test 10
Cwm Cynfal 2
0.50 miles
Test 11
Felen Rhyd 2
0.50 miles
Test 12
Arenig 2
0.50 miles
Test 13
Hendre Mawr 2
0.50 miles
Test 14
Ty Uchaf 2
1.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:0043 1:005 1:001 1:181 1:255 2:315 4:236 4:129 2:269 1:176 1:212 1:003 1:119 2:03
22 2:006 1:096 1:022 1:192 1:269 2:321 4:275 4:176 2:274 1:199 1:213 1:004 1:116 2:08
33 2:009 1:119 1:026 1:194 1:2620 2:322 4:304 4:205 2:285 1:1921 1:234 1:002 1:124 2:12
44 2:002 1:1216 1:029 1:195 1:261 2:334 4:322 4:222 2:326 1:202 1:245 1:006 1:1215 2:12
56 2:005 1:1222 1:025 1:206 1:262 2:336 4:339 4:254 2:322 1:214 1:246 1:008 1:123 2:13
67 2:001 1:1361 1:0233 1:2011 1:284 2:3520 4:3336 4:2736 2:3636 1:2236 1:258 1:0027 1:1221 2:14
78 2:008 1:132 1:034 1:2236 1:286 2:3721 4:363 4:283 2:373 1:233 1:269 1:0010 1:1336 2:14
89 2:0019 1:1310 1:0315 1:229 1:2933 2:389 4:407 4:2810 2:3810 1:235 1:2610 1:0036 1:132 2:15
910 2:0034 1:1319 1:033 1:2310 1:2910 2:3933 4:4021 4:2821 2:3815 1:2311 1:2611 1:005 1:148 2:15
1019 2:0042 1:1320 1:037 1:2415 1:2919 2:403 4:4410 4:3231 2:397 1:2515 1:2618 1:007 1:1440 2:15
1120 2:0025 1:1431 1:0310 1:2438 1:293 2:4124 4:4833 4:327 2:4011 1:2622 1:2621 1:0021 1:147 2:16
1233 2:0030 1:1453 1:0332 1:2420 1:3017 2:4115 4:4932 4:3315 2:4121 1:2630 1:2622 1:0024 1:1410 2:16
1336 2:0020 1:1518 1:048 1:2521 1:3221 2:4219 4:4915 4:3726 2:4222 1:2632 1:2626 1:0030 1:1431 2:16
1415 2:0136 1:1532 1:0416 1:2542 1:3216 2:4432 4:4931 4:3724 2:4431 1:2733 1:2631 1:0032 1:1422 2:17
1534 2:0115 1:1633 1:0417 1:268 1:3334 2:4416 4:5024 4:3833 2:448 1:288 1:2732 1:0047 1:1411 2:18
1617 2:0238 1:1636 1:0419 1:2625 1:3315 2:4536 4:5030 4:388 2:4532 1:2810 1:2736 1:0018 1:1526 2:19
1721 2:0223 1:173 1:0520 1:2630 1:3336 2:458 4:5144 4:3811 2:4533 1:2938 1:2739 1:0026 1:1538 2:20
1822 2:0233 1:1711 1:0522 1:2632 1:338 2:467 4:558 4:3922 2:4623 1:3045 1:2815 1:0115 1:1651 2:20
1911 2:0353 1:1715 1:0511 1:2734 1:3325 2:4618 4:5811 4:3932 2:4738 1:307 1:2923 1:0123 1:1618 2:22
2016 2:0311 1:1817 1:0534 1:2745 1:3332 2:4726 4:5916 4:3938 2:4716 1:3116 1:2938 1:0138 1:1632 2:23
2140 2:0326 1:181 1:0636 1:2722 1:3418 2:4811 5:0026 4:3930 2:4818 1:3131 1:2933 1:0211 1:1723 2:25
2231 2:043 1:198 1:0621 1:2826 1:3426 2:4830 5:0247 4:4044 2:4852 1:3140 1:2951 1:0231 1:1724 2:25
2324 2:0710 1:1921 1:0631 1:2833 1:347 2:4910 5:0322 4:4218 2:4924 1:3218 1:3014 1:0340 1:1742 2:27
2432 2:0717 1:1938 1:0625 1:2916 1:3522 2:4947 5:0418 4:4323 2:4930 1:3242 1:3024 1:0345 1:1845 2:28
2530 2:0821 1:2042 1:0618 1:3017 1:3524 2:4931 5:0545 4:4647 2:4926 1:3352 1:3030 1:039 1:2052 2:28
2626 2:0946 1:2045 1:0638 1:3024 1:3530 2:5038 5:0642 4:4851 2:5249 1:3355 1:3045 1:0314 1:2035 2:29
2723 2:1047 1:2114 1:0726 1:3239 1:3511 2:5155 5:0638 4:4945 2:5346 1:3535 1:3146 1:0322 1:2030 2:30
2825 2:1040 1:2224 1:0723 1:3440 1:3531 2:5153 5:0751 4:4916 2:5451 1:3561 1:3255 1:0333 1:2033 2:30
2937 2:1016 1:2325 1:0730 1:347 1:3638 2:5423 5:0855 4:4914 2:5555 1:3623 1:3360 1:0339 1:2046 2:31
3061 2:1045 1:2326 1:0740 1:3423 1:3623 2:5645 5:0835 4:5140 2:5657 1:3626 1:3335 1:0446 1:2014 2:32
3118 2:114 1:2427 1:0745 1:3446 1:3651 2:5739 5:1052 4:5261 2:5627 1:3714 1:3449 1:0456 1:2055 2:32
3238 2:117 1:2454 1:0724 1:3551 1:3640 2:5944 5:1061 4:5442 2:5742 1:3724 1:3440 1:0652 1:2127 2:33
3345 2:1149 1:2423 1:0842 1:3553 1:3643 2:5949 5:1123 4:5546 2:5740 1:3846 1:3442 1:0660 1:2239 2:33
3451 2:1152 1:2430 1:0846 1:353 1:3755 3:0122 5:1254 4:5555 2:5839 1:4047 1:3552 1:0651 1:2347 2:33
3553 2:1118 1:2539 1:0849 1:3552 1:3714 3:0251 5:1249 4:5652 2:5956 1:4051 1:3656 1:0635 1:2449 2:33
3649 2:1232 1:2555 1:0852 1:3531 1:3845 3:0261 5:1256 4:5635 3:0014 1:4139 1:3727 1:0755 1:2561 2:33
3742 2:1324 1:267 1:0935 1:3647 1:3852 3:0425 5:1327 5:0149 3:0147 1:4249 1:3847 1:0849 1:2756 2:34
3846 2:1322 1:2740 1:0943 1:3714 1:3946 3:0654 5:1457 5:0139 3:0461 1:4360 1:3954 1:0848 1:3154 2:36
3943 2:1455 1:2743 1:0957 1:3719 1:4047 3:0752 5:1746 5:0256 3:0754 1:4627 1:4157 1:0857 1:3460 2:40
405 2:1560 1:2746 1:0914 1:3849 1:4161 3:0740 5:1839 5:0527 3:1060 1:4754 1:4261 1:0854 1:355 2:50
4139 2:1561 1:2749 1:0927 1:3955 1:4135 3:0842 5:1840 5:0754 3:1035 1:5148 1:4348 1:1361 1:3648 2:54
4252 2:1559 1:2852 1:0961 1:3961 1:4142 3:0814 5:1914 5:1057 3:1448 1:5157 3:027 2:0916 4:0057 3:31
4354 2:1831 1:294 1:1051 1:4054 1:4259 3:1056 5:1960 5:1348 3:1845 1:5656 3:1916 4:0042 4:0016 5:00
4435 2:2039 1:3047 1:1055 1:4143 1:4439 3:1146 5:2948 5:1660 3:32     
4514 2:2151 1:3060 1:1059 1:4159 1:4549 3:1157 5:29       
4627 2:2135 1:3251 1:1139 1:4318 1:4657 3:1135 5:33       
4756 2:2114 1:3756 1:1354 1:4327 1:4754 3:1548 5:35       
4857 2:2248 1:3957 1:1348 1:4635 1:4756 3:1927 5:43       
4959 2:2257 1:3934 1:1456 1:4648 1:4927 3:2360 5:44       
5055 2:2754 1:4048 1:1547 1:4857 1:5048 3:2317 6:16       
5147 2:3256 1:4135 1:1860 1:5560 1:5460 3:3434 8:00       
5248 2:3727 1:4359 1:1844 4:0044 4:0053 3:5243 8:00       
5360 2:3944 4:0044 4:0053 4:0056 4:0044 5:00        
5444 5:00             

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th April 2024 at 19:10 BST and were signed by Emyr Hall (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents