Posn | Test 1 Ty Uchaf 1 1.00 miles | Test 2 Hendre Mawr 1 0.50 miles | Test 3 Arenig 1 0.50 miles | Test 4 Cwm Cynfal 1 0.50 miles | Test 5 Felen Rhyd 1 0.50 miles | Test 6 Dolgain 1 1.00 miles | Test 7 The Ranges 1 2.00 miles | Test 8 The Ranges 2 2.00 miles | Test 9 Dolgain 2 1.00 miles | Test 10 Cwm Cynfal 2 0.50 miles | Test 11 Felen Rhyd 2 0.50 miles | Test 12 Arenig 2 0.50 miles | Test 13 Hendre Mawr 2 0.50 miles | Test 14 Ty Uchaf 2 1.00 miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 2:00 | 37 | 2:10 | 37 | 2:10 | 37 | 2:10 | 6 | 6:56 | 2 | 9:33 | 1 | 14:02 | 6 | 18:18 | 6 | 20:45 | 6 | 22:05 | 6 | 23:26 | 6 | 24:26 | 6 | 25:38 | 6 | 27:46 |
2 | 2 | 2:00 | 6 | 3:09 | 6 | 4:11 | 6 | 5:30 | 2 | 7:00 | 6 | 9:33 | 2 | 14:03 | 5 | 18:24 | 5 | 20:52 | 5 | 22:11 | 5 | 23:37 | 5 | 24:37 | 5 | 25:51 | 9 | 28:05 |
3 | 3 | 2:00 | 9 | 3:11 | 9 | 4:13 | 9 | 5:32 | 9 | 7:01 | 9 | 9:33 | 6 | 14:06 | 2 | 18:25 | 2 | 20:57 | 2 | 22:18 | 2 | 23:42 | 2 | 24:42 | 2 | 25:54 | 2 | 28:09 |
4 | 4 | 2:00 | 2 | 3:12 | 2 | 4:15 | 2 | 5:34 | 1 | 7:02 | 1 | 9:35 | 5 | 14:07 | 9 | 18:38 | 9 | 21:04 | 9 | 22:21 | 9 | 23:42 | 9 | 24:42 | 9 | 26:02 | 4 | 28:27 |
5 | 6 | 2:00 | 1 | 3:13 | 19 | 4:16 | 1 | 5:37 | 5 | 7:13 | 5 | 9:44 | 9 | 14:13 | 4 | 18:49 | 4 | 21:21 | 4 | 22:40 | 4 | 24:04 | 4 | 25:04 | 4 | 26:15 | 5 | 28:41 |
6 | 7 | 2:00 | 8 | 3:13 | 20 | 4:18 | 33 | 5:41 | 15 | 7:13 | 20 | 9:46 | 20 | 14:19 | 33 | 19:05 | 33 | 21:49 | 36 | 23:14 | 36 | 24:39 | 36 | 25:39 | 36 | 26:52 | 36 | 29:06 |
7 | 8 | 2:00 | 19 | 3:13 | 1 | 4:19 | 19 | 5:42 | 20 | 7:14 | 33 | 9:53 | 4 | 14:29 | 21 | 19:14 | 21 | 21:52 | 3 | 23:17 | 21 | 24:41 | 21 | 25:41 | 3 | 26:54 | 3 | 29:07 |
8 | 9 | 2:00 | 34 | 3:14 | 8 | 4:19 | 8 | 5:44 | 36 | 7:14 | 10 | 9:54 | 33 | 14:33 | 36 | 19:16 | 36 | 21:52 | 21 | 23:18 | 3 | 24:43 | 3 | 25:43 | 21 | 26:55 | 21 | 29:09 |
9 | 10 | 2:00 | 43 | 3:14 | 36 | 4:19 | 15 | 5:44 | 10 | 7:15 | 4 | 9:57 | 21 | 14:46 | 3 | 19:17 | 3 | 21:54 | 33 | 23:18 | 33 | 24:44 | 33 | 25:46 | 33 | 27:06 | 15 | 29:23 |
10 | 19 | 2:00 | 20 | 3:15 | 33 | 4:21 | 20 | 5:44 | 33 | 7:15 | 15 | 9:58 | 15 | 14:47 | 15 | 19:24 | 15 | 22:05 | 15 | 23:28 | 15 | 24:54 | 15 | 25:55 | 10 | 27:10 | 10 | 29:26 |
11 | 20 | 2:00 | 36 | 3:15 | 10 | 4:22 | 10 | 5:46 | 8 | 7:17 | 36 | 9:59 | 3 | 14:49 | 10 | 19:29 | 10 | 22:07 | 10 | 23:30 | 10 | 24:57 | 10 | 25:57 | 15 | 27:11 | 33 | 29:36 |
12 | 33 | 2:00 | 15 | 3:17 | 15 | 4:22 | 36 | 5:46 | 11 | 7:21 | 19 | 10:02 | 36 | 14:49 | 8 | 19:33 | 8 | 22:18 | 8 | 23:46 | 8 | 25:13 | 8 | 26:13 | 8 | 27:25 | 8 | 29:40 |
13 | 36 | 2:00 | 33 | 3:17 | 43 | 4:23 | 3 | 5:47 | 4 | 7:22 | 8 | 10:03 | 19 | 14:51 | 16 | 19:41 | 7 | 22:25 | 7 | 23:50 | 7 | 25:19 | 32 | 26:23 | 32 | 27:37 | 32 | 30:00 |
14 | 15 | 2:01 | 3 | 3:19 | 3 | 4:24 | 5 | 5:47 | 19 | 7:22 | 3 | 10:05 | 8 | 14:54 | 32 | 19:42 | 32 | 22:29 | 32 | 23:57 | 32 | 25:23 | 11 | 26:28 | 11 | 27:45 | 11 | 30:03 |
15 | 34 | 2:01 | 10 | 3:19 | 11 | 4:26 | 17 | 5:52 | 3 | 7:24 | 17 | 10:08 | 10 | 14:57 | 7 | 19:45 | 16 | 22:35 | 11 | 24:02 | 11 | 25:28 | 31 | 26:50 | 31 | 28:07 | 31 | 30:23 |
16 | 17 | 2:02 | 11 | 3:21 | 17 | 4:26 | 11 | 5:53 | 17 | 7:27 | 21 | 10:10 | 16 | 15:02 | 11 | 19:51 | 11 | 22:36 | 16 | 24:06 | 16 | 25:35 | 22 | 26:52 | 30 | 28:10 | 22 | 30:29 |
17 | 21 | 2:02 | 17 | 3:21 | 5 | 4:27 | 16 | 5:53 | 16 | 7:28 | 11 | 10:12 | 32 | 15:09 | 24 | 20:05 | 24 | 22:49 | 24 | 24:21 | 31 | 25:50 | 30 | 26:56 | 22 | 28:12 | 24 | 30:37 |
18 | 22 | 2:02 | 21 | 3:22 | 16 | 4:28 | 34 | 5:55 | 21 | 7:28 | 16 | 10:12 | 11 | 15:12 | 30 | 20:07 | 31 | 22:54 | 31 | 24:21 | 22 | 25:52 | 24 | 26:58 | 24 | 28:12 | 26 | 30:38 |
19 | 11 | 2:03 | 30 | 3:22 | 21 | 4:28 | 4 | 5:56 | 34 | 7:28 | 34 | 10:12 | 7 | 15:17 | 22 | 20:14 | 30 | 22:55 | 22 | 24:26 | 30 | 25:53 | 26 | 27:04 | 26 | 28:19 | 30 | 30:40 |
20 | 16 | 2:03 | 4 | 3:24 | 34 | 4:28 | 21 | 5:56 | 22 | 7:31 | 25 | 10:19 | 24 | 15:27 | 31 | 20:15 | 26 | 22:58 | 30 | 24:27 | 24 | 25:55 | 38 | 27:06 | 38 | 28:22 | 38 | 30:42 |
21 | 40 | 2:03 | 7 | 3:24 | 30 | 4:30 | 7 | 5:57 | 38 | 7:32 | 22 | 10:20 | 26 | 15:27 | 26 | 20:16 | 22 | 23:00 | 26 | 24:31 | 26 | 26:04 | 18 | 27:15 | 18 | 28:30 | 7 | 30:58 |
22 | 31 | 2:04 | 25 | 3:24 | 22 | 4:31 | 22 | 5:57 | 7 | 7:33 | 32 | 10:20 | 30 | 15:29 | 38 | 20:21 | 38 | 23:08 | 38 | 24:38 | 38 | 26:05 | 7 | 27:28 | 7 | 28:42 | 18 | 31:02 |
23 | 24 | 2:07 | 40 | 3:25 | 25 | 4:31 | 25 | 6:00 | 25 | 7:33 | 7 | 10:22 | 22 | 15:32 | 18 | 20:25 | 18 | 23:14 | 18 | 24:45 | 18 | 26:15 | 23 | 27:37 | 23 | 28:53 | 23 | 31:18 |
24 | 32 | 2:07 | 16 | 3:26 | 53 | 4:31 | 32 | 6:00 | 32 | 7:33 | 38 | 10:26 | 25 | 15:32 | 45 | 20:43 | 23 | 23:33 | 23 | 25:03 | 23 | 26:36 | 45 | 28:03 | 45 | 29:21 | 40 | 31:48 |
25 | 30 | 2:08 | 42 | 3:26 | 42 | 4:32 | 43 | 6:00 | 30 | 7:37 | 30 | 10:27 | 38 | 15:32 | 23 | 20:44 | 45 | 23:36 | 45 | 25:32 | 45 | 27:00 | 51 | 28:11 | 40 | 29:33 | 45 | 31:49 |
26 | 26 | 2:09 | 5 | 3:27 | 7 | 4:33 | 38 | 6:03 | 42 | 7:39 | 26 | 10:28 | 31 | 15:38 | 42 | 21:03 | 51 | 23:58 | 51 | 25:33 | 42 | 27:07 | 42 | 28:13 | 51 | 29:34 | 51 | 31:54 |
27 | 23 | 2:10 | 23 | 3:27 | 38 | 4:33 | 30 | 6:04 | 26 | 7:40 | 31 | 10:33 | 18 | 15:42 | 51 | 21:06 | 42 | 24:00 | 42 | 25:37 | 51 | 27:09 | 40 | 28:16 | 52 | 29:40 | 52 | 32:08 |
28 | 25 | 2:10 | 26 | 3:27 | 4 | 4:34 | 31 | 6:04 | 31 | 7:42 | 24 | 10:39 | 23 | 15:49 | 40 | 21:07 | 40 | 24:03 | 40 | 25:41 | 40 | 27:10 | 52 | 28:19 | 47 | 29:48 | 47 | 32:21 |
29 | 37 | 2:10 | 38 | 3:27 | 26 | 4:34 | 26 | 6:06 | 40 | 7:43 | 23 | 10:41 | 45 | 15:57 | 61 | 21:12 | 61 | 24:08 | 52 | 25:43 | 52 | 27:13 | 55 | 28:27 | 55 | 29:52 | 55 | 32:24 |
30 | 61 | 2:10 | 53 | 3:28 | 40 | 4:34 | 42 | 6:07 | 43 | 7:44 | 40 | 10:42 | 40 | 16:00 | 52 | 21:13 | 47 | 24:09 | 47 | 25:51 | 61 | 27:23 | 61 | 28:31 | 46 | 29:59 | 46 | 32:30 |
31 | 18 | 2:11 | 22 | 3:29 | 23 | 4:35 | 40 | 6:08 | 23 | 7:45 | 43 | 10:43 | 42 | 16:05 | 49 | 21:19 | 52 | 24:12 | 61 | 25:51 | 55 | 27:24 | 47 | 28:34 | 49 | 30:02 | 49 | 32:35 |
32 | 38 | 2:11 | 32 | 3:32 | 31 | 4:36 | 23 | 6:09 | 45 | 7:47 | 18 | 10:44 | 51 | 16:17 | 47 | 21:20 | 55 | 24:18 | 49 | 25:53 | 47 | 27:26 | 49 | 28:35 | 61 | 30:07 | 61 | 32:40 |
33 | 45 | 2:11 | 24 | 3:33 | 32 | 4:36 | 18 | 6:10 | 24 | 7:50 | 42 | 10:47 | 61 | 16:18 | 55 | 21:20 | 49 | 24:20 | 55 | 25:54 | 49 | 27:31 | 46 | 28:39 | 39 | 30:18 | 39 | 32:51 |
34 | 51 | 2:11 | 31 | 3:33 | 61 | 4:39 | 45 | 6:14 | 46 | 7:53 | 45 | 10:49 | 52 | 16:21 | 46 | 21:30 | 46 | 24:27 | 46 | 26:02 | 46 | 27:36 | 39 | 28:58 | 14 | 30:26 | 14 | 32:58 |
35 | 53 | 2:11 | 46 | 3:33 | 18 | 4:40 | 24 | 6:15 | 18 | 7:56 | 46 | 10:59 | 49 | 16:23 | 39 | 21:37 | 39 | 24:41 | 39 | 26:21 | 39 | 27:58 | 14 | 29:06 | 35 | 30:55 | 35 | 33:24 |
36 | 49 | 2:12 | 45 | 3:34 | 24 | 4:40 | 46 | 6:17 | 61 | 7:59 | 52 | 11:04 | 17 | 16:24 | 14 | 21:53 | 14 | 24:48 | 14 | 26:29 | 14 | 28:03 | 35 | 29:31 | 54 | 31:15 | 54 | 33:51 |
37 | 42 | 2:13 | 18 | 3:36 | 45 | 4:40 | 61 | 6:18 | 52 | 8:00 | 51 | 11:05 | 46 | 16:28 | 54 | 21:54 | 54 | 25:04 | 54 | 26:50 | 35 | 28:27 | 16 | 29:35 | 27 | 31:31 | 27 | 34:04 |
38 | 46 | 2:13 | 49 | 3:36 | 46 | 4:42 | 49 | 6:20 | 49 | 8:01 | 61 | 11:06 | 55 | 16:31 | 35 | 22:05 | 35 | 25:05 | 35 | 26:56 | 54 | 28:32 | 54 | 29:40 | 42 | 32:13 | 42 | 34:40 |
39 | 43 | 2:14 | 61 | 3:37 | 49 | 4:45 | 52 | 6:23 | 51 | 8:08 | 49 | 11:12 | 39 | 16:32 | 57 | 22:22 | 57 | 25:36 | 57 | 27:12 | 27 | 29:12 | 27 | 30:19 | 48 | 32:56 | 60 | 35:39 |
40 | 5 | 2:15 | 52 | 3:39 | 52 | 4:48 | 51 | 6:32 | 39 | 8:11 | 39 | 11:22 | 47 | 16:40 | 27 | 22:44 | 27 | 25:54 | 27 | 27:31 | 48 | 30:12 | 57 | 31:22 | 57 | 32:56 | 48 | 35:50 |
41 | 39 | 2:15 | 51 | 3:41 | 51 | 4:52 | 39 | 6:36 | 14 | 8:22 | 14 | 11:24 | 14 | 16:43 | 48 | 23:20 | 48 | 26:38 | 48 | 28:29 | 57 | 30:14 | 48 | 31:25 | 60 | 32:59 | 57 | 36:27 |
42 | 52 | 2:15 | 39 | 3:45 | 39 | 4:53 | 14 | 6:43 | 55 | 8:24 | 55 | 11:25 | 54 | 16:59 | 60 | 23:36 | 60 | 27:08 | 60 | 28:55 | 60 | 30:34 | 60 | 31:37 | 16 | 33:35 | 56 | 37:41 |
43 | 54 | 2:18 | 59 | 3:50 | 55 | 5:02 | 55 | 6:43 | 47 | 8:29 | 47 | 11:36 | 35 | 17:14 | 56 | 24:35 | 56 | 27:42 | 56 | 29:22 | 56 | 32:41 | 56 | 33:47 | 56 | 35:07 | 16 | 38:35 |
44 | 35 | 2:20 | 35 | 3:52 | 47 | 5:03 | 35 | 6:46 | 54 | 8:30 | 35 | 11:41 | 57 | 17:21 | 44 | 1:30:48 | 44 | 1:33:36 | ||||||||||
45 | 14 | 2:21 | 47 | 3:53 | 14 | 5:05 | 54 | 6:48 | 35 | 8:33 | 59 | 11:44 | 27 | 17:43 | ||||||||||||||
46 | 27 | 2:21 | 55 | 3:54 | 54 | 5:05 | 59 | 6:49 | 59 | 8:34 | 54 | 11:45 | 48 | 18:04 | ||||||||||||||
47 | 56 | 2:21 | 14 | 3:58 | 59 | 5:08 | 27 | 6:50 | 27 | 8:37 | 57 | 11:52 | 34 | 18:12 | ||||||||||||||
48 | 57 | 2:22 | 54 | 3:58 | 35 | 5:10 | 47 | 6:51 | 57 | 8:41 | 27 | 12:00 | 60 | 18:23 | ||||||||||||||
49 | 59 | 2:22 | 57 | 4:01 | 27 | 5:11 | 57 | 6:51 | 60 | 9:05 | 48 | 12:29 | 43 | 18:43 | ||||||||||||||
50 | 55 | 2:27 | 56 | 4:02 | 57 | 5:14 | 56 | 7:01 | 48 | 9:06 | 60 | 12:39 | 53 | 19:06 | ||||||||||||||
51 | 47 | 2:32 | 27 | 4:04 | 56 | 5:15 | 60 | 7:11 | 53 | 10:07 | 53 | 13:59 | 56 | 19:39 | ||||||||||||||
52 | 48 | 2:37 | 60 | 4:06 | 60 | 5:16 | 48 | 7:17 | 56 | 11:01 | 56 | 14:20 | 44 | 1:26:10 | ||||||||||||||
53 | 60 | 2:39 | 48 | 4:16 | 48 | 5:31 | 53 | 8:31 | 44 | 21:00 | 44 | 26:00 | ||||||||||||||||
54 | 44 | 5:00 | 44 | 9:00 | 44 | 13:00 | 44 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 28th April 2024 at 19:10 BST and were signed by Emyr Hall (Clerk of the Course) - This page will refresh in 5 minutes.