Posn Test 1
Ty Uchaf 1
1.00 miles
Test 2
Hendre Mawr 1
0.50 miles
Test 3
Arenig 1
0.50 miles
Test 4
Cwm Cynfal 1
0.50 miles
Test 5
Felen Rhyd 1
0.50 miles
Test 6
Dolgain 1
1.00 miles
Test 7
The Ranges 1
2.00 miles
Test 8
The Ranges 2
2.00 miles
Test 9
Dolgain 2
1.00 miles
Test 10
Cwm Cynfal 2
0.50 miles
Test 11
Felen Rhyd 2
0.50 miles
Test 12
Arenig 2
0.50 miles
Test 13
Hendre Mawr 2
0.50 miles
Test 14
Ty Uchaf 2
1.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:0037 2:1037 2:1037 2:106 6:562 9:331 14:026 18:186 20:456 22:056 23:266 24:266 25:386 27:46
22 2:006 3:096 4:116 5:302 7:006 9:332 14:035 18:245 20:525 22:115 23:375 24:375 25:519 28:05
33 2:009 3:119 4:139 5:329 7:019 9:336 14:062 18:252 20:572 22:182 23:422 24:422 25:542 28:09
44 2:002 3:122 4:152 5:341 7:021 9:355 14:079 18:389 21:049 22:219 23:429 24:429 26:024 28:27
56 2:001 3:1319 4:161 5:375 7:135 9:449 14:134 18:494 21:214 22:404 24:044 25:044 26:155 28:41
67 2:008 3:1320 4:1833 5:4115 7:1320 9:4620 14:1933 19:0533 21:4936 23:1436 24:3936 25:3936 26:5236 29:06
78 2:0019 3:131 4:1919 5:4220 7:1433 9:534 14:2921 19:1421 21:523 23:1721 24:4121 25:413 26:543 29:07
89 2:0034 3:148 4:198 5:4436 7:1410 9:5433 14:3336 19:1636 21:5221 23:183 24:433 25:4321 26:5521 29:09
910 2:0043 3:1436 4:1915 5:4410 7:154 9:5721 14:463 19:173 21:5433 23:1833 24:4433 25:4633 27:0615 29:23
1019 2:0020 3:1533 4:2120 5:4433 7:1515 9:5815 14:4715 19:2415 22:0515 23:2815 24:5415 25:5510 27:1010 29:26
1120 2:0036 3:1510 4:2210 5:468 7:1736 9:593 14:4910 19:2910 22:0710 23:3010 24:5710 25:5715 27:1133 29:36
1233 2:0015 3:1715 4:2236 5:4611 7:2119 10:0236 14:498 19:338 22:188 23:468 25:138 26:138 27:258 29:40
1336 2:0033 3:1743 4:233 5:474 7:228 10:0319 14:5116 19:417 22:257 23:507 25:1932 26:2332 27:3732 30:00
1415 2:013 3:193 4:245 5:4719 7:223 10:058 14:5432 19:4232 22:2932 23:5732 25:2311 26:2811 27:4511 30:03
1534 2:0110 3:1911 4:2617 5:523 7:2417 10:0810 14:577 19:4516 22:3511 24:0211 25:2831 26:5031 28:0731 30:23
1617 2:0211 3:2117 4:2611 5:5317 7:2721 10:1016 15:0211 19:5111 22:3616 24:0616 25:3522 26:5230 28:1022 30:29
1721 2:0217 3:215 4:2716 5:5316 7:2811 10:1232 15:0924 20:0524 22:4924 24:2131 25:5030 26:5622 28:1224 30:37
1822 2:0221 3:2216 4:2834 5:5521 7:2816 10:1211 15:1230 20:0731 22:5431 24:2122 25:5224 26:5824 28:1226 30:38
1911 2:0330 3:2221 4:284 5:5634 7:2834 10:127 15:1722 20:1430 22:5522 24:2630 25:5326 27:0426 28:1930 30:40
2016 2:034 3:2434 4:2821 5:5622 7:3125 10:1924 15:2731 20:1526 22:5830 24:2724 25:5538 27:0638 28:2238 30:42
2140 2:037 3:2430 4:307 5:5738 7:3222 10:2026 15:2726 20:1622 23:0026 24:3126 26:0418 27:1518 28:307 30:58
2231 2:0425 3:2422 4:3122 5:577 7:3332 10:2030 15:2938 20:2138 23:0838 24:3838 26:057 27:287 28:4218 31:02
2324 2:0740 3:2525 4:3125 6:0025 7:337 10:2222 15:3218 20:2518 23:1418 24:4518 26:1523 27:3723 28:5323 31:18
2432 2:0716 3:2653 4:3132 6:0032 7:3338 10:2625 15:3245 20:4323 23:3323 25:0323 26:3645 28:0345 29:2140 31:48
2530 2:0842 3:2642 4:3243 6:0030 7:3730 10:2738 15:3223 20:4445 23:3645 25:3245 27:0051 28:1140 29:3345 31:49
2626 2:095 3:277 4:3338 6:0342 7:3926 10:2831 15:3842 21:0351 23:5851 25:3342 27:0742 28:1351 29:3451 31:54
2723 2:1023 3:2738 4:3330 6:0426 7:4031 10:3318 15:4251 21:0642 24:0042 25:3751 27:0940 28:1652 29:4052 32:08
2825 2:1026 3:274 4:3431 6:0431 7:4224 10:3923 15:4940 21:0740 24:0340 25:4140 27:1052 28:1947 29:4847 32:21
2937 2:1038 3:2726 4:3426 6:0640 7:4323 10:4145 15:5761 21:1261 24:0852 25:4352 27:1355 28:2755 29:5255 32:24
3061 2:1053 3:2840 4:3442 6:0743 7:4440 10:4240 16:0052 21:1347 24:0947 25:5161 27:2361 28:3146 29:5946 32:30
3118 2:1122 3:2923 4:3540 6:0823 7:4543 10:4342 16:0549 21:1952 24:1261 25:5155 27:2447 28:3449 30:0249 32:35
3238 2:1132 3:3231 4:3623 6:0945 7:4718 10:4451 16:1747 21:2055 24:1849 25:5347 27:2649 28:3561 30:0761 32:40
3345 2:1124 3:3332 4:3618 6:1024 7:5042 10:4761 16:1855 21:2049 24:2055 25:5449 27:3146 28:3939 30:1839 32:51
3451 2:1131 3:3361 4:3945 6:1446 7:5345 10:4952 16:2146 21:3046 24:2746 26:0246 27:3639 28:5814 30:2614 32:58
3553 2:1146 3:3318 4:4024 6:1518 7:5646 10:5949 16:2339 21:3739 24:4139 26:2139 27:5814 29:0635 30:5535 33:24
3649 2:1245 3:3424 4:4046 6:1761 7:5952 11:0417 16:2414 21:5314 24:4814 26:2914 28:0335 29:3154 31:1554 33:51
3742 2:1318 3:3645 4:4061 6:1852 8:0051 11:0546 16:2854 21:5454 25:0454 26:5035 28:2716 29:3527 31:3127 34:04
3846 2:1349 3:3646 4:4249 6:2049 8:0161 11:0655 16:3135 22:0535 25:0535 26:5654 28:3254 29:4042 32:1342 34:40
3943 2:1461 3:3749 4:4552 6:2351 8:0849 11:1239 16:3257 22:2257 25:3657 27:1227 29:1227 30:1948 32:5660 35:39
405 2:1552 3:3952 4:4851 6:3239 8:1139 11:2247 16:4027 22:4427 25:5427 27:3148 30:1257 31:2257 32:5648 35:50
4139 2:1551 3:4151 4:5239 6:3614 8:2214 11:2414 16:4348 23:2048 26:3848 28:2957 30:1448 31:2560 32:5957 36:27
4252 2:1539 3:4539 4:5314 6:4355 8:2455 11:2554 16:5960 23:3660 27:0860 28:5560 30:3460 31:3716 33:3556 37:41
4354 2:1859 3:5055 5:0255 6:4347 8:2947 11:3635 17:1456 24:3556 27:4256 29:2256 32:4156 33:4756 35:0716 38:35
4435 2:2035 3:5247 5:0335 6:4654 8:3035 11:4157 17:2144 1:30:4844 1:33:36     
4514 2:2147 3:5314 5:0554 6:4835 8:3359 11:4427 17:43       
4627 2:2155 3:5454 5:0559 6:4959 8:3454 11:4548 18:04       
4756 2:2114 3:5859 5:0827 6:5027 8:3757 11:5234 18:12       
4857 2:2254 3:5835 5:1047 6:5157 8:4127 12:0060 18:23       
4959 2:2257 4:0127 5:1157 6:5160 9:0548 12:2943 18:43       
5055 2:2756 4:0257 5:1456 7:0148 9:0660 12:3953 19:06       
5147 2:3227 4:0456 5:1560 7:1153 10:0753 13:5956 19:39       
5248 2:3760 4:0660 5:1648 7:1756 11:0156 14:2044 1:26:10       
5360 2:3948 4:1648 5:3153 8:3144 21:0044 26:00        
5444 5:0044 9:0044 13:0044 17:00          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th April 2024 at 19:10 BST and were signed by Emyr Hall (Clerk of the Course)

Download PDF documents