Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class H1 | ||||||
12 | H1 | Charles Graves/ Ron Palmer | Jaguar XK150 | 22:02 | 1 | 4 |
21 | H1 | Maurice Jennings/ Richard Adams | MG Magnette | 26:11 | 2 | 8 |
23 | H1 | Jim Hendry/ Graham Couser | Triumph TR3 | 26:46 | 3 | 10 |
17 | H1 | Peter Keen/ Jayne Barbour | Austin A40 | 3:47:57 | 4 | 36 |
Class H2 | ||||||
39 | H2 | Gary Rigg/ Claire Rigg | Mini Cooper | 24:53 | 1 | 6 |
22 | H2 | Adrian Stewart/ Tom Hind | Austin Cooper | 25:36 | 2 | 7 |
6 | H2 | Paddy Jones/ Tony Longstaff | Ford Cortina GT | 26:37 | 3 | 9 |
36 | H2 | John Bertram/ William Thompson | Ford Escort RS2000 | 27:07 | 4 | 12 |
37 | H2 | Ian Curwen/ Bob Hargreaves | Mini Cooper S | 27:48 | 5 | 13 |
2 | H2 | Joe Norman/ Mike Kirk | Mini Cooper S | 41:08 | 6 | 28 |
30 | H2 | John Park/ Roland Bainbridge | Mk 1 Sprite | 2:35:41 | 7 | 35 |
Class H3 | ||||||
5 | H3 | Dave Agnew/ Graeme McTavish | Porsche 911 | 30:03 | 1 | 17 |
29 | H3 | Dave Marsden/ Mike Garstang | Ford Cortina | 31:45 | 2 | 18 |
14 | H3 | Paul Wignall/ Paul Bosdet | Alfa Romeo | 33:46 | 3 | 22 |
16 | H3 | Aidan Rushby/ Mike Rushby | Sunbeam Talbot | 41:08 | 4 | 29 |
Class H4 | ||||||
13 | H4 | David Ruddock/ Kevin Carruthers | Mini | 21:54 | 1 | 3 |
34 | H4 | Simon Pearson/ Nick Cooper | Austin Healey Sprite | 24:33 | 2 | 5 |
18 | H4 | Archie Symonds/ Richard Symonds | MG Midget | 28:57 | 3 | 15 |
38 | H4 | John Cockerill/ Ian Jackson | Midget | 33:14 | 4 | 20 |
35 | H4 | Jared Nichol/ Callie Nichol | Mini 1275GT | 44:22 | 5 | 30 |
40 | H4 | Kevin Clark/ Tom Leeming | Sunbeam Avenger | 1:06:17 | 6 | 33 |
Class H5 | ||||||
4 | H5 | John Ruddock/ John Heppell | Ford Escort | 19:24 | 1 | 1 |
10 | H5 | Andy Beaumont/ Ian Gibbins | Ford Escort | 19:52 | 2 | 2 |
15 | H5 | Andrew Smith/ Sam Wainwright | Ford Escort | 26:50 | 3 | 11 |
8 | H5 | Dave Plews/ Colin Peacock | MGC | 28:52 | 4 | 14 |
7 | H5 | Andrew Holmes/ Mike Glew | Hillman Avenger | 29:42 | 5 | 16 |
24 | H5 | Joseph Hardy/ Doreen Sunter | Ford Escort | 34:35 | 6 | 23 |
32 | H5 | Paul Slingsby/ Michael Fox | Porsche 911 | 34:47 | 7 | 24 |
19 | H5 | Stuart Hamilton/ Andrew Hamilton | MGB | 36:49 | 8 | 26 |
3 | H5 | Harry Vaines/ David Vaines | Hillman Avenger | 46:37 | 9 | 31 |
1 | H5 | John Haygarth/ Lynn Haygarth | Opel Kadett | 52:44 | 10 | 32 |
25 | H5 | Peter Birtles/ Richard Goodacre | Volvo 131 | 1:29:24 | 11 | 34 |
Class H6 | ||||||
28 | H6 | John Rowell/ Jim Kirwin | Vauxhall Chevette | 39:30 | 1 | 27 |
Class H7 | ||||||
27 | H7 | Danny Robinson/ Graeme Potter | Ford Escort | 33:13 | 1 | 19 |
31 | H7 | Ross Butterworth/ Ali Procter | Sunbeam Lotus | 33:17 | 2 | 21 |
11 | H7 | Alan Kitson/ John Roberts | Sunbeam Talbot | 35:07 | 3 | 25 |
These results became Final on Sunday 3rd February 2008 at 17:50 GMT - This page will refresh in 5 minutes.