Posn | IRTC 16 | IRTC 17 | IRTC 18 | RTC 19 | Section/Test 11 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 8 | 4 | 13 | 0:02 | 1 | 0:51 | |||
2 | 23 | 18 | 13 | 21 | 0:04 | 4 | 0:52 | |||
3 | 37 | 21 | 18 | 4 | 0:05 | 13 | 0:52 | |||
4 | 4 | 0:01 | 22 | 22 | 12 | 0:05 | 18 | 0:52 | ||
5 | 12 | 0:01 | 23 | 5 | 0:01 | 34 | 0:05 | 37 | 0:54 | |
6 | 13 | 0:02 | 28 | 12 | 0:01 | 35 | 0:05 | 10 | 0:56 | |
7 | 15 | 0:02 | 36 | 8 | 0:02 | 1 | 0:06 | 22 | 0:56 | |
8 | 31 | 0:02 | 4 | 0:01 | 21 | 0:02 | 36 | 0:06 | 36 | 0:56 |
9 | 34 | 0:02 | 24 | 0:01 | 25 | 0:02 | 10 | 0:07 | 39 | 0:56 |
10 | 22 | 0:05 | 15 | 0:02 | 36 | 0:03 | 14 | 0:08 | 5 | 0:57 |
11 | 14 | 0:06 | 1 | 0:03 | 1 | 0:04 | 22 | 0:08 | 27 | 0:58 |
12 | 30 | 0:07 | 25 | 0:03 | 7 | 0:05 | 19 | 0:09 | 11 | 0:59 |
13 | 36 | 0:08 | 31 | 0:03 | 37 | 0:05 | 23 | 0:09 | 14 | 0:59 |
14 | 10 | 0:10 | 37 | 0:03 | 23 | 0:06 | 7 | 0:10 | 6 | 1:00 |
15 | 21 | 0:12 | 10 | 0:04 | 32 | 0:08 | 5 | 0:12 | 12 | 1:00 |
16 | 16 | 0:16 | 29 | 0:04 | 10 | 0:09 | 16 | 0:12 | 23 | 1:00 |
17 | 29 | 0:17 | 12 | 0:07 | 29 | 0:09 | 24 | 0:12 | 24 | 1:00 |
18 | 19 | 0:19 | 32 | 0:07 | 31 | 0:10 | 18 | 0:13 | 34 | 1:00 |
19 | 11 | 0:21 | 34 | 0:07 | 6 | 0:13 | 8 | 0:15 | 35 | 1:01 |
20 | 26 | 0:26 | 6 | 0:10 | 11 | 0:13 | 37 | 0:15 | 29 | 1:02 |
21 | 40 | 0:28 | 16 | 0:10 | 38 | 0:15 | 6 | 0:16 | 7 | 1:04 |
22 | 6 | 0:35 | 13 | 0:23 | 16 | 0:18 | 29 | 0:18 | 32 | 1:04 |
23 | 3 | 0:37 | 19 | 0:23 | 24 | 0:20 | 31 | 0:18 | 2 | 1:06 |
24 | 35 | 0:37 | 11 | 0:32 | 39 | 0:26 | 39 | 0:18 | 15 | 1:06 |
25 | 24 | 0:39 | 27 | 0:37 | 3 | 0:32 | 28 | 0:20 | 19 | 1:06 |
26 | 32 | 0:41 | 14 | 0:53 | 27 | 0:46 | 40 | 0:29 | 16 | 1:07 |
27 | 7 | 0:45 | 39 | 0:56 | 19 | 0:51 | 11 | 0:36 | 3 | 1:08 |
28 | 2 | 0:46 | 7 | 1:05 | 40 | 0:51 | 27 | 0:47 | 38 | 1:08 |
29 | 27 | 0:47 | 38 | 1:16 | 28 | 0:55 | 3 | 1:01 | 21 | 1:11 |
30 | 25 | 0:54 | 5 | 1:55 | 14 | 1:04 | 32 | 1:03 | 25 | 1:16 |
31 | 39 | 0:56 | 40 | 1:59 | 34 | 1:37 | 38 | 1:17 | 31 | 1:17 |
32 | 28 | 0:57 | 2 | 2:19 | 15 | 3:07 | 15 | 2:56 | 8 | 1:29 |
33 | 8 | 1:49 | 35 | 2:40 | 2 | 3:51 | 2 | 5:02 | 17 | 1:29 |
34 | 5 | 1:59 | 3 | 5:31 | 35 | 4:41 | 17 | 30:00 | 28 | 1:29 |
35 | 38 | 2:02 | 30 | 30:00 | 30 | 30:00 | 30 | 30:34 | 30 | 1:29 |
36 | 18 | 5:03 | 17 | 45:41 | 17 | 32:42 | 25 | 55:54 | 40 | 1:29 |
37 | 17 | 13:49 | 26 | 1:02:55 | 26 | 36:59 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd February 2008 at 17:50 GMT - This page will refresh in 5 minutes.