Posn Test 1
0.70 miles
Test 2
0.40 miles
Test 3
0.80 miles
Test 4
0.70 miles
Test 5
0.20 miles
Test 6
0.60 miles
Test 7
0.70 miles
Test 8
2.10 miles
Test 9
0.80 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:241 2:331 4:091 6:351 7:151 9:042 11:502 16:332 18:32
23 1:475 2:493 5:393 7:193 7:593 9:423 11:521 16:421 18:44
35 1:473 2:502 5:462 7:332 8:072 9:501 11:533 17:023 19:04
42 1:502 2:567 6:167 8:027 8:3826 10:3126 12:3926 17:0826 19:09
54 1:504 2:566 6:1726 8:0526 8:4721 10:397 12:5621 17:4121 19:46
626 1:507 2:5726 6:1917 8:106 8:537 10:4321 12:596 17:476 19:54
717 1:5226 3:0017 6:206 8:1518 8:556 10:466 13:067 18:097 20:04
844 1:5217 3:0114 6:2521 8:1521 8:5518 10:5518 13:1818 18:1011 20:15
914 1:5514 3:0618 6:2718 8:1614 9:0314 11:0011 13:2211 18:1129 20:16
106 1:566 3:0721 6:2914 8:1929 9:0511 11:0214 13:2429 18:1118 20:17
1129 1:5618 3:0829 6:2911 8:2311 9:0629 11:0428 13:2914 18:2314 20:27
127 1:5744 3:0811 6:3029 8:2320 9:0720 11:0829 13:3020 18:4520 20:50
1311 1:5821 3:1041 6:3120 8:2628 9:1328 11:0820 13:4517 18:4917 20:53
1418 1:5829 3:1032 6:3328 8:2947 9:1617 11:1917 13:4831 18:5231 20:58
1541 1:5857 3:1025 6:3415 8:3836 9:2132 11:2547 13:5247 18:5228 21:00
1621 1:5911 3:1120 6:3523 8:3817 9:2247 11:2515 14:0428 18:5647 21:01
1757 1:5916 3:1212 6:3741 8:3823 9:2223 11:2925 14:059 19:0439 21:13
1825 2:0141 3:1231 6:3747 8:3815 9:2441 11:2932 14:0539 19:109 21:16
1916 2:0232 3:1436 6:3832 8:3932 9:2436 11:3139 14:1015 19:1316 21:17
208 2:038 3:1547 6:3836 8:4035 9:2615 11:3631 14:1125 19:1525 21:23
2113 2:0310 3:1515 6:3935 8:4141 9:2625 11:379 14:1716 19:1615 21:25
2220 2:0313 3:1528 6:4133 8:4539 9:3639 11:408 14:188 19:238 21:32
2323 2:0425 3:1519 6:4339 8:4940 9:3735 11:4136 14:2340 19:3832 21:52
2432 2:0420 3:1623 6:4340 8:5119 9:3833 11:4240 14:2323 19:4640 21:52
2512 2:0512 3:1833 6:4319 8:5333 9:3931 11:4641 14:2632 19:4723 21:55
2615 2:0631 3:1835 6:4325 8:5625 9:4040 11:4623 14:2719 20:0335 22:26
2719 2:0636 3:1922 6:4665 8:5631 9:4222 11:5519 14:3336 20:0941 22:28
2810 2:0747 3:1942 6:4674 8:5734 9:458 11:5616 14:4041 20:0919 22:29
2931 2:0715 3:2049 6:4854 8:5954 9:4619 11:5635 14:4135 20:1434 22:44
3036 2:0737 3:2058 6:4831 9:0065 9:4674 11:5834 14:5034 20:235 22:54
3142 2:0728 3:2250 6:4950 9:0074 9:4624 12:0024 15:0124 20:3751 23:04
3247 2:0719 3:2439 6:5034 9:0322 9:4854 12:0051 15:0851 20:5324 23:06
3337 2:0823 3:2454 6:5022 9:048 9:5065 12:0361 15:085 20:5436 23:29
3458 2:0833 3:2474 6:518 9:0550 9:5034 12:0463 15:1245 21:1663 23:56
3522 2:0935 3:2440 6:5267 9:0724 9:5251 12:0849 15:1963 21:294 24:00
3633 2:0922 3:2751 6:5351 9:0816 9:5750 12:0945 15:3430 21:5145 24:01
3748 2:1042 3:2764 6:5324 9:1051 9:579 12:1230 15:4010 21:5930 24:13
3828 2:1249 3:2924 6:5460 9:1460 10:0116 12:1760 15:5033 21:5910 24:14
3934 2:1358 3:2967 6:5466 9:1467 10:0449 12:2246 15:544 22:0133 24:16
4049 2:1350 3:3034 6:5658 9:1649 10:0666 12:3338 15:5537 22:0637 24:20
4154 2:1339 3:3165 6:5616 9:1855 10:0638 12:3448 16:2046 22:1648 24:30
4264 2:1354 3:3160 6:5955 9:1858 10:0645 12:3759 16:2748 22:1774 24:33
4335 2:1474 3:3246 7:0259 9:1838 10:1160 12:5074 16:2874 22:1946 24:40
4440 2:1440 3:3361 7:0346 9:1946 10:1130 12:5410 16:3359 22:3259 24:44
4550 2:1451 3:3455 7:0413 9:2266 10:1146 12:545 16:4260 22:3712 25:05
4646 2:1564 3:3471 7:0749 9:2613 10:1271 12:5654 16:4822 22:4522 25:08
4774 2:1524 3:3538 7:0871 9:2745 10:1342 13:0633 16:4912 22:5153 26:23
4867 2:1767 3:3545 7:0845 9:2859 10:1559 13:0737 16:5153 24:0058 26:41
4924 2:1834 3:3766 7:0838 9:2971 10:1961 13:0853 16:5158 24:0550 27:05
5039 2:1865 3:378 7:099 9:339 10:2367 13:1158 17:0261 24:0844 27:21
5165 2:1960 3:4056 7:0930 9:3630 10:2463 13:1222 17:0450 24:4313 28:24
5230 2:2148 3:4275 7:0961 9:4063 10:3353 13:174 17:2565 25:0142 28:57
5351 2:2146 3:4359 7:1063 9:4161 10:3448 13:2250 17:3244 25:0356 29:31
5459 2:2162 3:4363 7:1153 9:4253 10:3958 13:3212 17:4013 26:1454 29:50
5560 2:2161 3:4453 7:1375 9:5842 10:5356 13:3864 18:3342 26:4366 30:08
5661 2:2155 3:4530 7:2848 10:0548 10:5937 14:0271 18:5656 27:0657 30:14
5753 2:2271 3:4816 7:3142 10:1256 11:2312 14:3565 19:0354 27:2661 31:04
5862 2:2238 3:4913 7:3456 10:1737 11:345 14:3644 19:1466 27:4364 31:10
5971 2:2245 3:4937 7:3937 10:4912 12:3764 15:0367 19:4157 28:1160 31:19
6055 2:2366 3:499 7:4064 11:5164 12:414 15:0966 19:5464 28:4638 31:47
6166 2:2556 3:5048 8:0112 11:525 12:5110 15:0956 20:0838 29:1667 32:39
6245 2:2675 3:5052 9:3152 12:0452 12:5952 15:3057 20:4773 29:1865 32:45
6356 2:2659 3:5110 10:275 12:1410 13:0844 16:3713 20:5167 30:2255 41:22
6475 2:2663 3:525 10:3110 12:204 13:1757 17:2042 21:0571 31:1743 1F 29:01
6573 2:2743 3:534 10:594 12:4157 14:1243 17:5873 22:1062 33:4773 1F 29:18
6668 2:2853 3:5444 11:2757 13:2844 14:2313 18:2462 25:4755 38:5671 1F 31:17
6743 2:2973 3:5557 11:2944 13:3468 15:3073 18:4055 28:0443 1F 26:1262 1F 33:47
6838 2:3068 3:5662 12:0262 14:1443 15:3662 18:4768 34:5752 1F 26:3068 3F 34:57
6963 2:3030 4:0943 12:1268 14:3873 15:4455 21:0452 1F 15:3068 1F 34:5775 10F 9:58
7052 2:349 4:2173 12:1473 14:4662 15:5068 28:2843 1F 17:5875 8F 9:58 
719 3:1152 6:1268 12:1543 14:4775 2F 9:5875 4F 9:5875 6F 9:58  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th May 2024 at 19:00 BST and were signed by Daniel Johnson (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents