Posn Test 10
0.90 miles
Test 11
0.30 miles
Test 12
1.30 miles
Test 13
0.60 miles
Test 14
0.60 miles
Test 15
0.80 miles
Test 16
0.80 miles
Test 17
0.30 miles
Test 18
0.50 miles
Test 19
0.30 miles
Test 20
0.70 miles
Test 21
0.60 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 2:293 1:0312 2:4439 1:4138 1:123 1:363 1:365 1:4217 1:321 0:3626 1:561 1:32
25 2:2916 1:032 3:207 2:0571 1:2226 1:435 1:362 1:4628 1:372 0:367 2:003 1:32
32 2:325 1:055 3:225 2:077 1:3112 1:458 1:363 1:503 1:439 0:363 2:012 1:33
421 2:372 1:063 3:2526 2:133 1:3421 1:469 1:367 1:505 1:453 0:375 2:045 1:33
57 2:399 1:067 3:262 2:145 1:345 1:4713 1:3613 1:542 1:485 0:3713 2:047 1:35
614 2:3928 1:0957 3:3457 2:182 1:352 1:5015 1:369 1:551 1:5021 0:3817 2:0417 1:35
757 2:427 1:1021 3:351 2:2026 1:3611 1:5017 1:3621 1:567 1:5326 0:382 2:0626 1:35
826 2:4313 1:101 3:363 2:211 1:3913 1:5022 1:3617 1:578 1:5313 0:399 2:0711 1:37
98 2:4621 1:1048 3:3728 2:2117 1:4028 1:5023 1:3626 1:5726 1:538 0:401 2:0921 1:38
109 2:4626 1:1039 3:408 2:2257 1:407 1:5126 1:3611 1:5825 1:5611 0:4025 2:0915 1:39
1117 2:4614 1:1165 3:4112 2:2211 1:4117 1:5128 1:3631 1:5812 2:0117 0:4036 2:0936 1:39
1228 2:468 1:1311 3:4322 2:2362 1:4147 1:5537 1:368 2:0131 2:0137 0:4015 2:119 1:40
131 2:4712 1:1347 3:4347 2:2428 1:4274 1:5571 1:3647 2:0135 2:017 0:4131 2:1112 1:40
1432 2:5163 1:1319 3:4574 2:2413 1:431 1:5674 1:3625 2:0213 2:0212 0:4151 2:1128 1:40
1523 2:5211 1:1425 3:4517 2:268 1:4440 1:561 1:3765 2:0323 2:0220 0:4121 2:1264 1:41
1611 2:5417 1:1428 3:4513 2:2747 1:4541 1:572 1:3748 2:0436 2:0423 0:4128 2:128 1:42
1718 2:541 1:1517 3:4625 2:2723 1:4725 1:5811 1:3736 2:0522 2:0525 0:418 2:1313 1:42
1812 2:5523 1:1723 3:4631 2:3020 1:4839 1:5839 1:3712 2:0639 2:0528 0:4139 2:1320 1:42
1933 2:5525 1:1816 3:4715 2:3133 1:4823 1:597 1:3815 2:0674 2:0531 0:4165 2:1423 1:42
2016 2:5718 1:1926 3:4820 2:3165 1:488 2:0065 1:3822 2:0633 2:0640 0:4142 2:1547 1:44
2147 2:5731 1:1936 3:4868 2:3125 1:499 2:0235 1:3943 2:0611 2:0747 0:4164 2:1531 1:45
2248 2:5757 1:2040 3:4835 2:3231 1:4965 2:0236 1:4039 2:0715 2:0751 0:4137 2:1634 1:46
2331 3:0020 1:2241 3:4833 2:3439 1:4919 2:0431 1:4142 2:0737 2:0715 0:4248 2:1651 1:46
2436 3:0022 1:2374 3:4840 2:3536 1:5167 2:0448 1:4258 2:0758 2:0819 0:4250 2:1639 1:47
2513 3:0133 1:2318 3:5263 2:3742 1:5250 2:0512 1:4335 2:0860 2:0836 0:4234 2:1742 1:47
2620 3:0236 1:238 3:5351 2:3821 1:5320 2:0647 1:4434 2:0934 2:0939 0:4235 2:1740 1:48
2725 3:0247 1:2315 3:5321 2:4112 1:5431 2:0650 1:4423 2:1040 2:0942 0:4233 2:1844 1:48
2842 3:0715 1:2420 3:5438 2:4134 1:5448 2:0640 1:4550 2:1146 2:0948 0:4262 2:1850 1:48
2974 3:0774 1:2568 3:5464 2:4235 1:5443 2:0741 1:4551 2:1147 2:0956 0:4220 2:1965 1:48
3039 3:0935 1:2750 3:5565 2:4241 1:5435 2:0866 1:4674 2:1151 2:0958 0:4211 2:2068 1:48
3165 3:1143 1:2767 3:5743 2:4348 1:5434 2:0960 1:4728 2:1221 2:1033 0:4368 2:2025 1:49
3241 3:1451 1:2742 3:5844 2:4351 1:5442 2:0933 1:4820 2:1538 2:1041 0:4340 2:2122 1:50
3337 3:1519 1:2835 3:5975 2:4315 1:5537 2:1042 1:4940 2:1541 2:1065 0:4358 2:2133 1:50
3458 3:1832 1:2843 4:0058 2:4646 1:5568 2:1325 1:5119 2:1644 2:1066 0:4363 2:2158 1:50
3543 3:1937 1:2833 4:0260 2:4774 1:5522 2:1543 1:5137 2:1764 2:1067 0:4360 2:2219 1:51
3662 3:1962 1:2856 4:0234 2:4856 1:5651 2:1534 1:5244 2:189 2:1174 0:4322 2:2337 1:52
3744 3:2365 1:2834 4:0346 2:4822 1:5771 2:1530 1:5368 2:1842 2:1150 0:4473 2:2463 1:52
3850 3:2339 1:2937 4:0356 2:4940 1:5763 2:1644 1:5364 2:1920 2:1260 0:4474 2:2467 1:52
3968 3:2340 1:3062 4:0448 2:5058 1:5838 2:1856 1:5433 2:2319 2:1363 0:4446 2:2574 1:52
4015 3:2444 1:3213 4:0619 2:5330 1:5956 2:2020 1:5563 2:2368 2:1368 0:4447 2:2530 1:53
4151 3:2434 1:3544 4:0650 2:5437 1:5966 2:2151 1:5656 2:2748 2:1422 0:4556 2:2535 1:53
4222 3:2560 1:3631 4:0771 2:5666 1:5962 2:2258 1:5666 2:3030 2:1543 0:4544 2:2646 1:53
4335 3:2755 1:3738 4:0718 2:5843 2:0044 2:2363 1:571 2:3673 2:1673 0:4567 2:2756 1:53
4456 3:2730 1:3864 4:0936 3:0044 2:0073 2:2373 2:0046 2:3743 2:2034 0:4612 2:2843 1:54
4563 3:2746 1:3946 4:1041 3:0067 2:0175 2:2319 2:0141 2:4067 2:2335 0:4623 2:3062 1:54
4667 3:2748 1:3960 4:1030 3:0164 2:0215 2:2475 2:0367 3:2250 2:2446 0:4671 2:3266 1:54
4766 3:3168 1:4163 4:1155 3:0250 2:0330 2:2446 2:0730 3:5866 2:2675 0:4666 2:3348 1:55
4834 3:3250 1:4375 4:1211 3:0363 2:0546 2:2662 2:0773 3:5875 2:2730 0:4730 2:3560 1:59
4960 3:3456 1:4951 4:1323 3:0919 2:0736 2:2768 2:3760 4:0971 2:2962 0:4841 2:3671 1:59
5046 3:3558 1:5666 4:1566 3:1460 2:0764 2:5667 2:4962 4:2365 2:3164 0:4819 2:3775 2:03
5155 3:3667 1:5755 4:1662 3:2068 2:1033 2:5821 2:5171 5:2263 2:3744 0:5243 2:3773 2:04
5230 3:4166 1:5871 4:2673 3:2075 2:1358 2:5857 5:0975 14:3762 2:3871 0:5775 2:3941 2:27
5338 3:4973 1:5858 4:2867 3:2573 2:2160 4:3664 8:44 56 10:37   
5475 3:4964 2:0022 4:2942 4:259 2F 57 9:01      
5519 3:5271 2:0630 4:3037 6:14        
5673 4:3875 2:1073 4:359 8:21        
5771 4:3941 2:149 9:05         
5864 8:2938 2:29          
5940 24:1042 3:03          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th May 2024 at 19:00 BST and were signed by Daniel Johnson (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents