Car | Cls | Crew | Total Morning | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Expert | Ethan Davies/ Moi Williams | 24:00 | Three Punctures | |||||||||||||||
6 | Expert | Huw Morris/ Mathew Phillips | 19:54 | Retired | |||||||||||||||
10 | Expert | Dai Roberts/ Justin Davies | 24:14 | Misfire | |||||||||||||||
14 | Expert | Dewi Davies/ Dorian Jones | 20:27 | 2:39 | 1:11 | Rolled | |||||||||||||
16 | Expert | Tim Evans/ Arfon Griffiths | 21:17 | 2:57 | 1:03 | 3:47 | Engine | ||||||||||||
18 | Expert | Breeze Jones/ Jamie Mills | 20:17 | 2:54 | 1:19 | 3:52 | 2:58 | Gearbox | |||||||||||
24 | Expert | James Davies/ Marc Mayes | 23:06 | Broken Driveshaft | |||||||||||||||
27 | Expert | Joseph Thomas/ Aled Jones | Rolled onto Roof | ||||||||||||||||
29 | Expert | Jonathan Davies/ Nathan Summers | 20:16 | Retired | |||||||||||||||
32 | Semi | Rhodri Evans/ Macs Hastings | 21:52 | 2:51 | 1:28 | Electrical Problems | |||||||||||||
38 | Semi | Hefin Jones/ Chris Hedley | 31:47 | 3:49 | 2:29 | 4:07 | 2:41 | 1:12 | 2:18 | 2:10 | 6F | Pinhole in rad hose | |||||||
Car 38 Penalty details:- | 1F for Missed TS 16 1F for Missed TF 16 1F for Missed TS 17 1F for Missed TF 17 2F for 2:00 early at TS 18 | ||||||||||||||||||
45 | Semi | Griff Powell/ Reian Jones | 24:01 | Retired | |||||||||||||||
49 | Semi | Natasha Roberts/ Dean Wiltshire | 15:19 | Clutch Failure | |||||||||||||||
52 | Semi | Owain Jones/ Eirig Evans | 1F 26:30 | Blown Clutch | |||||||||||||||
53 | Novice | Dafydd Owens/ Kathryn Owens | 26:23 | Retired | |||||||||||||||
54 | Novice | Owain Dixon/ Sion Busson | 29:50 | Retired | |||||||||||||||
55 | Novice | Megan Wyn Williams/ Abbie May Williams | 41:22 | 3:36 | 1:37 | 4:16 | 3:02 | Hit tractor roller | |||||||||||
57 | Novice | Kris Clifford/ Jac Jones | 30:14 | 2:42 | 1:20 | 3:34 | 2:18 | 1:40 | 9:01 | 5:09 | 2F 16:00 | Retired | |||||||
Car 57 Penalty details:- | 2F for 2:00 early at TS 17 1:00 for Route Checks Card 6 15:00 for Route Checks Card 8 | ||||||||||||||||||
59 | Novice | Owain Thomas/ Kieran Thomas-Williams | 34:44 | Hole in fuel tank | |||||||||||||||
61 | Novice | Rebecca Clive/ Gareth Owen | 31:04 | Coolant Leak | |||||||||||||||
69 | Novice | Carwyn Davies/ Teifi Edwards | Broke Down | ||||||||||||||||
70 | Novice | Scott Lote-Williams/ Paul Lote-Williams | Retired | ||||||||||||||||
72 | Novice | Robert James Harries/ Corey Welsby | Retired |
Times shown like this are notional or penalised
Test 10 0.90 miles | Test 11 0.30 miles | Test 12 1.30 miles | Test 13 0.60 miles | Test 14 0.60 miles | Test 15 0.80 miles | Test 16 0.80 miles | Test 17 0.30 miles | Test 18 0.50 miles | Test 19 0.30 miles | Test 20 0.70 miles | Test 21 0.60 miles |
These results became Final on Sunday 26th May 2024 at 19:00 BST and were signed by Daniel Johnson (Clerk of the Course) - This page will refresh in 5 minutes.