Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Test 10
0.90 miles
Test 11
0.30 miles
Test 12
1.30 miles
Test 13
0.60 miles
Test 14
0.60 miles
Test 15
0.80 miles
Test 16
0.80 miles
Test 17
0.30 miles
Test 18
0.50 miles
Test 19
0.30 miles
Test 20
0.70 miles
Test 21
0.60 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 21:042 22:102 25:302 27:442 29:192 31:092 32:462 34:322 36:202 36:562 39:022 40:35
21 21:313 22:363 26:013 28:223 29:563 31:323 33:083 34:583 36:413 37:183 39:193 40:51
33 21:331 22:461 26:221 28:421 30:211 32:171 33:5426 35:5526 37:4826 38:2626 40:2226 41:57
426 21:5226 23:0226 26:5026 29:0326 30:3926 32:2226 33:587 36:147 38:077 38:487 40:487 42:23
521 22:2321 23:3321 27:087 29:247 30:557 32:467 34:241 36:301 38:201 38:561 41:051 42:37
67 22:437 23:537 27:1921 29:4921 31:4221 33:2828 36:0917 38:0917 39:4117 40:2117 42:2517 44:00
714 23:0614 24:1711 28:0628 31:0128 32:4328 34:3317 36:1221 38:1528 39:5828 40:3928 42:5128 44:31
811 23:0911 24:2318 28:2217 31:0517 32:4517 34:3621 36:1928 38:215 40:215 40:585 43:025 44:35
918 23:1118 24:3017 28:3911 31:0939 33:0139 34:5939 36:365 38:3621 40:2521 41:0321 43:1521 44:53
1017 23:3917 24:5328 28:4039 31:1247 33:1347 35:0847 36:5239 38:4339 40:4839 41:3039 43:4339 45:30
1128 23:4628 24:5516 29:0418 31:2020 33:275 35:185 36:5447 38:5347 41:0247 41:4347 44:0847 45:52
1220 23:529 25:0847 29:0447 31:285 33:3120 35:3320 37:2831 39:2831 41:2931 42:1025 44:2131 46:06
1331 23:5820 25:1420 29:0820 31:3931 33:4325 35:4231 37:3025 39:3525 41:3125 42:1231 44:2125 46:10
1447 23:5816 25:178 29:248 31:4625 33:4431 35:4925 37:3320 39:4320 41:5520 42:3620 44:5520 46:37
159 24:0231 25:1731 29:2431 31:5423 34:4623 36:4523 38:2123 40:3123 42:3323 43:1423 45:4423 47:26
1616 24:1447 25:2125 29:2825 31:5535 35:4535 37:5335 39:3212 41:4712 43:4812 44:2912 46:5712 48:37
178 24:188 25:3139 29:315 31:5712 36:1312 37:5812 39:4136 42:4336 44:4736 45:2936 47:3836 49:17
1839 24:2225 25:435 29:5015 32:3736 36:3141 38:3541 40:2034 42:4634 44:5534 45:4134 47:5834 49:44
1925 24:2539 25:5123 29:5023 32:5934 36:3634 38:4534 40:3774 42:5474 44:5974 45:4251 48:0351 49:49
2032 24:4323 26:0415 30:0635 33:5141 36:3851 38:5536 40:3841 43:0041 45:1051 45:5274 48:0674 49:58
2123 24:4732 26:1135 31:1912 34:1951 36:4036 38:5874 40:4351 43:0251 45:1141 45:5311 48:2211 49:59
2215 24:4915 26:1319 31:3419 34:2733 36:5874 39:0751 40:5111 43:1511 45:2211 46:0241 48:298 50:35
235 25:235 26:2836 31:4036 34:4074 37:1248 39:3348 41:1548 43:1948 45:3348 46:158 48:5341 50:56
2441 25:4235 27:2041 31:4434 34:4248 37:2711 39:4011 41:178 44:078 46:008 46:4033 49:1433 51:04
2535 25:5319 27:4934 31:5441 34:4411 37:5033 39:5633 41:4433 44:0733 46:1333 46:5648 49:3148 51:26
2634 26:1634 27:5112 31:5751 34:468 38:308 40:308 42:0622 44:4222 46:4722 47:3222 49:5522 51:45
2719 26:2136 27:5251 32:0833 35:1022 38:4522 41:0022 42:3615 45:3815 47:4515 48:2715 50:3815 52:17
2851 26:2851 27:5533 32:3674 35:1746 38:4746 41:1330 43:1946 45:5746 48:0613 48:5213 50:5613 52:38
2936 26:2941 27:5648 32:4348 35:3330 39:0230 41:2646 43:2013 46:1113 48:1346 48:5246 51:1746 53:10
3033 27:1133 28:3474 32:5322 36:4815 39:3215 41:5615 43:3235 46:4035 48:4135 49:2735 51:4435 53:37
3148 27:2737 29:0337 33:0646 36:5213 40:5113 42:4113 44:1750 47:0350 49:2737 50:0930 52:5430 54:47
3237 27:3574 29:0530 34:0230 37:0350 41:0350 43:0850 44:5230 47:1737 49:2950 50:1144 53:0744 54:55
3374 27:4048 29:0646 34:0450 39:0044 41:0544 43:2837 45:0537 47:2230 49:3230 50:1958 53:1958 55:09
3430 27:5412 29:139 34:1344 39:0558 41:0737 43:2944 45:2144 47:3944 49:4944 50:4137 53:2550 55:15
3512 28:0030 29:3222 34:2513 39:0837 41:1958 44:0558 46:0158 48:0858 50:1658 50:5850 53:2737 55:17
3646 28:1546 29:5450 36:0658 39:0957 41:4856 45:5456 47:4856 50:1542 53:3842 54:2042 56:3542 58:22
3722 28:3322 29:5644 36:2237 39:2056 43:3466 47:2666 49:1265 51:1865 53:4965 54:3265 56:4665 58:34
3858 29:5958 31:5558 36:2357 40:0866 45:0542 47:3165 49:1542 51:2766 54:0866 54:5166 57:2466 59:18
3950 30:2850 32:1113 36:4156 41:3842 45:2265 47:3742 49:2066 51:4267 58:0467 58:4767 1:01:1467 1:03:06
4044 30:4444 32:1657 37:509 42:3460 45:3338 48:2360 51:5667 55:4160 58:1360 58:5760 1:01:1960 1:03:18
4113 31:2513 32:3556 38:4966 43:0665 45:3567 49:3067 52:1960 56:0556 1:00:5256 1:01:3456 1:03:5956 1:05:52
4242 32:0457 34:1642 39:0560 43:2638 46:0560 50:0957 55:5840 1:01:4840 1:03:5740 1:04:3840 1:11:5940 1:13:47
4357 32:5656 34:4766 39:5242 43:3067 47:2657 50:4940 59:3319 1:07:5519 1:10:0819 1:10:5019 1:13:2719 1:15:18
4456 32:5842 35:0760 40:3965 43:4740 55:5240 57:4819 1:05:3943 1F 48:3443 1F 50:5443 1F 51:3943 1F 54:1643 1F 56:10
4566 33:3966 35:3765 41:0538 44:5319 1:01:3419 1:03:3843 1F 46:2862 1F 56:3162 1F 59:0962 1F 59:5762 1F 1:02:1562 1F 1:04:09
4660 34:5360 36:2967 42:0067 45:2543 1F 42:3043 1F 44:3762 1F 52:0871 3F 1:00:5971 3F 1:03:2871 3F 1:04:2568 5F 1:01:0168 5F 1:02:49
4738 35:3665 37:2438 42:1255 53:5362 1F 47:3962 1F 50:0138 2F 48:2338 4F 48:2368 4F 57:5768 4F 58:4173 5F 1:04:5673 5F 1:07:00
4865 35:5667 38:0355 50:5140 53:559 2F 47:3471 3F 54:0171 3F 55:3768 4F 55:4473 4F 1:01:4773 4F 1:02:329 6F 58:019 6F 59:41
4967 36:0638 38:0540 51:2043 1F 40:3071 3F 51:4668 4F 50:4968 4F 53:2673 4F 59:3138 6F 50:339 6F 55:5471 6F 1:11:5771 7F 1:13:56
5055 44:5855 46:3543 1F 37:4762 1F 45:5868 4F 48:3673 4F 53:3373 4F 55:339 6F 53:079 6F 55:1875 14F 47:2175 14F 1:00:0075 14F 1:02:03
5140 46:0240 47:3262 1F 42:3871 3F 50:2473 4F 51:1064 5F 53:289 6F 51:1275 10F 44:0875 14F 46:3564 17F 1:07:2964 17F 1:09:4464 17F 1:11:25
5243 1F 32:2043 1F 33:4768 3F 43:5568 4F 46:2664 5F 50:329 6F 49:3675 10F 29:3164 14F 1:04:3164 17F 1:06:4163 36F 47:2663 36F 49:4763 36F 51:39
5362 1F 37:0662 1F 38:3473 3F 45:2973 4F 48:4975 10F 25:0575 10F 27:2864 11F 1:02:1263 36F 44:0563 36F 46:42   
5473 1F 38:5673 2F 40:5471 3F 47:2864 5F 48:3063 36F 37:2963 36F 39:4563 36F 41:42     
5568 3F 38:2068 3F 40:0164 5F 45:4875 10F 22:52        
5671 3F 40:5671 3F 43:0275 10F 20:0963 36F 35:24        
5764 5F 39:3964 5F 41:3963 30F 32:47         
5875 10F 13:4775 10F 15:57          
5963 12F 27:2363 22F 28:36          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th May 2024 at 19:00 BST and were signed by Daniel Johnson (Clerk of the Course)

Download PDF documents