Posn | Stage 1 5.90 miles | Stage 2 5.90 miles | Stage 3 4.80 miles | Stage 4 4.80 miles | Stage 5 5.80 miles | Stage 6 5.80 miles | Stage 7 6.80 miles | Stage 8 6.80 miles | Stage 9 6.60 miles | Stage 10 6.60 miles | Stage 11 6.30 miles | Stage 12 6.30 miles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:16 | 2 | 10:28 | 2 | 15:07 | 2 | 19:44 | 2 | 25:59 | 2 | 25 | 2 | 32:54 | 2 | 39:46 | 1 | 46:58 | 1 | 54:07 | 2 | 1:01:12 | 1 | 1:08:14 |
2 | 1 | 5:18 | 1 | 10:32 | 1 | 15:12 | 1 | 19:48 | 1 | 26:03 | 1 | 26 | 1 | 32:59 | 1 | 39:47 | 2 | 46:59 | 2 | 54:08 | 1 | 1:01:13 | 2 | 1:08:14 |
3 | 3 | 5:19 | 3 | 10:35 | 3 | 15:15 | 3 | 19:52 | 3 | 26:13 | 3 | 26 | 3 | 33:09 | 5 | 41:29 | 5 | 49:08 | 5 | 56:43 | 5 | 1:04:14 | 5 | 1:11:44 |
4 | 69 | 5:24 | 69 | 10:46 | 69 | 15:31 | 69 | 20:13 | 69 | 26:44 | 5 | 27 | 5 | 34:21 | 6 | 42:32 | 6 | 50:25 | 6 | 58:06 | 6 | 1:05:52 | 6 | 1:13:35 |
5 | 5 | 5:26 | 5 | 10:49 | 5 | 15:44 | 5 | 20:28 | 5 | 27:10 | 6 | 27 | 6 | 35:16 | 12 | 42:56 | 12 | 50:45 | 12 | 58:35 | 12 | 1:06:20 | 10 | 1:14:04 |
6 | 6 | 5:42 | 6 | 11:15 | 6 | 16:16 | 6 | 21:10 | 6 | 27:55 | 36 | 28 | 12 | 35:33 | 36 | 42:59 | 10 | 50:53 | 10 | 58:40 | 10 | 1:06:23 | 17 | 1:14:13 |
7 | 10 | 5:44 | 10 | 11:21 | 10 | 16:22 | 10 | 21:19 | 36 | 28:04 | 10 | 28 | 36 | 35:34 | 10 | 43:03 | 7 | 50:54 | 7 | 58:44 | 7 | 1:06:33 | 7 | 1:14:21 |
8 | 14 | 5:44 | 12 | 11:25 | 36 | 16:24 | 36 | 21:19 | 10 | 28:06 | 12 | 28 | 10 | 35:35 | 17 | 43:13 | 17 | 51:08 | 17 | 58:55 | 17 | 1:06:38 | 11 | 1:15:59 |
9 | 11 | 5:45 | 36 | 11:26 | 12 | 16:26 | 12 | 21:24 | 12 | 28:07 | 14 | 28 | 17 | 35:49 | 14 | 43:28 | 9 | 51:36 | 11 | 1:00:07 | 11 | 1:08:03 | 13 | 1:16:28 |
10 | 12 | 5:46 | 14 | 11:27 | 14 | 16:30 | 14 | 21:28 | 14 | 28:20 | 17 | 28 | 14 | 35:56 | 9 | 43:37 | 11 | 52:05 | 13 | 1:00:18 | 13 | 1:08:31 | 25 | 1:16:35 |
11 | 36 | 5:46 | 11 | 11:31 | 7 | 16:39 | 7 | 21:37 | 17 | 28:25 | 7 | 28 | 9 | 36:04 | 7 | 43:39 | 13 | 52:18 | 25 | 1:00:34 | 25 | 1:08:37 | 23 | 1:17:43 |
12 | 9 | 5:50 | 7 | 11:33 | 9 | 16:39 | 9 | 21:39 | 7 | 28:32 | 9 | 28 | 7 | 36:10 | 8 | 43:47 | 25 | 52:23 | 23 | 1:01:26 | 23 | 1:09:40 | 19 | 1:18:03 |
13 | 13 | 5:51 | 9 | 11:33 | 11 | 16:39 | 17 | 21:40 | 9 | 28:32 | 8 | 28 | 8 | 36:14 | 11 | 44:03 | 37 | 53:09 | 19 | 1:01:48 | 19 | 1:09:55 | 27 | 1:18:23 |
14 | 7 | 5:52 | 13 | 11:37 | 17 | 16:42 | 13 | 21:46 | 8 | 28:38 | 11 | 28 | 11 | 36:23 | 13 | 44:11 | 23 | 53:12 | 27 | 1:02:05 | 27 | 1:10:22 | 26 | 1:18:59 |
15 | 70 | 5:53 | 8 | 11:39 | 8 | 16:46 | 8 | 21:47 | 11 | 28:43 | 25 | 28 | 25 | 36:38 | 25 | 44:15 | 22 | 53:28 | 26 | 1:02:23 | 26 | 1:10:43 | 41 | 1:19:01 |
16 | 8 | 5:54 | 17 | 11:39 | 13 | 16:46 | 11 | 21:49 | 25 | 28:54 | 21 | 28 | 13 | 36:40 | 23 | 44:52 | 33 | 53:30 | 41 | 1:02:46 | 41 | 1:10:58 | 51 | 1:19:31 |
17 | 17 | 5:54 | 70 | 11:42 | 70 | 16:50 | 70 | 21:53 | 21 | 28:59 | 13 | 29 | 23 | 37:12 | 37 | 45:00 | 19 | 53:35 | 34 | 1:02:51 | 51 | 1:11:18 | 42 | 1:20:13 |
18 | 25 | 5:55 | 25 | 11:43 | 25 | 16:51 | 25 | 21:57 | 13 | 29:05 | 23 | 29 | 37 | 37:14 | 33 | 45:10 | 27 | 53:41 | 60 | 1:02:53 | 42 | 1:11:58 | 44 | 1:20:28 |
19 | 21 | 5:58 | 21 | 11:50 | 21 | 16:58 | 21 | 22:02 | 23 | 29:28 | 37 | 29 | 22 | 37:23 | 22 | 45:11 | 26 | 54:02 | 51 | 1:02:57 | 31 | 1:12:04 | 31 | 1:20:29 |
20 | 22 | 5:58 | 22 | 11:51 | 37 | 17:08 | 37 | 22:19 | 37 | 29:28 | 22 | 29 | 33 | 37:23 | 19 | 45:23 | 41 | 54:19 | 29 | 1:03:08 | 53 | 1:12:09 | 53 | 1:20:33 |
21 | 23 | 6:01 | 37 | 11:55 | 22 | 17:11 | 33 | 22:24 | 22 | 29:31 | 33 | 29 | 19 | 37:34 | 27 | 45:25 | 34 | 54:23 | 31 | 1:03:33 | 44 | 1:12:12 | 28 | 1:20:54 |
22 | 27 | 6:01 | 27 | 11:56 | 27 | 17:11 | 22 | 22:27 | 33 | 29:31 | 27 | 29 | 27 | 37:35 | 26 | 45:37 | 51 | 54:30 | 53 | 1:03:37 | 28 | 1:12:26 | 39 | 1:22:06 |
23 | 19 | 6:02 | 23 | 11:58 | 23 | 17:15 | 23 | 22:29 | 27 | 29:40 | 19 | 29 | 26 | 37:40 | 34 | 45:58 | 29 | 54:34 | 42 | 1:03:38 | 39 | 1:13:33 | 45 | 1:22:29 |
24 | 26 | 6:02 | 33 | 12:00 | 33 | 17:15 | 27 | 22:29 | 19 | 29:43 | 26 | 29 | 29 | 38:00 | 41 | 46:03 | 60 | 54:34 | 44 | 1:03:49 | 45 | 1:13:42 | 47 | 1:22:32 |
25 | 37 | 6:02 | 26 | 12:02 | 26 | 17:21 | 19 | 22:35 | 26 | 29:46 | 38 | 29 | 38 | 38:00 | 29 | 46:12 | 31 | 54:54 | 28 | 1:03:54 | 49 | 1:14:00 | 49 | 1:22:50 |
26 | 33 | 6:04 | 19 | 12:04 | 19 | 17:24 | 26 | 22:35 | 38 | 29:57 | 29 | 30 | 34 | 38:02 | 51 | 46:13 | 48 | 54:57 | 45 | 1:04:52 | 47 | 1:14:04 | 52 | 1:23:36 |
27 | 16 | 6:05 | 16 | 12:12 | 16 | 17:31 | 38 | 22:46 | 29 | 30:09 | 34 | 30 | 41 | 38:14 | 60 | 46:18 | 53 | 55:04 | 39 | 1:04:56 | 52 | 1:14:34 | 57 | 1:25:41 |
28 | 38 | 6:06 | 38 | 12:12 | 38 | 17:32 | 16 | 22:51 | 34 | 30:10 | 41 | 30 | 31 | 38:17 | 31 | 46:20 | 42 | 55:15 | 49 | 1:05:10 | 57 | 1:16:38 | 50 | 1:26:08 |
29 | 29 | 6:08 | 29 | 12:16 | 43 | 17:39 | 34 | 22:57 | 41 | 30:15 | 31 | 30 | 51 | 38:21 | 48 | 46:28 | 28 | 55:21 | 47 | 1:05:32 | 46 | 1:17:06 | 46 | 1:26:10 |
30 | 34 | 6:10 | 34 | 12:16 | 34 | 17:40 | 43 | 23:00 | 31 | 30:18 | 48 | 30 | 48 | 38:25 | 53 | 46:40 | 44 | 55:22 | 52 | 1:05:32 | 50 | 1:17:18 | 60 | 1:26:11 |
31 | 43 | 6:10 | 43 | 12:16 | 41 | 17:40 | 29 | 23:01 | 48 | 30:22 | 51 | 30 | 60 | 38:32 | 42 | 46:52 | 45 | 56:05 | 57 | 1:07:30 | 34 | 1:17:51 | 34 | 1:26:27 |
32 | 31 | 6:12 | 31 | 12:17 | 29 | 17:42 | 31 | 23:03 | 51 | 30:23 | 43 | 30 | 53 | 38:40 | 44 | 46:52 | 39 | 56:06 | 46 | 1:07:58 | 60 | 1:17:53 | 58 | 1:27:41 |
33 | 41 | 6:12 | 41 | 12:19 | 31 | 17:43 | 41 | 23:07 | 43 | 30:24 | 18 | 30 | 18 | 38:48 | 28 | 46:55 | 18 | 56:09 | 50 | 1:08:03 | 58 | 1:18:41 | 63 | 1:28:08 |
34 | 51 | 6:12 | 20 | 12:20 | 51 | 17:44 | 48 | 23:07 | 18 | 30:32 | 44 | 30 | 28 | 38:49 | 18 | 47:01 | 49 | 56:15 | 58 | 1:09:30 | 63 | 1:19:09 | 55 | 1:29:11 |
35 | 48 | 6:13 | 48 | 12:20 | 48 | 17:45 | 51 | 23:09 | 44 | 30:34 | 53 | 30 | 42 | 38:51 | 39 | 47:15 | 52 | 56:40 | 63 | 1:10:04 | 55 | 1:19:55 | 64 | 1:29:33 |
36 | 20 | 6:14 | 51 | 12:20 | 18 | 17:47 | 53 | 23:09 | 53 | 30:36 | 60 | 30 | 44 | 38:52 | 45 | 47:27 | 47 | 56:48 | 55 | 1:10:32 | 64 | 1:20:15 | 54 | 1:29:53 |
37 | 53 | 6:16 | 18 | 12:26 | 53 | 17:51 | 18 | 23:13 | 60 | 30:36 | 28 | 30 | 39 | 39:04 | 35 | 47:34 | 57 | 58:16 | 64 | 1:10:56 | 54 | 1:20:28 | 61 | 1:31:17 |
38 | 24 | 6:17 | 53 | 12:26 | 44 | 17:53 | 44 | 23:14 | 28 | 30:41 | 39 | 30 | 45 | 39:06 | 49 | 47:36 | 14 | 58:28 | 54 | 1:10:57 | 61 | 1:21:51 | 32 | 1:31:33 |
39 | 28 | 6:18 | 28 | 12:27 | 39 | 17:56 | 39 | 23:19 | 39 | 30:45 | 42 | 30 | 35 | 39:19 | 52 | 47:53 | 50 | 58:33 | 61 | 1:12:24 | 32 | 1:22:46 | 66 | 1:35:12 |
40 | 45 | 6:18 | 44 | 12:27 | 24 | 17:57 | 28 | 23:23 | 42 | 30:48 | 45 | 30 | 49 | 39:21 | 47 | 48:01 | 46 | 58:37 | 32 | 1:13:51 | 66 | 1:25:28 | 67 | 1:35:59 |
41 | 39 | 6:19 | 39 | 12:31 | 28 | 17:58 | 60 | 23:25 | 45 | 30:50 | 49 | 31 | 52 | 39:33 | 57 | 49:12 | 58 | 1:00:03 | 66 | 1:15:35 | 67 | 1:25:57 | 68 | 1:39:16 |
42 | 44 | 6:22 | 45 | 12:34 | 45 | 18:05 | 42 | 23:30 | 49 | 31:01 | 35 | 31 | 47 | 39:55 | 24 | 49:18 | 63 | 1:00:34 | 67 | 1:15:45 | 68 | 1:29:19 | 62 | 1:39:57 |
43 | 18 | 6:23 | 24 | 12:36 | 42 | 18:07 | 45 | 23:32 | 35 | 31:11 | 52 | 31 | 57 | 40:34 | 50 | 49:27 | 55 | 1:00:54 | 62 | 1:19:15 | 62 | 1:29:44 | 20 | 1:55:47 |
44 | 42 | 6:23 | 42 | 12:39 | 60 | 18:07 | 35 | 23:43 | 52 | 31:11 | 47 | 31 | 46 | 40:48 | 46 | 49:32 | 54 | 1:01:19 | 68 | 1:19:16 | 20 | 1:47:01 | ||
45 | 60 | 6:23 | 49 | 12:41 | 49 | 18:16 | 49 | 23:43 | 47 | 31:40 | 57 | 32 | 24 | 40:57 | 58 | 50:34 | 64 | 1:01:29 | 65 | 1:32:41 | ||||
46 | 49 | 6:24 | 60 | 12:41 | 35 | 18:21 | 52 | 23:53 | 57 | 32:02 | 46 | 32 | 50 | 41:02 | 63 | 51:11 | 16 | 1:02:03 | 20 | 1:38:19 | ||||
47 | 30 | 6:25 | 52 | 12:47 | 52 | 18:22 | 32 | 24:01 | 46 | 32:08 | 50 | 32 | 58 | 41:41 | 55 | 51:25 | 61 | 1:02:44 | ||||||
48 | 52 | 6:25 | 35 | 12:49 | 32 | 18:28 | 40 | 24:11 | 50 | 32:24 | 24 | 32 | 43 | 42:03 | 54 | 51:31 | 32 | 1:04:49 | ||||||
49 | 32 | 6:31 | 32 | 12:52 | 40 | 18:33 | 47 | 24:22 | 24 | 32:31 | 65 | 32 | 54 | 42:11 | 64 | 52:03 | 67 | 1:05:30 | ||||||
50 | 35 | 6:32 | 40 | 12:57 | 47 | 18:45 | 57 | 24:44 | 65 | 32:41 | 58 | 32 | 55 | 42:25 | 61 | 53:05 | 66 | 1:05:31 | ||||||
51 | 47 | 6:34 | 47 | 13:02 | 57 | 19:00 | 46 | 24:50 | 58 | 32:43 | 54 | 33 | 63 | 42:33 | 16 | 53:44 | 43 | 1:06:21 | ||||||
52 | 40 | 6:36 | 57 | 13:17 | 46 | 19:07 | 50 | 25:06 | 54 | 33:02 | 55 | 33 | 64 | 43:08 | 67 | 55:15 | 62 | 1:08:38 | ||||||
53 | 57 | 6:39 | 46 | 13:18 | 50 | 19:25 | 24 | 25:13 | 55 | 33:19 | 63 | 33 | 21 | 43:59 | 66 | 55:19 | 68 | 1:08:45 | ||||||
54 | 46 | 6:45 | 54 | 13:26 | 65 | 19:27 | 65 | 25:23 | 63 | 33:39 | 64 | 34 | 61 | 44:08 | 32 | 55:47 | 65 | 1:17:41 | ||||||
55 | 54 | 6:45 | 58 | 13:37 | 58 | 19:32 | 58 | 25:25 | 64 | 34:02 | 61 | 34 | 67 | 45:40 | 43 | 57:03 | 20 | 1:29:35 | ||||||
56 | 65 | 6:49 | 65 | 13:37 | 54 | 19:40 | 54 | 25:44 | 61 | 34:42 | 66 | 35 | 66 | 45:46 | 62 | 57:58 | ||||||||
57 | 58 | 6:53 | 50 | 13:41 | 55 | 20:01 | 55 | 26:01 | 66 | 35:59 | 67 | 35 | 16 | 45:50 | 68 | 58:25 | ||||||||
58 | 55 | 6:58 | 55 | 13:57 | 63 | 20:21 | 63 | 26:21 | 67 | 35:59 | 16 | 37 | 32 | 47:24 | 65 | 1:02:41 | ||||||||
59 | 50 | 7:05 | 63 | 14:10 | 64 | 20:43 | 64 | 26:44 | 16 | 37:51 | 62 | 38 | 65 | 47:41 | 20 | 1:20:56 | ||||||||
60 | 59 | 7:13 | 64 | 14:26 | 61 | 21:19 | 61 | 27:24 | 62 | 38:12 | 68 | 38 | 62 | 48:11 | ||||||||||
61 | 63 | 7:17 | 61 | 15:06 | 66 | 22:13 | 66 | 28:41 | 68 | 38:37 | 32 | 39 | 68 | 48:38 | ||||||||||
62 | 64 | 7:24 | 66 | 15:32 | 67 | 22:13 | 67 | 28:41 | 32 | 39:01 | 20 | 1:04 | 20 | 1:12:49 | ||||||||||
63 | 61 | 7:44 | 67 | 15:34 | 62 | 24:15 | 62 | 30:54 | 20 | 1:04:40 | ||||||||||||||
64 | 67 | 7:56 | 68 | 17:02 | 68 | 24:19 | 68 | 31:19 | ||||||||||||||||
65 | 66 | 7:57 | 62 | 17:09 | 20 | 27:20 | 20 | 57:20 | ||||||||||||||||
66 | 68 | 8:43 | ||||||||||||||||||||||
67 | 62 | 9:08 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 2nd June 2024 at 17:00 BST and were signed by James Robertson (Clerk of the Course) - This page will refresh in 5 minutes.