Posn | Stage 1 5.90 miles | Stage 2 5.90 miles | Stage 3 4.80 miles | Stage 4 4.80 miles | Stage 5 5.80 miles | Stage 6 5.80 miles | Stage 7 6.80 miles | Stage 8 6.80 miles | Stage 9 6.60 miles | Stage 10 6.60 miles | Stage 11 6.30 miles | Stage 12 6.30 miles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:16 | 2 | 5:12 | 2 | 4:39 | 1 | 4:36 | 1 | 6:15 | 2 | 6:55 | 1 | 6:48 | 1 | 7:11 | 1 | 7:09 | 2 | 7:04 | 1 | 7:01 | ||
2 | 1 | 5:18 | 1 | 5:14 | 1 | 4:40 | 2 | 4:37 | 2 | 6:15 | 1 | 6:56 | 2 | 6:52 | 2 | 7:13 | 2 | 7:09 | 1 | 7:06 | 2 | 7:02 | ||
3 | 3 | 5:19 | 3 | 5:16 | 3 | 4:40 | 3 | 4:37 | 3 | 6:21 | 3 | 6:56 | 5 | 7:08 | 7 | 7:15 | 5 | 7:35 | 5 | 7:31 | 5 | 7:30 | ||
4 | 69 | 5:24 | 69 | 5:22 | 69 | 4:45 | 69 | 4:42 | 69 | 6:31 | 5 | 7:11 | 6 | 7:16 | 5 | 7:39 | 6 | 7:41 | 10 | 7:43 | 17 | 7:35 | ||
5 | 5 | 5:26 | 5 | 5:23 | 5 | 4:55 | 5 | 4:44 | 5 | 6:42 | 6 | 7:21 | 12 | 7:23 | 12 | 7:49 | 10 | 7:47 | 17 | 7:43 | 10 | 7:41 | ||
6 | 6 | 5:42 | 6 | 5:33 | 36 | 4:58 | 6 | 4:54 | 12 | 6:43 | 17 | 7:24 | 17 | 7:24 | 10 | 7:50 | 17 | 7:47 | 12 | 7:45 | 6 | 7:43 | ||
7 | 10 | 5:44 | 10 | 5:37 | 6 | 5:01 | 36 | 4:55 | 6 | 6:45 | 12 | 7:26 | 36 | 7:25 | 6 | 7:53 | 7 | 7:50 | 6 | 7:46 | 7 | 7:48 | ||
8 | 14 | 5:44 | 12 | 5:39 | 10 | 5:01 | 10 | 4:57 | 17 | 6:45 | 10 | 7:29 | 10 | 7:28 | 17 | 7:55 | 12 | 7:50 | 7 | 7:49 | 11 | 7:56 | ||
9 | 11 | 5:45 | 36 | 5:40 | 12 | 5:01 | 7 | 4:58 | 36 | 6:45 | 36 | 7:30 | 7 | 7:29 | 9 | 7:59 | 13 | 8:00 | 11 | 7:56 | 13 | 7:57 | ||
10 | 12 | 5:46 | 7 | 5:41 | 14 | 5:03 | 12 | 4:58 | 10 | 6:47 | 9 | 7:32 | 13 | 7:31 | 11 | 8:02 | 11 | 8:02 | 25 | 8:03 | 25 | 7:58 | ||
11 | 36 | 5:46 | 9 | 5:43 | 17 | 5:03 | 14 | 4:58 | 8 | 6:51 | 13 | 7:35 | 14 | 7:32 | 13 | 8:07 | 25 | 8:11 | 19 | 8:07 | 27 | 8:01 | ||
12 | 9 | 5:50 | 14 | 5:43 | 7 | 5:06 | 17 | 4:58 | 14 | 6:52 | 8 | 7:36 | 8 | 7:33 | 25 | 8:08 | 19 | 8:13 | 41 | 8:12 | 23 | 8:03 | ||
13 | 13 | 5:51 | 8 | 5:45 | 9 | 5:06 | 9 | 5:00 | 9 | 6:53 | 14 | 7:36 | 9 | 7:33 | 37 | 8:09 | 23 | 8:14 | 13 | 8:13 | 41 | 8:03 | ||
14 | 7 | 5:52 | 17 | 5:45 | 8 | 5:07 | 13 | 5:00 | 11 | 6:54 | 7 | 7:38 | 25 | 7:37 | 19 | 8:12 | 60 | 8:19 | 23 | 8:14 | 19 | 8:08 | ||
15 | 70 | 5:53 | 11 | 5:46 | 11 | 5:08 | 8 | 5:01 | 7 | 6:55 | 11 | 7:40 | 11 | 7:40 | 27 | 8:16 | 26 | 8:21 | 27 | 8:17 | 12 | 8:09 | ||
16 | 8 | 5:54 | 13 | 5:46 | 21 | 5:08 | 70 | 5:03 | 21 | 6:57 | 23 | 7:44 | 23 | 7:40 | 41 | 8:16 | 42 | 8:23 | 26 | 8:20 | 51 | 8:13 | ||
17 | 17 | 5:54 | 25 | 5:48 | 25 | 5:08 | 21 | 5:04 | 25 | 6:57 | 25 | 7:44 | 37 | 7:46 | 60 | 8:16 | 27 | 8:24 | 42 | 8:20 | 42 | 8:15 | ||
18 | 25 | 5:55 | 70 | 5:49 | 70 | 5:08 | 25 | 5:06 | 23 | 6:59 | 37 | 7:46 | 60 | 7:46 | 22 | 8:17 | 41 | 8:27 | 51 | 8:21 | 26 | 8:16 | ||
19 | 21 | 5:58 | 21 | 5:52 | 13 | 5:09 | 33 | 5:09 | 22 | 7:04 | 19 | 7:51 | 33 | 7:47 | 51 | 8:17 | 44 | 8:27 | 44 | 8:23 | 44 | 8:16 | ||
20 | 22 | 5:58 | 22 | 5:53 | 37 | 5:13 | 11 | 5:10 | 33 | 7:07 | 29 | 7:51 | 22 | 7:48 | 16 | 8:19 | 51 | 8:27 | 31 | 8:31 | 60 | 8:18 | ||
21 | 23 | 6:01 | 37 | 5:53 | 27 | 5:15 | 19 | 5:11 | 19 | 7:08 | 22 | 7:52 | 19 | 7:49 | 23 | 8:20 | 34 | 8:28 | 28 | 8:32 | 53 | 8:24 | ||
22 | 27 | 6:01 | 27 | 5:55 | 33 | 5:15 | 37 | 5:11 | 29 | 7:08 | 33 | 7:52 | 41 | 7:49 | 33 | 8:20 | 28 | 8:33 | 47 | 8:32 | 31 | 8:25 | ||
23 | 19 | 6:02 | 33 | 5:56 | 23 | 5:17 | 23 | 5:14 | 41 | 7:08 | 34 | 7:52 | 27 | 7:50 | 29 | 8:22 | 53 | 8:33 | 53 | 8:32 | 28 | 8:28 | ||
24 | 26 | 6:02 | 23 | 5:57 | 16 | 5:19 | 26 | 5:14 | 37 | 7:09 | 26 | 7:54 | 51 | 7:52 | 42 | 8:23 | 29 | 8:34 | 39 | 8:37 | 47 | 8:28 | ||
25 | 37 | 6:02 | 26 | 6:00 | 26 | 5:19 | 38 | 5:14 | 26 | 7:11 | 27 | 7:55 | 16 | 7:54 | 53 | 8:24 | 31 | 8:39 | 20 | 8:42 | 39 | 8:33 | ||
26 | 33 | 6:04 | 19 | 6:02 | 19 | 5:20 | 22 | 5:16 | 27 | 7:11 | 60 | 7:56 | 34 | 7:56 | 26 | 8:25 | 20 | 8:44 | 45 | 8:50 | 34 | 8:36 | ||
27 | 16 | 6:05 | 18 | 6:03 | 22 | 5:20 | 24 | 5:16 | 38 | 7:11 | 51 | 7:58 | 26 | 7:57 | 34 | 8:25 | 47 | 8:44 | 49 | 8:50 | 20 | 8:46 | ||
28 | 38 | 6:06 | 31 | 6:05 | 38 | 5:20 | 34 | 5:17 | 60 | 7:11 | 16 | 7:59 | 44 | 8:00 | 28 | 8:26 | 45 | 8:47 | 32 | 8:55 | 32 | 8:47 | ||
29 | 29 | 6:08 | 44 | 6:05 | 18 | 5:21 | 27 | 5:18 | 34 | 7:13 | 31 | 7:59 | 53 | 8:00 | 48 | 8:29 | 39 | 8:50 | 52 | 9:02 | 45 | 8:47 | ||
30 | 34 | 6:10 | 20 | 6:06 | 24 | 5:21 | 53 | 5:18 | 51 | 7:14 | 41 | 7:59 | 42 | 8:01 | 44 | 8:30 | 52 | 8:52 | 63 | 9:05 | 49 | 8:50 | ||
31 | 43 | 6:10 | 34 | 6:06 | 41 | 5:21 | 60 | 5:18 | 31 | 7:15 | 38 | 8:03 | 31 | 8:03 | 31 | 8:34 | 49 | 8:55 | 46 | 9:08 | 50 | 8:50 | ||
32 | 31 | 6:12 | 38 | 6:06 | 43 | 5:23 | 29 | 5:19 | 48 | 7:15 | 42 | 8:03 | 48 | 8:03 | 45 | 8:38 | 32 | 9:02 | 57 | 9:08 | 63 | 8:59 | ||
33 | 41 | 6:12 | 43 | 6:06 | 34 | 5:24 | 16 | 5:20 | 24 | 7:18 | 48 | 8:03 | 28 | 8:06 | 20 | 8:39 | 57 | 9:14 | 58 | 9:11 | 58 | 9:00 | ||
34 | 51 | 6:12 | 16 | 6:07 | 51 | 5:24 | 31 | 5:20 | 28 | 7:18 | 53 | 8:04 | 47 | 8:06 | 49 | 8:39 | 46 | 9:21 | 50 | 9:15 | 52 | 9:02 | ||
35 | 48 | 6:13 | 41 | 6:07 | 39 | 5:25 | 43 | 5:21 | 35 | 7:18 | 28 | 8:08 | 20 | 8:07 | 47 | 8:47 | 58 | 9:27 | 64 | 9:19 | 57 | 9:03 | ||
36 | 20 | 6:14 | 48 | 6:07 | 48 | 5:25 | 44 | 5:21 | 42 | 7:18 | 35 | 8:08 | 39 | 8:11 | 52 | 8:47 | 64 | 9:27 | 55 | 9:23 | 46 | 9:04 | ||
37 | 53 | 6:16 | 29 | 6:08 | 53 | 5:25 | 35 | 5:22 | 45 | 7:18 | 20 | 8:09 | 29 | 8:12 | 39 | 8:51 | 50 | 9:30 | 61 | 9:27 | 55 | 9:16 | ||
38 | 24 | 6:17 | 51 | 6:08 | 29 | 5:26 | 48 | 5:22 | 46 | 7:18 | 47 | 8:15 | 18 | 8:13 | 32 | 9:02 | 63 | 9:30 | 54 | 9:31 | 64 | 9:18 | ||
39 | 28 | 6:18 | 28 | 6:09 | 31 | 5:26 | 39 | 5:23 | 47 | 7:18 | 18 | 8:16 | 35 | 8:15 | 57 | 9:04 | 54 | 9:38 | 66 | 9:53 | 54 | 9:25 | ||
40 | 45 | 6:18 | 53 | 6:10 | 44 | 5:26 | 42 | 5:23 | 49 | 7:18 | 45 | 8:16 | 49 | 8:15 | 46 | 9:05 | 55 | 9:38 | 68 | 10:03 | 61 | 9:26 | ||
41 | 39 | 6:19 | 39 | 6:12 | 60 | 5:26 | 28 | 5:25 | 50 | 7:18 | 44 | 8:18 | 52 | 8:20 | 50 | 9:06 | 61 | 9:40 | 67 | 10:12 | 66 | 9:44 | ||
42 | 44 | 6:22 | 42 | 6:16 | 42 | 5:28 | 51 | 5:25 | 52 | 7:18 | 39 | 8:19 | 24 | 8:21 | 18 | 9:08 | 66 | 10:04 | 62 | 10:29 | 68 | 9:57 | ||
43 | 18 | 6:23 | 45 | 6:16 | 28 | 5:31 | 18 | 5:26 | 54 | 7:18 | 49 | 8:20 | 45 | 8:21 | 43 | 9:18 | 67 | 10:15 | 34 | 15:00 | 67 | 10:02 | ||
44 | 42 | 6:23 | 35 | 6:17 | 45 | 5:31 | 41 | 5:27 | 55 | 7:18 | 52 | 8:22 | 32 | 8:23 | 63 | 9:23 | 68 | 10:31 | 60 | 15:00 | 62 | 10:13 | ||
45 | 60 | 6:23 | 49 | 6:17 | 35 | 5:32 | 45 | 5:27 | 57 | 7:18 | 32 | 8:23 | 50 | 8:25 | 64 | 9:26 | 62 | 10:37 | ||||||
46 | 49 | 6:24 | 60 | 6:18 | 49 | 5:35 | 49 | 5:27 | 58 | 7:18 | 24 | 8:26 | 57 | 8:38 | 55 | 9:29 | 65 | 15:00 | ||||||
47 | 30 | 6:25 | 24 | 6:19 | 52 | 5:35 | 52 | 5:31 | 61 | 7:18 | 57 | 8:32 | 63 | 8:38 | 58 | 9:29 | ||||||||
48 | 52 | 6:25 | 32 | 6:21 | 32 | 5:36 | 32 | 5:33 | 62 | 7:18 | 50 | 8:38 | 46 | 8:44 | 61 | 9:39 | ||||||||
49 | 32 | 6:31 | 40 | 6:21 | 40 | 5:36 | 47 | 5:37 | 63 | 7:18 | 46 | 8:40 | 58 | 8:53 | 54 | 9:48 | ||||||||
50 | 35 | 6:32 | 52 | 6:22 | 47 | 5:43 | 40 | 5:38 | 64 | 7:18 | 63 | 8:54 | 64 | 8:55 | 66 | 10:12 | ||||||||
51 | 47 | 6:34 | 47 | 6:28 | 57 | 5:43 | 50 | 5:41 | 65 | 7:18 | 58 | 8:58 | 61 | 8:57 | 67 | 10:15 | ||||||||
52 | 40 | 6:36 | 46 | 6:33 | 50 | 5:44 | 46 | 5:43 | 66 | 7:18 | 55 | 9:06 | 55 | 9:00 | 68 | 10:20 | ||||||||
53 | 57 | 6:39 | 56 | 6:33 | 46 | 5:49 | 57 | 5:44 | 67 | 7:18 | 64 | 9:06 | 54 | 9:20 | 62 | 10:40 | ||||||||
54 | 46 | 6:45 | 50 | 6:36 | 65 | 5:50 | 58 | 5:53 | 68 | 7:18 | 54 | 9:09 | 66 | 9:33 | 14 | 15:00 | ||||||||
55 | 54 | 6:45 | 57 | 6:38 | 58 | 5:55 | 65 | 5:56 | 13 | 7:19 | 61 | 9:26 | 67 | 9:35 | 65 | 15:00 | ||||||||
56 | 65 | 6:49 | 54 | 6:41 | 55 | 6:04 | 55 | 6:00 | 18 | 7:19 | 67 | 9:41 | 62 | 9:47 | ||||||||||
57 | 58 | 6:53 | 58 | 6:44 | 63 | 6:11 | 63 | 6:00 | 20 | 7:20 | 66 | 9:47 | 68 | 9:47 | ||||||||||
58 | 55 | 6:58 | 65 | 6:48 | 61 | 6:13 | 64 | 6:01 | 44 | 7:20 | 62 | 9:59 | 43 | 15:00 | ||||||||||
59 | 56 | 7:00 | 63 | 6:53 | 54 | 6:14 | 54 | 6:04 | 43 | 7:24 | 68 | 10:01 | 65 | 15:00 | ||||||||||
60 | 50 | 7:05 | 55 | 6:59 | 64 | 6:17 | 61 | 6:05 | 39 | 7:26 | 43 | 11:39 | ||||||||||||
61 | 59 | 7:13 | 64 | 7:02 | 67 | 6:39 | 66 | 6:28 | 53 | 7:27 | 21 | 15:00 | ||||||||||||
62 | 63 | 7:17 | 61 | 7:22 | 66 | 6:41 | 67 | 6:28 | 16 | 15:00 | 65 | 15:00 | ||||||||||||
63 | 64 | 7:24 | 66 | 7:35 | 62 | 7:06 | 62 | 6:39 | 32 | 15:00 | ||||||||||||||
64 | 61 | 7:44 | 67 | 7:38 | 68 | 7:17 | 68 | 7:00 | ||||||||||||||||
65 | 67 | 7:56 | 62 | 8:01 | 20 | 15:00 | 20 | 30:00 | ||||||||||||||||
66 | 66 | 7:57 | 68 | 8:19 | ||||||||||||||||||||
67 | 68 | 8:43 | ||||||||||||||||||||||
68 | 62 | 9:08 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 2nd June 2024 at 17:00 BST and were signed by James Robertson (Clerk of the Course) - This page will refresh in 5 minutes.