Posn Stage 1
5.90 miles
Stage 2
5.90 miles
Stage 3
4.80 miles
Stage 4
4.80 miles
Stage 5
5.80 miles
Stage 6
5.80 miles
Stage 7
6.80 miles
Stage 8
6.80 miles
Stage 9
6.60 miles
Stage 10
6.60 miles
Stage 11
6.30 miles
Stage 12
6.30 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:162 10:282 15:072 19:442 25:592 252 32:542 39:461 46:581 54:072 1:01:121 1:08:14
21 5:181 10:321 15:121 19:481 26:031 261 32:591 39:472 46:592 54:081 1:01:132 1:08:14
33 5:193 10:353 15:153 19:523 26:133 263 33:095 41:295 49:085 56:435 1:04:145 1:11:44
469 5:2469 10:4669 15:3169 20:1369 26:445 275 34:216 42:326 50:256 58:066 1:05:526 1:13:35
55 5:265 10:495 15:445 20:285 27:106 276 35:1612 42:5612 50:4512 58:3512 1:06:2010 1:14:04
66 5:426 11:156 16:166 21:106 27:5536 2812 35:3336 42:5910 50:5310 58:4010 1:06:2317 1:14:13
710 5:4410 11:2110 16:2210 21:1936 28:0410 2836 35:3410 43:037 50:547 58:447 1:06:337 1:14:21
814 5:4412 11:2536 16:2436 21:1910 28:0612 2810 35:3517 43:1317 51:0817 58:5517 1:06:3811 1:15:59
911 5:4536 11:2612 16:2612 21:2412 28:0714 2817 35:4914 43:289 51:3611 1:00:0711 1:08:0313 1:16:28
1012 5:4614 11:2714 16:3014 21:2814 28:2017 2814 35:569 43:3711 52:0513 1:00:1813 1:08:3125 1:16:35
1136 5:4611 11:317 16:397 21:3717 28:257 289 36:047 43:3913 52:1825 1:00:3425 1:08:3723 1:17:43
129 5:507 11:339 16:399 21:397 28:329 287 36:108 43:4725 52:2323 1:01:2623 1:09:4019 1:18:03
1313 5:519 11:3311 16:3917 21:409 28:328 288 36:1411 44:0337 53:0919 1:01:4819 1:09:5527 1:18:23
147 5:5213 11:3717 16:4213 21:468 28:3811 2811 36:2313 44:1123 53:1227 1:02:0527 1:10:2226 1:18:59
1570 5:538 11:398 16:468 21:4711 28:4325 2825 36:3825 44:1522 53:2826 1:02:2326 1:10:4341 1:19:01
168 5:5417 11:3913 16:4611 21:4925 28:5421 2813 36:4023 44:5233 53:3041 1:02:4641 1:10:5851 1:19:31
1717 5:5470 11:4270 16:5070 21:5321 28:5913 2923 37:1237 45:0019 53:3534 1:02:5151 1:11:1842 1:20:13
1825 5:5525 11:4325 16:5125 21:5713 29:0523 2937 37:1433 45:1027 53:4160 1:02:5342 1:11:5844 1:20:28
1921 5:5821 11:5021 16:5821 22:0223 29:2837 2922 37:2322 45:1126 54:0251 1:02:5731 1:12:0431 1:20:29
2022 5:5822 11:5137 17:0837 22:1937 29:2822 2933 37:2319 45:2341 54:1929 1:03:0853 1:12:0953 1:20:33
2123 6:0137 11:5522 17:1133 22:2422 29:3133 2919 37:3427 45:2534 54:2331 1:03:3344 1:12:1228 1:20:54
2227 6:0127 11:5627 17:1122 22:2733 29:3127 2927 37:3526 45:3751 54:3053 1:03:3728 1:12:2639 1:22:06
2319 6:0223 11:5823 17:1523 22:2927 29:4019 2926 37:4034 45:5829 54:3442 1:03:3839 1:13:3345 1:22:29
2426 6:0233 12:0033 17:1527 22:2919 29:4326 2929 38:0041 46:0360 54:3444 1:03:4945 1:13:4247 1:22:32
2537 6:0226 12:0226 17:2119 22:3526 29:4638 2938 38:0029 46:1231 54:5428 1:03:5449 1:14:0049 1:22:50
2633 6:0419 12:0419 17:2426 22:3538 29:5729 3034 38:0251 46:1348 54:5745 1:04:5247 1:14:0452 1:23:36
2716 6:0516 12:1216 17:3138 22:4629 30:0934 3041 38:1460 46:1853 55:0439 1:04:5652 1:14:3457 1:25:41
2838 6:0638 12:1238 17:3216 22:5134 30:1041 3031 38:1731 46:2042 55:1549 1:05:1057 1:16:3850 1:26:08
2929 6:0829 12:1643 17:3934 22:5741 30:1531 3051 38:2148 46:2828 55:2147 1:05:3246 1:17:0646 1:26:10
3034 6:1034 12:1634 17:4043 23:0031 30:1848 3048 38:2553 46:4044 55:2252 1:05:3250 1:17:1860 1:26:11
3143 6:1043 12:1641 17:4029 23:0148 30:2251 3060 38:3242 46:5245 56:0557 1:07:3034 1:17:5134 1:26:27
3231 6:1231 12:1729 17:4231 23:0351 30:2343 3053 38:4044 46:5239 56:0646 1:07:5860 1:17:5358 1:27:41
3341 6:1241 12:1931 17:4341 23:0743 30:2418 3018 38:4828 46:5518 56:0950 1:08:0358 1:18:4163 1:28:08
3451 6:1220 12:2051 17:4448 23:0718 30:3244 3028 38:4918 47:0149 56:1558 1:09:3063 1:19:0955 1:29:11
3548 6:1348 12:2048 17:4551 23:0944 30:3453 3042 38:5139 47:1552 56:4063 1:10:0455 1:19:5564 1:29:33
3620 6:1451 12:2018 17:4753 23:0953 30:3660 3044 38:5245 47:2747 56:4855 1:10:3264 1:20:1554 1:29:53
3753 6:1618 12:2653 17:5118 23:1360 30:3628 3039 39:0435 47:3457 58:1664 1:10:5654 1:20:2861 1:31:17
3824 6:1753 12:2644 17:5344 23:1428 30:4139 3045 39:0649 47:3614 58:2854 1:10:5761 1:21:5132 1:31:33
3928 6:1828 12:2739 17:5639 23:1939 30:4542 3035 39:1952 47:5350 58:3361 1:12:2432 1:22:4666 1:35:12
4045 6:1844 12:2724 17:5728 23:2342 30:4845 3049 39:2147 48:0146 58:3732 1:13:5166 1:25:2867 1:35:59
4139 6:1939 12:3128 17:5860 23:2545 30:5049 3152 39:3357 49:1258 1:00:0366 1:15:3567 1:25:5768 1:39:16
4244 6:2245 12:3445 18:0542 23:3049 31:0135 3147 39:5524 49:1863 1:00:3467 1:15:4568 1:29:1962 1:39:57
4318 6:2324 12:3642 18:0745 23:3235 31:1152 3157 40:3450 49:2755 1:00:5462 1:19:1562 1:29:4420 1:55:47
4442 6:2342 12:3960 18:0735 23:4352 31:1147 3146 40:4846 49:3254 1:01:1968 1:19:1620 1:47:01 
4560 6:2349 12:4149 18:1649 23:4347 31:4057 3224 40:5758 50:3464 1:01:2965 1:32:41  
4649 6:2460 12:4135 18:2152 23:5357 32:0246 3250 41:0263 51:1116 1:02:0320 1:38:19  
4730 6:2552 12:4752 18:2232 24:0146 32:0850 3258 41:4155 51:2561 1:02:44   
4852 6:2535 12:4932 18:2840 24:1150 32:2424 3243 42:0354 51:3132 1:04:49   
4932 6:3132 12:5240 18:3347 24:2224 32:3165 3254 42:1164 52:0367 1:05:30   
5035 6:3240 12:5747 18:4557 24:4465 32:4158 3255 42:2561 53:0566 1:05:31   
5147 6:3447 13:0257 19:0046 24:5058 32:4354 3363 42:3316 53:4443 1:06:21   
5240 6:3657 13:1746 19:0750 25:0654 33:0255 3364 43:0867 55:1562 1:08:38   
5357 6:3946 13:1850 19:2524 25:1355 33:1963 3321 43:5966 55:1968 1:08:45   
5446 6:4554 13:2665 19:2765 25:2363 33:3964 3461 44:0832 55:4765 1:17:41   
5554 6:4558 13:3758 19:3258 25:2564 34:0261 3467 45:4043 57:0320 1:29:35   
5665 6:4965 13:3754 19:4054 25:4461 34:4266 3566 45:4662 57:58    
5758 6:5350 13:4155 20:0155 26:0166 35:5967 3516 45:5068 58:25    
5855 6:5855 13:5763 20:2163 26:2167 35:5916 3732 47:2465 1:02:41    
5950 7:0563 14:1064 20:4364 26:4416 37:5162 3865 47:4120 1:20:56    
6059 7:1364 14:2661 21:1961 27:2462 38:1268 3862 48:11     
6163 7:1761 15:0666 22:1366 28:4168 38:3732 3968 48:38     
6264 7:2466 15:3267 22:1367 28:4132 39:0120 1:0420 1:12:49     
6361 7:4467 15:3462 24:1562 30:5420 1:04:40       
6467 7:5668 17:0268 24:1968 31:19        
6566 7:5762 17:0920 27:2020 57:20        
6668 8:43           
6762 9:08           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 2nd June 2024 at 17:00 BST and were signed by James Robertson (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents