Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | Gareth Edwards/ Moi Williams | 5:16 | 5:12 | 4:39 | 4:37 | 6:15 | 25:59 | 1 | 1 | |
1 | D | Rhys Wyn Davies/ Rhys Jones | 5:18 | 5:14 | 4:40 | 4:36 | 6:15 | 26:03 | 2 | 2 | |
3 | E | Robert Hughes/ Sion Cunniff | 5:19 | 5:16 | 4:40 | 4:37 | 6:21 | 26:13 | 1 | 3 | |
69 | E | Gavin Edwards/ Caron Tomlinson | 5:24 | 5:22 | 4:45 | 4:42 | 6:31 | 26:44 | 2 | 4 | |
5 | E | Thomas Cooper/ Mathias Fowden | 5:26 | 5:23 | 4:55 | 4:44 | 6:42 | 27:10 | 3 | 5 | |
6 | C | Richard Merriman / Kath Curzon | 5:42 | 5:33 | 5:01 | 4:54 | 6:45 | 27:55 | 1 | 6 | |
36 | D | Jake Smith/ Dave Tortoishell | 5:46 | 5:40 | 4:58 | 4:55 | 6:45 | 28:04 | 3 | 7 | |
10 | E | Sam Pattison/ Paul Whittaker | 5:44 | 5:37 | 5:01 | 4:57 | 6:47 | 28:06 | 4 | 8 | |
12 | D | Craig Kampschulte / Kevin Lewis | 5:46 | 5:39 | 5:01 | 4:58 | 6:43 | 28:07 | 4 | 9 | |
14 | C | Christopher David Berry/ Lewis Griffiths | 5:44 | 5:43 | 5:03 | 4:58 | 6:52 | 28:20 | 2 | 10 | |
17 | E | Jack Darbyshire / Matthew Kendall | 5:54 | 5:45 | 5:03 | 4:58 | 6:45 | 28:25 | 5 | 11 | |
9 | D | Mike Taylor/ Louise Gilks | 5:50 | 5:43 | 5:06 | 5:00 | 6:53 | 28:32 | 5 | 12 | |
7 | E | Richard Owen Morgans/ Robert Cargill | 5:52 | 5:41 | 5:06 | 4:58 | 6:55 | 28:32 | 6 | 13 | |
8 | D | Brandon Smith/ R Caian Williams | 5:54 | 5:45 | 5:07 | 5:01 | 6:51 | 28:38 | 6 | 14 | |
11 | D | David Davies/ Rich Jones | 5:45 | 5:46 | 5:08 | 5:10 | 6:54 | 28:43 | 7 | 15 | |
25 | C | Bryn Hughes/ John Ifan Jones | 5:55 | 5:48 | 5:08 | 5:06 | 6:57 | 28:54 | 3 | 16 | |
21 | B | Daniel Poole/ Ella Tyson | 5:58 | 5:52 | 5:08 | 5:04 | 6:57 | 28:59 | 1 | 17 | |
13 | C | Tony Palfrey/ Zak Linham | 5:51 | 5:46 | 5:09 | 5:00 | 7:19 | 29:05 | 4 | 18 | |
23 | D | David Chislett/ Daniel James | 6:01 | 5:57 | 5:17 | 5:14 | 6:59 | 29:28 | 8 | 19 | |
37 | C | Mark Young/ Jo Young | 6:02 | 5:53 | 5:13 | 5:11 | 7:09 | 29:28 | 5 | 20 | |
22 | B | Kevin Davies/ Sion Rowlands | 5:58 | 5:53 | 5:20 | 5:16 | 7:04 | 29:31 | 2 | 21 | |
33 | B | Gary Ollerenshaw/ Rhys Williams | 6:04 | 5:56 | 5:15 | 5:09 | 7:07 | 29:31 | 3 | 22 | |
27 | D | Cathy Sewart/ Stuart Gilks | 6:01 | 5:55 | 5:15 | 5:18 | 7:11 | 29:40 | 9 | 23 | |
19 | D | Kimberley Mather/ Yvonne Elizabeth Mather | 6:02 | 6:02 | 5:20 | 5:11 | 7:08 | 29:43 | 10 | 24 | |
26 | C | Leighton Smith/ Karen Phelps | 6:02 | 6:00 | 5:19 | 5:14 | 7:11 | 29:46 | 6 | 25 | |
38 | C | Matthew Edwards / Tommy Edwards | 6:06 | 6:06 | 5:20 | 5:14 | 7:11 | 29:57 | 7 | 26 | |
29 | A | Jack Edwards/ Lucie Gutteridge | 6:08 | 6:08 | 5:26 | 5:19 | 7:08 | 30:09 | 1 | 27 | |
34 | C | Dewi Hughes/ Iwan Llyr Jones | 6:10 | 6:06 | 5:24 | 5:17 | 7:13 | 30:10 | 8 | 28 | |
41 | D | Philip Chislett/ Samantha Chislett | 6:12 | 6:07 | 5:21 | 5:27 | 7:08 | 30:15 | 11 | 29 | |
31 | C | Jonathan Davies/ Owen Rowcliffe | 6:12 | 6:05 | 5:26 | 5:20 | 7:15 | 30:18 | 9 | 30 | |
48 | C | Kevin Gilgrist/ Ben Forrester | 6:13 | 6:07 | 5:25 | 5:22 | 7:15 | 30:22 | 10 | 31 | |
51 | C | Luke Thomas/ Christopher Walton | 6:12 | 6:08 | 5:24 | 5:25 | 7:14 | 30:23 | 11 | 32 | |
43 | A | Geraint Williams/ Liam Jones | 6:10 | 6:06 | 5:23 | 5:21 | 7:24 | 30:24 | 2 | 33 | |
18 | A | Gareth Roberts / Sarah Hughes | 6:23 | 6:03 | 5:21 | 5:26 | 7:19 | 30:32 | 3 | 34 | |
44 | E | Andy Stretton/ Ian Harden | 6:22 | 6:05 | 5:26 | 5:21 | 7:20 | 30:34 | 7 | 35 | |
53 | C | Max Paveley/ Fiona Crump | 6:16 | 6:10 | 5:25 | 5:18 | 7:27 | 30:36 | 12 | 36 | |
60 | C | Beau Thomas/ Linda Thomas | 6:23 | 6:18 | 5:26 | 5:18 | 7:11 | 30:36 | 13 | 37 | |
28 | D | Conrad Law / Charlie Law | 6:18 | 6:09 | 5:31 | 5:25 | 7:18 | 30:41 | 12 | 38 | |
39 | C | Matthew Curzon/ Gareth Short | 6:19 | 6:12 | 5:25 | 5:23 | 7:26 | 30:45 | 14 | 39 | |
42 | C | Dafydd Williams/ Rhidion Jones | 6:23 | 6:16 | 5:28 | 5:23 | 7:18 | 30:48 | 15 | 40 | |
45 | C | Anthony James Jevons/ Margaret Kelly | 6:18 | 6:16 | 5:31 | 5:27 | 7:18 | 30:50 | 16 | 41 | |
49 | C | David Keith Anglesea/ Christine Pearson | 6:24 | 6:17 | 5:35 | 5:27 | 7:18 | 31:01 | 17 | 42 | |
52 | A | Owain Hughes / Chris Phillips | 6:25 | 6:22 | 5:35 | 5:31 | 7:18 | 31:11 | 4 | 43 | |
35 | D | John Barry Williams/ Tomos Wyn Shakespeare | 6:32 | 6:17 | 5:32 | 5:22 | 7:18 | 0:10 | 31:11 | 13 | 44 |
Car 35 Penalty details:- | 0:10 for 1:00 late at SAC 5 / MC 3 | ||||||||||
47 | D | Bob Walker/ Corey Powell Jones | 6:34 | 6:28 | 5:43 | 5:37 | 7:18 | 31:40 | 14 | 45 | |
57 | A | Wyn Lloyd/ Emyr Owen | 6:39 | 6:38 | 5:43 | 5:44 | 7:18 | 32:02 | 5 | 46 | |
46 | B | Lauren Groves/ Nick Stafford | 6:45 | 6:33 | 5:49 | 5:43 | 7:18 | 32:08 | 4 | 47 | |
50 | C | Andy Yeomans/ Jon Shepherd | 7:05 | 6:36 | 5:44 | 5:41 | 7:18 | 32:24 | 18 | 48 | |
24 | D | Hugh Geraint Jones/ Wil Owen | 6:17 | 6:19 | 5:21 | 5:16 | 7:18 | 2:00 | 32:31 | 15 | 49 |
Car 24 Penalty details:- | 2:00 for 2:00 early at SAC 4 | ||||||||||
65 | B | Peter Sharples/ James Sharples | 6:49 | 6:48 | 5:50 | 5:56 | 7:18 | 32:41 | 5 | 50 | |
58 | A | Peter Zjalic / Alex Zjalic | 6:53 | 6:44 | 5:55 | 5:53 | 7:18 | 32:43 | 6 | 51 | |
54 | C | John Pratt/ Ian Nichols | 6:45 | 6:41 | 6:14 | 6:04 | 7:18 | 33:02 | 19 | 52 | |
55 | A | Cai Evans/ Llifon Williams | 6:58 | 6:59 | 6:04 | 6:00 | 7:18 | 33:19 | 7 | 53 | |
63 | D | Joe Roberts/ Gareth Jones | 7:17 | 6:53 | 6:11 | 6:00 | 7:18 | 33:39 | 16 | 54 | |
64 | A | Ryan Evans/ John Evans | 7:24 | 7:02 | 6:17 | 6:01 | 7:18 | 34:02 | 8 | 55 | |
61 | C | Christos Giatsidis/ Peter Spalding | 7:44 | 7:22 | 6:13 | 6:05 | 7:18 | 34:42 | 20 | 56 | |
67 | A | Tyler Gregory-Baker/ Christian Brown | 7:56 | 7:38 | 6:39 | 6:28 | 7:18 | 35:59 | 9 | 57 | |
66 | A | Antony Thomas/ Chris Davies | 7:57 | 7:35 | 6:41 | 6:28 | 7:18 | 35:59 | 10 | 58 | |
16 | A | Mydrian Harries/ Geraint Evans | 6:05 | 6:07 | 5:19 | 5:20 | 15:00 | 37:51 | 11 | 59 | |
62 | C | Lisa Connell/ Gareth Humphreys | 9:08 | 8:01 | 7:06 | 6:39 | 7:18 | 38:12 | 21 | 60 | |
68 | A | Thomas Judge-Kynock/ Peter Williams | 8:43 | 8:19 | 7:17 | 7:00 | 7:18 | 38:37 | 12 | 61 | |
32 | C | Jonathan Davies/ Dylan Davies | 6:31 | 6:21 | 5:36 | 5:33 | 15:00 | 39:01 | 22 | 62 | |
20 | B | Geoff McQuilling/ Ifan Rowlands | 6:14 | 6:06 | 15:00 | 30:00 | 7:20 | 1:04:40 | 6 | 63 |
Times shown like this are notional or penalised
Stage 1 5.90 miles | Stage 2 5.90 miles | Stage 3 4.80 miles | Stage 4 4.80 miles | Stage 5 5.80 miles |
These results became Final on Sunday 2nd June 2024 at 17:00 BST and were signed by James Robertson (Clerk of the Course)