Posn Stage 1
4.65 miles
Stage 2
4.65 miles
Stage 3
4.04 miles
Stage 4
4.04 miles
Stage 5
4.04 miles
Stage 6
4.04 miles
Stage 7
4.62 miles
Stage 8
4.62 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 5:061 4:563 3:511 3:483 4:081 3:583 5:053 4:56
21 5:113 4:561 3:543 3:501 4:103 4:031 5:071 5:01
330 5:166 5:076 4:026 3:586 4:1930 4:0717 5:206 5:15
46 5:1719 5:0917 4:045 4:0130 4:255 4:166 5:227 5:17
517 5:185 5:105 4:0517 4:0110 4:289 4:197 5:235 5:21
619 5:2217 5:1013 4:0519 4:0228 4:287 4:2030 5:239 5:21
713 5:237 5:1230 4:0630 4:027 4:2913 4:219 5:2628 5:21
89 5:249 5:147 4:077 4:0516 4:2917 4:2128 5:2817 5:23
95 5:2510 5:1619 4:079 4:0517 4:306 4:225 5:2930 5:24
1010 5:2530 5:179 4:0813 4:0713 4:3111 4:2413 5:3113 5:26
1122 5:2515 5:1814 4:0928 4:075 4:3228 4:2416 5:3215 5:27
127 5:2628 5:1810 4:1111 4:0820 4:3315 4:2720 5:3310 5:30
1311 5:3022 5:1911 4:1415 4:0815 4:3620 4:2710 5:3432 5:34
1415 5:3014 5:2027 4:1414 4:0927 4:3616 4:2832 5:3724 5:36
1527 5:3011 5:2151 4:1451 4:099 4:3732 4:2811 5:4031 5:36
1614 5:3327 5:2128 4:1510 4:1111 4:3831 4:3012 5:4311 5:37
1728 5:3634 5:2534 4:1527 4:1224 4:3812 4:3321 5:4520 5:37
1843 5:3616 5:2715 4:1734 4:1312 4:4051 4:3324 5:4634 5:37
1931 5:3951 5:2731 4:1820 4:1634 4:4110 4:3531 5:4651 5:37
2034 5:4131 5:2916 4:2031 4:1732 4:4224 4:3551 5:4721 5:43
2151 5:4143 5:2920 4:2216 4:1851 4:4434 4:3534 5:4812 5:46
2224 5:4220 5:3124 4:2243 4:1819 4:4929 4:3715 5:5240 5:47
2332 5:4524 5:3143 4:2321 4:2231 4:5040 4:3843 5:5243 5:48
2420 5:4732 5:3232 4:2532 4:2226 4:5421 4:4040 5:5629 5:51
2516 5:488 5:3821 4:2612 4:2421 4:5543 4:4429 5:5916 5:53
2629 5:4940 5:3812 4:2840 4:2543 4:5844 4:4744 6:0226 5:58
2723 5:5123 5:4225 4:2824 4:2657 4:5957 4:4757 6:0244 6:00
2821 5:5421 5:4323 4:3025 4:2640 5:0052 4:5126 6:0357 6:00
2912 5:5512 5:4440 4:3139 4:2744 5:0325 4:5364 6:0348 6:01
3036 5:5539 5:4446 4:3129 4:2964 5:0326 4:5448 6:0949 6:02
3140 5:5546 5:4739 4:3248 4:3249 5:0749 4:5552 6:1052 6:02
3257 5:5836 5:4929 4:3449 4:3352 5:1064 4:5649 6:1146 6:03
3346 6:0145 5:4936 4:3726 4:3445 5:1154 4:5858 6:1642 6:04
3449 6:0355 5:5049 4:3746 4:3548 5:1248 5:0046 6:1958 6:04
3541 6:0568 5:5126 4:3852 4:3654 5:1558 5:0354 6:2464 6:05
3642 6:0626 5:5238 4:3857 4:3668 5:1541 5:0768 6:2939 6:08
3748 6:0858 5:5248 4:3868 4:3641 5:2168 5:0741 6:3154 6:10
3868 6:0825 5:5357 4:3958 4:3966 5:2366 5:1242 6:3168 6:16
3938 6:0948 5:5368 4:3964 4:3947 5:2546 5:1460 6:3260 6:23
4026 6:1157 5:5345 4:4042 4:4046 5:2747 5:1566 6:3466 6:26
4152 6:1138 5:5444 4:4244 4:4158 5:2860 5:1747 6:4041 6:28
4244 6:1249 5:5452 4:4445 4:4260 5:3250 5:2161 6:4047 6:29
4345 6:1242 5:5758 4:4641 4:4525 5:3559 5:2259 6:4250 6:37
4439 6:1444 5:5864 4:4654 4:4842 5:3561 5:2239 6:4459 6:38
4558 6:1952 6:0155 4:4855 4:5372 5:3872 5:3350 6:4662 6:45
4655 6:2264 6:0641 4:5360 4:5450 5:3962 5:4172 6:4672 6:46
4764 6:2329 6:0854 4:5366 4:5570 5:4469 6:1862 6:4971 6:47
4860 6:2560 6:0959 4:5847 4:5759 5:5065 6:4471 7:0665 7:21
4954 6:3154 6:1560 4:5959 5:0162 5:5439 8:0070 7:1169 7:29
5066 6:3241 6:1766 4:5950 5:0671 6:0242 8:0065 7:4261 9:00
5147 6:4159 6:1847 5:0361 5:0669 6:3970 30:0069 7:43 
5250 6:4847 6:2050 5:0871 5:1165 6:4471 30:00  
5359 6:4966 6:2371 5:1162 5:1529 8:00   
5462 6:5050 6:2870 5:1565 5:1539 8:00   
5571 6:5171 6:2962 5:1770 5:1961 8:00   
5665 7:0761 6:3665 5:2572 5:24    
5772 7:0962 6:4272 5:2569 5:52    
5870 7:1270 6:4469 5:5638 8:00    
5961 7:1465 6:5742 6:49     
6069 7:5672 6:5761 6:57     
618 9:0069 7:42      
6218 9:0013 9:00      
6325 9:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th June 2024 at 17:25 BST and were signed by Mark Andrews (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents