Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | Daniel Bird/ Richard Scarbrough | 5:06 | 4:56 | 3:51 | 3:50 | 4:08 | 4:03 | 5:05 | 4:56 | 35:55 | 1 | 1 | |
1 | A | Robert Swann / Steve McNulty | 5:11 | 4:56 | 3:54 | 3:48 | 4:10 | 3:58 | 5:07 | 5:01 | 36:05 | 2 | 2 | |
6 | C | James Garner/ David Ottoway | 5:17 | 5:07 | 4:02 | 3:58 | 4:19 | 4:22 | 5:22 | 5:15 | 37:42 | 1 | 3 | |
30 | B | Mark Ewing/ Tony Edwards | 5:16 | 5:17 | 4:06 | 4:02 | 4:25 | 4:07 | 5:23 | 5:24 | 38:00 | 1 | 4 | |
17 | B | Jack Darbyshire / Matthew Kendall | 5:18 | 5:10 | 4:04 | 4:01 | 4:30 | 4:21 | 5:20 | 5:23 | 38:07 | 2 | 5 | |
5 | C | Martin Hodgson/ Matt Wood | 5:25 | 5:10 | 4:05 | 4:01 | 4:32 | 4:16 | 5:29 | 5:21 | 38:19 | 2 | 6 | |
7 | B | Martin Farrar / Andy Ward | 5:26 | 5:12 | 4:07 | 4:05 | 4:29 | 4:20 | 5:23 | 5:17 | 38:19 | 3 | 7 | |
9 | D | Andrew Turner/ Ross Green | 5:24 | 5:14 | 4:08 | 4:05 | 4:37 | 4:19 | 5:26 | 5:21 | 38:34 | 1 | 8 | |
28 | E | Ben Wilkinson / Andrew Wilkinson | 5:36 | 5:18 | 4:15 | 4:07 | 4:28 | 4:24 | 5:28 | 5:21 | 38:57 | 1 | 9 | |
10 | D | Craig Stevens / Stephen Moyses | 5:25 | 5:16 | 4:11 | 4:11 | 4:28 | 4:35 | 5:34 | 5:30 | 39:10 | 2 | 10 | |
11 | D | Chris Grundy/ Steve Grundy | 5:30 | 5:21 | 4:14 | 4:08 | 4:38 | 4:24 | 5:40 | 5:37 | 39:32 | 3 | 11 | |
15 | B | Garry Carver/ Ann Dixon | 5:30 | 5:18 | 4:17 | 4:08 | 4:36 | 4:27 | 5:52 | 5:27 | 39:35 | 4 | 12 | |
20 | C | Simon Belcher / Kerry Pullen | 5:47 | 5:31 | 4:22 | 4:16 | 4:33 | 4:27 | 5:33 | 5:37 | 40:06 | 3 | 13 | |
51 | E | Rob Kassner / Graham Stephenson | 5:41 | 5:27 | 4:14 | 4:09 | 4:44 | 4:33 | 5:47 | 5:37 | 40:12 | 2 | 14 | |
34 | E | Bob Vardy/ Alex Wingfield | 5:41 | 5:25 | 4:15 | 4:13 | 4:41 | 4:35 | 5:48 | 5:37 | 40:15 | 3 | 15 | |
16 | B | Nigel Wetton/ Louise Wetton | 5:48 | 5:27 | 4:20 | 4:18 | 4:29 | 4:28 | 5:32 | 5:53 | 40:15 | 5 | 16 | |
31 | C | Clive Hitchman/ Jeremy Griffiths | 5:39 | 5:29 | 4:18 | 4:17 | 4:50 | 4:30 | 5:46 | 5:36 | 40:25 | 4 | 17 | |
32 | E | Callum Francis/ Roland Francis | 5:45 | 5:32 | 4:25 | 4:22 | 4:42 | 4:28 | 5:37 | 5:34 | 40:25 | 4 | 18 | |
24 | C | Kimberley Mather/ Yvonne Mather | 5:42 | 5:31 | 4:22 | 4:26 | 4:38 | 4:35 | 5:46 | 5:36 | 40:36 | 5 | 19 | |
43 | E | Michael Boyns/ Stuart Gilks | 5:36 | 5:29 | 4:23 | 4:18 | 4:58 | 4:44 | 5:52 | 5:48 | 41:08 | 5 | 20 | |
12 | B | Pete Barnett/ Madison Barnett | 5:55 | 5:44 | 4:28 | 4:24 | 4:40 | 4:33 | 5:43 | 5:46 | 41:13 | 6 | 21 | |
21 | C | Craig Burgess/ Adam McLachlan | 5:54 | 5:43 | 4:26 | 4:22 | 4:55 | 4:40 | 5:45 | 5:43 | 41:28 | 6 | 22 | |
40 | E | Stephen Hall/ Melissa Hall | 5:55 | 5:38 | 4:31 | 4:25 | 5:00 | 4:38 | 5:56 | 5:47 | 41:50 | 6 | 23 | |
13 | D | Jamie McBain/ Corey Padgett | 5:23 | 9:00 | 4:05 | 4:07 | 4:31 | 4:21 | 5:31 | 5:26 | 42:24 | 4 | 24 | |
57 | C | Mark Turner/ Phil Bramma | 5:58 | 5:53 | 4:39 | 4:36 | 4:59 | 4:47 | 6:02 | 6:00 | 42:54 | 7 | 25 | |
26 | E | Matt Bown / Carl Whitford | 6:11 | 5:52 | 4:38 | 4:34 | 4:54 | 4:54 | 6:03 | 5:58 | 43:04 | 7 | 26 | |
49 | D | Stephen Shephard / Jessica Shephard | 6:03 | 5:54 | 4:37 | 4:33 | 5:07 | 4:55 | 6:11 | 6:02 | 43:22 | 5 | 27 | |
48 | D | Howard Goacher/ Liam Carfrae | 6:08 | 5:53 | 4:38 | 4:32 | 5:12 | 5:00 | 6:09 | 6:01 | 43:33 | 6 | 28 | |
52 | F | Brian Marquis/ Stuart Delf | 6:11 | 6:01 | 4:44 | 4:36 | 5:10 | 4:51 | 6:10 | 6:02 | 43:45 | 1 | 29 | |
44 | F | Jon Bray/ Darren Styles | 6:12 | 5:58 | 4:42 | 4:41 | 5:03 | 4:47 | 6:02 | 6:00 | 0:30 | 43:55 | 2 | 30 |
Car 44 Penalty details:- | 0:30 for Shortcutting SS1 | |||||||||||||
46 | E | Matthew Arnold/ Lewis Arnold | 6:01 | 5:47 | 4:31 | 4:35 | 5:27 | 5:14 | 6:19 | 6:03 | 43:57 | 8 | 31 | |
64 | F | James Palmer-Smith/ Kelan Watkins | 6:23 | 6:06 | 4:46 | 4:39 | 5:03 | 4:56 | 6:03 | 6:05 | 44:01 | 3 | 32 | |
68 | D | Tony Baldy/ Pall Hall | 6:08 | 5:51 | 4:39 | 4:36 | 5:15 | 5:07 | 6:29 | 6:16 | 44:21 | 7 | 33 | |
58 | E | Doug Ramsay/ Charlotte Wainwright | 6:19 | 5:52 | 4:46 | 4:39 | 5:28 | 5:03 | 6:16 | 6:04 | 44:27 | 9 | 34 | |
54 | E | Ian Faulkner/ Simon Taylor | 6:31 | 6:15 | 4:53 | 4:48 | 5:15 | 4:58 | 6:24 | 6:10 | 45:14 | 10 | 35 | |
41 | C | Philip Rowland/ Philip Woodcock | 6:05 | 6:17 | 4:53 | 4:45 | 5:21 | 5:07 | 6:31 | 6:28 | 45:27 | 8 | 36 | |
60 | F | Steve Oade/ Joe Oade | 6:25 | 6:09 | 4:59 | 4:54 | 5:32 | 5:17 | 6:32 | 6:23 | 46:11 | 4 | 37 | |
66 | F | Chris Lawrence/ Kevin Gould | 6:32 | 6:23 | 4:59 | 4:55 | 5:23 | 5:12 | 6:34 | 6:26 | 46:24 | 5 | 38 | |
47 | D | John Wood/ Richard Wood | 6:41 | 6:20 | 5:03 | 4:57 | 5:25 | 5:15 | 6:40 | 6:29 | 46:50 | 8 | 39 | |
59 | E | Alan Lister/ Craig Durose | 6:49 | 6:18 | 4:58 | 5:01 | 5:50 | 5:22 | 6:42 | 6:38 | 47:38 | 11 | 40 | |
50 | F | Ian Bass/ Charlie Mathewson | 6:48 | 6:28 | 5:08 | 5:06 | 5:39 | 5:21 | 6:46 | 6:37 | 47:53 | 6 | 41 | |
62 | C | Bill Douglas/ Dave Tearl | 6:50 | 6:42 | 5:17 | 5:15 | 5:54 | 5:41 | 6:49 | 6:45 | 49:13 | 9 | 42 | |
72 | F | Stuart Coldron/ Gary Dixon | 7:09 | 6:57 | 5:25 | 5:24 | 5:38 | 5:33 | 6:46 | 6:46 | 49:38 | 7 | 43 | |
39 | C | Lee Williams/ Wayne Larbalestier | 6:14 | 5:44 | 4:32 | 4:27 | 8:00 | 8:00 | 6:44 | 6:08 | 49:49 | 10 | 44 | |
42 | C | Roy Davis/ Jason Fox | 6:06 | 5:57 | 6:49 | 4:40 | 5:35 | 8:00 | 6:31 | 6:04 | 2:30 | 52:12 | 11 | 45 |
Car 42 Penalty details:- | 2:00 for 2:00 early at TC 5 0:30 for Shortcutting SS5 P12 | |||||||||||||
65 | D | Richard Greening/ Caroline Greening | 7:07 | 6:57 | 5:25 | 5:15 | 6:44 | 6:44 | 7:42 | 7:21 | 53:15 | 9 | 46 | |
61 | F | Andrew Higgins/ Andy Walshaw | 7:14 | 6:36 | 6:57 | 5:06 | 8:00 | 5:22 | 6:40 | 9:00 | 54:55 | 8 | 47 | |
69 | E | David Cunningham/ Rodger Cunningham | 7:56 | 7:42 | 5:56 | 5:52 | 6:39 | 6:18 | 7:43 | 7:29 | 55:35 | 12 | 48 | |
71 | F | Jeff Wakefield/ Lucy Roberts | 6:51 | 6:29 | 5:11 | 5:11 | 6:02 | 30:00 | 7:06 | 6:47 | 1:13:37 | 9 | 49 |
Times shown like this are notional or penalised
Stage 1 4.65 miles | Stage 2 4.65 miles | Stage 3 4.04 miles | Stage 4 4.04 miles | Stage 5 4.04 miles | Stage 6 4.04 miles | Stage 7 4.62 miles | Stage 8 4.62 miles |
These results became Final on Saturday 15th June 2024 at 17:25 BST and were signed by Mark Andrews (Clerk of the Course)