Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | Daniel Bird/ Richard Scarbrough | 5:06 | 5:06 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | A | Robert Swann / Steve McNulty | 5:11 | 5:11 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | Mark Ewing/ Tony Edwards | 5:16 | 5:16 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C | James Garner/ David Ottoway | 5:17 | 5:17 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | B | Jack Darbyshire / Matthew Kendall | 5:18 | 5:18 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Craig Pennington/ Wayne Priest | 5:22 | 5:22 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | D | Jamie McBain/ Corey Padgett | 5:23 | 5:23 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | D | Andrew Turner/ Ross Green | 5:24 | 5:24 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Martin Hodgson/ Matt Wood | 5:25 | 5:25 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D | Craig Stevens / Stephen Moyses | 5:25 | 5:25 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | D | Chris Ruck/ Steve Harris | 5:25 | 5:25 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B | Martin Farrar / Andy Ward | 5:26 | 5:26 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D | Chris Grundy/ Steve Grundy | 5:30 | 5:30 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | B | Garry Carver/ Ann Dixon | 5:30 | 5:30 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | E | Daniel Poole/ Emma Morrison | 5:30 | 5:30 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | C | John Yates/ Rhys Yates | 5:33 | 5:33 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | E | Ben Wilkinson / Andrew Wilkinson | 5:36 | 5:36 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | E | Michael Boyns/ Stuart Gilks | 5:36 | 5:36 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | C | Clive Hitchman/ Jeremy Griffiths | 5:39 | 5:39 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | E | Bob Vardy/ Alex Wingfield | 5:41 | 5:41 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | E | Rob Kassner / Graham Stephenson | 5:41 | 5:41 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | C | Kimberley Mather/ Yvonne Mather | 5:42 | 5:42 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | E | Callum Francis/ Roland Francis | 5:45 | 5:45 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | C | Simon Belcher / Kerry Pullen | 5:47 | 5:47 | 7 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B | Nigel Wetton/ Louise Wetton | 5:48 | 5:48 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | C | Davy Dalton/ John Hendley | 5:49 | 5:49 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | Stuart Ranby / Gareth Smart | 5:51 | 5:51 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Craig Burgess/ Adam McLachlan | 5:54 | 5:54 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B | Pete Barnett/ Madison Barnett | 5:55 | 5:55 | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | John Franklin-Pryce/ Alfie Element | 5:55 | 5:55 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | E | Stephen Hall/ Melissa Hall | 5:55 | 5:55 | 7 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | Mark Turner/ Phil Bramma | 5:58 | 5:58 | 11 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | E | Matthew Arnold/ Lewis Arnold | 6:01 | 6:01 | 8 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | D | Stephen Shephard / Jessica Shephard | 6:03 | 6:03 | 7 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Philip Rowland/ Philip Woodcock | 6:05 | 6:05 | 12 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | C | Roy Davis/ Jason Fox | 6:06 | 6:06 | 13 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | D | Howard Goacher/ Liam Carfrae | 6:08 | 6:08 | 8 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Tony Baldy/ Pall Hall | 6:08 | 6:08 | 9 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | D | Brian Maguire/ Christopher Gray | 6:09 | 6:09 | 10 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | E | Matt Bown / Carl Whitford | 6:11 | 6:11 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | F | Brian Marquis/ Stuart Delf | 6:11 | 6:11 | 1 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | F | Stew Dockray/ Andy Dockray | 6:12 | 6:12 | 2 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | C | Lee Williams/ Wayne Larbalestier | 6:14 | 6:14 | 14 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | E | Doug Ramsay/ Charlotte Wainwright | 6:19 | 6:19 | 10 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | D | Graham Phillpott/ Ian Jones | 6:22 | 6:22 | 11 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | F | James Palmer-Smith/ Kelan Watkins | 6:23 | 6:23 | 3 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | F | Steve Oade/ Joe Oade | 6:25 | 6:25 | 4 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | E | Ian Faulkner/ Simon Taylor | 6:31 | 6:31 | 11 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | F | Chris Lawrence/ Kevin Gould | 6:32 | 6:32 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | D | John Wood/ Richard Wood | 6:41 | 6:41 | 12 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | F | Jon Bray/ Darren Styles | 6:12 | 0:30 | 6:42 | 6 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 44 Penalty details:- | 0:30 for Shortcutting SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | F | Ian Bass/ Charlie Mathewson | 6:48 | 6:48 | 7 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | E | Alan Lister/ Craig Durose | 6:49 | 6:49 | 12 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | C | Bill Douglas/ Dave Tearl | 6:50 | 6:50 | 15 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | F | Jeff Wakefield/ Lucy Roberts | 6:51 | 6:51 | 8 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | D | Richard Greening/ Caroline Greening | 7:07 | 7:07 | 13 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | F | Stuart Coldron/ Gary Dixon | 7:09 | 7:09 | 9 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | F | Tim Elcock/ John McDonald | 7:12 | 7:12 | 10 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | F | Andrew Higgins/ Andy Walshaw | 7:14 | 7:14 | 11 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | E | David Cunningham/ Rodger Cunningham | 7:56 | 7:56 | 13 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | B | Nick Stamper/ Glenn Mercer | 9:00 | 9:00 | 7 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | D | Craig Renshaw/ Steven Renshaw | 9:00 | 9:00 | 14 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have not completed a Stage yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | D | Andrew Grimstone / Chloe Louise Thomas | 15 | 66 |
Times shown like this are notional or penalised
Stage 1 4.65 miles |
These results became Final on Saturday 15th June 2024 at 17:25 BST and were signed by Mark Andrews (Clerk of the Course)