Posn Test 1
Blyton 1
3.04 miles
Test 2
Blyton 2
3.04 miles
Test 3
Ludford 3
5.75 miles
Test 4
Ludford 4
5.75 miles
Test 5
Blyton 5
2.99 miles
Test 6
Blyton 6
2.99 miles
Test 7
Ludford 7
5.75 miles
Test 8
Ludford 8
5.75 miles
Test 9
Blyton 9
3.01 miles
Test 10
Blyton 10
3.01 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 6:472 6:2722 14:393 14:142 6:092 5:591 13:581 13:382 6:2213 6:01
23 6:481 6:301 14:421 14:313 6:1016 6:072 14:152 13:4010 6:272 6:13
31 6:503 6:3225 14:4429 14:414 6:165 6:093 14:183 13:5016 6:274 6:15
42 6:5415 6:382 15:082 14:551 6:184 6:1015 14:228 13:531 6:281 6:18
516 6:554 6:3931 15:114 14:565 6:211 6:114 14:4015 14:233 6:293 6:18
69 7:015 6:4115 15:138 15:0822 6:348 6:128 14:4727 14:234 6:3716 6:23
75 7:0218 6:453 15:2611 15:1915 6:3510 6:1222 14:5216 14:3142 6:3710 6:25
815 7:0542 6:464 15:2812 15:1916 6:353 6:1829 14:5222 14:3318 6:408 6:26
922 7:088 6:478 15:3730 15:2210 6:3618 6:2227 14:5326 14:3922 6:4142 6:26
1012 7:1530 6:4938 15:4018 15:2442 6:4042 6:2325 15:0528 14:5015 6:4522 6:29
1111 7:2116 6:5212 15:5238 15:2527 6:4422 6:2416 15:1130 15:1126 6:4718 6:30
1226 7:2440 6:5227 15:5619 15:3026 6:4525 6:3213 15:337 15:138 6:4915 6:35
1325 7:2522 6:5514 15:5927 15:357 6:4726 6:3219 15:3540 15:1325 6:5226 6:37
1431 7:2610 6:5619 16:1026 15:378 6:5213 6:3514 15:3825 15:1613 6:5625 6:47
1527 7:2911 6:5718 16:1716 15:5025 6:5411 6:3628 15:4534 15:207 7:0427 6:52
168 7:3013 7:0116 16:2628 15:5311 6:5515 6:3837 15:5720 15:2534 7:0828 6:55
177 7:3226 7:0313 16:305 15:5640 6:5727 6:3930 16:0019 15:2627 7:097 6:58
1828 7:3825 7:125 16:3413 15:5918 6:5828 6:427 16:0437 15:2628 7:1119 6:58
1910 7:399 7:1329 16:3410 16:0828 7:007 6:4934 16:0838 15:2743 7:1634 7:05
2040 7:3927 7:1630 16:3840 16:1913 7:0334 6:5838 16:2014 15:3214 7:1714 7:09
2113 7:4019 7:2311 16:3923 16:2532 7:1119 6:5943 16:3310 15:3440 7:2643 7:10
2230 7:417 7:2426 16:3932 16:2819 7:1214 7:0032 16:354 15:3832 7:2740 7:14
2336 7:4112 7:2423 16:4439 16:3334 7:1532 7:1020 16:5032 15:4319 7:3230 7:18
2420 7:4434 7:2832 16:4437 16:3414 7:2137 7:1026 16:5043 15:5330 7:3932 7:23
2518 7:4514 7:2937 16:5020 16:3743 7:2343 7:1141 17:1541 16:1820 7:4533 7:24
2629 7:4920 7:2928 16:5814 16:4820 7:3230 7:1239 17:3939 16:4641 7:4841 7:28
2714 7:5028 7:297 17:157 16:4937 7:3820 7:1610 18:1513 20:0033 7:5120 7:32
2834 7:5438 7:3010 17:1543 16:5141 7:4029 8:5840 18:3118 20:0037 8:0037 7:35
2919 8:0023 7:3220 17:1541 17:0738 7:5933 8:5818 20:0033 20:0039 8:0739 7:45
3038 8:1332 7:3433 17:1515 17:1533 8:1038 8:5833 20:0042 20:0038 8:1238 7:54
3123 8:1743 7:3634 17:1522 17:1530 8:2339 8:5842 20:00   
3232 8:2241 7:4435 17:1525 17:1539 8:2440 8:58    
3337 8:2729 7:4939 17:1531 17:1529 8:5841 8:58    
3433 8:3633 7:5040 17:1533 17:15      
3539 8:3937 7:5741 17:1534 17:15      
3635 9:0739 8:1642 17:1542 17:15      
3741 9:0731 9:0743 17:15       
3842 9:0735 9:07        
3943 9:07         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 16th June 2024 at 17:15 BST and were signed by Paul Rees (Clerk of the Course)

Download PDF documents