Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | EO | Chris Woolley/ Jamie Woolley | 6:54 | 6:27 | 15:08 | 14:55 | 6:09 | 5:59 | 14:15 | 13:40 | 1:23:27 | 1 | 1 | |
1 | EO | John Davies/ Ethan Davies | 6:50 | 6:30 | 14:42 | 14:31 | 6:18 | 6:11 | 13:58 | 13:38 | 1:00 | 1:23:38 | 2 | 2 |
Car 1 Penalty details:- | 0:40 for Wrong side of cone ST1 & Hit cone ST1 0:20 for Hit cone ST7 | |||||||||||||
3 | EO | Gary White/ Matt Smalley | 6:48 | 6:32 | 15:26 | 14:14 | 6:10 | 6:18 | 14:18 | 13:50 | 0:20 | 1:23:56 | 3 | 3 |
Car 3 Penalty details:- | 0:20 for Hit cone ST7 | |||||||||||||
4 | EO | Bradley White/ Aled Jones | 6:47 | 6:39 | 15:28 | 14:56 | 6:16 | 6:10 | 14:40 | 15:38 | 1:26:34 | 4 | 4 | |
8 | EO | Mark Slatcher/ Harry Slatcher | 7:30 | 6:47 | 15:37 | 15:08 | 6:52 | 6:12 | 14:47 | 13:53 | 1:30 | 1:28:16 | 5 | 5 |
Car 8 Penalty details:- | 1:10 for Failed to stop astride & Hit cone ST1 & Wrong side of cone ST1 0:20 for Wrong side of cone ST6 | |||||||||||||
22 | EO | Alan Coombs/ Andy Bainbridge | 7:08 | 6:55 | 14:39 | 17:15 | 6:34 | 6:24 | 14:52 | 14:33 | 1:28:20 | 6 | 6 | |
27 | NO | Luke Allen/ Paul Nelson | 7:29 | 7:16 | 15:56 | 15:35 | 6:44 | 6:39 | 14:53 | 14:23 | 1:28:55 | 1 | 7 | |
16 | EO | Jonathan Stimpson/ Brian Cammack | 6:55 | 6:52 | 16:26 | 15:50 | 6:35 | 6:07 | 15:11 | 14:31 | 0:30 | 1:28:57 | 7 | 8 |
Car 16 Penalty details:- | 0:30 for Failed to stop astride ST7 | |||||||||||||
15 | EO | Wayne Langthorne / Jason Birks | 7:05 | 6:38 | 15:13 | 17:15 | 6:35 | 6:38 | 14:22 | 14:23 | 1:10 | 1:29:19 | 8 | 9 |
Car 15 Penalty details:- | 0:20 for Hit cone ST1 0:30 for Failed to stop astride ST2 0:20 for Wrong side of cone ST5 | |||||||||||||
25 | EO | Edward Cartledge / Richard Cartledge | 7:25 | 7:12 | 14:44 | 17:15 | 6:54 | 6:32 | 15:05 | 15:16 | 1:30:23 | 9 | 10 | |
26 | NU | Jonathan Forrest/ Marios Michael | 7:24 | 7:03 | 16:39 | 15:37 | 6:45 | 6:32 | 16:50 | 14:39 | 1:31:29 | 1 | 11 | |
19 | EO | James Taylor/ Ian Graham | 8:00 | 7:23 | 16:10 | 15:30 | 7:12 | 6:59 | 15:35 | 15:26 | 1:32:15 | 10 | 12 | |
28 | NO | Neil Peterson / Harry Brierley | 7:38 | 7:29 | 16:58 | 15:53 | 7:00 | 6:42 | 15:45 | 14:50 | 1:10 | 1:33:25 | 2 | 13 |
Car 28 Penalty details:- | 0:20 for Wrong side of cone ST1 0:20 for Hit cone ST3 0:30 for Failed to stop astride ST4 | |||||||||||||
14 | EO | Adrian Green/ Ian Gibbins | 7:50 | 7:29 | 15:59 | 16:48 | 7:21 | 7:00 | 15:38 | 15:32 | 0:20 | 1:33:57 | 11 | 14 |
Car 14 Penalty details:- | 0:20 for Hit cone ST1 | |||||||||||||
30 | NO | Reg Walker/ Chris Walker | 7:41 | 6:49 | 16:38 | 15:22 | 8:23 | 7:12 | 16:00 | 15:11 | 0:50 | 1:34:06 | 3 | 15 |
Car 30 Penalty details:- | 0:20 for Hit cone ST1 0:30 for Failed to stop astride ST4 | |||||||||||||
7 | EO | Joshua Bailey/ Simon Bentley | 7:32 | 7:24 | 17:15 | 16:49 | 6:47 | 6:49 | 16:04 | 15:13 | 0:40 | 1:34:33 | 12 | 16 |
Car 7 Penalty details:- | 0:20 for Hit cone ST1 0:20 for Wrong side of cone ST3 | |||||||||||||
38 | NU | Stan Durose/ Craig Durose | 8:13 | 7:30 | 15:40 | 15:25 | 7:59 | 8:58 | 16:20 | 15:27 | 1:35:32 | 2 | 17 | |
34 | NO | Colin Ladley/ Beth Blythe | 7:54 | 7:28 | 17:15 | 17:15 | 7:15 | 6:58 | 16:08 | 15:20 | 1:35:33 | 4 | 18 | |
10 | EO | Charles Andrews/ George Haddon-Gill | 7:39 | 6:56 | 17:15 | 16:08 | 6:36 | 6:12 | 18:15 | 15:34 | 1:10 | 1:35:45 | 13 | 19 |
Car 10 Penalty details:- | 0:40 for Hit cone ST1 x2 0:30 for Failed to stop astride ST7 | |||||||||||||
20 | EO | Ryan Tubman/ David Tubman | 7:44 | 7:29 | 17:15 | 16:37 | 7:32 | 7:16 | 16:50 | 15:25 | 0:20 | 1:36:28 | 14 | 20 |
Car 20 Penalty details:- | 0:20 for Hit cone ST7 | |||||||||||||
32 | NU | Rob Granger/ Simon Blackshaw | 8:22 | 7:34 | 16:44 | 16:28 | 7:11 | 7:10 | 16:35 | 15:43 | 1:20 | 1:37:07 | 3 | 21 |
Car 32 Penalty details:- | 1:00 for Failed to stop astride ST2 x2 0:20 for Hit cone ST3 | |||||||||||||
13 | EO | Neil Raven/ Claire Raven | 7:40 | 7:01 | 16:30 | 15:59 | 7:03 | 6:35 | 15:33 | 20:00 | 1:00 | 1:37:21 | 15 | 22 |
Car 13 Penalty details:- | 0:30 for Failed to stop astride ST4 0:30 for Failed to stop astride ST4 | |||||||||||||
43 | NU | Paul Harrison / Paul Marshall | 9:07 | 7:36 | 17:15 | 16:51 | 7:23 | 7:11 | 16:33 | 15:53 | 0:20 | 1:38:09 | 4 | 23 |
Car 43 Penalty details:- | 0:20 for Hit cone ST3 | |||||||||||||
37 | NU | Stephen Honeywood/ James Portway | 8:27 | 7:57 | 16:50 | 16:34 | 7:38 | 7:10 | 15:57 | 15:26 | 2:20 | 1:38:19 | 5 | 24 |
Car 37 Penalty details:- | 0:40 for Hit cone ST1 x2 0:20 for Hit cone ST2 0:40 for Hit cone ST3 x2 0:20 for Hit cone ST5 0:20 for Hit cone ST6 | |||||||||||||
40 | NO | John Bird/ Andy Bird | 7:39 | 6:52 | 17:15 | 16:19 | 6:57 | 8:58 | 18:31 | 15:13 | 2:10 | 1:39:54 | 5 | 25 |
Car 40 Penalty details:- | 0:40 for Wrong side of cone ST1 x2 1:10 for Hit cone ST3 & Wrong side of cone ST3 & Failed to stop astride ST3 0:20 for Wrong side of cone ST6 | |||||||||||||
18 | EO | Steve Burles/ Rob Thompson | 7:45 | 6:45 | 16:17 | 15:24 | 6:58 | 6:22 | 20:00 | 20:00 | 0:40 | 1:40:11 | 16 | 26 |
Car 18 Penalty details:- | 0:40 for Hit cone ST1 x2 | |||||||||||||
39 | NO | Martin Woodhouse/ Paul Train | 8:39 | 8:16 | 17:15 | 16:33 | 8:24 | 8:58 | 17:39 | 16:46 | 1:42:30 | 6 | 27 | |
41 | NO | Simon Taylor/ Ian Faulkner | 9:07 | 7:44 | 17:15 | 17:07 | 7:40 | 8:58 | 17:15 | 16:18 | 2:10 | 1:43:34 | 7 | 28 |
Car 41 Penalty details:- | 0:40 for Hit cone ST1 & Wrong side of cone ST1 1:30 for Wrong side of cone ST5 x3 | |||||||||||||
42 | NO | Tim Whiting / Finn Whiting | 9:07 | 6:46 | 17:15 | 17:15 | 6:40 | 6:23 | 20:00 | 20:00 | 4:00 | 1:47:26 | 8 | 29 |
Car 42 Penalty details:- | 0:20 for Hit cone ST1 1:50 for Failed to stop astride ST3 x3 & Hit Cone ST3 0:30 for Failed to stop astride ST4 1:00 for Failed to stop astride ST5 x2 0:20 for Hit cone ST6 | |||||||||||||
33 | NU | Ian Beech/ Chris Lovelle | 8:36 | 7:50 | 17:15 | 17:15 | 8:10 | 8:58 | 20:00 | 20:00 | 1:48:04 | 6 | 30 |
Times shown like this are notional or penalised
Test 1 Blyton 1 3.04 miles | Test 2 Blyton 2 3.04 miles | Test 3 Ludford 3 5.75 miles | Test 4 Ludford 4 5.75 miles | Test 5 Blyton 5 2.99 miles | Test 6 Blyton 6 2.99 miles | Test 7 Ludford 7 5.75 miles | Test 8 Ludford 8 5.75 miles |
These results became Final on Sunday 16th June 2024 at 17:15 BST and were signed by Paul Rees (Clerk of the Course)