Car | Cls | Crew | Total Friday | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Callum Black/ Jack Morton | 21:39 | 1 2:17 | 1 2:14 | 1 4:10 | 1 4:12 | 1 5:12 | 1 2:41 | 1 2:12 | 1 4:16 | 2 4:13 | 1 5:15 | 2 2:37 | 1:00:58 | 1 | 1 | |
142 | 1 | Euan Thorburn / Paul Beaton | 22:47 | 4 2:22 | 2 2:17 | 2 4:26 | 2 4:13 | 2 5:21 | 8 2:50 | 2 2:14 | 2 4:17 | 1 4:10 | 3 5:19 | 4 2:41 | 1:02:57 | 2 | 2 | |
2 | 1 | Neil Roskell/ Dai Roberts | 22:20 | 2 2:21 | 4 2:21 | 4 4:31 | 6 4:25 | 4 5:26 | 2 2:41 | 4 2:19 | 4 4:22 | 4 4:17 | 4 5:23 | 1 2:36 | 1:03:02 | 3 | 3 | |
6 | 1 | Rory Young/ Allan Cathers | 23:04 | 3 2:22 | 3 2:18 | 3 4:28 | 5 4:23 | 5 5:26 | 6 2:49 | 3 2:18 | 3 4:21 | 5 4:17 | 2 5:19 | 6 2:43 | 1:03:48 | 4 | 4 | |
9 | 1 | Michael Binnie/ Claire Mole | 22:20 | 5 2:24 | 8 2:23 | 5 4:31 | 3 4:20 | 3 5:22 | 4 2:47 | 6 2:20 | 5 4:24 | 3 4:13 | 29 6:12 | 8 2:46 | 1:04:02 | 5 | 5 | |
5 | 1 | Hugh Brunton/ Drew Sturrock | 22:55 | 9 2:27 | 9 2:24 | 6 4:33 | 4 4:23 | 7 5:35 | 3 2:47 | 5 2:19 | 6 4:26 | 6 4:20 | 7 5:35 | 3 2:40 | 1:04:24 | 6 | 6 | |
20 | 1 | Ian Forgan/ Chris Lees | 24:32 | 8 2:26 | 7 2:22 | 11 4:41 | 10 4:33 | 9 5:38 | 7 2:49 | 9 2:23 | 9 4:33 | 8 4:26 | 8 5:36 | 9 2:46 | 1:06:45 | 7 | 7 | |
18 | 2 | William Hill/ Richard Morton Crozier | 23:56 | 16 2:34 | 13 2:28 | 13 4:47 | 11 4:34 | 8 5:38 | 11 2:56 | 14 2:26 | 11 4:37 | 9 4:27 | 6 5:33 | 17 2:52 | 1:06:48 | 1 | 8 | |
28 | 1 | James Labey/ Sion Cunniff | 24:29 | 13 2:30 | 10 2:24 | 9 4:38 | 9 4:32 | 10 5:39 | 24 3:02 | 7 2:21 | 7 4:27 | 7 4:22 | 10 5:37 | 13 2:50 | 1:06:51 | 8 | 9 | |
10 | 1 | Mark McCulloch / Michael Hendry | 23:05 | 6 2:25 | 5 2:21 | 8 4:36 | 7 4:29 | 6 5:33 | 5 2:48 | 11 2:24 | 8 4:30 | 80 6:37 | 5 5:30 | 5 2:42 | 1:07:00 | 9 | 10 | |
22 | H4 | Mark Higgins/ carl williamson | 24:00 | 10 2:27 | 11 2:25 | 17 4:49 | 16 4:42 | 16 5:50 | 13 2:56 | 10 2:23 | 15 4:42 | 12 4:31 | 9 5:36 | 7 2:45 | 1:07:06 | 1 | 11 | |
15 | 1 | John Wink/ Keir Beaton | 23:53 | 12 2:30 | 6 2:22 | 30 5:02 | 8 4:30 | 12 5:44 | 16 2:59 | 13 2:25 | 16 4:43 | 11 4:29 | 12 5:46 | 12 2:50 | 1:07:13 | 10 | 12 | |
19 | 3 | Darren Atkinson / Phil Sandham | 24:13 | 7 2:26 | 12 2:26 | 10 4:40 | 13 4:39 | 22 5:57 | 12 2:56 | 8 2:22 | 10 4:34 | 10 4:28 | 13 5:48 | 10 2:49 | 1:07:18 | 1 | 13 | |
54 | 3 | Gordon Montana Morrison/ Ian Parker | 24:22 | 20 2:35 | 26 2:33 | 18 4:49 | 27 4:47 | 19 5:52 | 15 2:56 | 17 2:28 | 14 4:41 | 13 4:31 | 11 5:42 | 11 2:49 | 1:08:05 | 2 | 14 | |
30 | 3 | Huw James/ Lewis Sim | 24:32 | 14 2:31 | 15 2:29 | 15 4:48 | 20 4:44 | 23 5:57 | 10 2:55 | 12 2:24 | 13 4:41 | 15 4:35 | 18 5:54 | 18 2:54 | 1:08:24 | 3 | 15 | |
26 | 1 | William Paterson/ Tom Hynd | 23:50 | 23 2:36 | 21 2:32 | 22 4:55 | 15 4:41 | 17 5:50 | 21 3:01 | 18 2:29 | 47 5:17 | 14 4:34 | 15 5:51 | 16 2:51 | 1:08:27 | 11 | 16 | |
31 | 3 | Aled Wyn Morgans/ Ian Taylor | 24:32 | 18 2:35 | 17 2:30 | 23 4:55 | 22 4:46 | 18 5:51 | 22 3:01 | 16 2:28 | 20 4:48 | 21 4:39 | 16 5:52 | 23 3:00 | 1:08:57 | 4 | 17 | |
38 | 2 | Johnnie Mackay/ Rachel Matheson | 24:48 | 19 2:35 | 23 2:32 | 19 4:50 | 14 4:39 | 13 5:47 | 19 3:00 | 27 2:34 | 21 4:48 | 19 4:37 | 20 5:57 | 22 2:56 | 1:09:03 | 2 | 18 | |
23 | H4 | Seb Perez/ Gary McElhinney | 24:35 | 25 2:38 | 18 2:31 | 14 4:48 | 18 4:44 | 14 5:48 | 27 3:06 | 31 2:37 | 17 4:43 | 16 4:36 | 19 5:57 | 28 3:02 | 1:09:05 | 2 | 19 | |
55 | 3 | Craig Rutherford / Ian Fraser | 24:56 | 21 2:35 | 19 2:31 | 12 4:45 | 17 4:43 | 20 5:52 | 23 3:01 | 20 2:30 | 19 4:46 | 20 4:37 | 21 5:57 | 27 3:01 | 1:09:14 | 5 | 20 | |
32 | 2 | Joe McKeand/ Charlotte McDowall | 25:25 | 31 2:40 | 34 2:38 | 24 4:55 | 23 4:47 | 24 6:04 | 14 2:56 | 19 2:29 | 12 4:38 | 18 4:37 | 17 5:53 | 14 2:50 | 1:09:52 | 3 | 21 | |
36 | 1 | Barry Groundwater/ Ashleigh Will | 26:08 | 34 2:42 | 31 2:37 | 31 5:02 | 29 4:49 | 21 5:54 | 17 2:59 | 23 2:33 | 22 4:50 | 17 4:36 | 14 5:50 | 19 2:54 | 1:10:54 | 12 | 22 | |
52 | 1 | David White/ Jane Nicol | 25:53 | 42 2:46 | 38 2:41 | 36 5:09 | 26 4:47 | 37 6:16 | 26 3:04 | 38 2:39 | 31 4:58 | 30 4:50 | 24 6:03 | 21 2:55 | 1:12:01 | 13 | 23 | |
66 | 2 | Nathan Bolton/ Phil Kenny | 26:02 | 22 2:35 | 29 2:34 | 28 4:59 | 36 5:01 | 33 6:11 | 42 3:13 | 26 2:33 | 26 4:53 | 28 4:49 | 26 6:07 | 39 3:11 | 1:12:08 | 4 | 24 | |
34 | 4 | Ben Crump/ Ian Beamond | 26:00 | 44 2:47 | 37 2:41 | 33 5:04 | 40 5:06 | 29 6:07 | 39 3:11 | 30 2:36 | 23 4:52 | 25 4:48 | 22 5:59 | 31 3:04 | 1:12:15 | 1 | 25 | |
39 | 2 | Gordon Cunningham/ Stuart McManus | 26:38 | 24 2:37 | 27 2:34 | 26 4:56 | 30 4:54 | 35 6:14 | 35 3:10 | 21 2:32 | 25 4:53 | 24 4:46 | 23 6:03 | 26 3:01 | 1:12:18 | 5 | 26 | |
33 | 4 | Michael Harbour/ Cameron Dunn | 25:52 | 49 2:49 | 47 2:46 | 39 5:12 | 24 4:47 | 39 6:18 | 38 3:11 | 35 2:39 | 24 4:53 | 27 4:49 | 25 6:06 | 24 3:00 | 1:12:22 | 2 | 27 | |
40 | 2 | Rob Cotton/ Ethan Kidd | 26:05 | 26 2:38 | 25 2:33 | 25 4:55 | 32 5:00 | 25 6:04 | 40 3:11 | 29 2:35 | 30 4:58 | 53 5:14 | 39 6:28 | 49 3:21 | 1:13:02 | 6 | 28 | |
84 | 3 | Steven Smith/ Daniel Johnstone | 26:37 | 41 2:45 | 35 2:40 | 41 5:12 | 38 5:02 | 32 6:08 | 31 3:08 | 33 2:38 | 35 5:03 | 33 4:53 | 28 6:08 | 30 3:03 | 1:13:17 | 6 | 29 | |
71 | 3 | Ross Jarrett/ David Robson | 26:49 | 52 2:51 | 39 2:41 | 38 5:10 | 37 5:01 | 34 6:12 | 28 3:06 | 41 2:41 | 33 5:00 | 29 4:49 | 27 6:08 | 25 3:00 | 1:13:28 | 7 | 30 | |
63 | 3 | David Hardie/ John McCulloch | 26:59 | 29 2:38 | 51 2:46 | 37 5:09 | 33 5:00 | 38 6:17 | 29 3:07 | 32 2:38 | 34 5:01 | 34 4:54 | 36 6:24 | 38 3:11 | 1:14:04 | 8 | 31 | |
44 | 4 | Josh Evans/ Tony Edwards | 26:49 | 46 2:48 | 48 2:46 | 43 5:15 | 49 5:12 | 31 6:08 | 33 3:09 | 36 2:39 | 29 4:57 | 32 4:53 | 32 6:17 | 42 3:15 | 1:14:08 | 3 | 32 | |
67 | 6 | Simon Hunter/ Howard Pridmore | 27:04 | 43 2:46 | 53 2:46 | 49 5:20 | 41 5:06 | 36 6:15 | 34 3:09 | 40 2:41 | 45 5:16 | 39 5:03 | 31 6:15 | 32 3:04 | 1:14:45 | 1 | 33 | |
50 | 2 | Drew Gallagher/ David Crosbie | 26:24 | 40 2:45 | 43 2:44 | 48 5:20 | 42 5:09 | 47 6:27 | 44 3:15 | 56 2:48 | 56 5:23 | 44 5:07 | 42 6:31 | 37 3:11 | 1:15:04 | 7 | 34 | |
77 | 3 | Tim Cole/ David Sutcliffe | 27:04 | 36 2:42 | 33 2:37 | 34 5:07 | 45 5:09 | 42 6:20 | 49 3:19 | 48 2:44 | 49 5:17 | 45 5:07 | 34 6:21 | 51 3:23 | 1:15:10 | 9 | 35 | |
103 | 4 | Sarah Hunter/ James Braithwaite | 26:54 | 45 2:47 | 56 2:46 | 47 5:18 | 52 5:14 | 45 6:24 | 50 3:19 | 53 2:46 | 38 5:07 | 51 5:11 | 37 6:24 | 48 3:20 | 1:15:30 | 4 | 36 | |
64 | 4 | Paddy Munro/ Andrew Stevenson | 27:12 | 38 2:43 | 52 2:46 | 40 5:12 | 43 5:09 | 49 6:30 | 46 3:18 | 45 2:43 | 42 5:13 | 41 5:05 | 43 6:34 | 44 3:17 | 1:15:42 | 5 | 37 | |
105 | 4 | Andrew Forbes/ Alex Hill | 27:41 | 51 2:50 | 45 2:44 | 50 5:21 | 54 5:16 | 41 6:18 | 37 3:10 | 47 2:43 | 43 5:13 | 47 5:09 | 33 6:20 | 35 3:08 | 1:15:53 | 6 | 38 | |
102 | 4 | George Heighway/ Paul Debono | 27:36 | 53 2:51 | 55 2:46 | 52 5:25 | 47 5:09 | 57 6:37 | 52 3:21 | 49 2:44 | 39 5:09 | 36 4:55 | 35 6:22 | 33 3:06 | 1:16:01 | 7 | 39 | |
62 | 3 | Gordon Murray/ Peter Carstairs | 27:06 | 47 2:48 | 50 2:46 | 63 5:30 | 48 5:10 | 53 6:34 | 43 3:14 | 44 2:43 | 48 5:17 | 40 5:05 | 45 6:39 | 41 3:14 | 1:16:06 | 10 | 40 | |
74 | 4 | Fraser Smith/ Dan Forsyth | 27:59 | 54 2:52 | 60 2:48 | 51 5:23 | 56 5:18 | 43 6:23 | 53 3:22 | 46 2:43 | 40 5:10 | 43 5:06 | 38 6:25 | 40 3:11 | 1:16:40 | 8 | 41 | |
68 | 4 | Pat Johnson/ Kevin Bardon | 27:57 | 50 2:49 | 41 2:43 | 61 5:28 | 51 5:14 | 46 6:25 | 47 3:19 | 58 2:49 | 46 5:16 | 48 5:10 | 52 6:46 | 47 3:18 | 1:17:14 | 9 | 42 | |
73 | H5 | Tony Shields/ Graham Wild | 28:10 | 60 2:55 | 46 2:45 | 55 5:26 | 53 5:16 | 54 6:34 | 54 3:23 | 61 2:50 | 54 5:22 | 46 5:09 | 53 6:50 | 20 2:54 | 1:17:34 | 1 | 43 | |
90 | H5 | Mike Simpson/ Dale Gibbons | 29:32 | 68 2:58 | 36 2:40 | 42 5:14 | 34 5:00 | 61 6:42 | 41 3:12 | 39 2:40 | 36 5:04 | 38 4:59 | 40 6:28 | 36 3:09 | 1:17:38 | 2 | 44 | |
95 | 4 | Nikki Addison/ Iain Thorburn | 27:45 | 48 2:48 | 62 2:50 | 46 5:16 | 61 5:21 | 52 6:33 | 56 3:26 | 52 2:46 | 55 5:22 | 54 5:14 | 58 6:58 | 50 3:22 | 1:17:41 | 10 | 45 | |
79 | H5 | David Pedley / Grace Pedley | 28:36 | 56 2:53 | 59 2:47 | 57 5:27 | 46 5:09 | 51 6:33 | 55 3:25 | 54 2:47 | 50 5:18 | 49 5:11 | 50 6:45 | 15 2:50 | 1:17:41 | 3 | 46 | |
65 | 4 | Gregg Lithgow/ Chloe Fleming | 29:16 | 64 2:58 | 66 2:52 | 60 5:28 | 50 5:13 | 48 6:29 | 51 3:21 | 60 2:50 | 41 5:12 | 35 4:55 | 41 6:29 | 45 3:17 | 1:18:20 | 11 | 47 | |
92 | 4 | Calum Macleod/ Laura Macleod | 28:08 | 69 2:58 | 70 2:53 | 68 5:42 | 60 5:21 | 44 6:23 | 36 3:10 | 57 2:48 | 76 6:02 | 50 5:11 | 44 6:37 | 34 3:08 | 1:18:21 | 12 | 48 | |
111 | 6 | Christopher Smith/ Amy McCubbin | 28:42 | 59 2:54 | 58 2:46 | 59 5:27 | 66 5:26 | 55 6:34 | 63 3:30 | 42 2:42 | 51 5:20 | 58 5:18 | 48 6:44 | 56 3:29 | 1:18:52 | 2 | 49 | |
72 | H5 | Nick Kitching / Kevin Wilson | 29:53 | 55 2:53 | 64 2:51 | 56 5:27 | 55 5:18 | 50 6:33 | 48 3:19 | 51 2:46 | 44 5:14 | 42 5:06 | 47 6:41 | 43 3:16 | 1:19:17 | 4 | 50 | |
88 | 4 | Meghan Okane/ John Okane | 29:04 | 66 2:58 | 74 2:54 | 64 5:31 | 58 5:19 | 63 6:46 | 61 3:29 | 67 2:54 | 57 5:23 | 56 5:16 | 46 6:40 | 52 3:24 | 1:19:38 | 13 | 51 | |
140 | 3 | Richard Stewart / Owen Paterson | 27:56 | 63 2:55 | 73 2:53 | 77 5:48 | 74 5:36 | 64 6:47 | 66 3:35 | 66 2:53 | 65 5:34 | 61 5:20 | 57 6:55 | 64 3:37 | 1:19:49 | 11 | 52 | |
112 | H2 | Robin Shuttleworth/ Malcolm Smithson | 29:17 | 72 2:58 | 61 2:48 | 53 5:25 | 65 5:24 | 59 6:40 | 59 3:28 | 50 2:45 | 52 5:20 | 64 5:24 | 55 6:51 | 61 3:31 | 1:19:51 | 1 | 53 | |
97 | 2 | Cristian Davies/ Sam Weller | 29:16 | 71 2:58 | 71 2:53 | 58 5:27 | 59 5:20 | 60 6:41 | 65 3:34 | 65 2:53 | 53 5:21 | 52 5:13 | 51 6:45 | 60 3:31 | 1:19:52 | 8 | 54 | |
121 | 5 | Robbie McTaggart / Keith McTaggart | 29:51 | 75 2:59 | 65 2:51 | 54 5:25 | 63 5:23 | 56 6:34 | 62 3:29 | 55 2:47 | 59 5:25 | 57 5:16 | 54 6:50 | 57 3:29 | 1:20:19 | 1 | 55 | |
137 | 5 | Sven Grube / Corey Powell-Jones | 29:53 | 74 2:58 | 72 2:53 | 69 5:42 | 68 5:30 | 62 6:43 | 68 3:36 | 62 2:50 | 61 5:28 | 63 5:22 | 49 6:44 | 54 3:27 | 1:21:06 | 2 | 56 | |
109 | 2 | Bobby Macdonald/ Martin Maccabe | 30:06 | 58 2:54 | 63 2:50 | 62 5:29 | 62 5:23 | 58 6:40 | 57 3:26 | 63 2:51 | 58 5:24 | 55 5:14 | 65 7:11 | 70 3:49 | 1:21:17 | 9 | 57 | |
129 | H1 | Stephen Hall/ Aggie Foster | 29:48 | 81 3:05 | 85 3:04 | 76 5:48 | 72 5:34 | 71 7:03 | 60 3:28 | 59 2:49 | 60 5:26 | 60 5:19 | 59 6:58 | 46 3:17 | 1:21:39 | 1 | 58 | |
89 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 30:18 | 67 2:58 | 69 2:53 | 73 5:45 | 64 5:24 | 67 6:57 | 64 3:33 | 72 2:58 | 70 5:43 | 62 5:21 | 62 7:09 | 62 3:34 | 1:22:33 | 14 | 59 | |
117 | H1 | Clive King/ Ian Harrop | 31:07 | 62 2:55 | 77 2:56 | 67 5:34 | 67 5:29 | 66 6:54 | 58 3:27 | 69 2:55 | 62 5:30 | 65 5:27 | 60 7:00 | 53 3:24 | 1:22:38 | 2 | 60 | |
82 | 4 | Alistair Brearley / Richard Wardle | 30:16 | 78 3:04 | 84 3:04 | 79 5:54 | 75 5:37 | 72 7:06 | 69 3:37 | 71 2:58 | 71 5:48 | 68 5:34 | 61 7:08 | 55 3:29 | 1:23:35 | 15 | 61 | |
135 | 5 | Finn Thomasson/ Simon Thomasson | 31:03 | 77 3:00 | 75 2:55 | 66 5:32 | 78 5:39 | 65 6:51 | 71 3:37 | 64 2:51 | 63 5:31 | 72 5:37 | 66 7:16 | 71 3:49 | 1:23:41 | 3 | 62 | |
101 | 5 | Alasdair Ingram/ Bernard McSweeney | 30:43 | 79 3:04 | 78 2:59 | 74 5:45 | 76 5:37 | 70 7:01 | 67 3:36 | 74 2:59 | 72 5:48 | 66 5:30 | 63 7:09 | 63 3:34 | 1:23:45 | 4 | 63 | |
80 | 2 | Tony Davies/ Terry Martin | 29:17 | 65 2:58 | 81 3:02 | 84 6:23 | 71 5:34 | 74 7:11 | 75 3:49 | 77 3:06 | 73 5:52 | 71 5:37 | 73 7:38 | 69 3:46 | 1:24:13 | 10 | 64 | |
110 | 4 | David Mclachlan / Adam Mclachlan | 30:39 | 83 3:06 | 79 2:59 | 81 6:10 | 79 5:41 | 73 7:10 | 74 3:47 | 70 2:56 | 66 5:35 | 69 5:34 | 67 7:19 | 65 3:38 | 1:24:34 | 16 | 65 | |
108 | 4 | Colin Blunt/ Mark Blunt | 31:43 | 76 3:00 | 80 3:01 | 75 5:47 | 77 5:38 | 75 7:17 | 73 3:45 | 68 2:54 | 67 5:36 | 70 5:36 | 69 7:26 | 68 3:45 | 1:25:28 | 17 | 66 | |
133 | H2 | Harvey Stevens/ Lawrence Selly | 32:27 | 82 3:05 | 90 3:18 | 83 6:22 | 80 5:55 | 77 7:32 | 77 3:49 | 78 3:06 | 75 6:00 | 75 5:57 | 71 7:33 | 67 3:44 | 1:28:48 | 2 | 67 | |
125 | H4 | Gareth Frank/ Tony Vart | 32:46 | 88 3:19 | 89 3:13 | 85 6:26 | 81 5:56 | 78 7:35 | 78 3:58 | 79 3:10 | 79 6:21 | 74 5:48 | 72 7:34 | 72 3:51 | 1:29:57 | 3 | 68 | |
29 | 1 | John Rintoul/ Ross Hynd | 45:18 | 17 2:34 | 22 2:32 | 27 4:57 | 19 4:44 | 28 6:07 | 30 3:08 | 28 2:35 | 32 5:00 | 23 4:46 | 30 6:15 | 29 3:02 | 1:30:58 | 14 | 69 | |
120 | 6 | John Nicholson/ Kari Bates | 33:00 | 86 3:13 | 87 3:11 | 82 6:15 | 85 6:12 | 76 7:28 | 76 3:49 | 83 3:16 | 77 6:12 | 79 6:22 | 75 8:10 | 73 3:54 | 1:31:02 | 3 | 70 | |
124 | H1 | Shane Gamble/ Kevin Hogan | 34:13 | 87 3:14 | 88 3:13 | 86 6:28 | 83 6:08 | 79 7:57 | 80 4:00 | 82 3:14 | 78 6:18 | 77 6:06 | 74 8:05 | 74 3:56 | 1:32:52 | 3 | 71 | |
136 | 4 | David Robertson / Jenny Robertson | 47:42 | 84 3:11 | 83 3:02 | 71 5:44 | 82 5:57 | 69 7:00 | 72 3:37 | 76 3:05 | 69 5:39 | 76 5:57 | 68 7:25 | 75 3:57 | 15:00 | 1:57:16 | 18 | 72 |
Car 136 Penalty details:- | 15:00 for Missed TC13A | |||||||||||||||||
139 | 6 | Fraser Mccurdie/ Liam McHugh | 1:05:07 | 90 3:21 | 91 3:21 | 87 6:39 | 84 6:09 | 80 8:00 | 79 3:58 | 84 3:21 | 80 6:26 | 78 6:18 | 76 8:17 | 76 4:22 | 2:05:19 | 4 | 73 | |
91 | 4 | Michael Dowling/ Stephen Buckley | 1:35:52 | 92 3:27 | 86 3:10 | 80 6:03 | 73 5:36 | 68 6:59 | 70 3:37 | 75 3:04 | 68 5:38 | 67 5:31 | 56 6:55 | 58 3:30 | 2:29:22 | 19 | 74 | |
138 | 5 | Matthew Youden/ Ross Bell | 48:06 | 95 3:42 | 94 3:42 | 90 22:52 | 88 21:37 | 84 24:41 | 84 20:00 | 80 3:10 | 74 5:58 | 73 5:39 | 70 7:28 | 66 3:38 | 2:50:33 | 5 | 75 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 8 Fearnoch 2 2.47 miles | Stage 9 Fearnoch 3 2.47 miles | Stage 10 Kilmodan 2 5.24 miles | Stage 11 Bealach Maim 2 4.41 miles | Stage 12 Loch Fyne 1 6.45 miles | Stage 13 Whistlefield 1 3.33 miles | Stage 14 Fearnoch 4 2.47 miles | Stage 15 Kilmodan 3 5.24 miles | Stage 16 Bealach Maim 3 4.41 miles | Stage 17 Loch Fyne 2 6.45 miles | Stage 18 Whistlefield 2 3.33 miles |
These results became Final on Saturday 22nd June 2024 at 19:30 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.