Posn Stage 8
Fearnoch 2
2.47 miles
Stage 9
Fearnoch 3
2.47 miles
Stage 10
Kilmodan 2
5.24 miles
Stage 11
Bealach Maim 2
4.41 miles
CarTimeCarTimeCarTimeCarTime
11 2:171 2:141 4:101 4:12
22 2:21142 2:17142 4:26142 4:13
36 2:226 2:186 4:289 4:20
4142 2:222 2:212 4:315 4:23
59 2:2410 2:219 4:316 4:23
610 2:2515 2:225 4:332 4:25
719 2:2620 2:2221 4:3510 4:29
820 2:269 2:2310 4:3615 4:30
95 2:275 2:2428 4:3828 4:32
1022 2:2728 2:2419 4:4020 4:33
1121 2:2822 2:2520 4:4118 4:34
1215 2:3019 2:2655 4:4521 4:34
1328 2:3018 2:2818 4:4719 4:39
1430 2:3121 2:2823 4:4838 4:39
1543 2:3230 2:2930 4:4826 4:41
1618 2:3443 2:2946 4:4822 4:42
1729 2:3431 2:3022 4:4955 4:43
1831 2:3523 2:3154 4:4923 4:44
1938 2:3555 2:3138 4:5029 4:44
2054 2:3559 2:3143 4:5030 4:44
2155 2:3526 2:3286 4:5143 4:45
2266 2:3529 2:3226 4:5531 4:46
2326 2:3638 2:3231 4:5532 4:47
2439 2:3745 2:3232 4:5533 4:47
2523 2:3840 2:3340 4:5546 4:47
2640 2:3854 2:3339 4:5652 4:47
2759 2:3839 2:3429 4:5754 4:47
2861 2:3846 2:3466 4:5959 4:47
2963 2:3866 2:3459 5:0036 4:49
3046 2:3986 2:3515 5:0239 4:54
3132 2:4036 2:3736 5:0248 4:54
3245 2:4048 2:3748 5:0340 5:00
3386 2:4077 2:3734 5:0463 5:00
3436 2:4232 2:3877 5:0790 5:00
3548 2:4284 2:4075 5:0835 5:01
3677 2:4290 2:4052 5:0966 5:01
37104 2:4234 2:4163 5:0971 5:01
3864 2:4352 2:4171 5:1084 5:02
3975 2:4471 2:4133 5:12104 5:04
4050 2:4535 2:4364 5:1234 5:06
4184 2:4568 2:4384 5:1267 5:06
4252 2:4694 2:4390 5:1450 5:09
4367 2:4650 2:4444 5:1564 5:09
4434 2:4793 2:44104 5:1575 5:09
45103 2:47105 2:4435 5:1677 5:09
4644 2:4873 2:4595 5:1679 5:09
4762 2:4833 2:46103 5:18102 5:09
4895 2:4844 2:4650 5:2062 5:10
4933 2:4961 2:4667 5:2044 5:12
5068 2:4962 2:46105 5:2165 5:13
51105 2:5063 2:4674 5:2368 5:14
5271 2:5164 2:46102 5:25103 5:14
53102 2:5167 2:46112 5:2573 5:16
5474 2:5275 2:46121 5:25105 5:16
5572 2:53102 2:4673 5:2672 5:18
5679 2:53103 2:4672 5:2774 5:18
5794 2:53104 2:4679 5:27107 5:18
58109 2:54111 2:4697 5:2788 5:19
59111 2:5479 2:47111 5:2797 5:20
6073 2:5574 2:4865 5:2892 5:21
61100 2:55112 2:4868 5:2895 5:21
62117 2:5595 2:50109 5:29109 5:23
63140 2:55109 2:5062 5:30121 5:23
6465 2:5872 2:5188 5:3189 5:24
6580 2:58121 2:51107 5:32112 5:24
6688 2:5865 2:52135 5:32111 5:26
6789 2:58107 2:52117 5:34117 5:29
6890 2:58122 2:5292 5:42137 5:30
6992 2:5889 2:53137 5:42100 5:31
7093 2:5892 2:53100 5:44113 5:32
7197 2:5897 2:53136 5:4480 5:34
72112 2:58137 2:5361 5:45129 5:34
73122 2:58140 2:5389 5:4591 5:36
74137 2:5888 2:54101 5:45140 5:36
75121 2:59135 2:55108 5:4782 5:37
76108 3:00100 2:56129 5:48101 5:37
77135 3:00117 2:56140 5:48108 5:38
7882 3:04101 2:59113 5:52135 5:39
79101 3:04110 2:5982 5:54110 5:41
80107 3:05108 3:0191 6:03133 5:55
81129 3:0580 3:02110 6:10125 5:56
82133 3:05113 3:02120 6:15136 5:57
83110 3:06136 3:02133 6:22124 6:08
84136 3:1182 3:0480 6:23139 6:09
85113 3:12129 3:04125 6:26120 6:12
86120 3:1391 3:10124 6:2845 21:37
87124 3:14120 3:11139 6:39127 21:37
88125 3:19124 3:1345 7:52138 21:37
89127 3:21125 3:13127 7:52 
90139 3:21133 3:18138 22:52 
9135 3:22139 3:21  
9291 3:27132 3:30  
9399 3:42127 3:42  
94132 3:42138 3:42  
95138 3:42   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd June 2024 at 19:30 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents