Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Tarsan Dam
2.53 miles
Stage 4
Fearnoch 1
2.47 miles
Stage 5
Kilmodan 1
5.24 miles
Stage 6
Bealach Maim 1
4.41 miles
Stage 7
Oyster Catcher
7.86 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 0:465 1:36142 3:381 5:571 10:2399 13:4499 13:44
2142 0:46142 1:371 3:393 6:043 10:411 14:471 21:39
31 0:473 1:397 3:41142 6:042 10:463 15:182 22:20
43 0:476 1:393 3:422 6:109 10:552 15:219 22:20
56 0:477 1:395 3:435 6:11142 10:55142 15:26142 22:47
67 0:4710 1:392 3:467 6:125 10:589 15:285 22:55
710 0:471 1:4110 3:474 6:136 11:005 15:346 23:04
819 0:4719 1:419 3:489 6:1510 11:036 15:4110 23:05
92 0:492 1:424 3:4910 6:157 11:0510 15:4421 23:22
1020 0:494 1:4249 3:536 6:2021 11:2221 16:11141 23:44
114 0:509 1:426 3:5415 6:26141 11:237 16:1426 23:50
129 0:5020 1:4215 3:5521 6:3015 11:26141 16:2215 23:53
1315 0:5026 1:4219 3:5520 6:3122 11:3215 16:2418 23:56
1421 0:5059 1:4321 3:5526 6:3226 11:3226 16:2722 24:00
1518 0:5115 1:4420 3:5619 6:3318 11:3322 16:3019 24:13
1626 0:5138 1:4454 3:56141 6:3420 11:3318 16:3354 24:22
1749 0:5121 1:4526 3:5722 6:3554 11:3519 16:3728 24:29
1861 0:5129 1:4538 3:5954 6:3519 11:3828 16:4520 24:32
1954 0:5227 1:4618 4:0018 6:3730 11:4030 16:4730 24:32
2022 0:5336 1:4659 4:0030 6:3828 11:4154 16:4731 24:32
2127 0:5343 1:4628 4:0128 6:3943 11:4220 16:4946 24:34
2228 0:5349 1:4636 4:0129 6:4138 11:4323 16:5123 24:35
2329 0:5352 1:4630 4:0343 6:4127 11:4631 16:5343 24:37
2430 0:5384 1:46141 4:0327 6:4223 11:5038 16:5438 24:48
2532 0:5350 1:4727 4:0431 6:4255 11:5043 16:5555 24:56
2636 0:5354 1:4729 4:0438 6:4331 11:5146 17:0932 25:25
2738 0:5356 1:4731 4:0425 6:4425 11:5255 17:1547 25:38
2852 0:5361 1:4752 4:0459 6:4429 11:5432 17:3086 25:46
2959 0:5328 1:4822 4:0552 6:4846 11:5486 17:4833 25:52
3084 0:5355 1:4832 4:0555 6:4859 11:5933 17:5052 25:53
3123 0:5462 1:4843 4:0561 6:4832 12:0366 17:5334 26:00
3231 0:5466 1:4850 4:0623 6:4986 12:0752 17:5466 26:02
3339 0:5418 1:4955 4:0632 6:4966 12:1034 17:5640 26:05
3455 0:5439 1:4961 4:0636 6:5252 12:1147 17:5736 26:08
3556 0:5463 1:4923 4:0766 6:5336 12:1740 18:0148 26:24
3663 0:5422 1:5084 4:0784 6:5345 12:1745 18:0250 26:24
37141 0:5432 1:5063 4:0846 6:5484 12:2136 18:0884 26:37
3843 0:5548 1:5025 4:0948 6:5747 12:2439 18:1439 26:38
3962 0:55141 1:5046 4:1063 6:5863 12:2450 18:1735 26:41
4066 0:5530 1:5148 4:1150 7:0048 12:2648 18:1945 26:44
4144 0:5631 1:5166 4:1186 7:004 12:2984 18:2644 26:49
4246 0:5644 1:5162 4:1262 7:0162 12:2929 18:3171 26:49
4350 0:5646 1:5145 4:1345 7:0233 12:3171 18:32103 26:54
4476 0:5676 1:5139 4:1456 7:0434 12:3163 18:3463 26:59
4594 0:5623 1:5386 4:1447 7:0639 12:3235 18:3567 27:04
4634 0:5745 1:5356 4:1540 7:0940 12:3244 18:3577 27:04
4740 0:5786 1:5394 4:1639 7:1050 12:3359 18:3662 27:06
4845 0:5794 1:53105 4:1833 7:1156 12:3562 18:4164 27:12
4948 0:57105 1:5344 4:1934 7:1444 12:41103 18:4175 27:12
5068 0:57140 1:5334 4:2164 7:1464 12:4264 18:44104 27:14
51105 0:5740 1:5440 4:2167 7:1871 12:4877 18:47102 27:36
52140 0:5764 1:5447 4:2144 7:1977 12:56104 18:47105 27:41
5364 0:5867 1:5471 4:2171 7:20103 12:5675 18:5295 27:45
5467 0:5868 1:5467 4:22105 7:2067 12:5867 18:55107 27:46
5573 0:5880 1:5433 4:23103 7:2175 13:00107 19:02140 27:56
5677 0:58107 1:5576 4:2377 7:2635 13:02102 19:0368 27:57
5780 0:5865 1:5664 4:25104 7:26104 13:04105 19:0874 27:59
5886 0:5871 1:56140 4:25140 7:2668 13:0956 19:1292 28:08
5990 0:5873 1:5668 4:2668 7:28140 13:0995 19:1273 28:10
6092 0:5875 1:56107 4:2975 7:2895 13:11140 19:20134 28:15
61102 0:5893 1:5635 4:3076 7:28105 13:2274 19:2293 28:26
6233 0:5947 1:5777 4:3092 7:30107 13:2268 19:2679 28:36
6347 0:5977 1:5775 4:3195 7:30102 13:2492 19:27111 28:42
6471 0:5997 1:57103 4:3135 7:3273 13:2673 19:2888 29:04
6575 0:59100 1:57104 4:3273 7:3392 13:26134 19:3365 29:16
6693 0:59102 1:5773 4:33107 7:3574 13:2879 19:3597 29:16
6797 0:5933 1:5880 4:3390 7:3690 13:31111 19:4380 29:17
68100 0:5934 1:5895 4:33102 7:3779 13:3590 19:44112 29:17
69103 0:5992 1:58102 4:3379 7:40134 13:35112 19:5190 29:32
70107 0:5925 1:5990 4:3480 7:4188 13:3793 19:57129 29:48
7135 1:0072 1:5992 4:3474 7:42112 13:42121 19:57121 29:51
7265 1:0081 1:5993 4:3583 7:4399 13:4480 20:0272 29:53
7372 1:0088 1:5974 4:3793 7:4383 13:4588 20:04137 29:53
7481 1:00103 1:5979 4:3788 7:45111 13:4883 20:12100 30:01
7588 1:0083 2:0083 4:37112 7:4693 13:49129 20:19109 30:06
7699 1:0099 2:0088 4:4065 7:4765 13:53100 20:2082 30:16
7783 1:0174 2:01100 4:40111 7:5080 13:53109 20:2781 30:17
78110 1:01110 2:0165 4:41121 7:5072 13:5565 20:3089 30:18
79111 1:01111 2:01112 4:41134 7:50121 13:5597 20:31110 30:39
80129 1:01121 2:0182 4:42100 7:51100 14:0172 20:32101 30:43
8189 1:02109 2:0281 4:4399 7:5381 14:05137 20:3556 30:59
8295 1:02112 2:02111 4:4482 7:5597 14:06110 20:38135 31:03
83104 1:0279 2:03121 4:4481 7:56129 14:0989 20:41117 31:07
84109 1:0282 2:0372 4:4672 7:58109 14:1481 20:42108 31:43
85112 1:0289 2:0399 4:4694 7:58110 14:2082 20:5783 31:59
86121 1:0290 2:03129 4:46109 7:5882 14:22117 21:01133 32:27
8774 1:0395 2:0389 4:47129 7:5989 14:22101 21:25125 32:46
88117 1:03104 2:03109 4:4789 8:00137 14:27108 21:27120 33:00
89118 1:0335 2:04110 4:48110 8:00117 14:39135 21:33124 34:13
9082 1:04101 2:05134 4:5297 8:0561 14:40133 22:04128 34:30
91101 1:04117 2:05113 4:53117 8:10108 14:54120 22:3929 45:18
92124 1:04129 2:0597 4:55137 8:13101 14:57125 22:4159 45:23
9325 1:05113 2:06122 4:55122 8:17135 15:13124 22:56136 47:42
9479 1:05108 2:07117 4:56108 8:2376 15:20128 23:04113 47:57
9591 1:05118 2:07137 4:58101 8:27133 15:27127 23:18138 48:06
96108 1:05122 2:07108 4:59133 8:45120 16:0261 36:17127 50:05
97113 1:0591 2:09101 5:03135 8:48125 16:04113 36:2761 1:03:04
98120 1:05124 2:09133 5:08124 8:57124 16:19136 37:14139 1:05:07
99122 1:05120 2:10136 5:08120 8:59128 16:27138 38:0594 1:19:14
100125 1:05125 2:10124 5:15127 8:59127 16:41139 38:20122 1:19:33
101127 1:05127 2:10135 5:15125 9:02139 16:4394 52:2791 1:35:52
102128 1:05128 2:10120 5:17128 9:08113 30:04122 52:46132 1:50:53
103131 1:05131 2:10127 5:17139 9:09136 30:3791 1:09:05 
104132 1:05132 2:10138 5:17113 23:35138 30:37132 1:24:06 
105133 1:05133 2:10125 5:25136 23:4394 30:50  
106134 1:05134 2:10128 5:26138 23:59122 31:09  
107135 1:05135 2:10139 5:2791 24:3691 47:28  
108136 1:05136 2:1091 5:54132 39:37132 1:02:29  
109137 1:05137 2:10132 20:55    
110138 1:05138 2:10     
111139 1:05139 2:10     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd June 2024 at 19:30 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents