Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Tarsan Dam
2.53 miles
CarTimeCarTimeCarTime
15 0:465 0:501 1:58
2142 0:4659 0:50142 2:01
31 0:4726 0:517 2:02
43 0:4738 0:513 2:03
56 0:4743 0:512 2:04
67 0:4750 0:519 2:06
710 0:47142 0:514 2:07
819 0:473 0:525 2:07
92 0:494 0:5249 2:07
1020 0:496 0:5210 2:08
114 0:507 0:5254 2:09
129 0:509 0:5221 2:10
1315 0:5010 0:5225 2:10
1421 0:5029 0:5215 2:11
1518 0:512 0:5318 2:11
1626 0:5120 0:5330 2:12
1749 0:5127 0:5328 2:13
1861 0:5136 0:5331 2:13
1954 0:5248 0:53141 2:13
2022 0:5352 0:5319 2:14
2127 0:5356 0:5320 2:14
2228 0:5362 0:5323 2:14
2329 0:5366 0:536 2:15
2430 0:5384 0:5322 2:15
2532 0:531 0:5426 2:15
2636 0:5315 0:5432 2:15
2738 0:5319 0:5436 2:15
2852 0:5325 0:5438 2:15
2959 0:5355 0:5459 2:17
3084 0:5321 0:5527 2:18
3123 0:5428 0:5552 2:18
3231 0:5439 0:5555 2:18
3339 0:5444 0:5529 2:19
3455 0:5446 0:5543 2:19
3556 0:5449 0:5546 2:19
3663 0:5454 0:5550 2:19
37141 0:5463 0:5561 2:19
3843 0:5576 0:5563 2:19
3962 0:5586 0:5545 2:20
4066 0:5545 0:5648 2:21
4144 0:5661 0:5684 2:21
4246 0:5664 0:5686 2:21
4350 0:5665 0:5634 2:23
4476 0:5667 0:5666 2:23
4594 0:5680 0:5694 2:23
4634 0:57105 0:5647 2:24
4740 0:57107 0:5662 2:24
4845 0:57140 0:5633 2:25
4948 0:57141 0:5639 2:25
5068 0:5722 0:5771 2:25
51105 0:5731 0:57105 2:25
52140 0:5732 0:5735 2:26
5364 0:5840 0:5740 2:27
5467 0:5868 0:5744 2:28
5573 0:5871 0:5756 2:28
5677 0:5875 0:5767 2:28
5780 0:5893 0:57104 2:29
5886 0:5894 0:5795 2:30
5990 0:5818 0:5864 2:31
6092 0:5830 0:5890 2:31
61102 0:5847 0:5868 2:32
6233 0:5973 0:5876 2:32
6347 0:5974 0:58103 2:32
6471 0:5979 0:58140 2:32
6575 0:5997 0:5877 2:33
6693 0:59100 0:5879 2:34
6797 0:5923 0:59107 2:34
68100 0:5933 0:5975 2:35
69103 0:5972 0:5974 2:36
70107 0:5977 0:5992 2:36
7135 1:0081 0:59102 2:36
7265 1:0082 0:5973 2:37
7372 1:0083 0:5983 2:37
7481 1:0088 0:5980 2:39
7588 1:00102 0:5982 2:39
7699 1:00121 0:5993 2:39
7783 1:0192 1:00112 2:39
78110 1:0199 1:0088 2:41
79111 1:01103 1:00129 2:41
80129 1:01109 1:00134 2:42
8189 1:02110 1:00100 2:43
8295 1:02111 1:00111 2:43
83104 1:02112 1:00121 2:43
84109 1:0234 1:0181 2:44
85112 1:0289 1:0189 2:44
86121 1:0295 1:0165 2:45
8774 1:03101 1:01109 2:45
88117 1:03104 1:0199 2:46
89118 1:03113 1:0172 2:47
9082 1:04108 1:02110 2:47
91101 1:04117 1:02113 2:47
92124 1:04122 1:02122 2:48
9325 1:0535 1:04137 2:48
9479 1:0591 1:04117 2:51
9591 1:05118 1:04108 2:52
96108 1:05129 1:0497 2:58
97113 1:0590 1:05101 2:58
98120 1:05120 1:05133 2:58
99122 1:05124 1:05136 2:58
100125 1:05125 1:05135 3:05
101127 1:05127 1:05124 3:06
102128 1:05128 1:05120 3:07
103131 1:05131 1:05127 3:07
104132 1:05132 1:05138 3:07
105133 1:05133 1:05125 3:15
106134 1:05134 1:05128 3:16
107135 1:05135 1:05139 3:17
108136 1:05136 1:0591 3:45
109137 1:05137 1:05132 18:45
110138 1:05138 1:05 
111139 1:05139 1:05 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd June 2024 at 19:30 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents