Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Tarsan Dam
2.53 miles
Stage 4
Fearnoch 1
2.47 miles
Stage 5
Kilmodan 1
5.24 miles
Stage 6
Bealach Maim 1
4.41 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 0:465 0:501 1:581 2:181 4:261 4:24
2142 0:4659 0:50142 2:013 2:222 4:36142 4:31
31 0:4726 0:517 2:022 2:243 4:379 4:33
43 0:4738 0:513 2:034 2:246 4:402 4:35
56 0:4743 0:512 2:046 2:269 4:405 4:36
67 0:4750 0:519 2:06142 2:265 4:473 4:37
710 0:47142 0:514 2:079 2:2710 4:486 4:41
819 0:473 0:525 2:075 2:28141 4:4910 4:41
92 0:494 0:5249 2:0710 2:28142 4:5121 4:49
1020 0:496 0:5210 2:0822 2:3021 4:5226 4:55
114 0:507 0:5254 2:097 2:317 4:5315 4:58
129 0:509 0:5221 2:1015 2:3118 4:5622 4:58
1315 0:5010 0:5225 2:10141 2:3122 4:5719 4:59
1421 0:5029 0:5215 2:1120 2:3515 5:00141 4:59
1518 0:512 0:5318 2:1121 2:3526 5:0018 5:00
1626 0:5120 0:5330 2:1225 2:3538 5:0023 5:01
1749 0:5127 0:5328 2:1326 2:3546 5:0031 5:02
1861 0:5136 0:5331 2:1330 2:3554 5:0028 5:04
1954 0:5248 0:53141 2:1343 2:3623 5:0130 5:07
2022 0:5352 0:5319 2:1418 2:3743 5:017 5:09
2127 0:5356 0:5320 2:1429 2:3720 5:0238 5:11
2228 0:5362 0:5323 2:1419 2:3828 5:0254 5:12
2329 0:5366 0:536 2:1527 2:3830 5:0243 5:13
2430 0:5384 0:5322 2:1528 2:3855 5:0246 5:15
2532 0:531 0:5426 2:1531 2:3827 5:0420 5:16
2636 0:5315 0:5432 2:1554 2:3919 5:0533 5:19
2738 0:5319 0:5436 2:1523 2:4286 5:0734 5:25
2852 0:5325 0:5438 2:1555 2:4225 5:0855 5:25
2959 0:5355 0:5459 2:1761 2:4231 5:0932 5:27
3084 0:5321 0:5527 2:1866 2:4229 5:13138 5:28
3123 0:5428 0:5552 2:1832 2:4432 5:1440 5:29
3231 0:5439 0:5555 2:1838 2:4445 5:1535 5:33
3339 0:5444 0:5529 2:1946 2:4459 5:1547 5:33
3455 0:5446 0:5543 2:1952 2:4434 5:17102 5:39
3556 0:5449 0:5546 2:1959 2:4466 5:17107 5:40
3663 0:5454 0:5550 2:1947 2:4547 5:1886 5:41
37141 0:5463 0:5561 2:1948 2:4633 5:2039 5:42
3843 0:5576 0:5563 2:1984 2:4639 5:2252 5:43
3962 0:5586 0:5545 2:2086 2:4644 5:2266 5:43
4066 0:5545 0:5648 2:2133 2:4840 5:23104 5:43
4144 0:5661 0:5684 2:2140 2:4852 5:2350 5:44
4246 0:5664 0:5686 2:2145 2:4936 5:2571 5:44
4350 0:5665 0:5634 2:2356 2:4963 5:2645 5:45
4476 0:5667 0:5666 2:2362 2:4962 5:28103 5:45
4594 0:5680 0:5694 2:2364 2:4964 5:28105 5:46
4634 0:57105 0:5647 2:2463 2:5071 5:2836 5:51
4740 0:57107 0:5662 2:24103 2:5084 5:2877 5:51
4845 0:57140 0:5633 2:2536 2:5148 5:2975 5:52
4948 0:57141 0:5639 2:2534 2:5335 5:3048 5:53
5068 0:5722 0:5771 2:2550 2:5477 5:3044 5:54
51105 0:5731 0:57105 2:25104 2:5456 5:3174 5:54
52140 0:5732 0:5735 2:2639 2:5675 5:32111 5:55
5364 0:5840 0:5740 2:2767 2:5650 5:3367 5:57
5467 0:5868 0:5744 2:2877 2:56103 5:35134 5:58
5573 0:5871 0:5756 2:2892 2:56104 5:3879 6:00
5677 0:5875 0:5767 2:2875 2:5767 5:4092 6:01
5780 0:5893 0:57104 2:2995 2:5768 5:4195 6:01
5886 0:5894 0:5795 2:30134 2:5895 5:4164 6:02
5990 0:5818 0:5864 2:3171 2:59140 5:4373 6:02
6092 0:5830 0:5890 2:3144 3:00134 5:45121 6:02
61102 0:5847 0:5868 2:3273 3:0074 5:4684 6:05
6233 0:5973 0:5876 2:32140 3:01102 5:4793 6:08
6347 0:5974 0:58103 2:3235 3:02107 5:47137 6:08
6471 0:5979 0:58140 2:3268 3:0299 5:5180 6:09
6575 0:5997 0:5877 2:3390 3:0288 5:52112 6:09
6693 0:59100 0:5879 2:34105 3:0273 5:5363 6:10
6797 0:5923 0:59107 2:3479 3:0379 5:55129 6:10
68100 0:5933 0:5975 2:35102 3:0490 5:55140 6:11
69103 0:5972 0:5974 2:3674 3:0592 5:5662 6:12
70107 0:5977 0:5992 2:3676 3:05112 5:5690 6:13
7135 1:0081 0:59102 2:3688 3:0572 5:57109 6:13
7265 1:0082 0:5973 2:37112 3:05111 5:5868 6:17
7372 1:0083 0:5983 2:3765 3:0697 6:01110 6:18
7481 1:0088 0:5980 2:3983 3:0683 6:0289 6:19
7588 1:00102 0:5982 2:39107 3:06105 6:02100 6:19
7699 1:00121 0:5993 2:39111 3:06121 6:05135 6:20
7783 1:0192 1:00112 2:39121 3:0665 6:06117 6:22
78110 1:0199 1:0088 2:4199 3:0793 6:06113 6:23
79111 1:01103 1:00129 2:4180 3:0881 6:0997 6:25
80129 1:01109 1:00134 2:4293 3:08100 6:1083 6:27
8189 1:02110 1:00100 2:4397 3:10129 6:1088 6:27
8295 1:02111 1:00111 2:43100 3:1180 6:12101 6:28
83104 1:02112 1:00121 2:43109 3:11137 6:14108 6:33
84109 1:0234 1:0181 2:4472 3:124 6:1682 6:35
85112 1:0289 1:0189 2:44110 3:12109 6:1629 6:37
86121 1:0295 1:0165 2:4581 3:13110 6:2056 6:37
8774 1:03101 1:01109 2:4582 3:1389 6:2259 6:37
88117 1:03104 1:0199 2:4689 3:13135 6:2565 6:37
89118 1:03113 1:0172 2:47129 3:1382 6:2772 6:37
9082 1:04108 1:02110 2:47117 3:14113 6:2981 6:37
91101 1:04117 1:02113 2:47137 3:15117 6:29120 6:37
92124 1:04122 1:02122 2:48122 3:22101 6:30124 6:37
9325 1:0535 1:04137 2:48101 3:24108 6:31125 6:37
9479 1:0591 1:04117 2:51108 3:24138 6:38127 6:37
9591 1:05118 1:04108 2:52135 3:33133 6:42128 6:37
96108 1:05129 1:0497 2:58136 3:35136 6:54133 6:37
97113 1:0590 1:05101 2:58125 3:37125 7:02136 6:37
98120 1:05120 1:05133 2:58133 3:37120 7:0361 21:37
99122 1:05124 1:05136 2:5894 3:42128 7:1991 21:37
100125 1:05125 1:05135 3:05113 3:42124 7:2294 21:37
101127 1:05127 1:05124 3:06120 3:42139 7:34122 21:37
102128 1:05128 1:05120 3:07124 3:42127 7:42132 21:37
103131 1:05131 1:05127 3:07127 3:4261 7:52139 21:37
104132 1:05132 1:05138 3:07128 3:4276 7:52 
105133 1:05133 1:05125 3:15138 3:4291 22:52 
106134 1:05134 1:05128 3:16139 3:4294 22:52 
107135 1:05135 1:05139 3:1791 18:42122 22:52 
108136 1:05136 1:0591 3:45132 18:42132 22:52 
109137 1:05137 1:05132 18:45   
110138 1:05138 1:05    
111139 1:05139 1:05    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd June 2024 at 19:30 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents