Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
5 | 1 | Hugh Brunton/ Drew Sturrock | 0:46 | 0:46 | 1 | 1 | |
142 | 1 | Euan Thorburn / Paul Beaton | 0:46 | 0:46 | 2 | 2 | |
1 | 1 | Callum Black/ Jack Morton | 0:47 | 0:47 | 3 | 3 | |
3 | 1 | Mark Kelly/ Will Atkins | 0:47 | 0:47 | 4 | 4 | |
6 | 1 | Rory Young/ Allan Cathers | 0:47 | 0:47 | 5 | 5 | |
7 | 1 | Hugh Hunter/ Rob Fagg | 0:47 | 0:47 | 6 | 6 | |
10 | 1 | Mark McCulloch / Michael Hendry | 0:47 | 0:47 | 7 | 7 | |
19 | 3 | Darren Atkinson / Phil Sandham | 0:47 | 0:47 | 1 | 8 | |
2 | 1 | Neil Roskell/ Dai Roberts | 0:49 | 0:49 | 8 | 9 | |
20 | 1 | Ian Forgan/ Chris Lees | 0:49 | 0:49 | 9 | 10 | |
4 | 1 | John MacCrone/ Kirsty Riddick | 0:50 | 0:50 | 10 | 11 | |
9 | 1 | Michael Binnie/ Claire Mole | 0:50 | 0:50 | 11 | 12 | |
15 | 1 | John Wink/ Keir Beaton | 0:50 | 0:50 | 12 | 13 | |
21 | 3 | Greg McKnight / Harry Marchbank | 0:50 | 0:50 | 2 | 14 | |
18 | 2 | William Hill/ Richard Morton Crozier | 0:51 | 0:51 | 1 | 15 | |
26 | 1 | William Paterson/ Tom Hynd | 0:51 | 0:51 | 13 | 16 | |
49 | 1 | Roger Henderson/ Tommi Henderson | 0:51 | 0:51 | 14 | 17 | |
61 | 2 | Orrin McDonnell / John Forrest | 0:51 | 0:51 | 2 | 18 | |
54 | 3 | Gordon Montana Morrison/ Ian Parker | 0:52 | 0:52 | 3 | 19 | |
22 | H4 | Mark Higgins/ carl williamson | 0:53 | 0:53 | 1 | 20 | |
27 | 3 | Lee Edwards / Harry Stubbs | 0:53 | 0:53 | 4 | 21 | |
28 | 1 | James Labey/ Sion Cunniff | 0:53 | 0:53 | 15 | 22 | |
29 | 1 | John Rintoul/ Ross Hynd | 0:53 | 0:53 | 16 | 23 | |
30 | 3 | Huw James/ Lewis Sim | 0:53 | 0:53 | 5 | 24 | |
32 | 2 | Joe McKeand/ Charlotte McDowall | 0:53 | 0:53 | 3 | 25 | |
36 | 1 | Barry Groundwater/ Ashleigh Will | 0:53 | 0:53 | 17 | 26 | |
38 | 2 | Johnnie Mackay/ Rachel Matheson | 0:53 | 0:53 | 4 | 27 | |
52 | 1 | David White/ Jane Nicol | 0:53 | 0:53 | 18 | 28 | |
59 | 2 | David Ross/ Kyle Mackintosh | 0:53 | 0:53 | 5 | 29 | |
84 | 3 | Steven Smith/ Daniel Johnstone | 0:53 | 0:53 | 6 | 30 | |
23 | H4 | Seb Perez/ Gary McElhinney | 0:54 | 0:54 | 2 | 31 | |
31 | 3 | Aled Wyn Morgans/ Ian Taylor | 0:54 | 0:54 | 7 | 32 | |
39 | 2 | Gordon Cunningham/ Stuart McManus | 0:54 | 0:54 | 6 | 33 | |
55 | 3 | Craig Rutherford / Ian Fraser | 0:54 | 0:54 | 8 | 34 | |
56 | 1 | Stuart Irvine/ Marc Irvine | 0:54 | 0:54 | 19 | 35 | |
63 | 3 | David Hardie/ John McCulloch | 0:54 | 0:54 | 9 | 36 | |
141 | 1 | Peter Stewart / Kerrie MacGillivray | 0:54 | 0:54 | 20 | 37 | |
43 | H5 | Daniel Mennell/ Richard Wise | 0:55 | 0:55 | 1 | 38 | |
62 | 3 | Gordon Murray/ Peter Carstairs | 0:55 | 0:55 | 10 | 39 | |
66 | 2 | Nathan Bolton/ Phil Kenny | 0:55 | 0:55 | 7 | 40 | |
44 | 4 | Josh Evans/ Tony Edwards | 0:56 | 0:56 | 1 | 41 | |
46 | 5 | Kev Dunn/ Sean Douglas | 0:56 | 0:56 | 1 | 42 | |
50 | 2 | Drew Gallagher/ David Crosbie | 0:56 | 0:56 | 8 | 43 | |
76 | 2 | Ian Jarvis/ Paul Train | 0:56 | 0:56 | 9 | 44 | |
94 | 5 | Kyle Casement/ Liam McCann | 0:56 | 0:56 | 2 | 45 | |
34 | 4 | Ben Crump/ Ian Beamond | 0:57 | 0:57 | 2 | 46 | |
40 | 2 | Rob Cotton/ Ethan Kidd | 0:57 | 0:57 | 10 | 47 | |
45 | 4 | Jake Briggs/ Harry Walshaw | 0:57 | 0:57 | 3 | 48 | |
48 | 1 | Anthony Eaton/ Ian Jackson | 0:57 | 0:57 | 21 | 49 | |
68 | 4 | Pat Johnson/ Kevin Bardon | 0:57 | 0:57 | 4 | 50 | |
105 | 4 | Andrew Forbes/ Alex Hill | 0:57 | 0:57 | 5 | 51 | |
140 | 3 | Richard Stewart / Owen Paterson | 0:57 | 0:57 | 11 | 52 | |
64 | 4 | Paddy Munro/ Andrew Stevenson | 0:58 | 0:58 | 6 | 53 | |
67 | 6 | Simon Hunter/ Howard Pridmore | 0:58 | 0:58 | 1 | 54 | |
73 | H5 | Tony Shields/ Graham Wild | 0:58 | 0:58 | 2 | 55 | |
77 | 3 | Tim Cole/ David Sutcliffe | 0:58 | 0:58 | 12 | 56 | |
80 | 2 | Tony Davies/ Terry Martin | 0:58 | 0:58 | 11 | 57 | |
86 | 2 | Jordan Anderson/ Barry Young | 0:58 | 0:58 | 12 | 58 | |
90 | H5 | Mike Simpson/ Dale Gibbons | 0:58 | 0:58 | 3 | 59 | |
92 | 4 | Calum Macleod/ Laura Macleod | 0:58 | 0:58 | 7 | 60 | |
102 | 4 | George Heighway/ Paul Debono | 0:58 | 0:58 | 8 | 61 | |
33 | 4 | Michael Harbour/ Cameron Dunn | 0:59 | 0:59 | 9 | 62 | |
47 | 5 | Rory McCann/ Paul McCann | 0:59 | 0:59 | 3 | 63 | |
71 | 3 | Ross Jarrett/ David Robson | 0:59 | 0:59 | 13 | 64 | |
75 | 5 | Paul Evans/ Callum Young | 0:59 | 0:59 | 4 | 65 | |
93 | 3 | Max Murray/ Matty Owen | 0:59 | 0:59 | 14 | 66 | |
97 | 2 | Cristian Davies/ Sam Weller | 0:59 | 0:59 | 13 | 67 | |
100 | 2 | Garry Salmon/ Mark Mason | 0:59 | 0:59 | 14 | 68 | |
103 | 4 | Sarah Hunter/ James Braithwaite | 0:59 | 0:59 | 10 | 69 | |
107 | 4 | Steven Street/ Robert Wood | 0:59 | 0:59 | 11 | 70 | |
35 | 4 | Nathan Evans/ Rhys Williams Edwards | 1:00 | 1:00 | 12 | 71 | |
65 | 4 | Gregg Lithgow/ Chloe Fleming | 1:00 | 1:00 | 13 | 72 | |
72 | H5 | Nick Kitching / Kevin Wilson | 1:00 | 1:00 | 4 | 73 | |
81 | 2 | Cammy Williamson/ Fiona Moir | 1:00 | 1:00 | 15 | 74 | |
88 | 4 | Meghan Okane/ John Okane | 1:00 | 1:00 | 14 | 75 | |
99 | 2 | Martin Burke / Alice Paterson | 1:00 | 1:00 | 16 | 76 | |
83 | 4 | Steve Magson/ Steve Bielby | 1:01 | 1:01 | 15 | 77 | |
110 | 4 | David Mclachlan / Adam Mclachlan | 1:01 | 1:01 | 16 | 78 | |
111 | 6 | Christopher Smith/ Amy McCubbin | 1:01 | 1:01 | 2 | 79 | |
129 | H1 | Stephen Hall/ Aggie Foster | 1:01 | 1:01 | 1 | 80 | |
89 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 1:02 | 1:02 | 17 | 81 | |
95 | 4 | Nikki Addison/ Iain Thorburn | 1:02 | 1:02 | 18 | 82 | |
104 | 5 | Alan Scott/ Shaina Archibald | 1:02 | 1:02 | 5 | 83 | |
109 | 2 | Bobby Macdonald/ Martin Maccabe | 1:02 | 1:02 | 17 | 84 | |
112 | H2 | Robin Shuttleworth/ Malcolm Smithson | 1:02 | 1:02 | 1 | 85 | |
121 | 5 | Robbie McTaggart / Keith McTaggart | 1:02 | 1:02 | 6 | 86 | |
74 | 4 | Fraser Smith/ Dan Forsyth | 1:03 | 1:03 | 19 | 87 | |
117 | H1 | Clive King/ Ian Harrop | 1:03 | 1:03 | 2 | 88 | |
118 | H2 | Craig King/ Craig Hardiman | 1:03 | 1:03 | 2 | 89 | |
82 | 4 | Alistair Brearley / Richard Wardle | 1:04 | 1:04 | 20 | 90 | |
101 | 5 | Alasdair Ingram/ Bernard McSweeney | 1:04 | 1:04 | 7 | 91 | |
124 | H1 | Shane Gamble/ Kevin Hogan | 1:04 | 1:04 | 3 | 92 | |
25 | 1 | Sam Touzel / Aaron Nicolle | 1:05 | 1:05 | 22 | 93 | |
79 | H5 | David Pedley / Grace Pedley | 1:05 | 1:05 | 5 | 94 | |
91 | 4 | Michael Dowling/ Stephen Buckley | 1:05 | 1:05 | 21 | 95 | |
108 | 4 | Colin Blunt/ Mark Blunt | 1:05 | 1:05 | 22 | 96 | |
113 | 4 | Paul Collins / Thomas Wilson | 1:05 | 1:05 | 23 | 97 | |
120 | 6 | John Nicholson/ Kari Bates | 1:05 | 1:05 | 3 | 98 | |
122 | 7 | Lochlan McIver/ Cameron Morrison | 1:05 | 1:05 | 1 | 99 | |
125 | H4 | Gareth Frank/ Tony Vart | 1:05 | 1:05 | 3 | 100 | |
127 | 4 | Steven Black/ Ian McRae | 1:05 | 1:05 | 24 | 101 | |
128 | 6 | Martin Melling/ Neil macdonald | 1:05 | 1:05 | 4 | 102 | |
131 | H2 | Eric Davis/ Russell Joseph | 1:05 | 1:05 | 3 | 103 | |
132 | 6 | Kenny Watt/ Eilidh Williamson | 1:05 | 1:05 | 5 | 104 | |
133 | H2 | Harvey Stevens/ Lawrence Selly | 1:05 | 1:05 | 4 | 105 | |
134 | 4 | Fletcher Falconer/ Ian Murray | 1:05 | 1:05 | 25 | 106 | |
135 | 5 | Finn Thomasson/ Simon Thomasson | 1:05 | 1:05 | 8 | 107 | |
136 | 4 | David Robertson / Jenny Robertson | 1:05 | 1:05 | 26 | 108 | |
137 | 5 | Sven Grube / Corey Powell-Jones | 1:05 | 1:05 | 9 | 109 | |
138 | 5 | Matthew Youden/ Ross Bell | 1:05 | 1:05 | 10 | 110 | |
139 | 6 | Fraser Mccurdie/ Liam McHugh | 1:05 | 1:05 | 6 | 111 |
Times shown like this are notional or penalised
Stage 1 Dunoon 1 0.72 miles |
These results became Final on Saturday 22nd June 2024 at 19:30 BST and were signed by Sam Spencer (Clerk of the Course)