Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pro4 | David Bogie/ Kirsty Riddick | Volkswagen Polo R5 | 38:31 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pro4 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 38:46 | 2 | 2 | +0:15 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pro4 | Finlay Retson/ Paul Beaton | Volkswagen Polo R5 | 38:59 | 3 | 3 | +0:28 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 39:04 | 4 | 4 | +0:33 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 39:31 | 5 | 5 | +1:00 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 39:41 | 6 | 6 | +1:10 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 40:05 | 1 | 7 | +1:34 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pro4 | Stephen Petch / Michael Wilkinson | Fiesta Rally2 | 40:06 | 7 | 8 | +1:35 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pro4 | Ian Forgan/ Chris Lees | Ford Fiesta | 40:07 | 8 | 9 | +1:36 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | Skoda Rally 2 Evo | 40:51 | 9 | 10 | +2:20 | +0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pro4 | Martin Cairns/ Peter Ward | Ford Fiesta Rally 2 | 41:39 | 10 | 11 | +3:08 | +0:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 41:49 | 2 | 12 | +3:18 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | M7 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 42:02 | 3 | 13 | +3:31 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Pro2 | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 42:08 | 1 | 14 | +3:37 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 42:38 | 1 | 15 | +4:07 | +0:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 42:41 | 1 | 16 | +4:10 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | H2 | James Ford/ Patrick Walsh | Ford Escort RS | 43:04 | 1 | 17 | +4:33 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally 2 | 43:12 | 11 | 18 | +4:41 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M6 | Matthew Calderwood / Robert Wood | Mitsubishi Lancer evo 7 | 43:31 | 1 | 19 | +5:00 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 43:54 | 2 | 20 | +5:23 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 44:39 | 2 | 21 | +6:08 | +0:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 44:57 | 3 | 22 | +6:26 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | M4 | Fraser Smith/ Charlotte McDowall | Ford Escort | 45:03 | 2 | 23 | +6:32 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 45:03 | 3 | 24 | +6:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H2 | James Robertson/ Graham Wild | Ford Escort Mk2 | 45:50 | 2 | 25 | +7:19 | +0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 46:12 | 3 | 26 | +7:41 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | MG ZR | 46:14 | 1 | 27 | +7:43 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 46:25 | 4 | 28 | +7:54 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | M7 | Angus Lawrie/ Paul Gribben | Mitsubishi Evo 9 | 46:33 | 4 | 29 | +8:02 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | H1 | Douglas Menzies/ Graeme Menzies | Ford Escort Mk II | 47:04 | 1 | 30 | +8:33 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 47:12 | 2 | 31 | +8:41 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M1 | David Coatsworth/ Chris Pattison | MG ZR | 47:22 | 2 | 32 | +8:51 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M2 | Meghan O'Kane/ John O'Kane | Ford Fiesta R2 | 47:23 | 1 | 33 | +8:52 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M7 | Aileen Forrest/ Tom Hynd | Mitsubishi Evo 9 | 47:38 | 5 | 34 | +9:07 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C1 | Luke Constantine/ Antony Coates | MG 3 | 47:40 | 1 | 35 | +9:09 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | C1 | Tom Constantine/ Tony Walker | MG 3 | 47:52 | 2 | 36 | +9:21 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M1 | Barry Lindsay/ Caroline Lodge | Peugeot 206 Cup Car | 47:58 | 3 | 37 | +9:27 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 48:02 | 2 | 38 | +9:31 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | C1 | Thomas Milne/ Neil Jeffrey | MG 3 | 48:11 | 3 | 39 | +9:40 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 48:27 | 4 | 40 | +9:56 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pro2 | Richard Stewart / Carin Tait-Logan | Peugeot 208 Rally 4 | 48:29 | 3 | 41 | +9:58 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 48:37 | 5 | 42 | +10:06 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | M1 | Christopher Smith/ Andrew Blackwood | Vauxhall Corsa | 48:55 | 4 | 43 | +10:24 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | H1 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 49:01 | 3 | 44 | +10:30 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort Mk2 | 49:26 | 1 | 45 | +10:55 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | C3 | Allan McDowall/ Ian MacDougall | Ford Escort Mk1 | 49:52 | 2 | 46 | +11:21 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | C4 | Ian Jemison/ Dave Jackson | Porsche Boxster | 50:02 | 1 | 47 | +11:31 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | M5 | Russell Addyman/ Kevin Wilson | Ford Escort Mk II | 50:13 | 4 | 48 | +11:42 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M6 | Christina Robinson/ Grum Willcock | Subaru Legacy RS | 50:22 | 6 | 49 | +11:51 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | H2 | Craig McMiken/ Finn McMiken | Ford Escort | 51:45 | 5 | 50 | +13:14 | +1:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | C3 | Lewis Haining / Eoghan Anderson | MG 3 | 54:09 | 3 | 51 | +15:38 | +2:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | C2 | Scott Gourlay / Connor Gardiner | Peugeot 205 | 55:48 | 1 | 52 | +17:17 | +1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | LR | George Martin/ Ashley Wilcock | Land Rover Defender Wolf XD | 56:36 | 1 | 53 | +18:05 | +0:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | C5 | Stuart Paterson / Alice Paterson | Subaru GC8 | 56:43 | 1 | 54 | +18:12 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | LR | Benjamin Hall/ Callum Tyrrell | Land Rover Defender Wolf | 58:00 | 2 | 55 | +19:29 | +1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 5 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | H2 | Steve Korky Ward/ Phil Sandham | Ford Escort RS 1800 | 46:46 | 6 | 56 | +8:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | M4 | Matthew Stroud/ Josh Davidson | Ford Escort | 46:50 | 3 | 57 | +8:19 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | C1 | Niall Cowan/ Jack Morris | MG 3 | 49:54 | 4 | 58 | +11:23 | +3:04 |
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)