Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | Pro4 | David Bogie/ Kirsty Riddick | Volkswagen Polo R5 | 43:50 | 1 | 1 | ||
6 | Pro4 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 44:03 | 2 | 2 | +0:13 | +0:13 |
3 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 44:26 | 3 | 3 | +0:36 | +0:23 |
4 | Pro4 | Finlay Retson/ Paul Beaton | Volkswagen Polo R5 | 44:27 | 4 | 4 | +0:37 | +0:01 |
10 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 44:57 | 5 | 5 | +1:07 | +0:30 |
7 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 45:06 | 6 | 6 | +1:16 | +0:09 |
11 | Pro4 | Stephen Petch / Michael Wilkinson | Fiesta Rally2 | 45:36 | 7 | 7 | +1:46 | +0:30 |
8 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 45:38 | 1 | 8 | +1:48 | +0:02 |
12 | Pro4 | Ian Forgan/ Chris Lees | Ford Fiesta | 45:41 | 8 | 9 | +1:51 | +0:03 |
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | Skoda Rally 2 Evo | 46:30 | 9 | 10 | +2:40 | +0:49 |
15 | Pro4 | Martin Cairns/ Peter Ward | Ford Fiesta Rally 2 | 47:21 | 10 | 11 | +3:31 | +0:51 |
20 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 47:32 | 2 | 12 | +3:42 | +0:11 |
33 | Pro2 | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 47:55 | 1 | 13 | +4:05 | +0:23 |
21 | M7 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 47:57 | 3 | 14 | +4:07 | +0:02 |
32 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 48:25 | 1 | 15 | +4:35 | +0:28 |
35 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 48:35 | 1 | 16 | +4:45 | +0:10 |
18 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally 2 | 49:07 | 11 | 17 | +5:17 | +0:32 |
34 | H2 | James Ford/ Patrick Walsh | Ford Escort RS | 49:09 | 1 | 18 | +5:19 | +0:02 |
23 | M6 | Matthew Calderwood / Robert Wood | Mitsubishi Lancer evo 7 | 49:37 | 1 | 19 | +5:47 | +0:28 |
41 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 49:57 | 2 | 20 | +6:07 | +0:20 |
17 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 50:56 | 2 | 21 | +7:06 | +0:59 |
45 | M4 | Fraser Smith/ Charlotte McDowall | Ford Escort | 51:12 | 2 | 22 | +7:22 | +0:16 |
37 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 51:21 | 3 | 23 | +7:31 | +0:09 |
24 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 51:22 | 3 | 24 | +7:32 | +0:01 |
43 | H2 | James Robertson/ Graham Wild | Ford Escort Mk2 | 52:01 | 2 | 25 | +8:11 | +0:39 |
14 | M7 | Angus Lawrie/ Paul Gribben | Mitsubishi Evo 9 | 52:12 | 4 | 26 | +8:22 | +0:11 |
40 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 52:20 | 3 | 27 | +8:30 | +0:08 |
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | MG ZR | 52:28 | 1 | 28 | +8:38 | +0:08 |
22 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 53:28 | 4 | 29 | +9:38 | +1:00 |
60 | H1 | Douglas Menzies/ Graeme Menzies | Ford Escort Mk II | 53:30 | 1 | 30 | +9:40 | +0:02 |
53 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 53:42 | 2 | 31 | +9:52 | +0:12 |
54 | M2 | Meghan O'Kane/ John O'Kane | Ford Fiesta R2 | 53:56 | 1 | 32 | +10:06 | +0:14 |
55 | C1 | Tom Constantine/ Tony Walker | MG 3 | 54:09 | 1 | 33 | +10:19 | +0:13 |
42 | M1 | Barry Lindsay/ Caroline Lodge | Peugeot 206 Cup Car | 54:14 | 2 | 34 | +10:24 | +0:05 |
30 | M7 | Aileen Forrest/ Tom Hynd | Mitsubishi Evo 9 | 54:18 | 5 | 35 | +10:28 | +0:04 |
68 | M1 | David Coatsworth/ Chris Pattison | MG ZR | 54:22 | 3 | 36 | +10:32 | +0:04 |
56 | C1 | Luke Constantine/ Antony Coates | MG 3 | 54:22 | 2 | 37 | +10:32 | |
71 | C1 | Thomas Milne/ Neil Jeffrey | MG 3 | 54:30 | 3 | 38 | +10:40 | +0:08 |
66 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 54:43 | 2 | 39 | +10:53 | +0:13 |
50 | Pro2 | Richard Stewart / Carin Tait-Logan | Peugeot 208 Rally 4 | 54:54 | 3 | 40 | +11:04 | +0:11 |
28 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 54:58 | 5 | 41 | +11:08 | +0:04 |
63 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 55:04 | 4 | 42 | +11:14 | +0:06 |
74 | M1 | Christopher Smith/ Andrew Blackwood | Vauxhall Corsa | 55:33 | 4 | 43 | +11:43 | +0:29 |
62 | H1 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 55:37 | 3 | 44 | +11:47 | +0:04 |
52 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort Mk2 | 56:16 | 1 | 45 | +12:26 | +0:39 |
48 | C3 | Allan McDowall/ Ian MacDougall | Ford Escort Mk1 | 56:22 | 2 | 46 | +12:32 | +0:06 |
69 | C4 | Ian Jemison/ Dave Jackson | Porsche Boxster | 56:48 | 1 | 47 | +12:58 | +0:26 |
76 | M5 | Russell Addyman/ Kevin Wilson | Ford Escort Mk II | 56:52 | 4 | 48 | +13:02 | +0:04 |
31 | M6 | Christina Robinson/ Grum Willcock | Subaru Legacy RS | 57:11 | 6 | 49 | +13:21 | +0:19 |
58 | H2 | Craig McMiken/ Finn McMiken | Ford Escort | 58:51 | 5 | 50 | +15:01 | +1:40 |
49 | C3 | Lewis Haining / Eoghan Anderson | MG 3 | 1:00:23 | 3 | 51 | +16:33 | +1:32 |
51 | C2 | Scott Gourlay / Connor Gardiner | Peugeot 205 | 1:02:25 | 1 | 52 | +18:35 | +2:02 |
29 | C5 | Stuart Paterson / Alice Paterson | Subaru GC8 | 1:03:20 | 1 | 53 | +19:30 | +0:55 |
77 | LR | George Martin/ Ashley Wilcock | Land Rover Defender Wolf XD | 1:04:01 | 1 | 54 | +20:11 | +0:41 |
78 | LR | Benjamin Hall/ Callum Tyrrell | Land Rover Defender Wolf | 1:05:48 | 2 | 55 | +21:58 | +1:47 |
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)