Posn Stage 1
9.00 miles
Stage 2
9.00 miles
Stage 3
7.00 miles
Stage 4
7.00 miles
Stage 5
4.00 miles
Stage 6
9.00 miles
Stage 7
9.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 9:002 17:472 24:432 31:292 35:394 45:334 54:35
24 9:184 18:174 25:184 32:154 36:2312 45:4312 54:43
37 9:1912 18:2012 25:2512 32:2412 36:347 45:567 54:59
412 9:237 18:237 25:307 32:317 36:441 46:291 55:43
51 9:331 18:431 25:471 32:481 37:036 47:356 57:01
610 9:3310 18:436 26:246 33:416 38:0011 47:4229 57:08
714 9:376 19:068 26:298 33:4411 38:048 47:458 57:11
86 9:408 19:0814 26:3111 33:458 38:1129 47:4814 57:26
923 9:4314 19:0811 26:3314 33:5214 38:1414 47:5623 57:27
108 9:4423 19:0823 26:3523 33:5323 38:1523 47:5933 57:33
1129 9:4529 19:1329 26:3929 33:5629 38:1533 48:025 57:47
1220 9:4811 19:1533 26:4033 33:5933 38:245 48:1420 57:52
1311 9:5033 19:175 26:505 34:075 38:2920 48:2216 58:21
1416 9:5016 19:2116 26:5320 34:1720 38:4116 48:3559 58:52
155 9:5220 19:2120 26:5316 34:1916 38:4515 49:1015 58:59
1633 9:525 19:2326 27:1026 34:3326 39:0159 49:1350 59:03
1713 9:5526 19:3722 27:1122 34:3715 39:1350 49:1528 59:28
1836 9:5622 19:4015 27:1815 34:4659 39:2128 49:3430 59:30
1926 9:5813 19:4250 27:1950 34:5150 39:2230 49:4039 59:34
2050 9:5950 19:4213 27:2013 34:5413 39:2439 49:4821 59:41
2139 10:0215 19:4430 27:2159 34:5530 39:2813 49:5036 59:46
2222 10:0336 19:4559 27:2530 34:5628 39:3636 49:5226 59:55
2330 10:0330 19:4836 27:2728 35:0339 39:4221 49:5724 1:00:34
2415 10:0639 19:4828 27:2836 35:0736 39:4626 50:0241 1:00:51
2528 10:0659 19:5039 27:3239 35:0717 39:5424 50:0835 1:01:04
2659 10:0828 19:5124 27:4221 35:2121 39:5441 50:5046 1:01:06
2724 10:1024 20:0121 27:4824 35:2324 39:5854 50:5254 1:01:14
2869 10:1121 20:1317 27:5617 35:2754 40:3135 50:5842 1:01:18
2927 10:1217 20:1537 28:0725 35:4737 40:3646 51:0048 1:01:18
3053 10:149 20:1654 28:0754 35:5041 40:3942 51:0768 1:01:18
3154 10:1437 20:169 28:0937 35:5435 40:4238 51:0818 1:01:23
3237 10:1754 20:1825 28:1141 36:0546 40:4348 51:1319 1:01:28
3347 10:1747 20:2341 28:1735 36:0777 40:4977 51:1677 1:01:29
3468 10:1725 20:2447 28:2146 36:0742 40:5019 51:1751 1:01:50
359 10:2019 20:2542 28:2242 36:0847 40:5068 51:1771 1:01:53
3662 10:2141 20:2619 28:2447 36:0938 40:5418 51:1953 1:01:57
3719 10:2262 20:2635 28:2477 36:1248 40:5451 51:3731 1:02:12
3874 10:2253 20:2846 28:2493 36:1319 40:5653 51:4264 1:02:12
3971 10:2342 20:2948 28:2438 36:1418 40:5871 51:4588 1:02:27
4035 10:2435 20:3093 28:2619 36:1568 40:5847 51:5045 1:02:32
4138 10:2538 20:3177 28:2748 36:1553 41:0931 51:5361 1:02:32
4242 10:2548 20:3138 28:3018 36:1751 41:1164 51:5652 1:02:56
4321 10:2631 20:3518 28:3168 36:2171 41:2388 52:0283 1:03:12
4425 10:2677 20:3553 28:3153 36:2231 41:2645 52:069 1:03:18
4561 10:2618 20:3662 28:3251 36:2961 41:2661 52:0969 1:03:52
4618 10:2746 20:3651 28:3731 36:3988 41:2775 52:2438 1:03:58
4741 10:2893 20:3668 28:4061 36:3964 41:3152 52:3249 1:03:58
4848 10:2861 20:3861 28:4371 36:4445 41:3483 52:4143 1:04:11
4931 10:2951 20:4231 28:4588 36:4775 41:4169 53:1137 1:04:20
5077 10:2964 20:4364 28:4564 36:4852 41:489 53:1260 1:04:31
5158 10:3069 20:4388 28:5045 36:4983 42:0149 53:1666 1:04:48
5246 10:3188 20:4845 28:5275 36:5569 42:0960 53:2884 1:04:55
5345 10:3345 20:5071 28:5252 36:5949 42:2243 53:3444 1:05:19
5451 10:3352 20:5152 28:5783 37:1560 42:3332 53:4676 1:05:23
5564 10:3358 20:5175 28:5769 37:1643 42:5066 54:0082 1:05:25
5693 10:3475 20:5369 29:0149 37:329 42:5237 54:0880 1:05:57
5734 10:3568 20:5483 29:1460 37:3532 43:0184 54:1173 1:06:21
5852 10:3671 20:5449 29:2255 37:5266 43:0544 54:2585 1:06:34
5975 10:3660 21:0960 29:2243 38:0184 43:1676 54:2870 1:06:45
6088 10:3883 21:0955 29:3966 38:0976 43:2282 54:3479 1:07:14
6117 10:3949 21:1243 29:529 38:1244 43:2570 55:1197 1:07:24
6249 10:4155 21:2366 29:5432 38:1382 43:3080 55:1190 1:07:28
6360 10:4284 21:2584 29:5484 38:1825 43:4773 55:1999 1:08:20
6483 10:4340 21:2844 30:0844 38:2670 43:4985 55:33100 1:08:32
6555 10:5243 21:3276 30:0976 38:2780 44:0879 56:0898 1:09:18
6684 10:5266 21:3682 30:1282 38:3173 44:1190 56:1747 1:09:50
6766 10:5444 21:4432 30:1470 38:4785 44:1697 56:1895 1:10:43
6896 10:5578 21:4778 30:1573 39:0890 44:4299 57:1465 1:11:29
6982 11:0082 21:4770 30:2580 39:1178 44:48100 57:2132 1:11:46
7044 11:0176 21:4973 30:3685 39:1279 44:5498 57:4487 1:13:04
7176 11:0170 21:5785 30:4378 39:3497 44:5795 59:0927 1:42:37
7278 11:0173 22:0180 30:5190 39:34100 45:4765 59:38 
7343 11:0232 22:0690 30:5979 39:4699 45:5387 1:01:04 
7440 11:0785 22:1079 31:1397 39:5098 45:5994 1:04:04 
7570 11:0790 22:1997 31:18100 40:3395 47:0527 1:32:24 
7673 11:0980 22:2091 31:1999 40:4165 47:3767 2:24:02 
7785 11:1497 22:3798 31:5198 40:4387 48:39  
7880 11:2179 22:40100 31:5495 41:4794 49:10  
7990 11:2191 22:4399 32:0265 42:1027 1:22:25  
8097 11:2398 22:5892 32:2087 43:0567 2:12:06  
8191 11:28100 23:0410 32:4394 43:39   
8232 11:4092 23:1095 32:4527 1:17:49   
8379 11:4099 23:1865 33:0467 1:42:06   
8498 11:4295 23:3887 33:46    
8592 11:4565 23:553 34:13    
86100 11:4887 24:2094 34:13    
8799 11:5294 24:4340 34:47    
8895 12:003 27:0627 1:10:12    
8967 12:0627 40:1267 1:12:06    
9065 12:1167 42:06     
9187 12:20      
9294 12:44      
933 18:00      
9486 18:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 9th June 2024 at 18:24 BST and were signed by Martin Douglas (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents