No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Dave Campling/ James Ducker | Skoda Fabia R5 | 1600 | E | Dukeries MC/Dukeries MC | |
2 | Rhys Wyn Davies/ Zak Linham | Darrian GTR+ | 2500 | D | Sutton & Cheam MC/Taunton MC | |
3 | Darrell Taylor/ Steve McNulty | Ford Fiesta R5 | 1600 | E | Sutton & Cheam MC/Sutton & Cheam MC | |
4 | Will Nicholls/ Nick Broom | Ford Fiesta R5 | 1600 | E | Sutton & Cheam MC/Sutton & Cheam MC | |
5 | Jamie McBain/ Jordine Crooks | Peugeot 205 Gti | 1998 | C | Sutton & Cheam MC/Sutton & Cheam MC | |
6 | Dan Gibson/ Shaun Layland | Darrian T90 | 2499 | D | Bournemouth & DCC/South Hams MC | |
7 | Jeremy Straker/ Tom Eckett | Darrian GTR | 1598 | D | Farnborough DMC/Farnborough DMC | |
8 | Tony Davies/ Martin Davies | Darrian T9 | 1998 | C | Sutton & Cheam MC/Sutton & Cheam MC | |
9 | Michael Bowle/ Jason Evans | Renault Clio | 2400 | D | Tavern MC/Tavern MC | |
10 | Geoffrey Bennett/ Tim Chapman | Ford Escort Mk2 | 2499 | D | Bournemouth & DCC/Bournemouth & DCC | |
11 | Dean Grimes/ Mark Admans | Ford Fiesta R5 | 1598 | E | Farnborough DMC/Craven MC | |
12 | Chris Woodhouse/ Emma Morrison | Ford Fiesta R5 | 1598 | E | Quinton MC/Dukeries MC | |
13 | John Peck/ Frankie Hillman | Mitsubishi Evo 5 | 2000 | E | Sutton & Cheam MC/Craven MC | |
14 | Peter Hedges/ Jack Bowen | Ford Escort | 2498 | D | EMCOS/Ludlow Castle MC | |
15 | Joseph Duffy/ Daniel Duffy | Lotus Elise | 1598 | B | Bournemouth & DCC/Bournemouth & DCC | |
16 | Michael Jowers/ Ben Jowers | Ford Escort Mk2 | 1998 | C | Forresters CC/Forresters CC | |
17 | Pete Robinson/ James Wood | Ford Fiesta RS | 1600 | E | Dukeries MC/Dukeries MC | |
18 | Andy Brinkley/ Helena Mayall | BMW M3 | 2990 | D | Quinton MC/Quinton MC | |
19 | Neville Hudd/ Matthew Roland | Vauxhall Nova | 1600 | B | F&DMC/F&DMC | |
20 | Andrew Turner/ Ross Green | Ford Escort Mk2 | 1998 | C | Dukeries MC/Dukeries MC | |
21 | Roger Taylor/ Charlie Mason | Ford Escort MkII | 2400 | D | Redditch MC/Redditch & DCC | |
22 | Tony Palfrey/ Lucy Wilding | Peugeot 205 | 1998 | C | Brecon MC/Ludlow Castle MC | |
23 | Mark Clayton/ Nic Clayton | Toyota Starlet | 1998 | C | South Hams MC/South Hams MC | |
24 | Gary Parker/ Kevin Moyses | Peugeot 306 Gti | 2000 | C | Plymouth MC/Plymouth MC | |
25 | Richard Seal/ Joseph Smithson | Ford Escort Mk1 | 2500 | D | Sutton & Cheam MC/Sutton & Cheam MC | |
26 | Sean Quigley/ Colin Quigley | Subaru Impreza CG8 | 1994 | E | Sutton & Cheam MC/Sutton & Cheam MC | |
27 | Andrew Wishart/ Archie Wishart | Ford Escort Mk2 | 1998 | C | Green Belt MC/Green Belt MC | |
28 | Dean Davies/ Cameron Wheatley | Ford Escort | 1998 | C | Hereford MC/Hereford MC | |
29 | Jake Smith/ Dave Tortoishell | Ford Escort Mk2 | 2400 | D | Amman & DMC/Cannock & DCC | |
30 | AJ Khalid/ Dave Cottam | Ford Escort RS | 1998 | C | Farnborough DMC/Farnborough DMC | |
31 | Hendrik Minderman/ Yvonne Walton | Subaru Impreza | 1994 | E | 60 & Worcester MC/Maesteg & DMC | |
32 | Tony McCarthy/ Ashlyn Mitchell | Talbot Sunbeam | 1998 | C | South Hams MC/Taunton MC | |
33 | Lewis Arkison/ Pete Bold | Ford Escort Mk2 | 2500 | D | Soth Hams MC/South Hams MC | |
34 | Chris Gravestock/ Mark Harmer | Citroen C2 R2 | 1598 | B | Blackpalfrey MC/Borough 18 | |
35 | Anthony Rendell/ Lisa Rendell | Ford Escort Mk1 | 1598 | B | Forresters CC/Forresters CC | |
36 | Joe Piggott/ John Fellowes | Citroen Saxo VTR | 1598 | B | Hereford MC/Hereford MC | |
37 | David Edmunds/ Dom Jeans | Ford Escort | 1998 | C | Sutton & Cheam MC/Sutton & Cheam MC | |
38 | Dale Lawson/ Andrew Lawson | MG ZR | 1597 | B | Sporting Car Club/Sporting Car Club | |
39 | Mat Wheeler/ Robbie Sandford | Citroen C2 Max | 1598 | B | South Hams MC/Forresters CC | |
40 | Alf Chanter/ Tony Bassett | Honda Civic | 1998 | C | Plymouth MC/Plymouth MC | |
41 | Brian Harris/ Fiona Scarrett | Peugeot 205GTi Mxi | 1905 | D | Craven MC/Craven MC | |
42 | Rob Clark/ Sam Fordham | Ford Escort | 1998 | C | Green Belt MC/Green Belt MC | |
43 | Paul Dove/ Steve Cox | Ford Fiesta | 1600 | B | South Hams MC/Taunton MC | |
44 | Colin Minton/ Steph Minton | Subaru Impreza | 1994 | E | Craven MC/Craven MC | |
45 | Lee Williams/ Engin Uslu | Ford Escort RS2000 | 2300 | D | Chelmsford MC/BMMC | |
46 | Harry Pinchin/ Colin Jenkins | Citroen C2 | 1600 | B | Cheltenham MC/Forresters CC | |
47 | Callum Francis/ Roland Francis | Ford Escort | 1598 | B | Chelmsford MC/Chelmsford MC | |
48 | Paul Garraway/ Ben Garraway | Talbot Sunbeam Ti | 1598 | B | Sutton & Cheam MC/Sutton & Cheam MC | |
49 | Tony North/ James Hood | Subaru Impreza | 1994 | E | Telford AC/Telford AC | |
50 | Ben Williams/ Alice Williams | Ford Escort | 2400 | D | 60 & Worcester MC/60 & Worcester MC | |
51 | Mark Butler/ Paul Hoad | Ford Escort | 1998 | C | Exmouth MC/Exmouth MC | |
52 | David Hockaday/ Steve Frost | VW Golf Gti | 1984 | C | Farnborough DMC/Farnborough DMC | |
53 | Scott Stutchbury/ Darren Stutchbury | Renault Clio 197 | 2000 | C | Sutton & Cheam MC/Sutton & Cheam MC | |
54 | Paul Debono/ Luke Mole | Toyota Corolla | 1600 | B | Bournemouth & DCC/Bournemouth & DCC | |
55 | David Burden/ Peter Williams | Citroen C2 | 1600 | B | South Oxon CC/South Oxon CC | |
56 | Stuart Cameron/ Gary Whittington | Renault Clio Cup 172 | 2001 | C | EMCOS/Bournemouth & DCC | |
57 | Mike Webb/ Steve Noble | Ford Fiesta ST150 | 1998 | C | Brighton & Hove MC/Chelmsford MC | |
58 | Adrian Lawman/ Lucie Gutteridge | Vauxhall Corsa s1600 | 1598 | B | Forresters CC/Epynt MC | |
59 | Ben Smith/ Ben Smith | Ford Escort Mk2 | 2488 | D | Sutton & Cheam MC/Sutton & Cheam MC | |
60 | Richard Warne/ Richard Bonner | Ford Escort Mk2 | 1998 | C | Green Belt MC/Chelmsford MC | |
61 | Michael Stanley/ Izzie Holman | Subaru Impreza | 1998 | E | Silverstone MC/Southern Car Club | |
62 | David Jennings/ Lorraine Nixon | Ford Escort Mk2 | 2400 | D | Sutton & Cheam MC/Sutton & Cheam MC | |
63 | Andy Reid/ Peppa Harley | Peugeot 205 Maxi | 1905 | C | Craven MC/Craven MC | |
64 | Paul Cassettari/ Thomas Horst | Ford Escort Mk2 | 1998 | C | Oxford MC/Oxford MC | |
65 | Robert Ginn/ Chris Chapman | Nissan Micra | 1300 | A | Middlesex County AC/South Hams MC | |
66 | Matthew Walk/ Adrian Walk | Ford Fiesta | 1388 | A | Quinton MC/Quinton MC | |
67 | John Mills/ Sharon Mills | BMW Mini R53 | 1598 | D | Sutton & Cheam MC/Sutton & Cheam MC | |
68 | Shaun King/ Ian Benson | Ford Escort | 1998 | C | South Hams MC/South Hams MC | |
69 | Pete Wilkins/ Caroline Brampton | BMW M3 | 2998 | D | Sutton & Cheam MC/Sutton & Cheam MC | |
70 | Nick Wilkins/ Josh Humphriss | Volkswagen Golf Gti | 1798 | C | Redditch & DCC/Redditch & DCC | |
71 | Mick Johnson/ Peter Pears | Ford Fiesta R5 | 1600 | E | Chelmsford MC/Chelmsford MC | |
72 | David Boston/ Sean Harvey | Riley 1500 | 1588 | B | Oxford Univ MOF/Oxford Univ MOF | |
73 | Aaron Brimblecombe/ Scott Weller | VW Polo Gti | 1598 | B | Bournemouth & DCC/Bournemouth & DCC | |
74 | Paul Richardson/ Robert Smith | Ford Escort Mk 2 | 1998 | C | Crave MC/Craven MC | |
75 | Ian Broadfoot/ David Rowley | Ford Escort Mk4 | 1998 | C | Bexley LCC/Bexley LCC | |
76 | Ian Dove/ John Dove | Vauxhall Nova | 1598 | B | Dukeries MC/Dukeries MC | |
77 | Dave Martin/ Callum Young | Peugeot 205 Gti | 1999 | C | Sutton & Cheam MC/Sutton & Cheam MC | |
78 | Massie Piggott/ Julian Monkley | Ford Escort Mk3 | 1998 | C | Hereford MC/Hereford MC | |
79 | Michael Jenkins/ Alexandra Jenkins | Ford Fiesta | 1598 | B | Craven MC/Craven MC | |
80 | Graham Capper/ Jason Harris | Toyota Celica GT4 | 2000 | E | Tavern MC/Tavern MC | |
81 | Angus Furneaux/ Oscar Furneaux | VW Golf Gti | 1800 | C | Borough 18 MC/Borough 18 MC | |
82 | Owain Thomas/ Glyn Thomas | Peugeot 106 Rallye S1 | 1294 | A | Owen MC/Owen MC | |
83 | Kevin Ambrose/ Daryl Ambrose | Vauxhall Chevette | 1998 | C | Sutton & Cheam MC/Farnborough DMC | |
84 | Jon Hunt/ Adam Quinn | Honda Civic | 1595 | B | Farnborough DMC/Farnborough DMC | |
85 | Kevin Belcher/ Kieran Belcher | Peugeot 205 Rally | 1398 | A | Oxford MC/Oxford MC | |
86 | Dave Thornhill/ Kevin Barnes | Peugeot 106 | 1600 | B | South Oxon CC/South Oxon CC | |
87 | Ross Clements/ Christopher Lear | MG ZR | 1396 | A | Redditch & DMC/Redditch & DCC | |
88 | Rob Channing/ Darren Hardy | Vauxhall Chevette | 1998 | C | South Hams MC/South Hams MC | |
89 | John Yates/ Rhys Yates | Porsche RSR | 2999 | D | Sutton & Cheam MC/Sutton & Cheam MC | |
90 | Dominic Norman/ Vlad Ardeleanu | Volkswagen Golf Mk2 | 1800 | C | Sutton & Cheam MC/Sutton & Cheam MC | |
91 | Liam Farr/ Kyle Maykin | Citroen Saxo | 1598 | B | Cannock & DCC/Cannock & DCC | |
92 | Neil Dodd/ Laura Egger | MG ZR | 1796 | B | Loughborough CC/Loughborough CC | |
93 | Mark Clarke/ Andrew Stark | Mitsubishi Evo 8 | 2000 | E | Quinton MC/AMC | |
94 | Graham Bartl/ Jennifer Bartl | Peugeot 206 | 1360 | A | Quinton MC/Quinton MC | |
95 | Heidi Peck/ Andy Tomlinson | Ford Fiesta | 1398 | A | Isle of Wight CC/Bournemouth & DCC | |
96 | John Hardy/ Paul Brimblecombe | Opel Ascona | 2300 | D | Bournemouth & DCC/Bournemouth & DCC | |
97 | Oliver Luxton/ Phillip Luxton | MG ZR | 1398 | A | Taunton MC/Taunton MC | |
98 | Dave Benjamin/ Adrian May | Ford Escort | 1998 | C | Farnborough DMC/Farnborough DMC | |
99 | James Palmer-Smith/ David Palmer-Smith | Vauxhall Corsa | 1400 | A | Dukeries MC/Dukeries MC | |
100 | Matt Rice/ Fraser Rice | Peugeot 309 Gti | 1900 | C | Isle of Wight CC/Isle of Wight CC |
There are 100 entries, and 98 starters
Entries shown like this are non-starters
These results became Final on Sunday 9th June 2024 at 18:24 BST and were signed by Martin Douglas (Clerk of the Course) - This page will refresh in 5 minutes.