Posn Stage 1
9.00 miles
Stage 2
9.00 miles
Stage 3
7.00 miles
Stage 4
7.00 miles
Stage 5
4.00 miles
Stage 6
9.00 miles
Stage 7
9.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 9:002 8:472 6:562 6:464 4:0812 9:0912 9:00
24 9:1812 8:574 7:014 6:572 4:104 9:104 9:02
37 9:194 8:591 7:0412 6:5912 4:107 9:127 9:03
412 9:237 9:0412 7:051 7:017 4:131 9:261 9:14
51 9:333 9:063 7:077 7:011 4:1529 9:3311 9:19
610 9:331 9:107 7:0711 7:126 4:198 9:3429 9:20
714 9:3710 9:106 7:188 7:1511 4:196 9:356 9:26
86 9:408 9:2411 7:185 7:1729 4:1911 9:388 9:26
923 9:4311 9:258 7:216 7:175 4:2233 9:3823 9:28
108 9:4423 9:2514 7:2329 7:1714 4:2220 9:4114 9:30
1129 9:4533 9:2533 7:2323 7:1823 4:2214 9:4220 9:30
1220 9:486 9:2629 7:2633 7:1920 4:2423 9:4433 9:31
1311 9:5029 9:285 7:2714 7:2133 4:255 9:455 9:33
1416 9:505 9:3123 7:2726 7:2316 4:2616 9:5059 9:39
155 9:5214 9:3122 7:3120 7:2459 4:2659 9:5221 9:44
1633 9:5216 9:3116 7:3216 7:268 4:2750 9:5316 9:46
1713 9:5520 9:3320 7:3222 7:2615 4:2715 9:5739 9:46
1836 9:5617 9:3626 7:3315 7:2817 4:2728 9:5850 9:48
1926 9:5822 9:3730 7:3359 7:3026 4:2827 9:5915 9:49
2050 9:5915 9:3815 7:3417 7:3113 4:3021 10:0330 9:50
2139 10:0226 9:3921 7:3550 7:3250 4:3136 10:0626 9:53
2222 10:0359 9:4259 7:3521 7:3330 4:3239 10:0628 9:54
2330 10:0350 9:4328 7:3713 7:3421 4:3324 10:1036 9:54
2415 10:0628 9:4550 7:3728 7:3528 4:3341 10:1141 10:01
2528 10:0630 9:4513 7:3830 7:3541 4:3430 10:1268 10:01
2659 10:0839 9:4617 7:4139 7:3524 4:3538 10:1418 10:04
2724 10:1013 9:4724 7:4125 7:3635 4:3535 10:1648 10:05
2869 10:1121 9:4736 7:4227 7:3739 4:3542 10:179 10:06
2927 10:1236 9:4939 7:4436 7:4027 4:3646 10:1735 10:06
3053 10:1424 9:5168 7:4624 7:4146 4:3648 10:1946 10:06
3154 10:149 9:5625 7:4768 7:4168 4:3768 10:1971 10:08
3237 10:1725 9:5846 7:4835 7:4377 4:379 10:2019 10:11
3347 10:1741 9:5854 7:4946 7:4336 4:3918 10:2142 10:11
3468 10:1737 9:5993 7:5054 7:4348 4:3919 10:2137 10:12
359 10:2093 10:0237 7:5138 7:4471 4:3954 10:2127 10:13
3662 10:2119 10:0341 7:5177 7:459 4:4071 10:2251 10:13
3719 10:2248 10:0377 7:5218 7:4638 4:4064 10:2577 10:13
3874 10:2242 10:049 7:5342 7:4688 4:4013 10:2653 10:15
3971 10:2354 10:0442 7:5337 7:4718 4:4151 10:2664 10:16
4035 10:2446 10:0548 7:5393 7:4719 4:4131 10:2731 10:19
4138 10:2562 10:0535 7:5441 7:4847 4:4177 10:2754 10:22
4242 10:2531 10:0618 7:5547 7:4854 4:4145 10:3261 10:23
4321 10:2635 10:0651 7:5519 7:5137 4:4253 10:3352 10:24
4425 10:2638 10:0647 7:5848 7:5142 4:4288 10:3588 10:25
4561 10:2647 10:0671 7:5853 7:5151 4:4283 10:4024 10:26
4618 10:2777 10:0619 7:5951 7:5264 4:4361 10:4345 10:26
4741 10:2818 10:0938 7:5971 7:5245 4:4575 10:4383 10:31
4848 10:2851 10:0945 8:0231 7:5475 4:4643 10:4443 10:37
4931 10:2964 10:1064 8:0261 7:5683 4:4652 10:4469 10:41
5077 10:2988 10:1088 8:0245 7:5731 4:4732 10:4549 10:42
5158 10:3061 10:1253 8:0388 7:5753 4:4749 10:5484 10:44
5246 10:3153 10:1475 8:0475 7:5861 4:4760 10:5580 10:46
5345 10:3352 10:1561 8:0532 7:5932 4:4866 10:5566 10:48
5451 10:3345 10:1783 8:0583 8:0143 4:4984 10:5582 10:51
5564 10:3375 10:1752 8:0652 8:0252 4:4944 11:0044 10:54
5693 10:3440 10:2162 8:0664 8:0349 4:5047 11:0076 10:55
5734 10:3558 10:2132 8:0843 8:0969 4:5326 11:0185 11:01
5852 10:3632 10:2631 8:1049 8:1076 4:5569 11:0273 11:02
5975 10:3683 10:2649 8:1055 8:1366 4:5680 11:0360 11:03
6088 10:3860 10:2760 8:1360 8:1380 4:5782 11:0479 11:06
6117 10:3943 10:3055 8:1666 8:1560 4:5876 11:0697 11:06
6249 10:4149 10:3166 8:1869 8:1584 4:5873 11:0899 11:06
6360 10:4255 10:3169 8:1844 8:1844 4:5979 11:1490 11:11
6483 10:4371 10:3143 8:2076 8:1882 4:5985 11:17100 11:11
6555 10:5269 10:3276 8:2082 8:1970 5:0297 11:2170 11:34
6684 10:5284 10:3344 8:2480 8:2073 5:0399 11:2195 11:34
6766 10:5468 10:3782 8:2570 8:2285 5:0470 11:2298 11:34
6896 10:5566 10:4270 8:2884 8:2497 5:07100 11:3465 11:51
6982 11:0044 10:4378 8:2885 8:2979 5:0890 11:3587 12:00
7044 11:0178 10:4684 8:2973 8:3290 5:0898 11:4538 12:50
7176 11:0182 10:4780 8:3197 8:3299 5:1267 11:5632 18:00
7278 11:0176 10:4879 8:3379 8:3378 5:1465 12:0147 18:00
7343 11:0270 10:5085 8:3390 8:35100 5:1495 12:04 
7440 11:0773 10:5273 8:3599 8:3998 5:1687 12:25 
7570 11:0785 10:5691 8:36100 8:3995 5:1837 13:32 
7673 11:0990 10:5890 8:4098 8:5265 5:2794 14:54 
7785 11:1480 10:5997 8:4195 9:0294 5:31  
7880 11:2179 11:0099 8:4465 9:0687 5:34  
7990 11:2197 11:14100 8:5078 9:1925 8:00  
8097 11:2391 11:1598 8:5387 9:1967 30:00  
8191 11:2898 11:1695 9:0794 9:26   
8232 11:40100 11:1665 9:099 10:03   
8379 11:4092 11:2592 9:1067 30:00   
8498 11:4299 11:2687 9:26    
8592 11:4595 11:3894 9:30    
86100 11:4865 11:4440 13:19    
8799 11:5294 11:5910 14:00    
8895 12:0087 12:0027 30:00    
8967 12:0627 30:0067 30:00    
9065 12:1134 30:00     
9187 12:2067 30:00     
9294 12:4472 30:00     
933 18:00      
9486 18:00      
9572 30:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 9th June 2024 at 18:24 BST and were signed by Martin Douglas (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents