Posn | Test 1 3.04 miles | Test 2 3.04 miles | Test 3 3.02 miles | Test 4 3.02 miles | Test 5 2.99 miles | Test 6 2.99 miles | Test 7 3.01 miles | Test 8 3.01 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 101 | 6:54 | 103 | 6:49 | 103 | 6:24 | 101 | 6:26 | 101 | 6:33 | 103 | 6:18 | 103 | 6:35 | 103 | 6:28 |
2 | 103 | 6:54 | 108 | 6:49 | 108 | 6:28 | 102 | 6:31 | 108 | 6:36 | 108 | 6:23 | 101 | 6:42 | 102 | 6:32 |
3 | 102 | 7:10 | 102 | 6:57 | 101 | 6:31 | 108 | 6:38 | 103 | 6:38 | 102 | 6:28 | 102 | 6:43 | 101 | 6:38 |
4 | 108 | 7:12 | 101 | 6:59 | 102 | 6:35 | 112 | 6:38 | 106 | 6:46 | 104 | 6:30 | 108 | 6:45 | 108 | 6:38 |
5 | 104 | 7:20 | 109 | 7:06 | 104 | 6:55 | 106 | 6:41 | 104 | 6:56 | 106 | 6:36 | 107 | 6:56 | 104 | 6:39 |
6 | 113 | 7:27 | 107 | 7:10 | 106 | 7:02 | 104 | 6:45 | 102 | 6:57 | 101 | 6:39 | 104 | 7:07 | 107 | 6:47 |
7 | 112 | 7:28 | 106 | 7:16 | 105 | 7:16 | 105 | 6:57 | 107 | 7:03 | 107 | 6:51 | 106 | 7:11 | 113 | 6:48 |
8 | 107 | 7:35 | 112 | 7:21 | 111 | 7:25 | 103 | 7:02 | 109 | 7:07 | 113 | 7:01 | 113 | 7:13 | 106 | 6:51 |
9 | 110 | 8:05 | 113 | 7:25 | 113 | 7:27 | 113 | 7:02 | 112 | 7:09 | 105 | 7:11 | 112 | 7:14 | 112 | 7:04 |
10 | 106 | 8:15 | 105 | 7:30 | 109 | 7:44 | 109 | 7:07 | 113 | 7:30 | 111 | 7:13 | 111 | 7:35 | 114 | 7:19 |
11 | 111 | 8:23 | 111 | 7:39 | 107 | 9:04 | 114 | 7:17 | 105 | 7:43 | 110 | 8:02 | 114 | 7:57 | 105 | 7:22 |
12 | 105 | 9:07 | 104 | 7:45 | 110 | 9:04 | 111 | 7:22 | 111 | 8:00 | 109 | 8:58 | 105 | 8:07 | 111 | 7:28 |
13 | 109 | 9:07 | 110 | 8:12 | 112 | 9:04 | 107 | 9:04 | 114 | 8:03 | 112 | 8:58 | 110 | 8:09 | 110 | 7:50 |
14 | 114 | 9:07 | 114 | 8:51 | 114 | 9:04 | 110 | 9:04 | 110 | 8:24 | 114 | 8:58 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th June 2024 at 16:10 BST and were signed by Paul Rees (Clerk of the Course) - This page will refresh in 5 minutes.