Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | CB | Ruben Hage/ Richard Hage | 6:54 | 6:49 | 6:24 | 7:02 | 6:38 | 6:18 | 6:35 | 6:28 | 53:08 | 1 | 1 | |
108 | CB | Cameron Young / Barry Young | 7:12 | 6:49 | 6:28 | 6:38 | 6:36 | 6:23 | 6:45 | 6:38 | 1:00 | 54:29 | 2 | 2 |
Car 108 Penalty details:- | 0:40 for Wrong side of cone ST3 & Hit cone ST3 0:20 for Hit cone ST7 | |||||||||||||
101 | CB | Ken Worf/ Jennie Drew | 6:54 | 6:59 | 6:31 | 6:26 | 6:33 | 6:39 | 6:42 | 6:38 | 1:10 | 54:32 | 3 | 3 |
Car 101 Penalty details:- | 0:40 for Wrong side of cone ST1 x2 0:30 for Failing to stop astride ST3 | |||||||||||||
102 | CB | Kevin Stones/ Chris Holden | 7:10 | 6:57 | 6:35 | 6:31 | 6:57 | 6:28 | 6:43 | 6:32 | 1:50 | 55:43 | 4 | 4 |
Car 102 Penalty details:- | 0:20 for Hit cone ST1 0:20 for Hit cone ST4 0:20 for Wrong side of cone ST6 0:20 for Hit cone ST7 0:30 for Failed to stop astride ST8 | |||||||||||||
106 | CB | Ben Jude/ Sam Jaggard | 8:15 | 7:16 | 7:02 | 6:41 | 6:46 | 6:36 | 7:11 | 6:51 | 56:38 | 5 | 5 | |
104 | CA | Steve Mcilroy/ Angela Dyson | 7:20 | 7:45 | 6:55 | 6:45 | 6:56 | 6:30 | 7:07 | 6:39 | 2:00 | 57:57 | 1 | 6 |
Car 104 Penalty details:- | 1:20 for Hit cone ST1 x4 0:40 for Wrong side of cone ST3 x2 | |||||||||||||
111 | CB | Andy Stewart/ Ben Marsh | 8:23 | 7:39 | 7:25 | 7:22 | 8:00 | 7:13 | 7:35 | 7:28 | 1:01:05 | 6 | 7 | |
113 | CB | Tim Robson/ Mehreen Nisa Essak | 7:27 | 7:25 | 7:27 | 7:02 | 7:30 | 7:01 | 7:13 | 6:48 | 3:40 | 1:01:33 | 7 | 8 |
Car 113 Penalty details:- | 0:40 for Wrong side of cone ST1 x2 0:30 for Failed to stop astride 0:40 for Hit cone ST3 x2 0:40 for Wrong side of cone ST4 & Hit cone ST4 0:30 for Failed to stop astride ST5 0:40 for Wrong way around cone ST7 x2 | |||||||||||||
107 | CA | Gary Dixon/ Harley Connell | 7:35 | 7:10 | 9:04 | 9:04 | 7:03 | 6:51 | 6:56 | 6:47 | 1:30 | 1:02:00 | 2 | 9 |
Car 107 Penalty details:- | 0:20 for Hit cone ST1 0:30 for Failed to stop astride 0:20 for Wrong side of cone ST6 0:20 for Wrong way around cone ST7 | |||||||||||||
105 | CB | Dean Pearson/ Brad Pearson | 9:07 | 7:30 | 7:16 | 6:57 | 7:43 | 7:11 | 8:07 | 7:22 | 1:00 | 1:02:13 | 8 | 10 |
Car 105 Penalty details:- | 0:20 for Wrong side of cone ST1 0:20 for Wrong side of cone ST3 0:20 for Wrong side of cone ST4 | |||||||||||||
112 | CA | James Chatfield/ Neil Andrew | 7:28 | 7:21 | 9:04 | 6:38 | 7:09 | 8:58 | 7:14 | 7:04 | 4:10 | 1:05:06 | 3 | 11 |
Car 112 Penalty details:- | 0:50 for Failed to stop astride ST1 & Wrong side of cone ST1 0:50 for Failed to stop astride ST2 & Wrong side of cone ST2 2:10 for Wrong side of cone ST3 x5 & Failed to stop astride ST3 0:20 for Wrong side of cone ST6 | |||||||||||||
110 | CB | Dave Sharp/ Alfie Sharp | 8:05 | 8:12 | 9:04 | 9:04 | 8:24 | 8:02 | 8:09 | 7:50 | 1:00 | 1:07:50 | 9 | 12 |
Car 110 Penalty details:- | 0:40 for Wrong side of cone ST3 x2 0:20 for Wrong side of cone ST6 | |||||||||||||
114 | CA | Stuart Coldron/ Harley Connell | 9:07 | 8:51 | 9:04 | 7:17 | 8:03 | 8:58 | 7:57 | 7:19 | 4:00 | 1:10:36 | 4 | 13 |
Car 114 Penalty details:- | 0:20 for Wrong side of cone ST1 0:20 for Wrong side of cone ST2 1:20 for Wrong side of cone ST3 x4 1:00 for Wrong side of cone ST4 x2 & Striking cone ST4 1:00 for Hit cone ST7 x3 |
Times shown like this are notional or penalised
Test 1 3.04 miles | Test 2 3.04 miles | Test 3 3.02 miles | Test 4 3.02 miles | Test 5 2.99 miles | Test 6 2.99 miles | Test 7 3.01 miles | Test 8 3.01 miles |
These results became Final on Sunday 16th June 2024 at 16:10 BST and were signed by Paul Rees (Clerk of the Course)