Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | David McMullan/ Marc Melhuish | 51 7:06 | 4 5:45 | 3 6:39 | 2 6:25 | 2 6:29 | 2 6:17 | 4 4:39 | 1 4:38 | 47:58 | 3 | 3 | |
2 | 5 | Daniel Bird/ Richard Scarbrough | 1 5:48 | 1 5:32 | 1 6:30 | 1 6:23 | 1 6:19 | 1 6:08 | 1 4:38 | 2 4:38 | 45:56 | 1 | 1 | |
3 | 5 | David Campling/ James Ducker | 3 5:57 | 2 5:42 | 2 6:38 | 3 6:25 | 3 6:31 | 3 6:18 | 2 4:38 | 3 4:38 | 46:47 | 2 | 2 | |
4 | 2 | Chris Woodhouse/ Lucy Wilding | 41 6:54 | 28 6:19 | 21 7:20 | 18 7:07 | 18 7:07 | 15 6:52 | 16 4:57 | 15 4:51 | 51:27 | 2 | 16 | |
5 | 5 | Scott Renshaw/ steven renshaw | 2 5:53 | 3 5:44 | 4 6:49 | 8 6:47 | 4 6:36 | 4 6:29 | 3 4:38 | Retired | ||||
6 | 5 | Jonathan lightbody/ Tom Homan | 5 6:10 | 5 5:50 | 13 7:10 | 12 6:54 | Going Home | |||||||
7 | 5 | Ross Daniels/ Tony Hewitt | 10 6:20 | 9 5:57 | 7 6:58 | 7 6:45 | 8 6:52 | 9 6:43 | 10 4:51 | 9 4:44 | 49:10 | 5 | 8 | |
8 | 3 | Andrew Turner/ Ross Green | 4 6:05 | 8 5:55 | 11 7:04 | 5 6:41 | 6 6:45 | 10 6:43 | 7 4:46 | 7 4:40 | 48:39 | 2 | 6 | |
9 | 5 | Garry Carver / Ashley Paddison | 9 6:18 | 10 5:59 | 12 7:04 | 15 6:57 | 12 7:00 | 11 6:47 | 18 4:58 | 12 4:49 | 49:52 | 6 | 10 | |
10 | 3 | Stefan Morris/ Jack Bowen | 7 6:12 | 7 5:54 | 6 6:56 | 9 6:48 | 7 6:47 | 7 6:35 | 8 4:48 | 4 4:38 | 48:38 | 1 | 5 | |
11 | 3 | Craig Stevens/ Stephen Moyses | 8 6:16 | 14 6:05 | 57 10:46 | 10 6:52 | 9 6:52 | 22 7:08 | 11 4:52 | 8 4:43 | 53:34 | 6 | 24 | |
12 | 4 | Simon Chapman/ Peter Foy | 11 6:20 | 20 6:12 | 10 7:03 | 4 6:39 | 13 7:00 | 5 6:29 | 6 4:43 | 6 4:39 | 49:05 | 1 | 7 | |
14 | 4 | Martin Stockdale/ Ross Hammond | 12 6:20 | 15 6:06 | 24 7:29 | 13 6:54 | 16 7:01 | 12 6:50 | 13 4:54 | 13 4:50 | 50:24 | 3 | 11 | |
15 | 4 | Peter Outram/ Michaela Osborne | 14 6:32 | 30 6:22 | 28 7:36 | 21 7:21 | 28 7:28 | 24 7:13 | Retired | |||||
16 | 3 | Eddie Lewis/ Sion Cunniff | 16 6:34 | 16 6:06 | 9 7:02 | 11 6:53 | Electrical | |||||||
17 | 4 | Simon Belcher / Kerry Pullen | 15 6:33 | 29 6:19 | 25 7:29 | 23 7:28 | 20 7:12 | 20 7:01 | 21 5:05 | 20 4:58 | 52:05 | 5 | 18 | |
18 | 3 | Barry Jordan/ Abbie Cheshire | Retired | |||||||||||
19 | 4 | Jason Stone/ Daniel Stone | 6 6:11 | 11 5:59 | 19 7:18 | 14 6:56 | 11 6:55 | 18 6:56 | 12 4:52 | 10 4:44 | 49:51 | 2 | 9 | |
20 | 3 | Kevin Franks/ Craig Walley | 38 6:47 | 34 6:28 | 34 7:45 | 24 7:30 | 25 7:25 | 29 7:22 | 30 5:13 | 25 5:09 | 53:39 | 7 | 26 | |
21 | 3 | Jonathan Haynes/ Rodger Cunningham | 33 6:44 | 24 6:17 | Broken Gearbox Mount | |||||||||
22 | 2 | Martin walker / samantha bartlett | 63 15:00 | Hit Bale | ||||||||||
23 | 4 | Craig Burgess/ Lee Burgess | 17 6:34 | 25 6:17 | 18 7:16 | 20 7:15 | 19 7:11 | 21 7:01 | 20 5:04 | 22 4:59 | 51:37 | 4 | 17 | |
24 | 4 | Anthony Windle/ Tim Windle | 18 6:34 | 17 6:06 | 36 7:46 | Half Shaft | ||||||||
25 | 4 | Davy Dalton/ Emma Cooper | 19 6:34 | 35 6:32 | 26 7:31 | 22 7:22 | 21 7:13 | 19 6:57 | 19 5:02 | 23 5:01 | 52:12 | 6 | 19 | |
26 | 5 | Matt Wood / Tracy Wood | 20 6:34 | 6 5:50 | 5 6:52 | 6 6:43 | 5 6:39 | 6 6:29 | 5 4:40 | 5 4:38 | 48:25 | 4 | 4 | |
27 | 5 | Pete Barnett/ John Lindsey | 21 6:34 | 26 6:18 | 20 7:19 | 19 7:12 | Drive Shaft Faulty | |||||||
28 | 2 | John Petrie/ Heather Phelps | 64 15:00 | 61 15:00 | 35 7:45 | Off | ||||||||
29 | 4 | Clive Hitchman/ David Hackney | 22 6:34 | 13 6:04 | 55 8:37 | 54 16:00 | 17 7:05 | 13 6:50 | 17 4:57 | 19 4:53 | 1:01:00 | 9 | 44 | |
30 | 3 | Damian long/ Oliver Marshall | 23 6:34 | 21 6:12 | 14 7:11 | 16 6:59 | 22 7:13 | 17 6:53 | 29 5:12 | 16 4:52 | 51:06 | 3 | 14 | |
31 | 3 | Allan Sayers/ Bob Stokoe | 24 6:34 | 41 6:37 | 31 7:41 | 25 7:30 | 26 7:26 | 27 7:19 | 23 5:06 | 24 5:01 | 53:14 | 5 | 22 | |
32 | 5 | Stuart Cadman/ Mike Withers | 25 6:34 | 19 6:11 | 16 7:15 | 17 7:01 | 23 7:13 | 16 6:52 | 15 4:55 | 14 4:50 | 50:51 | 8 | 13 | |
33 | 5 | James Easson/ Harriett Worth | 26 6:34 | 22 6:15 | 8 7:01 | 26 7:30 | 10 6:52 | 8 6:42 | 9 4:49 | 11 4:44 | 50:27 | 7 | 12 | |
34 | 4 | Gary Dixon/ Stuart Coldron | 27 6:34 | 43 6:39 | 44 8:04 | 55 30:00 | 27 7:26 | 25 7:13 | 24 5:06 | 21 4:58 | 1:16:00 | 10 | 46 | |
35 | 1 | Kevin Hullah/ Chris Harding | 28 6:34 | Fuel Pump | ||||||||||
36 | 2 | David Wood/ Mollie Wood | 29 6:34 | 47 6:47 | 27 7:35 | 27 7:30 | 35 7:36 | 28 7:20 | 27 5:11 | 26 5:10 | 2:00 | 55:43 | 5 | 35 |
Car 36 Penalty details:- | 2:00 for 2:00 early at ATC 5 | |||||||||||||
37 | 5 | Andy Stretton/ Ian Harden | 50 7:05 | 12 6:01 | 15 7:12 | 28 7:30 | 14 7:00 | 43 7:44 | 45 5:40 | 29 5:14 | 53:26 | 9 | 23 | |
38 | 2 | Ian Dove/ John Dove | 39 6:49 | 36 6:32 | Retired | |||||||||
39 | 3 | Nige Keen/ Eddie Keen | 30 6:34 | 23 6:15 | 58 16:00 | 56 30:00 | 29 7:34 | 23 7:11 | 25 5:10 | 40 5:26 | 1:24:10 | 13 | 47 | |
40 | 1 | Chris Worrall/ Tom Worrall | 35 6:45 | 37 6:32 | 37 7:46 | 29 7:30 | 38 7:44 | 42 7:40 | 36 5:23 | 38 5:21 | 54:41 | 3 | 29 | |
42 | 2 | Gary Powell/ Yvonne Powell | 31 6:34 | 18 6:08 | 22 7:22 | 30 7:30 | 24 7:14 | 32 7:25 | 28 5:11 | 30 5:14 | 52:38 | 3 | 20 | |
43 | 4 | Mark Turner/ Bob Wiggins | 46 7:00 | 55 7:00 | 41 8:00 | 31 7:30 | 41 7:48 | 37 7:29 | 34 5:22 | 34 5:19 | 55:28 | 7 | 32 | |
44 | 2 | Matt Chapman/ Tom Murphy | 48 7:03 | 39 6:34 | 38 7:46 | 32 7:30 | 40 7:45 | 38 7:34 | 32 5:19 | 32 5:17 | 54:48 | 4 | 30 | |
45 | 1 | Matt Walk/ Adrian Walk | 36 6:46 | 32 6:26 | 29 7:37 | 33 7:30 | 30 7:34 | 33 7:25 | 26 5:10 | 27 5:10 | 53:38 | 1 | 25 | |
46 | 3 | Joshua Moss/ Phil Tucker | 43 6:57 | 31 6:22 | 17 7:15 | 34 7:30 | 34 7:35 | 26 7:13 | 22 5:05 | 17 4:52 | 52:49 | 4 | 21 | |
47 | 2 | Harry Pinchin/ Colin Jenkins | 13 6:30 | 27 6:18 | 23 7:26 | 35 7:30 | 15 7:00 | 14 6:51 | 14 4:54 | 18 4:52 | 51:21 | 1 | 15 | |
48 | 1 | Oliver Howard/ Simon Howard | 34 6:44 | Cylinder Head Gasket | ||||||||||
49 | 1 | Ryan Wilding / William Carlyle | 32 6:42 | 44 6:39 | 32 7:42 | 36 7:30 | 31 7:34 | 34 7:26 | 31 5:13 | 28 5:11 | 53:57 | 2 | 27 | |
50 | 1 | Toby Burton / Mark Burton | 59 7:25 | 53 6:57 | 46 8:08 | 45 8:04 | 48 8:08 | 46 8:02 | 42 5:30 | 41 5:32 | 57:46 | 6 | 40 | |
51 | 2 | Tony Cawthorne / Paul Barbet | Accident | |||||||||||
52 | 3 | Damien Welbourn/ Alan Jackson | 49 7:03 | 48 6:47 | 40 7:57 | 40 7:41 | 43 7:55 | 39 7:36 | 38 5:24 | 35 5:19 | 55:42 | 11 | 34 | |
53 | 5 | Paul Wild/ Graham Wride | 57 7:18 | 51 6:53 | 43 8:03 | 44 8:00 | 44 7:55 | 40 7:37 | 35 5:22 | 33 5:17 | 56:25 | 10 | 36 | |
54 | 1 | Mark Redgate/ Kevin Ablitt | 47 7:01 | 50 6:51 | 45 8:05 | 46 8:04 | 49 8:12 | 45 8:01 | 46 5:40 | 43 5:34 | 57:28 | 5 | 38 | |
55 | 1 | Jon Bray/ Darren Styles | 37 6:46 | 33 6:27 | 33 7:44 | 38 7:34 | 32 7:34 | 30 7:23 | Wheel Bearing Failure | |||||
56 | 1 | Chris Lawrence/ Kevin Gould | 58 7:20 | 56 7:06 | 48 8:19 | 49 8:13 | 50 8:17 | 47 8:05 | 44 5:38 | 44 5:39 | 58:37 | 7 | 41 | |
57 | 3 | Ian Haynes/ Andrew Tyler | 44 6:57 | 45 6:42 | 30 7:40 | 39 7:36 | 33 7:34 | 31 7:23 | 33 5:19 | 31 5:15 | 54:26 | 8 | 28 | |
58 | 3 | Neil Harrold/ Dennis Sanford | Clutch Failed | |||||||||||
59 | 1 | Andrew Higgins/ Andy Walshaw | 62 7:46 | 59 7:11 | 56 9:06 | 51 8:37 | 52 8:19 | 51 16:00 | 48 5:52 | 47 5:50 | 1:08:41 | 9 | 45 | |
60 | 2 | Ian Faulkner/ Simon Taylor | 42 6:54 | 40 6:36 | Accident | |||||||||
61 | 4 | Lee Sellars/ Michelle O Connor | 54 7:12 | 52 6:53 | 50 8:27 | 47 8:06 | 51 8:18 | 49 8:13 | 47 5:47 | 46 5:46 | 58:42 | 8 | 42 | |
62 | 3 | Massie Piggott/ Julian Monkley | 53 7:07 | 42 6:38 | 42 8:00 | 41 7:43 | 42 7:49 | 36 7:28 | 40 5:28 | 36 5:20 | 55:33 | 10 | 33 | |
63 | 3 | Roger Nevitt/ Graham Wild | 40 6:50 | 54 6:57 | 39 7:49 | 37 7:31 | 39 7:44 | 35 7:26 | 39 5:24 | 37 5:20 | 55:01 | 9 | 31 | |
64 | 3 | Jeff Wakefield/ Peter Spalding | 56 7:16 | 57 7:06 | 49 8:22 | 43 7:53 | 46 8:04 | 44 7:49 | 41 5:29 | 42 5:33 | 57:32 | 12 | 39 | |
65 | 3 | Callum Dickinson/ Stuart Robert Proctor | 52 7:06 | 46 6:43 | 47 8:14 | 53 10:20 | 45 7:55 | Sheared studs off the wheel | ||||||
66 | 2 | Matthew Arnold/ Lewis Arnold | 45 6:59 | 38 6:32 | 51 8:27 | 42 7:50 | 37 7:41 | 50 10:03 | 43 5:35 | Bottom Suspension Arm | ||||
67 | 3 | Steve Walshaw/ Dave cunningham | 61 7:36 | 60 7:28 | 52 8:27 | 52 8:51 | 53 8:37 | Brake Problem | ||||||
68 | 1 | Tom Roberts/ Kelan Watkins | 60 7:33 | 58 7:07 | 53 8:27 | 50 8:22 | 47 8:06 | 48 8:08 | 49 5:52 | 45 5:40 | 59:15 | 8 | 43 | |
69 | 1 | Marcus Fuller/ Chris Lilley | 55 7:14 | 49 6:48 | 54 8:27 | 48 8:07 | 36 7:40 | 41 7:39 | 37 5:23 | 39 5:21 | 56:39 | 4 | 37 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 7.20 miles | Stage 4 7.20 miles | Stage 5 6.90 miles | Stage 6 6.90 miles | Stage 7 4.90 miles | Stage 8 4.90 miles |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)