Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | David McMullan/ Marc Melhuish | 7:06 | 5:45 | 6:39 | 6:25 | 6:29 | 6:17 | 38:41 | 4 | 4 | |
2 | 5 | Daniel Bird/ Richard Scarbrough | 5:48 | 5:32 | 6:30 | 6:23 | 6:19 | 6:08 | 36:40 | 1 | 1 | |
3 | 5 | David Campling/ James Ducker | 5:57 | 5:42 | 6:38 | 6:25 | 6:31 | 6:18 | 37:31 | 2 | 2 | |
4 | 2 | Chris Woodhouse/ Lucy Wilding | 6:54 | 6:19 | 7:20 | 7:07 | 7:07 | 6:52 | 41:39 | 2 | 18 | |
5 | 5 | Scott Renshaw/ steven renshaw | 5:53 | 5:44 | 6:49 | 6:47 | 6:36 | 6:29 | 38:18 | 3 | 3 | |
6 | 5 | Jonathan lightbody/ Tom Homan | 6:10 | 5:50 | 7:10 | 6:54 | Going Home | |||||
7 | 5 | Ross Daniels/ Tony Hewitt | 6:20 | 5:57 | 6:58 | 6:45 | 6:52 | 6:43 | 39:35 | 6 | 8 | |
8 | 3 | Andrew Turner/ Ross Green | 6:05 | 5:55 | 7:04 | 6:41 | 6:45 | 6:43 | 39:13 | 2 | 7 | |
9 | 5 | Garry Carver / Ashley Paddison | 6:18 | 5:59 | 7:04 | 6:57 | 7:00 | 6:47 | 40:05 | 7 | 10 | |
10 | 3 | Stefan Morris/ Jack Bowen | 6:12 | 5:54 | 6:56 | 6:48 | 6:47 | 6:35 | 39:12 | 1 | 6 | |
11 | 3 | Craig Stevens/ Stephen Moyses | 6:16 | 6:05 | 10:46 | 6:52 | 6:52 | 7:08 | 43:59 | 8 | 30 | |
12 | 4 | Simon Chapman/ Peter Foy | 6:20 | 6:12 | 7:03 | 6:39 | 7:00 | 6:29 | 39:43 | 1 | 9 | |
14 | 4 | Martin Stockdale/ Ross Hammond | 6:20 | 6:06 | 7:29 | 6:54 | 7:01 | 6:50 | 40:40 | 3 | 12 | |
15 | 4 | Peter Outram/ Michaela Osborne | 6:32 | 6:22 | 7:36 | 7:21 | 7:28 | 7:13 | 42:32 | 11 | 50 | |
16 | 3 | Eddie Lewis/ Sion Cunniff | 6:34 | 6:06 | 7:02 | 6:53 | Electrical | |||||
17 | 4 | Simon Belcher / Kerry Pullen | 6:33 | 6:19 | 7:29 | 7:28 | 7:12 | 7:01 | 42:02 | 5 | 19 | |
18 | 3 | Barry Jordan/ Abbie Cheshire | Retired | |||||||||
19 | 4 | Jason Stone/ Daniel Stone | 6:11 | 5:59 | 7:18 | 6:56 | 6:55 | 6:56 | 40:15 | 2 | 11 | |
20 | 3 | Kevin Franks/ Craig Walley | 6:47 | 6:28 | 7:45 | 7:30 | 7:25 | 7:22 | 43:17 | 6 | 25 | |
21 | 3 | Jonathan Haynes/ Rodger Cunningham | 6:44 | 6:17 | Broken Gearbox Mount | |||||||
22 | 2 | Martin walker / samantha bartlett | 15:00 | Hit Bale | ||||||||
23 | 4 | Craig Burgess/ Lee Burgess | 6:34 | 6:17 | 7:16 | 7:15 | 7:11 | 7:01 | 41:34 | 4 | 16 | |
24 | 4 | Anthony Windle/ Tim Windle | 6:34 | 6:06 | 7:46 | Half Shaft | ||||||
25 | 4 | Davy Dalton/ Emma Cooper | 6:34 | 6:32 | 7:31 | 7:22 | 7:13 | 6:57 | 42:09 | 6 | 20 | |
26 | 5 | Matt Wood / Tracy Wood | 6:34 | 5:50 | 6:52 | 6:43 | 6:39 | 6:29 | 39:07 | 5 | 5 | |
27 | 5 | Pete Barnett/ John Lindsey | 6:34 | 6:18 | 7:19 | 7:12 | Drive Shaft Faulty | |||||
28 | 2 | John Petrie/ Heather Phelps | 15:00 | 15:00 | 7:45 | Off | ||||||
29 | 4 | Clive Hitchman/ David Hackney | 6:34 | 6:04 | 8:37 | 16:00 | 7:05 | 6:50 | 51:10 | 9 | 46 | |
30 | 3 | Damian long/ Oliver Marshall | 6:34 | 6:12 | 7:11 | 6:59 | 7:13 | 6:53 | 41:02 | 3 | 14 | |
31 | 3 | Allan Sayers/ Bob Stokoe | 6:34 | 6:37 | 7:41 | 7:30 | 7:26 | 7:19 | 43:07 | 5 | 24 | |
32 | 5 | Stuart Cadman/ Mike Withers | 6:34 | 6:11 | 7:15 | 7:01 | 7:13 | 6:52 | 41:06 | 9 | 15 | |
33 | 5 | James Easson/ Harriett Worth | 6:34 | 6:15 | 7:01 | 7:30 | 6:52 | 6:42 | 40:54 | 8 | 13 | |
34 | 4 | Gary Dixon/ Stuart Coldron | 6:34 | 6:39 | 8:04 | 30:00 | 7:26 | 7:13 | 1:05:56 | 10 | 48 | |
35 | 1 | Kevin Hullah/ Chris Harding | 6:34 | Fuel Pump | ||||||||
36 | 2 | David Wood/ Mollie Wood | 6:34 | 6:47 | 7:35 | 7:30 | 7:36 | 7:20 | 2:00 | 45:22 | 5 | 36 |
Car 36 Penalty details:- | 2:00 for 2:00 early at ATC 5 | |||||||||||
37 | 5 | Andy Stretton/ Ian Harden | 7:05 | 6:01 | 7:12 | 7:30 | 7:00 | 7:44 | 42:32 | 10 | 22 | |
38 | 2 | Ian Dove/ John Dove | 6:49 | 6:32 | Retired | |||||||
39 | 3 | Nige Keen/ Eddie Keen | 6:34 | 6:15 | 16:00 | 30:00 | 7:34 | 7:11 | 1:13:34 | 13 | 49 | |
40 | 1 | Chris Worrall/ Tom Worrall | 6:45 | 6:32 | 7:46 | 7:30 | 7:44 | 7:40 | 43:57 | 3 | 29 | |
42 | 2 | Gary Powell/ Yvonne Powell | 6:34 | 6:08 | 7:22 | 7:30 | 7:14 | 7:25 | 42:13 | 3 | 21 | |
43 | 4 | Mark Turner/ Bob Wiggins | 7:00 | 7:00 | 8:00 | 7:30 | 7:48 | 7:29 | 44:47 | 7 | 34 | |
44 | 2 | Matt Chapman/ Tom Murphy | 7:03 | 6:34 | 7:46 | 7:30 | 7:45 | 7:34 | 44:12 | 4 | 31 | |
45 | 1 | Matt Walk/ Adrian Walk | 6:46 | 6:26 | 7:37 | 7:30 | 7:34 | 7:25 | 43:18 | 1 | 26 | |
46 | 3 | Joshua Moss/ Phil Tucker | 6:57 | 6:22 | 7:15 | 7:30 | 7:35 | 7:13 | 42:52 | 4 | 23 | |
47 | 2 | Harry Pinchin/ Colin Jenkins | 6:30 | 6:18 | 7:26 | 7:30 | 7:00 | 6:51 | 41:35 | 1 | 17 | |
48 | 1 | Oliver Howard/ Simon Howard | 6:44 | Cylinder Head Gasket | ||||||||
49 | 1 | Ryan Wilding / William Carlyle | 6:42 | 6:39 | 7:42 | 7:30 | 7:34 | 7:26 | 43:33 | 2 | 27 | |
50 | 1 | Toby Burton / Mark Burton | 7:25 | 6:57 | 8:08 | 8:04 | 8:08 | 8:02 | 46:44 | 6 | 41 | |
51 | 2 | Tony Cawthorne / Paul Barbet | Accident | |||||||||
52 | 3 | Damien Welbourn/ Alan Jackson | 7:03 | 6:47 | 7:57 | 7:41 | 7:55 | 7:36 | 44:59 | 11 | 35 | |
53 | 5 | Paul Wild/ Graham Wride | 7:18 | 6:53 | 8:03 | 8:00 | 7:55 | 7:37 | 45:46 | 11 | 37 | |
54 | 1 | Mark Redgate/ Kevin Ablitt | 7:01 | 6:51 | 8:05 | 8:04 | 8:12 | 8:01 | 46:14 | 5 | 39 | |
55 | 1 | Jon Bray/ Darren Styles | 6:46 | 6:27 | 7:44 | 7:34 | 7:34 | 7:23 | 43:28 | 10 | 51 | |
56 | 1 | Chris Lawrence/ Kevin Gould | 7:20 | 7:06 | 8:19 | 8:13 | 8:17 | 8:05 | 47:20 | 7 | 43 | |
57 | 3 | Ian Haynes/ Andrew Tyler | 6:57 | 6:42 | 7:40 | 7:36 | 7:34 | 7:23 | 43:52 | 7 | 28 | |
58 | 3 | Neil Harrold/ Dennis Sanford | Clutch Failed | |||||||||
59 | 1 | Andrew Higgins/ Andy Walshaw | 7:46 | 7:11 | 9:06 | 8:37 | 8:19 | 16:00 | 56:59 | 9 | 47 | |
60 | 2 | Ian Faulkner/ Simon Taylor | 6:54 | 6:36 | Accident | |||||||
61 | 4 | Lee Sellars/ Michelle O Connor | 7:12 | 6:53 | 8:27 | 8:06 | 8:18 | 8:13 | 47:09 | 8 | 42 | |
62 | 3 | Massie Piggott/ Julian Monkley | 7:07 | 6:38 | 8:00 | 7:43 | 7:49 | 7:28 | 44:45 | 10 | 33 | |
63 | 3 | Roger Nevitt/ Graham Wild | 6:50 | 6:57 | 7:49 | 7:31 | 7:44 | 7:26 | 44:17 | 9 | 32 | |
64 | 3 | Jeff Wakefield/ Peter Spalding | 7:16 | 7:06 | 8:22 | 7:53 | 8:04 | 7:49 | 46:30 | 12 | 40 | |
65 | 3 | Callum Dickinson/ Stuart Robert Proctor | 7:06 | 6:43 | 8:14 | 10:20 | 7:55 | Sheared studs off the wheel | ||||
66 | 2 | Matthew Arnold/ Lewis Arnold | 6:59 | 6:32 | 8:27 | 7:50 | 7:41 | 10:03 | 47:32 | 6 | 44 | |
67 | 3 | Steve Walshaw/ Dave cunningham | 7:36 | 7:28 | 8:27 | 8:51 | 8:37 | Brake Problem | ||||
68 | 1 | Tom Roberts/ Kelan Watkins | 7:33 | 7:07 | 8:27 | 8:22 | 8:06 | 8:08 | 47:43 | 8 | 45 | |
69 | 1 | Marcus Fuller/ Chris Lilley | 7:14 | 6:48 | 8:27 | 8:07 | 7:40 | 7:39 | 45:55 | 4 | 38 |
Times shown like this are notional or penalised
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 7.20 miles | Stage 4 7.20 miles | Stage 5 6.90 miles | Stage 6 6.90 miles |
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)