Posn | Stage 1 5.80 miles | Stage 2 5.80 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 2 | 5:48 | 2 | 5:32 |
2 | 5 | 5:53 | 3 | 5:42 |
3 | 3 | 5:57 | 5 | 5:44 |
4 | 8 | 6:05 | 1 | 5:45 |
5 | 6 | 6:10 | 6 | 5:50 |
6 | 19 | 6:11 | 26 | 5:50 |
7 | 10 | 6:12 | 10 | 5:54 |
8 | 11 | 6:16 | 8 | 5:55 |
9 | 9 | 6:18 | 7 | 5:57 |
10 | 7 | 6:20 | 9 | 5:59 |
11 | 12 | 6:20 | 19 | 5:59 |
12 | 14 | 6:20 | 37 | 6:01 |
13 | 47 | 6:30 | 29 | 6:04 |
14 | 15 | 6:32 | 11 | 6:05 |
15 | 17 | 6:33 | 14 | 6:06 |
16 | 16 | 6:34 | 16 | 6:06 |
17 | 23 | 6:34 | 24 | 6:06 |
18 | 24 | 6:34 | 42 | 6:08 |
19 | 25 | 6:34 | 32 | 6:11 |
20 | 26 | 6:34 | 12 | 6:12 |
21 | 27 | 6:34 | 30 | 6:12 |
22 | 29 | 6:34 | 33 | 6:15 |
23 | 30 | 6:34 | 39 | 6:15 |
24 | 31 | 6:34 | 21 | 6:17 |
25 | 32 | 6:34 | 23 | 6:17 |
26 | 33 | 6:34 | 27 | 6:18 |
27 | 34 | 6:34 | 47 | 6:18 |
28 | 35 | 6:34 | 4 | 6:19 |
29 | 36 | 6:34 | 17 | 6:19 |
30 | 39 | 6:34 | 15 | 6:22 |
31 | 42 | 6:34 | 46 | 6:22 |
32 | 49 | 6:42 | 45 | 6:26 |
33 | 21 | 6:44 | 55 | 6:27 |
34 | 48 | 6:44 | 20 | 6:28 |
35 | 40 | 6:45 | 25 | 6:32 |
36 | 45 | 6:46 | 38 | 6:32 |
37 | 55 | 6:46 | 40 | 6:32 |
38 | 20 | 6:47 | 66 | 6:32 |
39 | 38 | 6:49 | 44 | 6:34 |
40 | 63 | 6:50 | 60 | 6:36 |
41 | 4 | 6:54 | 31 | 6:37 |
42 | 60 | 6:54 | 62 | 6:38 |
43 | 46 | 6:57 | 34 | 6:39 |
44 | 57 | 6:57 | 49 | 6:39 |
45 | 66 | 6:59 | 57 | 6:42 |
46 | 43 | 7:00 | 65 | 6:43 |
47 | 54 | 7:01 | 36 | 6:47 |
48 | 44 | 7:03 | 52 | 6:47 |
49 | 52 | 7:03 | 69 | 6:48 |
50 | 37 | 7:05 | 54 | 6:51 |
51 | 1 | 7:06 | 53 | 6:53 |
52 | 65 | 7:06 | 61 | 6:53 |
53 | 62 | 7:07 | 50 | 6:57 |
54 | 61 | 7:12 | 63 | 6:57 |
55 | 69 | 7:14 | 43 | 7:00 |
56 | 64 | 7:16 | 56 | 7:06 |
57 | 53 | 7:18 | 64 | 7:06 |
58 | 56 | 7:20 | 68 | 7:07 |
59 | 50 | 7:25 | 59 | 7:11 |
60 | 68 | 7:33 | 67 | 7:28 |
61 | 67 | 7:36 | 28 | 15:00 |
62 | 59 | 7:46 | ||
63 | 22 | 15:00 | ||
64 | 28 | 15:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th August 2024 at 17:55 BST and were signed by John Hickling (Clerk of the Course)