Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | Martin Farrar / Andy Ward | 6:53 | 6:29 | 7:07 | 20:29 | 2 | 4 | ||
2 | E | Paul Murro/ Craig Simkiss | 7:03 | 6:39 | 7:24 | Off road | ||||
3 | G | Jack Darbyshire / Phil Boyle | 6:49 | 6:26 | 7:05 | 20:20 | 1 | 3 | ||
4 | G | Howard Price/ Carl Williamson | 6:58 | 6:39 | 7:09 | 20:46 | 3 | 5 | ||
5 | G | Adrian Atkinson/ Matthew Atkinson | 7:02 | 6:39 | 7:22 | 21:03 | 5 | 9 | ||
6 | D | Jack Ives/ Louis Baines | 7:08 | 6:32 | 7:10 | 20:50 | 1 | 6 | ||
7 | G | Adriano Marrocco/ Terry Martin | 7:01 | 6:37 | 7:14 | 20:52 | 4 | 7 | ||
8 | D | Dave Orritt/ Dave Tortoishell | 7:59 | 7:02 | 7:50 | Retired | ||||
9 | G | Bradley Carroll/ James Gosling | 7:14 | 6:31 | 7:21 | 21:06 | 6 | 10 | ||
10 | C | Daniel Poole/ Emma Morrison | 7:10 | 6:35 | 7:17 | 21:02 | 1 | 8 | ||
11 | D | Craig Bowler/ Chris Whittall | Non-Starter | |||||||
12 | E | John Yates/ Rhys Yates | Non-Starter | |||||||
13 | E | James Swallow / Andy Gillett | 7:46 | 7:00 | 7:50 | 22:36 | 2 | 22 | ||
14 | D | David Gratrix/ Nathan Gratrix | 7:32 | 6:58 | 7:31 | 22:01 | 3 | 16 | ||
15 | G | Andrew Mallinson/ Jack Morris | 7:18 | 7:02 | 7:54 | 22:14 | 8 | 17 | ||
16 | D | Graham Brindley/ Lucy Roberts | 8:04 | 7:04 | 10:44 | 25:52 | 7 | 35 | ||
17 | C | Andy Evans/ Nev Boulds | 7:36 | 7:03 | 7:41 | 22:20 | 4 | 20 | ||
18 | C | John Deegan/ Pauline merrills | 7:24 | 7:03 | 7:34 | 22:01 | 2 | 14 | ||
19 | B | Gareth Roberts/ Brian stubbs | 7:30 | 6:59 | 7:51 | 22:20 | 1 | 19 | ||
20 | B | Andrew Irving/ Reg Irving | 7:33 | 7:05 | 8:03 | 22:41 | 2 | 24 | ||
21 | D | Dean Baker/ Adrian Baker | 7:20 | 6:47 | 7:31 | 21:38 | 2 | 13 | ||
22 | E | Richard Cookson/ Jonathan Cragg | 7:27 | 6:40 | 7:13 | 21:20 | 1 | 11 | ||
23 | C | Dan Sedgwick/ Andy Lodge | 7:27 | 6:57 | 7:37 | 22:01 | 3 | 15 | ||
24 | E | Kimberley Mather/ Yvonne Mather | 7:16 | 6:49 | 12:00 | 26:05 | 4 | 37 | ||
25 | G | Matthew Harwood/ Peter Eckersley | 7:36 | 6:58 | 7:43 | 22:17 | 9 | 18 | ||
26 | D | Joe Merrills/ Phil Merrills | 7:33 | 7:07 | 7:47 | 22:27 | 4 | 21 | ||
27 | E | Mike Storrar/ Kristopher Pirie | 7:49 | 6:59 | 7:52 | 22:40 | 3 | 23 | ||
28 | E | Andrew Potts/ Rob Ashe | 7:35 | 6:56 | 7:36 | Suspension | ||||
29 | D | Gary Jecketts/ Lewis Jecketts | 9:25 | 8:12 | 9:00 | 26:37 | 8 | 38 | ||
30 | B | Andrew Benson/ Mark Davenport | 7:44 | 7:15 | 7:59 | 22:58 | 4 | 26 | ||
31 | G | Lee Clarke/ Michael Abbott | Non Starter | |||||||
32 | C | James Durkin/ Alan Edwards | 9:30 | 6:56 | 7:27 | 23:53 | 7 | 32 | ||
33 | D | Kevin Gilgrist/ Ben Forrester | 9:30 | 7:12 | 7:59 | 24:41 | 10 | 42 | ||
34 | D | David Keith Anglesea/ Christine Pearson | 8:13 | 7:40 | 8:34 | 24:27 | 6 | 34 | ||
35 | C | Lee Birkenhead/ Kris Coombes | 9:30 | 8:09 | 7:17 | Fluffle valve | ||||
36 | D | Michael Judson/ Kaemen Walsh | 7:42 | 7:25 | 8:09 | Driver illness | ||||
37 | D | Gary Dillon/ Dave Riley | 8:11 | 7:08 | 7:53 | 23:12 | 5 | 27 | ||
38 | B | Gareth Williams/ Jack Williams | 7:47 | 7:36 | 8:10 | 23:33 | 5 | 28 | ||
39 | B | Owain Hughes / Chris Phillips | 7:43 | 7:10 | 8:04 | 22:57 | 3 | 25 | ||
40 | G | Chris Melling/ Nick West | 7:13 | 6:47 | 7:25 | 21:25 | 7 | 12 | ||
41 | G | Steven Farman/ Ann Dixon | 7:55 | 7:27 | 8:25 | 23:47 | 10 | 31 | ||
42 | C | Tony Perrett/ Ben Perrett | 7:46 | 7:35 | 7:51 | 23:12 | 9 | 41 | ||
43 | B | Hazel Johnson/ Steven Butler | 8:08 | 7:37 | 8:29 | 24:14 | 6 | 33 | ||
44 | A | Antony Thomas/ Michael Stanley | 8:39 | 8:09 | 9:04 | 25:52 | 1 | 36 | ||
45 | D | Rowan Dowell/ Antony Dowell | 8:13 | 7:22 | 12:00 | 27:35 | 9 | 39 | ||
46 | C | Jonathon Stuart Pryor/ Andrew Side | 9:30 | 7:47 | 12:00 | 29:17 | 8 | 40 | ||
47 | C | Graham Chesters/ Zoe Irvine | 7:55 | 7:33 | 8:18 | 23:46 | 6 | 30 | ||
48 | F | Kiaran Hankin / Ben Butterworth | 6:47 | 6:18 | 7:08 | 20:13 | 2 | 2 | ||
49 | F | John Stone/ Alex Stone | 6:42 | 6:16 | 6:58 | 19:56 | 1 | 1 | ||
50 | C | Bill Bates/ Kari Bates | 7:51 | 7:24 | 8:21 | 23:36 | 5 | 29 | ||
51 | D | Mike Riley/ Steve Hallmark | Non-Starter | |||||||
52 | H | Dominic Mctear / Jason Mctear | Non Starter |
Times shown like this are notional or penalised
Stage 1 4.75 miles | Stage 2 4.75 miles | Stage 3 5.80 miles |
These results became Final on Sunday 4th August 2024 at 18:34 BST and were signed by Steven Kenyon (Clerk of the Course)